Pro football
National Football League
AMERICAN CONFERENCE
East
W L T Pct PF PA
New Eng. 7 3 0 .700 358 225
N.Y. Jets 4 6 0 .400 202 241
Buffalo 4 6 0 .400 230 299
Miami 4 6 0 .400 187 205
South
W L T Pct PF PA
Houston 9 1 0 .900 293 180
Indianapolis 6 4 0 .600 210 260
Tennessee 4 6 0 .400 219 311
Jacksonville 1 9 0 .100 164 289
North
W L T Pct PF PA
Baltimore 8 2 0 .800 267 206
Pittsburgh 6 4 0 .600 217 190
Cincinnati 5 5 0 .500 248 237
Cleveland 2 8 0 .200 189 234
West
W L T Pct PF PA
Denver 7 3 0 .700 301 212
San Diego 4 6 0 .400 232 221
Oakland 3 7 0 .300 208 322
Kansas City 1 9 0 .100 152 284
NATIONAL CONFERENCE
East
W L T Pct PF PA
N.Y. Giants 6 4 0 .600 267 216
Dallas 5 5 0 .500 211 224
Washington 4 6 0 .400 257 254
Philadelphia 3 7 0 .300 162 252
South
W L T Pct PF PA
Atlanta 9 1 0 .900 270 193
Tampa Bay 6 4 0 .600 287 230
New Orleans 5 5 0 .500 287 273
Carolina 2 8 0 .200 184 243
North
W L T Pct PF PA
Chicago 7 2 0 .778 242 133
Green Bay 7 3 0 .700 263 207
Minnesota 6 4 0 .600 238 221
Detroit 4 6 0 .400 236 246
West
W L T Pct PF PA
San Fran. 6 2 1 .722 213 127
Seattle 6 4 0 .600 198 161
Arizona 4 6 0 .400 163 196
St. Louis 3 6 1 .350 174 237
Thursday’s Game
Buffalo 19, Miami 14
Sunday’s Games
Dallas 23, Cleveland 20, OT
N.Y. Jets 27, St. Louis 13
Houston 43, Jacksonville 37, OT
Cincinnati 28, Kansas City 6
Washington 31, Philadelphia 6
Green Bay 24, Detroit 20
Atlanta 23, Arizona 19
Tampa Bay 27, Carolina 21, OT
New Orleans 38, Oakland 17
Denver 30, San Diego 23
New England 59, Indianapolis 24
Baltimore 13, Pittsburgh 10
Open: Minnesota, N.Y. Giants, Seattle, Tennessee
Today’s Game
Chicago at San Francisco, 3:30 p.m.
Thursday, Nov. 22
Houston at Detroit, 7:30 a.m.
Washington at Dallas, 11:15 a.m.
New England at N.Y. Jets, 3:20 p.m.
Sunday, Nov. 25
Denver at Kansas City, 8 a.m.
Minnesota at Chicago, 8 a.m.
Oakland at Cincinnati, 8 a.m.
Pittsburgh at Cleveland, 8 a.m.
Buffalo at Indianapolis, 8 a.m.
Tennessee at Jacksonville, 8 a.m.
Atlanta at Tampa Bay, 8 a.m.
Seattle at Miami, 8 a.m.
Baltimore at San Diego, 11:05 a.m.
St. Louis at Arizona, 11:25 a.m.
San Francisco at New Orleans, 11:25 a.m.
Green Bay at N.Y. Giants, 3:20 p.m.
Monday, Nov. 26
Carolina at Philadelphia, 3:30 p.m.
College football
AP Top 25 poll
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 17, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pv
1. Notre Dame (60) 11-0 1,500 3
2. Alabama 10-1 1,399 4
3. Georgia 10-1 1,316 5
4. Ohio St. 11-0 1,292 6
5. Oregon 10-1 1,246 1
6. Florida 10-1 1,171 7
7. Kansas St. 10-1 1,064 2
8. LSU 9-2 1,048 8
9. Texas A&M 9-2 1,028 9
10. Florida St. 10-1 1,026 10
11. Stanford 9-2 991 14
12. Clemson 10-1 874 11
13. South Carolina 9-2 795 12
14. Oklahoma 8-2 734 13
15. UCLA 9-2 624 17
16. Oregon St. 8-2 599 15
17. Nebraska 9-2 559 16
18. Texas 8-2 498 18
19. Louisville 9-1 362 20
20. Michigan 8-3 282 23
21. Rutgers 9-1 265 22
22. Oklahoma St. 7-3 240 NR
23. Kent St. 10-1 155 25
24. N. Illinois 10-1 144 NR
25. Mississippi St. 8-3 82 NR
25. Utah St. 9-2 82 NR
Others receiving votes: Boise St. 20, Northwestern 20, Washington 20, Arizona 13, Southern Cal 12, Tulsa 10, San Jose St. 8, Fresno St. 7, Louisiana Tech 4, Wisconsin 4, San Diego St. 2, Baylor 1, Iowa St. 1, TCU 1, Vanderbilt 1.
Pro basketball
National Basketball Association
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
New York 7 1 .875 —
Brooklyn 6 2 .750 1
Philadelphia 6 4 .600 2
Boston 6 5 .545 2½
Toronto 3 7 .300 5
Southeast Division
W L Pct GB
Miami 8 3 .727 —
Charlotte 4 4 .500 2½
Atlanta 4 4 .500 2½
Orlando 3 6 .333 4
Washington 0 8 .000 6½
Central Division
W L Pct GB
Milwaukee 6 2 .750 —
Chicago 5 5 .500 2
Indiana 4 7 .364 3½
Cleveland 2 8 .200 5
Detroit 2 9 .182 5½
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Memphis 8 1 .889 —
San Antonio 8 2 .800 ½
Dallas 6 5 .545 3
Houston 4 5 .444 4
New Orleans 3 5 .375 4½
Northwest Division
W L Pct GB
Oklahoma City 8 3 .727 —
Minnesota 5 4 .556 2
Portland 5 5 .500 2½
Utah 5 6 .455 3
Denver 4 6 .400 3½
Pacific Division
W L Pct GB
L.A. Clippers 7 2 .778 —
Golden State 5 5 .500 2½
L.A. Lakers 4 5 .444 3
Phoenix 4 7 .364 4
Sacramento 2 8 .200 5½
Saturday’s Games
Boston 107, Toronto 89
Utah 83, Washington 76
Dallas 103, Cleveland 95
Memphis 94, Charlotte 87
San Antonio 126, Denver 100
Milwaukee 117, New Orleans 113
L.A. Clippers 101, Chicago 80
Miami 97, Phoenix 88
Sunday’s Games
New York 88, Indiana 76
Toronto 97, Orlando 86
Brooklyn 99, Sacramento 90
Philadelphia 86, Cleveland 79
Oklahoma City 119, Golden State 109
Detroit 103, Boston 83
Portland 102, Chicago 94
Houston at L.A. Lakers, late
Today’s Games
Milwaukee at Charlotte, 2 p.m.
Indiana at Washington, 2 p.m.
Orlando at Atlanta, 2:30 p.m.
Denver at Memphis, 3 p.m.
Golden State at Dallas, 3:30 p.m.
L.A. Clippers at San Antonio, 3:30 p.m.
Houston at Utah, 4 p.m.
Tuesday’s Games
Toronto at Philadelphia, 2 p.m.
New York at New Orleans, 3 p.m.
Brooklyn at L.A. Lakers, 5:30 p.m.
Sunday’s Sports
Transactions
HOCKEY
ECHL
ECHL—Suspended Gwinnett’s Justin Weller indefinitely and fined him an undisclosed amount for his actions a Nov. 17 game against Greenville.
COLLEGE
TENNESSEE—Fired football coach Derek Dooley.
Pro soccer
Major League Soccer
Playoff Glance
EASTERN CONFERENCE
Sunday, Nov. 18
D.C. United 1, Houston 1, Houston advances on 4-2 aggregate
WESTERN CONFERENCE
Sunday, Nov. 18
Seattle vs. Los Angeles, late
MLS CUP
Saturday, Dec. 1
Houston at Western champion, 11:30 a.m.
Golf
CME Group Titleholders
Top Par Scores
Sunday
At TwinEagles Golf Club (The Eagle Course)
Naples, Fla.
Purse: $1.5 million
Yardage: 6,699; Par: 72
Final Round
Na Yeon Choi, $500,000 67-68-69-70—274 -14
So Yeon Ryu, $106,379 66-72-68-70—276 -12
B. Lincicome, $77,171 68-69-70-70—277 -11
Karrie Webb, $59,698 69-69-71-69—278 -10
Ai Miyazato, $48,050 70-64-71-74—279 -9
Karine Icher, $39,313 67-70-70-73—280 -8
Cristie Kerr, $27,811 67-74-71-69—281 -7
Azahara Munoz, $27,811 72-72-67-70—281 -7
Shanshan Feng, $27,811 70-69-69-73—281 -7
Anna Nordqvist, $27,811 69-70-69-73—281 -7
C. Hedwall, $20,442 70-69-73-70—282 -6
Inbee Park, $20,442 70-70-72-70—282 -6
Lizette Salas, $20,442 68-71-73-70—282 -6
Other:
Michelle Wie, $2,737 81-77-71-69—298 +10
UBS South African Open
Leading Scores
Sunday
At Serengeti Golf & Wildlife Estate
Ekurhuleni, South Africa
Purse: $1.27 million
Yardage: 7,761; Par: 72
Final
Henrik Stenson, Sweden 65-65-69-71—271
George Coetzee, S.Africa 70-70-63-71—274
Thomas Aiken, South Africa 73-66-69-67—275
Martin Kaymer, Germany 70-70-68-67—275
Charl Schwartzel, S.Africa 68-68-74-67—277
Tommy Fleetwood, England 70-69-71-69—279
Magnus Carlsson, Sweden 68-67-68-76—279
Darren Fichardt, South Africa 68-70-68-73—279
Talisker Masters
Leading Scores
Sunday
At Kingston Heath Golf Club
Melbourne, Australia
Purse: $1.04 million
Yardage: 7,116; Par: 72
Final
Adam Scott, Australia 67-70-67-67—271
Ian Poulter, England 67-72-64-72—275
Gareth Paddison, N.Zealand 71-71-69-68—279
Mark Brown, N.Zealand 72-71-67-69—279
Adam Crawford, Australia 72-76-69-65—282
Peter Senior, Australia 74-74-68-68—284
Michael Hendry, N.Zealand 67-69-79-69—284
Graeme McDowell, N.Ireland 71-77-67-71—286
David Bransdon, Australia 71-69-74-72—286
UBS Hong Kong Open
Leading Scores
Sunday
At Hong Kong Golf Club (Fanling Course)
Hong Kong
Purse: $2 million
Yardage: 6,734; Par: 70
Final
Miguel Angel Jimenez, Spain 65-67-68-65—265
F. Andersson Hed, Sweden 66-66-70-64—266
Marcus Fraser, Australia 67-69-68-64—268
Stephen Gallacher, Scotland 68-68-68-65—269
Peter Lawrie, Ireland 68-68-67-66—269
Matteo Manassero, Italy 67-70-64-68—269
Matt Kuchar, United States 69-69-66-67—271
Pablo Larrazabal, Spain 69-70-65-68—272
M. Campbell, N.Zealand 67-64-69-72—272
Chris Wood, England 72-70-68-63—273
Mark Foster, England 69-68-68-68—273
Paul Lawrie, Scotland 69-69-67-68—273
Thongchai Jaidee, Thailand 72-66-67-68—273
Anders Hansen, Denmark 69-64-70-70—273
AUTO RACING
NASCAR Sprint Cup-Ford EcoBoost 400 Results
Sunday
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
(Start position in parentheses)
1. (15) Jeff Gordon, Chevrolet, 267 laps, 116 rating, 47 points, $334,161.
2. (6) Clint Bowyer, Toyota, 267, 118.5, 42, $263,749.
3. (19) Ryan Newman, Chevrolet, 267, 98.3, 42, $228,768.
4. (8) Kyle Busch, Toyota, 267, 142.5, 42, $198,318.
5. (13) Greg Biffle, Ford, 267, 82.6, 39, $143,060.
6. (7) Martin Truex Jr., Toyota, 267, 117.2, 39, $131,199.
7. (5) Aric Almirola, Ford, 267, 99.4, 37, $132,446.
8. (23) Kevin Harvick, Chevrolet, 267, 83.3, 36, $134,121.
9. (26) Kurt Busch, Chevrolet, 267, 89.5, 35, $107,318.
10. (16) Dale Earnhardt Jr., Chevrolet, 267, 82.4, 34, $87,085.
11. (18) Paul Menard, Chevrolet, 267, 84.4, 33, $84,810.
12. (4) Carl Edwards, Ford, 267, 105.9, 32, $119,176.
13. (2) Marcos Ambrose, Ford, 267, 86.5, 32, $103,268.
14. (1) Joey Logano, Toyota, 267, 77.1, 30, $88,810.
15. (3) Brad Keselowski, Dodge, 266, 95.6, 29, $108,980.
16. (9) Mark Martin, Toyota, 266, 78.7, 28, $75,385.
17. (35) Tony Stewart, Chevrolet, 266, 65.8, 27, $128,535.
18. (11) Matt Kenseth, Ford, 266, 99.1, 27, $119,171.
19. (33) Jeff Burton, Chevrolet, 266, 65, 25, $112,160.
20. (14) Jamie McMurray, Chevrolet, 266, 68.6, 24, $105,668.
21. (12) Kasey Kahne, Chevrolet, 266, 90.5, 24, $81,135.
22. (17) Sam Hornish Jr., Dodge, 266, 79.6, 0, $113,960.
23. (20) Trevor Bayne, Ford, 266, 72.6, 0, $72,310.
24. (41) Denny Hamlin, Toyota, 266, 63, 20, $113,976.
25. (32) Bobby Labonte, Toyota, 265, 54.7, 19, $96,743.
26. (38) Travis Kvapil, Toyota, 265, 48.6, 18, $93,893.
27. (30) Landon Cassill, Toyota, 265, 48.9, 17, $97,780.
28. (21) Juan Pablo Montoya, Chevrolet, 264, 53.6, 16, $101,126.
29. (28) Casey Mears, Ford, 264, 52.5, 15, $82,318.
30. (24) Regan Smith, Chevrolet, 264, 50.6, 14, $89,257.
31. (34) David Ragan, Ford, 263, 43.3, 13, $67,235.
32. (31) Dave Blaney, Chevrolet, 263, 45.8, 12, $67,010.
33. (40) David Gilliland, Ford, 262, 35.4, 11, $66,810.
34. (37) David Reutimann, Chevrolet, 261, 34.4, 10, $66,610.
35. (39) J.J. Yeley, Chevrolet, 261, 33.4, 9, $66,410.
36. (10) Jimmie Johnson, Chevrolet, rear gear, 224, 94.3, 9, $113,396.
37. (42) Ken Schrader, Ford, engine, 219, 29.7, 7, $74,255.
38. (22) David Stremme, Toyota, electrical, 183, 37.7, 6, $65,753.
39. (27) Ricky Stenhouse Jr., Ford, accident, 157, 51.9, 0, $62,850.
40. (36) Josh Wise, Ford, vibration, 38, 28.3, 4, $64,120.
41. (25) Michael McDowell, Ford, overheating, 34, 36.5, 3, $62,405.
42. (43) Scott Riggs, Chevrolet, vibration, 23, 27.6, 2, $62,110.
43. (29) Mike Bliss, Toyota, electrical, 16, 28.4, 0, $62,429.
Race Statistics
Average Speed of Race Winner: 142.245 mph.
Time of Race: 2 hours, 48 minutes, 56 seconds.
Margin of Victory: 1.028 seconds.
Caution Flags: 3 for 17 laps.
Lead Changes: 19 among 8 drivers.
• Lap Leaders: M.Ambrose 1-14; Ky.Busch 15-49; R.Newman 50; Ky.Busch 51-116; M.Truex Jr. 117-127; J.Johnson 128; M.Kenseth 129-130; R.Newman 131-132; Ky.Busch 133-144; J.Johnson 145-157; K.Kahne 158-161; Ky.Busch 162-165; K.Kahne 166; Ky.Busch 167-199; K.Kahne 200-201; J.Johnson 202-212; J.Gordon 213; Ky.Busch 214-254; J.Gordon 255-267.
• Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 6 times for 191 laps; J.Johnson, 3 times for 25 laps; J.Gordon, 2 times for 14 laps; M.Ambrose, 1 time for 14 laps; M.Truex Jr., 1 time for 11 laps; K.Kahne, 3 times for 7 laps; R.Newman, 2 times for 3 laps; M.Kenseth, 1 time for 2 laps.
• Top 12 in Points: 1. B.Keselowski, 2,400; 2. C.Bowyer, 2,361; 3. J.Johnson, 2,360; 4. K.Kahne, 2,345; 5. G.Biffle, 2,332; 6. D.Hamlin, 2,329; 7. M.Kenseth, 2,324; 8. K.Harvick, 2,321; 9. T.Stewart, 2,311; 10. J.Gordon, 2,303; 11. M.Truex Jr., 2,299; 12. D.Earnhardt Jr., 2,245.






