Monday’s MLB boxscores
The Associated Press
Orioles 3, Yankees 2
| New York | Baltimore | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Jeter ss | 5 | 0 | 2 | 1 | McLoth lf | 4 | 1 | 1 | 0 |
| ISuzuki lf | 5 | 1 | 1 | 0 | Hardy ss | 3 | 0 | 0 | 0 |
| AlRdrg 3b | 5 | 0 | 1 | 0 | C.Davis rf | 4 | 0 | 2 | 2 |
| Cano 2b | 3 | 0 | 1 | 1 | EnChvz pr-rf | 0 | 0 | 0 | 0 |
| Swisher rf | 4 | 0 | 0 | 0 | AdJons cf | 4 | 0 | 1 | 0 |
| Teixeir 1b | 4 | 0 | 2 | 0 | Wieters c | 4 | 1 | 1 | 0 |
| RMartn c | 3 | 0 | 0 | 0 | MrRynl 1b | 4 | 0 | 1 | 1 |
| Grndrs cf | 4 | 0 | 1 | 0 | Thome dh | 3 | 0 | 0 | 0 |
| ENunez dh | 4 | 1 | 1 | 0 | Machd 3b | 3 | 0 | 0 | 0 |
| Andino 2b | 3 | 1 | 1 | 0 | |||||
| Totals | 37 | 2 | 9 | 2 | Totals | 32 | 3 | 7 | 3 |
| New York | 100 | 000 | 100—2 |
|---|---|---|---|
| Baltimore | 002 | 001 | 00x—3 |
E—Jeter (2), Teixeira (1), Hardy (2), Mar.Reynolds (1). DP—New York 1, Baltimore 1. LOB—New York 10, Baltimore 6. 2B—Cano (2), E.Nunez (1), Wieters (1). SB—I.Suzuki (1).
| IP | H | R | ER | BB | SO | ||
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Pettitte L,0-1 | 7 | 7 | 3 | 3 | 1 | 5 | |
| D.Robertson | 1 | 0 | 0 | 0 | 0 | 1 | |
| Baltimore | |||||||
| W.Chen W,1-0 | 6 | 1-3 | 8 | 2 | 1 | 1 | 3 |
| O’Day H,1 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Matusz H,1 | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 |
| Ji.Johnson S,1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pettitte pitched to 1 batter in the 8th.
WP—Matusz.
Umpires—Home, Angel Hernandez; First, Brian Gorman; Second, Fieldin Culbreth; Third, Mike Everitt; Right, Tony Randazzo; Left, Mark Carlson.
T—3:11. A—48,187 (45,971).
Cardinals 12, Nationals 4
| Washington | St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Werth rf | 4 | 1 | 1 | 0 | Jay cf | 5 | 1 | 2 | 3 |
| Harper cf | 5 | 0 | 1 | 0 | Beltran rf | 4 | 2 | 2 | 3 |
| Zmrmn 3b | 4 | 1 | 2 | 2 | Hollidy lf | 4 | 1 | 0 | 0 |
| LaRoch 1b | 4 | 1 | 1 | 1 | Craig 1b | 5 | 2 | 3 | 1 |
| Morse lf | 4 | 0 | 2 | 0 | YMolin c | 4 | 1 | 2 | 0 |
| Dsmnd ss | 4 | 1 | 1 | 0 | Freese 3b | 3 | 1 | 1 | 1 |
| Espinos 2b | 3 | 0 | 1 | 0 | Descals 2b | 4 | 2 | 2 | 2 |
| KSuzuk c | 4 | 0 | 0 | 0 | Kozma ss | 3 | 2 | 1 | 0 |
| Zmrmn p | 1 | 0 | 1 | 1 | JGarci p | 0 | 0 | 0 | 0 |
| Berndn ph | 0 | 0 | 0 | 0 | Schmkr ph | 1 | 0 | 0 | 1 |
| Stmmn p | 0 | 0 | 0 | 0 | Lynn p | 0 | 0 | 0 | 0 |
| CGarci p | 0 | 0 | 0 | 0 | J.Kelly p | 0 | 0 | 0 | 0 |
| Lmrdzz ph | 1 | 0 | 0 | 0 | SRonsn ph | 1 | 0 | 0 | 0 |
| McGnzl p | 0 | 0 | 0 | 0 | Mujica p | 0 | 0 | 0 | 0 |
| Matths p | 0 | 0 | 0 | 0 | Boggs p | 0 | 0 | 0 | 0 |
| Tracy ph | 1 | 0 | 0 | 0 | MCrpnt ph | 1 | 0 | 0 | 0 |
| SBurntt p | 0 | 0 | 0 | 0 | Rosnthl p | 0 | 0 | 0 | 0 |
| Grzlny p | 0 | 0 | 0 | 0 | |||||
| Totals | 35 | 4 | 10 | 4 | Totals | 35 | 12 | 13 | 11 |
| Washington | 010 | 020 | 100— | 4 |
|---|---|---|---|---|
| St. Louis | 041 | 201 | 04x—12 |
E_Morse (1), Espinosa (1). DP—Washington 1, St. Louis 1. LOB—Washington 9, St. Louis 5. 2B_Harper (1), Craig (1), Freese (1), Kozma (1). 3B—Jay (1). HR—Zimmerman (1), LaRoche (1), Beltran 2 (2), Craig (1), Descalso (1). SB—Jay (2). S—Lynn. SF—Zimmerman.
| IP | H | R | ER | BB | SO | ||
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Zimmermann L,0-1 | 3 | 7 | 5 | 5 | 0 | 2 | |
| Stammen | 1-3 | 1 | 2 | 2 | 2 | 0 | |
| C.Garcia | 1 | 2-3 | 0 | 0 | 0 | 2 | 2 |
| Mic.Gonzalez | 1 | 1 | 1 | 1 | 0 | 1 | |
| Mattheus | 1 | 0 | 0 | 0 | 0 | 0 | |
| S.Burnett | 2-3 | 3 | 4 | 3 | 1 | 1 | |
| Gorzelanny | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| St. Louis | |||||||
| J.Garcia | 2 | 2 | 1 | 1 | 3 | 3 | |
| Lynn W,1-0 | 3 | 3 | 2 | 2 | 1 | 5 | |
| J.Kelly | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mujica | 1 | 2 | 1 | 1 | 0 | 0 | |
| Boggs | 1 | 2 | 0 | 0 | 0 | 0 | |
| Rosenthal | 1 | 1 | 0 | 0 | 0 | 3 |
Umpires—Home, Marvin Hudson; First, Joe West; Second, Jim Joyce; Third, Alfonso Marquez; Right, Paul Emmel; Left, Ed Hickox.
T—3:27. A—45,840 (43,975).







