Yahoo Weather

You are here

MLB standings

Major League

Baseball

By The Associated Press

American League

East Division

W L Pct GB

New York 52 33 .612 —

Baltimore 45 40 .529 7

Tampa Bay 45 41 .523 7½

Boston 43 43 .500 9½

Toronto 43 43 .500 9½

Central Division

W L Pct GB

Chicago 47 38 .553 —

Cleveland 44 41 .518 3

Detroit 44 42 .512 3½

Kansas City 37 47 .440 9½

Minnesota 36 49 .424 11

West Division

W L Pct GB

Texas 52 34 .605 —

Los Angeles 48 38 .558 4

Oakland 43 43 .500 9

Seattle 36 51 .414 16½

Monday’s Games

No games scheduled

Today’s Games

All-Star Game at Kansas City, MO, 2:15 p.m.

Wednesday’s Games

No games scheduled

National League

East Division

W L Pct GB

Washington 49 34 .590 —

Atlanta 46 39 .541 4

New York 46 40 .535 4½

Miami 41 44 .482 9

Philadelphia 37 50 .425 14

Central Division

W L Pct GB

Pittsburgh 48 37 .565 —

Cincinnati 47 38 .553 1

St. Louis 46 40 .535 2½

Milwaukee 40 45 .471 8

Chicago 33 52 .388 15

Houston 33 53 .384 15½

West Division

W L Pct GB

Los Angeles 47 40 .540 —

San Francisco 46 40 .535 ½

Arizona 42 43 .494 4

San Diego 34 53 .391 13

Colorado 33 52 .388 13

Monday’s Games

No games scheduled

Today’s Games

All-Star Game at Kansas City, MO, 2:15 p.m.

Wednesday’s Games

No games scheduled