Major League Baseball
Tuesday’s boxscores
The Associated Press
Giants 2, Reds 1, 10 innings
| San Francisco | Cincinnati | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Pagan cf | 3 | 0 | 0 | 1 | BPhllps 2b | 5 | 0 | 1 | 0 |
| Scutaro 2b | 4 | 0 | 1 | 0 | Cozart ss | 4 | 1 | 0 | 0 |
| Sandovl 3b | 4 | 0 | 0 | 0 | Votto 1b | 2 | 0 | 0 | 0 |
| Posey c | 4 | 1 | 1 | 0 | Ludwck lf | 3 | 0 | 1 | 0 |
| Pence rf | 4 | 0 | 1 | 0 | Bruce rf | 3 | 0 | 1 | 1 |
| Belt 1b | 4 | 0 | 0 | 0 | Rolen 3b | 4 | 0 | 1 | 0 |
| GBlanc lf | 1 | 1 | 0 | 0 | Hanign c | 4 | 0 | 0 | 0 |
| Nady ph-lf | 2 | 0 | 0 | 0 | Stubbs cf | 4 | 0 | 0 | 0 |
| BCrwfr ss | 1 | 0 | 0 | 0 | HBaily p | 2 | 0 | 0 | 0 |
| Arias ph-ss | 2 | 0 | 0 | 0 | Frazier ph | 1 | 0 | 0 | 0 |
| Vglsng p | 0 | 0 | 0 | 0 | Marshll p | 0 | 0 | 0 | 0 |
| A.Huff ph | 1 | 0 | 0 | 0 | AChpm p | 0 | 0 | 0 | 0 |
| Affeldt p | 0 | 0 | 0 | 0 | Broxtn p | 0 | 0 | 0 | 0 |
| Theriot ph | 1 | 0 | 0 | 0 | Paul ph | 1 | 0 | 0 | 0 |
| SCasill p | 0 | 0 | 0 | 0 | |||||
| JaLopz p | 0 | 0 | 0 | 0 | |||||
| Romo p | 1 | 0 | 0 | 0 | |||||
| Totals | 32 | 2 | 3 | 1 | Totals | 33 | 1 | 4 | 1 |
| San Francisco | 001 | 000 | 000 | 1—2 |
|---|---|---|---|---|
| Cincinnati | 100 | 000 | 000 | 0—1 |
E—Rolen (2). LOB—San Francisco 4, Cincinnati 7. SB—B.Phillips (1). S—Vogelsong. SF—Pagan.
| IP | H | R | ER | BB | SO | |
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| Vogelsong | 5 | 3 | 1 | 1 | 3 | 5 |
| Affeldt | 2 | 1 | 0 | 0 | 0 | 1 |
| S.Casilla | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Ja.Lopez | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Romo W,1-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | ||||||
| H.Bailey | 7 | 1 | 1 | 1 | 1 | 10 |
| Marshall | 1 | 0 | 0 | 0 | 0 | 1 |
| A.Chapman | 1 | 0 | 0 | 0 | 0 | 2 |
| Broxton L,0-1 | 1 | 2 | 1 | 0 | 0 | 3 |
HBP—by Affeldt (Bruce), by H.Bailey (G.Blanco). PB—Hanigan.
Umpires—Home, Gerry Davis; First, Dan Iassogna; Second, Tom Hallion; Third, Chad Fairchild; Right, Brian O’Nora; Left, Phil Cuzzi.
T—3:41. A—44,501 (42,319).
Tigers 5, Athletics 4
| Oakland | Detroit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Crisp cf | 5 | 0 | 1 | 0 | AJcksn cf | 5 | 1 | 1 | 0 |
| Drew ss | 5 | 0 | 1 | 0 | Infante 2b | 5 | 2 | 2 | 0 |
| Cespds lf | 5 | 1 | 2 | 1 | MiCarr 3b | 5 | 1 | 3 | 0 |
| Moss 1b | 3 | 0 | 1 | 0 | Fielder 1b | 4 | 0 | 1 | 0 |
| Reddck rf | 4 | 1 | 1 | 1 | DYong dh | 4 | 0 | 1 | 1 |
| Dnldsn 3b | 3 | 0 | 1 | 0 | D.Kelly pr-dh | 0 | 1 | 0 | 1 |
| S.Smith dh | 2 | 1 | 0 | 0 | JhPerlt ss | 4 | 0 | 2 | 0 |
| Kottars c | 2 | 0 | 0 | 0 | Worth pr-ss | 0 | 0 | 0 | 0 |
| DNorrs ph-c | 1 | 0 | 0 | 0 | Dirks lf-rf | 3 | 0 | 1 | 0 |
| Pnngtn 2b | 3 | 1 | 2 | 1 | AGarci rf | 2 | 0 | 0 | 0 |
| Berry ph-lf | 1 | 0 | 0 | 0 | |||||
| G.Laird c | 2 | 0 | 0 | 0 | |||||
| Avila ph-c | 1 | 0 | 0 | 0 | |||||
| Totals | 33 | 4 | 9 | 3 | Totals | 36 | 5 | 11 | 2 |
| Oakland | 001 | 000 | 120—4 |
|---|---|---|---|
| Detroit | 001 | 000 | 211—5 |
Two outs when winning run scored.
E—Crisp (1). DP—Detroit 1. LOB—Oakland 8, Detroit 10. 2B—Mi.Cabrera 2 (2). HR—Reddick (1). SB—Cespedes 2 (2). S—Kottaras, Dirks. SF—D.Kelly.
| IP | H | R | ER | BB | SO | |
| Oakland | ||||||
|---|---|---|---|---|---|---|
| Milone | 6 | 5 | 1 | 1 | 1 | 6 |
| Doolittle BS,1-1 | 1 | 2 | 2 | 0 | 0 | 2 |
| R.Cook BS,1-1 | 1 | 2 | 1 | 1 | 0 | 2 |
| Balfour L,0-1 | 2-3 | 2 | 1 | 1 | 1 | 1 |
| Detroit | ||||||
| Fister | 7 | 6 | 2 | 2 | 2 | 8 |
| Benoit BS,1-1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Coke | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Alburquerque W,1-0 | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP—by Milone (G.Laird), by Fister (S.Smith, Moss). WP—Milone, R.Cook, Benoit.
Umpires—Home, Mark Wegner; First, Dana DeMuth; Second, Eric Cooper; Third, Wally Bell; Right, Jim Reynolds; Left, Scott Barry.
T—3:28. A—40,684 (41,255).






