Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 43 28 11 4 60 122 90
Philadelphia 43 26 13 4 56 144 128
New Jersey 44 25 17 2 52 121 125
Pittsburgh 44 23 17 4 50 134 116
N.Y. Islanders 43 16 21 6 38 103 134
Northeast Division
GP W L OT Pts GF GA
Boston 42 29 12 1 59 153 83
Ottawa 47 25 16 6 56 146 148
Toronto 44 22 17 5 49 137 137
Buffalo 45 19 21 5 43 112 134
Montreal 45 17 20 8 42 116 123
Southeast Division
GP W L OT Pts GF GA
Florida 44 21 14 9 51 112 123
Washington 43 24 17 2 50 125 124
Winnipeg 45 21 19 5 47 115 128
Carolina 47 16 24 7 39 123 154
Tampa Bay 44 17 23 4 38 121 156
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 45 27 12 6 60 116 94
Chicago 46 27 13 6 60 150 133
Detroit 45 29 15 1 59 146 103
Nashville 45 26 15 4 56 125 120
Columbus 44 12 27 5 29 106 147
Northwest Division
GP W L OT Pts GF GA
Vancouver 46 28 15 3 59 149 114
Minnesota 45 22 16 7 51 105 113
Colorado 47 24 21 2 50 120 134
Calgary 46 21 20 5 47 111 131
Edmonton 44 17 23 4 38 114 127
Pacific Division
GP W L OT Pts GF GA
San Jose 42 25 12 5 55 123 99
Los Angeles 46 22 15 9 53 102 103
Dallas 44 24 19 1 49 120 126
Phoenix 46 21 18 7 49 120 119
Anaheim 44 15 22 7 37 113 138
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
Boston 3, Florida 2, SO
Nashville 3, N.Y. Islanders 1
Phoenix 6, Colorado 1
Winnipeg 2, Ottawa 0
Detroit 5, Buffalo 0
St. Louis 1, Dallas 0
Today’s Games
Ottawa at Toronto, 2 p.m.
Winnipeg at New Jersey, 2 p.m.
Minnesota at Philadelphia, 2 p.m.
Carolina at Pittsburgh, 2 p.m.
N.Y. Islanders at Washington, 2 p.m.
Edmonton at Columbus, 2 p.m.
Nashville at N.Y. Rangers, 2:30 p.m.
Boston at Tampa Bay, 2:30 p.m.
Detroit at Dallas, 3:30 p.m.
Los Angeles at Vancouver, 5 p.m.
Calgary at San Jose, 5:30 p.m.