Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 50 33 12 5 71 141 102
Philadelphia 52 30 16 6 66 173 156
Pittsburgh 53 30 19 4 64 161 138
New Jersey 52 30 19 3 63 149 148
N.Y. Islanders 51 21 22 8 50 125 150
Northeast Division
GP W L OT Pts GF GA
Boston 51 33 16 2 68 180 111
Toronto 53 28 19 6 62 167 155
Ottawa 55 27 21 7 61 161 171
Buffalo 52 22 24 6 50 126 154
Montreal 53 20 24 9 49 137 145
Southeast Division
GP W L OT Pts GF GA
Florida 51 24 16 11 59 131 145
Washington 52 27 21 4 58 145 149
Winnipeg 54 24 24 6 54 129 150
Tampa Bay 51 23 23 5 51 147 173
Carolina 54 20 25 9 49 137 165
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 54 35 17 2 72 172 129
Nashville 53 32 17 4 68 149 136
St. Louis 51 30 14 7 67 126 105
Chicago 53 29 17 7 65 169 158
Columbus 52 14 32 6 34 120 174
Northwest Division
GP W L OT Pts GF GA
Vancouver 52 32 15 5 69 167 130
Minnesota 52 25 19 8 58 121 133
Calgary 53 24 22 7 55 126 144
Colorado 54 26 25 3 55 135 151
Edmonton 53 21 27 5 47 141 158
Pacific Division
GP W L OT Pts GF GA
San Jose 50 29 15 6 64 145 117
Los Angeles 53 25 18 10 60 115 116
Dallas 51 27 22 2 56 136 144
Phoenix 53 24 21 8 56 139 142
Anaheim 52 20 24 8 48 135 156
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
Anaheim 3, Calgary 2, SO
Toronto 6, Edmonton 3
Phoenix 3, Detroit 1
Today’s Games
New Jersey at N.Y. Rangers, 2 p.m.
N.Y. Islanders at Philadelphia, 2 p.m.
Florida at Washington, 2 p.m.
Minnesota at Columbus, 2 p.m.
Pittsburgh at Montreal, 2:30 p.m.
St. Louis at Ottawa, 2:30 p.m.
Los Angeles at Tampa Bay, 2:30 p.m.
Vancouver at Nashville, 3 p.m.
Toronto at Winnipeg, 3:30 p.m.
Phoenix at Dallas, 3:30 p.m.
Chicago at Colorado, 4 p.m.
Wednesday’s Games
Boston at Buffalo, 2:30 p.m.
Edmonton at Detroit, 2:30 p.m.
Carolina at Anaheim, 5 p.m.
Calgary at San Jose, 5 p.m.
Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 50 33 12 5 71 141 102
Philadelphia 52 30 16 6 66 173 156
Pittsburgh 53 30 19 4 64 161 138
New Jersey 52 30 19 3 63 149 148
N.Y. Islanders 51 21 22 8 50 125 150
Northeast Division
GP W L OT Pts GF GA
Boston 51 33 16 2 68 180 111
Toronto 53 28 19 6 62 167 155
Ottawa 55 27 21 7 61 161 171
Buffalo 52 22 24 6 50 126 154
Montreal 53 20 24 9 49 137 145
Southeast Division
GP W L OT Pts GF GA
Florida 51 24 16 11 59 131 145
Washington 52 27 21 4 58 145 149
Winnipeg 54 24 24 6 54 129 150
Tampa Bay 51 23 23 5 51 147 173
Carolina 54 20 25 9 49 137 165
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 54 35 17 2 72 172 129
Nashville 53 32 17 4 68 149 136
St. Louis 51 30 14 7 67 126 105
Chicago 53 29 17 7 65 169 158
Columbus 52 14 32 6 34 120 174
Northwest Division
GP W L OT Pts GF GA
Vancouver 52 32 15 5 69 167 130
Minnesota 52 25 19 8 58 121 133
Calgary 53 24 22 7 55 126 144
Colorado 54 26 25 3 55 135 151
Edmonton 53 21 27 5 47 141 158
Pacific Division
GP W L OT Pts GF GA
San Jose 50 29 15 6 64 145 117
Los Angeles 53 25 18 10 60 115 116
Dallas 51 27 22 2 56 136 144
Phoenix 53 24 21 8 56 139 142
Anaheim 52 20 24 8 48 135 156
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
Anaheim 3, Calgary 2, SO
Toronto 6, Edmonton 3
Phoenix 3, Detroit 1
Today’s Games
New Jersey at N.Y. Rangers, 2 p.m.
N.Y. Islanders at Philadelphia, 2 p.m.
Florida at Washington, 2 p.m.
Minnesota at Columbus, 2 p.m.
Pittsburgh at Montreal, 2:30 p.m.
St. Louis at Ottawa, 2:30 p.m.
Los Angeles at Tampa Bay, 2:30 p.m.
Vancouver at Nashville, 3 p.m.
Toronto at Winnipeg, 3:30 p.m.
Phoenix at Dallas, 3:30 p.m.
Chicago at Colorado, 4 p.m.
Wednesday’s Games
Boston at Buffalo, 2:30 p.m.
Edmonton at Detroit, 2:30 p.m.
Carolina at Anaheim, 5 p.m.
Calgary at San Jose, 5 p.m.