NBA stat leaders Feb. 14

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.


NBA LEADERS


By The Associated Press


(Includes games of Feb. 12)


SCORING AVERAGE

G FG FT PTS AVG

Bryant, LAL 28 297 185 821 29.3

James, MIA 27 269 198 754 27.9

Durant, OKC 27 264 159 728 27.0

Love, MIN 26 211 199 665 25.6

Aldridge, POR 28 266 120 653 23.3

Westbrook, OKC 27 236 128 618 22.9

Ellis, GOL 23 196 102 521 22.7

Anthony, NYK 22 165 134 491 22.3

Griffin, LAC 25 217 94 529 21.2

D. Williams, NJN 28 197 134 585 20.9

Howard, ORL 28 210 156 576 20.6

Bosh, MIA 28 205 120 537 19.2

Jefferson, UTA 23 185 60 430 18.7

Parker, SAN 28 202 112 522 18.6

Jennings, MIL 27 187 70 503 18.6

Gay, MEM 28 217 65 521 18.6

Granger, IND 26 160 112 483 18.6

Martin, HOU 26 162 100 479 18.4

Nowitzki, DAL 24 164 96 440 18.3

Lee, GOL 23 175 69 419 18.2


3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT

Rush, GOL 40 71 .563

Miller, MIA 21 41 .512

Allen, BOS 54 109 .495

Thompson, GOL 35 71 .493

Novak, NYK 28 58 .483

Chalmers, MIA 54 117 .462

Farmar, NJN 41 89 .461

Carter, DAL 31 68 .456

Watson, CHI 31 68 .456

Teague, ATL 24 53 .453

Nash, PHX 30 67 .448

Williams, ATL 30 67 .448


FREE THROW PERCENTAGE

FT FTA PCT

Redick, ORL 69 72 .958

Crawford, POR 85 90 .944

Morrow, NJN 51 54 .944

Allen, BOS 44 48 .917

Martin, HOU 100 111 .901

Billups, LAC 85 95 .895

Gallinari, DEN 129 145 .890

Nowitzki, DAL 96 108 .889

Young, WAS 92 105 .876

Jones, IND 42 48 .875

Terry, DAL 49 56 .875

J. Johnson, ATL 74 85 .871

Conley, MEM 59 68 .868

Sessions, CLE 85 98 .867

Matthews, POR 63 73 .863

Harden, OKC 151 175 .863


REBOUNDS PER GAME

G OFF DEF TOT AVG

Howard, ORL 28 99 334 433 15.5

Love, MIN 26 107 254 361 13.9

Bynum, LAL 24 83 216 299 12.5

Varejao, CLE 25 109 178 287 11.5

Cousins, SAC 26 113 182 295 11.3

Griffin, LAC 25 77 198 275 11.0

Gasol, LAL 28 84 209 293 10.5

Humphries, NJN 27 105 175 280 10.4

Gortat, PHX 27 67 203 270 10.0

Gasol, MEM 28 59 221 280 10.0

Lee, GOL 23 70 160 230 10.0

Monroe, DET 29 113 173 286 9.9

Chandler, NYK 28 93 183 276 9.9


ASSISTS PER GAME

G AST AVG

Nash, PHX 25 258 10.3

Rondo, BOS 19 186 9.8

Paul, LAC 20 181 9.1

Rubio, MIN 28 244 8.7

Calderon, TOR 29 252 8.7

D. Williams, NJN 28 235 8.4

Rose, CHI 23 179 7.8

Lowry, HOU 26 200 7.7

Parker, SAN 28 212 7.6

Wall, WAS 28 208 7.4

James, MIA 27 187 6.9

Conley, MEM 26 179 6.9

Jack, NOR 22 147 6.7

Miller, DEN 28 185 6.6

Felton, POR 27 175 6.5

Lawson, DEN 25 162 6.5