Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 54 36 13 5 77 153 110
Philadelphia 56 31 18 7 69 182 169
Pittsburgh 56 32 19 5 69 175 148
New Jersey 55 31 20 4 66 154 155
N.Y. Islanders 55 23 24 8 54 131 159
Northeast Division
GP W L OT Pts GF GA
Boston 53 34 17 2 70 184 120
Ottawa 58 28 22 8 64 169 181
Toronto 56 28 22 6 62 171 166
Montreal 57 23 25 9 55 152 154
Buffalo 55 24 25 6 54 136 158
Southeast Division
GP W L OT Pts GF GA
Florida 55 27 17 11 65 141 152
Washington 56 28 23 5 61 156 160
Winnipeg 57 26 25 6 58 139 161
Tampa Bay 55 24 25 6 54 155 185
Carolina 57 21 25 11 53 147 175
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 57 38 17 2 78 182 135
St. Louis 55 34 14 7 75 139 111
Nashville 56 32 18 6 70 158 148
Chicago 56 29 20 7 65 174 171
Columbus 56 16 34 6 38 131 185
Northwest Division
GP W L OT Pts GF GA
Vancouver 56 35 15 6 76 180 139
Calgary 56 26 22 8 60 134 151
Colorado 57 28 25 4 60 146 159
Minnesota 55 25 22 8 58 125 144
Edmonton 55 22 28 5 49 147 165
Pacific Division
GP W L OT Pts GF GA
San Jose 54 31 17 6 68 158 130
Los Angeles 57 27 19 11 65 124 124
Phoenix 57 27 21 9 63 149 146
Dallas 55 28 24 3 59 145 157
Anaheim 55 22 24 9 53 144 163
NOTE: Two points for a win, one point for overtime loss.
Sunday’s Games
N.Y. Rangers 3, Washington 2
Florida 4, N.Y. Islanders 1
Anaheim 5, Columbus 3
Los Angeles 4, Dallas 2
Pittsburgh 4, Tampa Bay 2
St. Louis 3, San Jose 0
Detroit 4, Philadelphia 3
Monday’s Games
Vancouver 2, Phoenix 1, SO
San Jose 5, Washington 3
Carolina 5, Montreal 3
Today’s Games
N.Y. Rangers at Boston, 2 p.m.
New Jersey at Buffalo, 2 p.m.
St. Louis at Columbus, 2 p.m.
Ottawa at Tampa Bay, 2 p.m.
Dallas at Detroit, 2:30 p.m.
Anaheim at Minnesota, 2:30 p.m.
Chicago at Nashville, 3 p.m.
N.Y. Islanders at Winnipeg, 3:30 p.m.
Toronto at Calgary, 4 p.m.
Wednesday’s Games
Anaheim at Pittsburgh, 2 p.m.
Boston at Montreal, 2:30 p.m.
Ottawa at Florida, 2:30 p.m.
Toronto at Edmonton, 5 p.m.
Colorado at Vancouver, 5 p.m.
Pro hockey
By The Associated Press
All Hawaii times
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
N.Y. Rangers 54 36 13 5 77 153 110
Philadelphia 56 31 18 7 69 182 169
Pittsburgh 56 32 19 5 69 175 148
New Jersey 55 31 20 4 66 154 155
N.Y. Islanders 55 23 24 8 54 131 159
Northeast Division
GP W L OT Pts GF GA
Boston 53 34 17 2 70 184 120
Ottawa 58 28 22 8 64 169 181
Toronto 56 28 22 6 62 171 166
Montreal 57 23 25 9 55 152 154
Buffalo 55 24 25 6 54 136 158
Southeast Division
GP W L OT Pts GF GA
Florida 55 27 17 11 65 141 152
Washington 56 28 23 5 61 156 160
Winnipeg 57 26 25 6 58 139 161
Tampa Bay 55 24 25 6 54 155 185
Carolina 57 21 25 11 53 147 175
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 57 38 17 2 78 182 135
St. Louis 55 34 14 7 75 139 111
Nashville 56 32 18 6 70 158 148
Chicago 56 29 20 7 65 174 171
Columbus 56 16 34 6 38 131 185
Northwest Division
GP W L OT Pts GF GA
Vancouver 56 35 15 6 76 180 139
Calgary 56 26 22 8 60 134 151
Colorado 57 28 25 4 60 146 159
Minnesota 55 25 22 8 58 125 144
Edmonton 55 22 28 5 49 147 165
Pacific Division
GP W L OT Pts GF GA
San Jose 54 31 17 6 68 158 130
Los Angeles 57 27 19 11 65 124 124
Phoenix 57 27 21 9 63 149 146
Dallas 55 28 24 3 59 145 157
Anaheim 55 22 24 9 53 144 163
NOTE: Two points for a win, one point for overtime loss.
Sunday’s Games
N.Y. Rangers 3, Washington 2
Florida 4, N.Y. Islanders 1
Anaheim 5, Columbus 3
Los Angeles 4, Dallas 2
Pittsburgh 4, Tampa Bay 2
St. Louis 3, San Jose 0
Detroit 4, Philadelphia 3
Monday’s Games
Vancouver 2, Phoenix 1, SO
San Jose 5, Washington 3
Carolina 5, Montreal 3
Today’s Games
N.Y. Rangers at Boston, 2 p.m.
New Jersey at Buffalo, 2 p.m.
St. Louis at Columbus, 2 p.m.
Ottawa at Tampa Bay, 2 p.m.
Dallas at Detroit, 2:30 p.m.
Anaheim at Minnesota, 2:30 p.m.
Chicago at Nashville, 3 p.m.
N.Y. Islanders at Winnipeg, 3:30 p.m.
Toronto at Calgary, 4 p.m.
Wednesday’s Games
Anaheim at Pittsburgh, 2 p.m.
Boston at Montreal, 2:30 p.m.
Ottawa at Florida, 2:30 p.m.
Toronto at Edmonton, 5 p.m.
Colorado at Vancouver, 5 p.m.