Scoreboard

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

W L Pct

Major League Baseball

Spring Training Glance

AMERICAN LEAGUE

W L Pct

Toronto 19 4 .826

Detroit 15 4 .789

Oakland 14 5 .737

Los Angeles 14 8 .636

Seattle 12 8 .600

New York 13 9 .591

Kansas City 13 10 .565

Minnesota 13 11 .542

Baltimore 9 9 .500

Boston 10 10 .500

Chicago 10 12 .455

Cleveland 6 14 .300

Tampa Bay 6 14 .300

Texas 6 16 .273

NATIONAL LEAGUE

W L Pct

St. Louis 13 6 .684

San Diego 15 10 .600

Los Angeles 11 8 .579

San Francisco 13 10 .565

Colorado 12 10 .545

Houston 11 11 .500

Chicago 11 13 .458

Philadelphia 10 12 .455

Miami 8 10 .444

Milwaukee 9 12 .429

Cincinnati 10 14 .417

Pittsburgh 8 13 .381

Arizona 8 14 .364

Atlanta 8 14 .364

Washington 6 13 .316

New York 5 14 .263

NOTE: Split-squad games count in the standings; games against non-major league teams do not.

Sunday’s Games

Miami 5, Tampa Bay 1

Toronto 6, Boston 5, 10 innings

Philadelphia (ss) 3, Baltimore 3, tie, 10 innings

St. Louis 9, Minnesota 2

N.Y. Yankees 1, Detroit (ss) 1, tie, 10 innings

Pittsburgh 9, Houston (ss) 7, 10 innings

Atlanta 11, Houston (ss) 1

Detroit (ss) 6, Philadelphia (ss) 3

Washington 12, N.Y. Mets 0

Chicago White Sox 5, San Francisco 2

Chicago Cubs 6, Cleveland 2

Milwaukee (ss) 7, L.A. Dodgers 1

L.A. Angels 6, Texas 5

San Diego 4, Arizona 3

Milwaukee (ss) 7, Kansas City 3

Colorado 7, Cincinnati 3

Today’s Games

Houston vs. Washington at Viera, Fla., 7:05 a.m.

N.Y. Mets vs. St. Louis at Jupiter, Fla., 7:05 a.m.

Miami vs. Detroit at Lakeland, Fla., 7:05 a.m.

Boston vs. Philadelphia at Clearwater, Fla., 7:05 a.m.

Tampa Bay vs. Minnesota at Fort Myers, Fla., 7:05 a.m.

Kansas City vs. San Francisco at Scottsdale, Ariz., 10:05 a.m.

Milwaukee vs. Cleveland at Goodyear, Ariz., 10:05 a.m.

San Diego vs. Chicago Cubs (ss) at Mesa, Ariz., 10:05 a.m.

Colorado vs. L.A. Angels at Tempe, Ariz., 10:05 a.m.

Chicago White Sox vs. L.A. Dodgers at Glendale, Ariz., 10:05 a.m.

Chicago Cubs (ss) vs. Arizona at Scottsdale, Ariz., 10:10 a.m.

Baltimore vs. Pittsburgh at Bradenton, Fla., 1:05 p.m.

Cincinnati vs. Texas at Surprise, Ariz., 3:05 p.m.

National Basketball Association

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Philadelphia 27 22 .551 —

Boston 26 22 .542 ½

New York 24 25 .490 3

Toronto 16 33 .327 11

New Jersey 16 34 .320 11½

Southeast Division

W L Pct GB

Miami 35 12 .745 —

Orlando 31 18 .633 5

Atlanta 30 20 .600 6½

Washington 11 37 .229 24½

Charlotte 7 39 .152 27½

Central Division

W L Pct GB

x-Chicago 40 10 .800 —

Indiana 28 19 .596 10½

Milwaukee 22 26 .458 17

Cleveland 17 29 .370 21

Detroit 16 32 .333 23

WESTERN CONFERENCE

Southwest Division

W L Pct GB

San Antonio 33 14 .702 —

Dallas 28 22 .560 6½

Memphis 26 21 .553 7

Houston 26 23 .531 8

New Orleans 12 36 .250 21½

Northwest Division

W L Pct GB

Oklahoma City 37 12 .755 —

Utah 26 23 .531 11

Denver 26 23 .531 11

Minnesota 24 26 .480 13½

Portland 23 26 .469 14

Pacific Division

W L Pct GB

L.A. Lakers 30 19 .612 —

L.A. Clippers 27 21 .563 2½

Phoenix 25 24 .510 5

Golden State 20 27 .426 9

Sacramento 17 31 .354 12½

x-clinched playoff spot

Sunday’s Games

Phoenix 108, Cleveland 83

Minnesota 117, Denver 100

Atlanta 139, Utah 133,4OT

Boston 88, Washington 76

San Antonio 93, Philadelphia 76

Oklahoma City 103, Miami 87

Portland 90, Golden State 87

Memphis 102, L.A. Lakers 96

Today’s Games

Boston at Charlotte, 1 p.m.

Miami at Indiana, 1 p.m.

Orlando at Toronto, 1 p.m.

Detroit at Washington, 1 p.m.

Utah at New Jersey, 1:30 p.m.

Milwaukee at New York, 1:30 p.m.

Denver at Chicago, 2 p.m.

Sacramento at Houston, 2 p.m.

New Orleans at L.A. Clippers, 4:30 p.m.

College basketball

NCAA Men’s Tournament

Odds to win national title

By Keith Glantz/Russell Culver

CURRENT OPENING

TEAM ODDS ODDS

Kentucky 6-5 7-2

Ohio St. 2-1 10-1

Kansas 5-2 12-1

Louisville 6-1 30-1

Sunday’s Sports

Transactions

BASEBALL

American League

KANSAS CITY ROYALS — Optioned RHP Vin Mazzaro, INF Johnny Giavotella and OF Jarrod Dyson to Omaha (PCL). Assigned RHP Zach Miner, C Cody Clark, INF Tony Abreu, INF Irving Falu and OF Greg Golson to minor league camp. Traded Golson to the Chicago White Sox for cash considerations.

NEW YORK YANKEES — Optioned INF Ramiro Pena to Scranton/Wilkes-Barre (IL). Reassigned OF Colin Curtis, RHP Manny Delcarmen, OF Cole Garner, C Jose Gil and RHP Kevin Whelan to minor league camp.

National League

ST. LOUIS CARDINALS — Released INF Alex Cora and C Koyie Hill unconditionally. Optioned 1B Mark Hamilton and RHP Eduardo Sanchez to Memphis (PCL). Reassigned 1B Matt Adams to minor league camp.

BASKETBALL

National Basketball Association

NBA — Suspended Denver G Aaron Afflalo one game for throwing an elbow to the head of Utah F Gordon Hayward during Friday’s game.

HOCKEY

National Hockey League

NHL — Fined Phoenix F Alexandre Bolduc $2,500 for slew-footing San Jose F Ryane Clowe and Colorado F Chuck Kobasew $2,500 for charging Vancouver D Aaron Rome during Saturday’s games.

National Hockey League

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

x-N.Y. Rangers 75 47 21 7 101 206 168

x-Pittsburgh 75 47 22 6 100 253 195

x-Philadelphia 75 44 23 8 96 238 208

New Jersey 76 42 28 6 90 206 200

N.Y. Islanders 75 31 33 11 73 180 224

Northeast Division

GP W L OT Pts GF GA

Boston 75 44 28 3 91 244 184

Ottawa 76 38 28 10 86 230 223

Buffalo 76 37 29 10 84 197 209

Toronto 76 33 34 9 75 217 239

Montreal 76 29 34 13 71 197 211

Southeast Division

GP W L OT Pts GF GA

Florida 75 36 24 15 87 186 206

Washington 76 38 30 8 84 205 214

Winnipeg 75 35 32 8 78 201 217

Tampa Bay 74 34 33 7 75 209 252

Carolina 76 30 31 15 75 202 228

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

x-St. Louis 76 47 20 9 103 196 147

Nashville 76 44 24 8 96 219 199

Detroit 75 45 25 5 95 230 185

Chicago 76 42 26 8 92 230 220

Columbus 75 24 44 7 55 175 243

Northwest Division

GP W L OT Pts GF GA

y-Vancouver 75 45 21 9 99 229 187

Colorado 77 40 31 6 86 200 202

Calgary 76 34 27 15 83 186 208

Minnesota 75 31 34 10 72 159 207

Edmonton 76 31 36 9 71 206 223

Pacific Division

GP W L OT Pts GF GA

Dallas 75 41 29 5 87 198 198

Phoenix 77 37 27 13 87 200 202

Los Angeles 75 37 26 12 86 175 164

San Jose 75 38 27 10 86 205 195

Anaheim 76 32 33 11 75 191 212

NOTE: Two points for a win, one point for overtime loss.

x-clinched playoff spot

y-clinched division

Sunday’s Games

N.Y. Islanders 3, Florida 2, SO

Edmonton 6, Columbus 3

Washington 3, Minnesota 0

Pittsburgh 5, New Jersey 2

Nashville 6, Chicago 1

Boston 3, Anaheim 2

St. Louis 4, Phoenix 0

Today’s Games

Tampa Bay at Philadelphia, 1:30 p.m.

Columbus at Detroit, 1:30 p.m.

Ottawa at Winnipeg, 2:30 p.m.

Dallas at Calgary, 3 p.m.

Los Angeles at Vancouver, 4 p.m.

Colorado at San Jose, 4:30 p.m.

NASCAR Sprint Cup

Auto Club 400 Results

Sunday

At Auto Club Speedway

Fontana, Calif.

Lap length: 2 miles

(Start position in parentheses)

1. (9) Tony Stewart, Chevrolet, 129 laps, 133.5 rating, 47 points, $323,450.

2. (2) Kyle Busch, Toyota, 129, 137.5, 44, $259,698.

3. (14) Dale Earnhardt Jr., Chevrolet, 129, 104.3, 41, $170,165.

4. (7) Kevin Harvick, Chevrolet, 129, 103.9, 40, $181,551.

5. (12) Carl Edwards, Ford, 129, 100.7, 39, $161,056.

6. (4) Greg Biffle, Ford, 129, 104.9, 38, $119,590.

7. (6) Ryan Newman, Chevrolet, 129, 104.5, 37, $146,448.

8. (13) Martin Truex Jr., Toyota, 129, 89.3, 36, $131,504.

9. (23) Kurt Busch, Chevrolet, 129, 79.9, 35, $138,898.

10. (10) Jimmie Johnson, Chevrolet, 129, 112.5, 35, $142,201.

11. (1) Denny Hamlin, Toyota, 129, 115.1, 34, $149,771.

12. (3) Mark Martin, Toyota, 129, 90.8, 32, $96,355.

13. (11) Clint Bowyer, Toyota, 129, 85.4, 31, $122,469.

14. (5) Kasey Kahne, Chevrolet, 129, 89.9, 30, $102,105.

15. (25) A J Allmendinger, Dodge, 129, 76.5, 29, $134,330.

16. (15) Matt Kenseth, Ford, 129, 79.2, 28, $138,866.

17. (24) Juan Pablo Montoya, Chevrolet, 128, 66.1, 27, $122,096.

18. (17) Brad Keselowski, Dodge, 128, 81.7, 26, $125,250.

19. (27) Paul Menard, Chevrolet, 128, 58.1, 25, $98,705.

20. (22) Regan Smith, Chevrolet, 128, 63.3, 24, $114,163.

21. (29) Marcos Ambrose, Ford, 128, 67.3, 23, $118,388.

22. (19) Jeff Burton, Chevrolet, 128, 72, 22, $127,180.

23. (33) Casey Mears, Ford, 128, 65, 21, $102,163.

24. (8) Joey Logano, Toyota, 128, 68.6, 20, $95,280.

25. (28) Aric Almirola, Ford, 128, 56.2, 19, $124,016.

26. (21) Jeff Gordon, Chevrolet, 128, 94.7, 19, $130,566.

27. (18) David Reutimann, Chevrolet, 127, 59, 17, $85,230.

28. (26) Bobby Labonte, Toyota, 127, 54.9, 16, $104,188.

29. (40) Travis Kvapil, Toyota, 127, 48, 15, $101,777.

30. (41) David Gilliland, Ford, 127, 41.4, 14, $85,480.

31. (38) David Ragan, Ford, 127, 48, 13, $83,280.

32. (16) Jamie McMurray, Chevrolet, 126, 68.2, 12, $111,613.

33. (34) Dave Blaney, Chevrolet, 126, 37.7, 11, $80,355.

34. (42) Ken Schrader, Ford, 125, 32, 10, $88,155.

35. (36) J.J. Yeley, Chevrolet, 125, 35.5, 9, $79,930.

36. (31) Landon Cassill, Toyota, 124, 46.2, 8, $106,125.

37. (30) Josh Wise, Ford, vibration, 51, 32.9, 7, $79,555.

38. (32) Michael McDowell, Ford, vibration, 40, 39.1, 6, $79,307.

39. (20) David Stremme, Toyota, rear gear, 36, 34.1, 5, $75,855.

40. (39) Mike Bliss, Toyota, transmission, 18, 33.8, 0, $75,675.

41. (35) Scott Riggs, Chevrolet, vibration, 17, 30, 3, $75,505.

42. (43) Reed Sorenson, Chevrolet, vibration, 6, 28.9, 0, $75,415.

43. (37) Brendan Gaughan, Chevrolet, engine, 1, 27.8, 1, $83,769.

Race Statistics

Average Speed of Race Winner: 160.166 mph.

Time of Race: 1 hour, 36 minutes, 39 seconds.

Margin of Victory: Under Caution.

Caution Flags: 1 for 5 laps.

Lead Changes: 9 among 5 drivers.

Lap Leaders: D.Hamlin 1; Ky.Busch 2-67; D.Hamlin 68; J.Gordon 69; J.Johnson 70; Ky.Busch 71-84; T.Stewart 85-104; J.Johnson 105; J.Gordon 106-107; T.Stewart 108-129.

Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 2 times for 80 laps; T.Stewart, 2 times for 42 laps; J.Gordon, 2 times for 3 laps; J.Johnson, 2 times for 2 laps; D.Hamlin, 2 times for 2 laps.

Top 12 in Points: 1. G.Biffle, 195; 2. K.Harvick, 188; 3. D.Earnhardt Jr., 178; 4. T.Stewart, 177; 5. M.Truex Jr., 175; 6. M.Kenseth, 173; 7. D.Hamlin, 171; 8. C.Bowyer, 157; 9. J.Johnson, 156; 10. R.Newman, 155; 11. P.Menard, 148; 12. C.Edwards, 146.