W L Pct
Major League Baseball
Spring Training Glance
AMERICAN LEAGUE
W L Pct
Toronto 23 6 .793
Oakland 14 5 .737
Detroit 19 7 .731
Seattle 14 8 .636
Los Angeles 17 11 .607
New York 16 11 .593
Minnesota 18 14 .563
Boston 14 11 .560
Kansas City 15 15 .500
Baltimore 11 13 .458
Chicago 13 17 .433
Texas 12 17 .414
Tampa Bay 9 16 .360
Cleveland 7 21 .250
NATIONAL LEAGUE
W L Pct
St. Louis 16 9 .640
San Diego 19 15 .559
Colorado 16 13 .552
San Francisco 16 14 .533
Los Angeles 14 13 .519
Milwaukee 14 14 .500
Chicago 15 16 .484
Houston 14 16 .467
Miami 11 13 .458
Cincinnati 14 17 .452
Washington 12 15 .444
Arizona 13 17 .433
Philadelphia 12 16 .429
Atlanta 10 17 .370
Pittsburgh 9 18 .333
New York 7 19 .269
NOTE: Split-squad games count in the standings; games against non-major league teams do not.
Sunday’s Games
Detroit (ss) 4, Houston 2
Tampa Bay 8, Baltimore 5
Atlanta 7, Philadelphia 7, tie
Washington 2, St. Louis 1
Pittsburgh 3, Toronto 1
N.Y. Yankees 10, Miami 8
Detroit (ss) 9, N.Y. Mets 2
Boston 5, Minnesota 1
Arizona 6, L.A. Dodgers 2
Texas 5, San Diego 3
Chicago Cubs 8, L.A. Angels 1
Chicago White Sox 13, Cincinnati 10
Milwaukee 7, San Francisco 4
Seattle 6, Kansas City 4
Cleveland 12, Colorado 10
Today’s Games
N.Y. Mets vs. Atlanta at Kissimmee, Fla., 6 a.m.
Toronto vs. Detroit at Lakeland, Fla., 7:05 a.m.
Minnesota vs. Tampa Bay at Port Charlotte, Fla., 7:05 a.m.
Washington vs. Boston at Fort Myers, Fla., 7:35 a.m.
Cincinnati vs. Cleveland at Goodyear, Ariz., 9:05 a.m.
Milwaukee vs. Chicago White Sox at Glendale, Ariz., 9:05 a.m.
Colorado vs. Seattle at Peoria, Ariz., 10:05 a.m.
Chicago Cubs vs. Arizona at Scottsdale, Ariz., 10:10 a.m.
Pittsburgh at Philadelphia, 1:05 p.m.
N.Y. Yankees at Miami, 1:10 p.m.
L.A. Dodgers vs. L.A. Angels at Tempe, Ariz., 4:05 p.m.
Oakland at San Francisco, 4:35 p.m.
National Basketball
Association
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 30 22 .577 —
Philadelphia 29 23 .558 1
New York 27 26 .509 3½
New Jersey 19 35 .352 12
Toronto 18 35 .340 12½
Southeast Division
W L Pct GB
Miami 37 14 .725 —
Orlando 32 21 .604 6
Atlanta 31 23 .574 7½
Washington 12 40 .231 25½
Charlotte 7 43 .140 29½
Central Division
W L Pct GB
x-Chicago 42 12 .778 —
Indiana 31 21 .596 10
Milwaukee 24 28 .462 17
Detroit 19 33 .365 22
Cleveland 17 33 .340 23
WESTERN CONFERENCE
Southwest Division
W L Pct GB
San Antonio 36 14 .720 —
Dallas 30 23 .566 7½
Memphis 28 22 .560 8
Houston 28 25 .528 9½
New Orleans 13 40 .245 24½
Northwest Division
W L Pct GB
x-Oklahoma City 40 12 .769 —
Denver 29 24 .547 11½
Utah 27 26 .509 13½
Portland 25 28 .472 15½
Minnesota 25 29 .463 16
Pacific Division
W L Pct GB
L.A. Lakers 33 20 .623 —
L.A. Clippers 31 21 .596 1½
Phoenix 26 26 .500 6½
Golden State 20 31 .392 12
Sacramento 18 34 .346 14½
x-clinched playoff spot
Saturday’s Games
L.A. Lakers 88, New Orleans 85
Detroit 110, Charlotte 107, OT
New York 91, Cleveland 75
Philadelphia 95, Atlanta 90
San Antonio 112, Indiana 103
Memphis 99, Milwaukee 95
New Jersey 111, Sacramento 99
L.A. Clippers 105, Utah 96
Sunday’s Games
Oklahoma City 92, Chicago 78
Boston 91, Miami 72
Toronto 99, Washington 92
Denver 104, Orlando 101
Indiana 104, Houston 102, OT
Portland 119, Minnesota 106
Phoenix 92, New Orleans 75
L.A. Lakers 120, Golden State 112
Today’s Games
Milwaukee at Washington, 1 p.m.
Houston at Chicago, 2 p.m.
Memphis at Oklahoma City, 2 p.m.
L.A. Clippers at Dallas, 2:30 p.m.
Minnesota at Sacramento, 4 p.m.
Utah at Portland, 4 p.m.
Major League Soccer
EASTERN CONFERENCE
W L D Pts GF GA
Sporting KC 4 0 0 12 7 1
New York 2 2 0 6 10 7
Columbus 2 1 0 6 3 2
Houston 2 1 0 6 2 2
New Eng. 2 2 0 6 4 5
D.C. 1 2 1 4 5 5
Chicago 1 1 1 4 2 3
Philadelphia 0 3 1 1 2 6
Montreal 0 3 1 1 3 10
Toronto FC 0 3 0 0 1 7
WESTERN CONFERENCE
W L D Pts GF GA
R-Salt Lake 3 1 0 9 8 4
San Jose 3 1 0 9 5 1
Colorado 3 1 0 9 7 5
Vancouver 2 0 2 8 3 0
Seattle 2 1 0 6 5 2
Portland 1 2 1 4 6 6
FC Dallas 1 2 1 4 5 8
Los Angeles 1 2 0 3 5 7
Chivas USA 1 3 0 3 1 3
NOTE: Three points for victory, one point for tie.
Friday’s Games
D.C. United 4, FC Dallas 1
Saturday’s Games
Columbus 1, Toronto FC 0
New York 5, Montreal 2
Philadelphia 0, Vancouver 0, tie
Real Salt Lake 3, Portland 2
San Jose 1, Seattle FC 0
New England 3, Los Angeles 1
Sunday’s Games
Colorado 2, Chicago 0
Sporting Kansas City 1, Chivas USA 0
Sunday’s Sports
Transactions
BASEBALL
American League
BOSTON RED SOX—Optioned C Ryan Lavarnway to Pawtucket (IL).
CLEVELAND INDIANS—Reassigned OF Ryan Spilborghs and RHP Jeremy Accardo to their minor league camp.
MINNESOTA TWINS—Reassigned RHP Casey Fien, C J.R. Towles, INF Brian Dozier and OF Brian Dinkelman to their minor league camp.
NEW YORK YANKEES—Agreed to terms with RHP Jason Bulger on a minor league contract and assigned him to Scranton/Wilkes-Barre (IL).
National League
ATLANTA BRAVES—Acquired 3B Juan Francisco from Cincinnati for RHP J.J. Hoover.
COLORADO ROCKIES—Optioned RHP Edgmer Escalona to their minor league camp. Reassigned C Wil Nieves, INF Brendan Harris and INF Brandon Wood to their minor league camp.
HOUSTON ASTROS—Optioned INF Brett Wallace to Oklahoma City (PCL).
PITTSBURGH PIRATES—Optioned RHP Brad Lincoln and RHP Daniel McCutchen to Indianapolis (IL).
WASHINGTON NATIONALS—Assigned C Carlos Maldonado to their minor league camp.
HOCKEY
National Hockey League
TAMPA BAY LIGHTNING—Reassigned F Trevor Smith to Norfolk (AHL).
Pro golf
LPGA-Kraft Nabisco
Championship
Top Par Scores
Sunday
At Mission Hills Country Club, Dinah Shore Tournament Course
Rancho Mirage, Calif.
Purse: $2 million
Yardage: 6,738; Par: 72
Final Round
(a-amateur)
(x-won on first playoff hole)
x-Sun Young Yoo
$300,000 69-69-72-69—279 -9
I.K. Kim, $182,538 70-70-70-69—279 -9
Yani Tseng, $132,418 68-68-71-73—280 -8
Stacy Lewis, $77,202 74-71-70-66—281 -7
Amy Yang, $77,202 66-74-72-69—281 -7
H. Kyung Seo, $77,202 69-72-69-71—281 -7
Karin Sjodin, $77,202 72-67-68-74—281 -7
Natalie Gulbis, $44,806 76-71-70-65—282 -6
Se Ri Pak, $44,806 70-69-72-71—282 -6
Na Yeon Choi, $44,806 72-67-71-72—282 -6
Shell Houston Open
Top Par Scores
Sunday
At Redstone Golf Club (Tournament Course)
Humble, Texas
Purse: $6 million
Yardage: 7,457; Par: 72
Final Round
H. Mahan, $1,080,000 69-67-65-71—272 -16
C. Pettersson, $648,000 65-70-67-71—273 -15
L. Oosthuizen, $408,000 67-66-66-75—274 -14
K.Bradley, $236,250 67-69-69-71—276 -12
Brian Davis, $236,250 68-65-69-74—276 -12
P.Mickelson, $236,250 65-70-70-71—276 -12
Jeff Overton, $236,250 69-70-69-68—276 -12
Bud Cauley, $168,000 67-69-73-68—277 -11
J.Driscoll, $168,000 67-66-71-73—277 -11
J.B. Holmes, $168,000 68-67-71-71—277 -11
C.Tringale, $168,000 69-70-70-68—277 -11
Ernie Els, $132,000 70-69-69-70—278 -10
National Hockey League
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
x-N.Y. Rangers 79 50 22 7 107 218 175
x-Pittsburgh 79 48 25 6 102 268 214
x-Philadelphia 79 46 24 9 101 257 222
x-New Jersey 79 45 28 6 96 219 205
N.Y. Islanders 79 33 35 11 77 194 241
Northeast Division
GP W L OT Pts GF GA
y-Boston 79 47 28 4 98 259 193
x-Ottawa 79 41 28 10 92 245 231
Buffalo 79 38 31 10 86 208 219
Toronto 79 34 36 9 77 222 252
Montreal 79 29 35 15 73 202 221
Southeast Division
GP W L OT Pts GF GA
Florida 79 37 25 17 91 193 217
Washington 79 40 31 8 88 212 223
Winnipeg 79 36 34 9 81 213 233
Tampa Bay 78 36 35 7 79 223 268
Carolina 79 31 32 16 78 208 237
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
y-St. Louis 79 48 21 10 106 204 156
x-Detroit 79 47 27 5 99 242 196
x-Nashville 79 45 26 8 98 227 208
x-Chicago 80 44 26 10 98 244 234
Columbus 79 27 45 7 61 190 255
Northwest Division
GP W L OT Pts GF GA
y-Vancouver 79 49 21 9 107 239 191
Colorado 80 41 33 6 88 205 209
Calgary 80 35 29 16 86 194 222
Minnesota 79 34 35 10 78 173 219
Edmonton 79 32 38 9 73 210 231
Pacific Division
GP W L OT Pts GF GA
Los Angeles 79 39 27 13 91 185 170
Phoenix 79 39 27 13 91 206 202
San Jose 79 40 29 10 90 214 201
Dallas 79 42 32 5 89 207 212
Anaheim 79 33 35 11 77 195 219
NOTE: Two points for a win, one point for overtime loss.
x-clinched playoff spot
y-clinched division
Sunday’s Games
Detroit 2, Florida 1, SO
Minnesota 5, Chicago 4, SO
Philadelphia 6, Pittsburgh 4
Ottawa 5, N.Y. Islanders 1
Boston 2, N.Y. Rangers 1
Edmonton 2, Anaheim 1
Today’s Games
Washington at Tampa Bay, 1 p.m.
Edmonton at Los Angeles, 4:30 p.m.