NASCAR results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

1. (3) Greg Biffle, Ford, 334 laps, 137.4 rating, 47 points.

NASCAR Sprint Cup

Samsung Mobile 500

The Associated Press

Saturday

At Texas Motor Speedway

Fort Worth, Texas

Lap length: 1.5 miles

(Start position in parentheses)

1. (3) Greg Biffle, Ford, 334 laps, 137.4 rating, 47 points.

2. (10) Jimmie Johnson, Chevrolet, 334, 131.5, 44.

3. (4) Mark Martin, Toyota, 334, 115.7, 41.

4. (34) Jeff Gordon, Chevrolet, 334, 105.8, 41.

5. (2) Matt Kenseth, Ford, 334, 116.5, 40.

6. (1) Martin Truex Jr., Toyota, 334, 114.8, 39.

7. (5) Kasey Kahne, Chevrolet, 334, 96.7, 37.

8. (20) Carl Edwards, Ford, 334, 89.1, 36.

9. (15) Kevin Harvick, Chevrolet, 334, 100.7, 35.

10. (16) Dale Earnhardt Jr., Chevrolet, 334, 93.7, 34.

11. (17) Kyle Busch, Toyota, 334, 87.2, 33.

12. (13) Denny Hamlin, Toyota, 334, 86.7, 32.

13. (27) Kurt Busch, Chevrolet, 333, 80, 31.

14. (9) Jamie McMurray, Chevrolet, 333, 88.7, 30.

15. (12) A J Allmendinger, Dodge, 333, 82.9, 29.

16. (25) Juan Pablo Montoya, Chevrolet, 333, 70.4, 28.

17. (18) Clint Bowyer, Toyota, 333, 76.2, 27.

18. (11) Paul Menard, Chevrolet, 333, 76.8, 26.

19. (14) Joey Logano, Toyota, 333, 66.5, 25.

20. (7) Marcos Ambrose, Ford, 333, 95.7, 25.

21. (6) Ryan Newman, Chevrolet, 332, 70.1, 23.

22. (23) Aric Almirola, Ford, 332, 62.1, 22.

23. (26) Regan Smith, Chevrolet, 332, 58.8, 21.

24. (29) Tony Stewart, Chevrolet, 332, 56.7, 20.

25. (22) Casey Mears, Ford, 331, 59.9, 19.

26. (31) David Reutimann, Chevrolet, 331, 51.6, 18.

27. (30) Bobby Labonte, Toyota, 330, 51.5, 17.

28. (19) Trevor Bayne, Ford, 330, 58.2, 0.

29. (24) Jeff Burton, Chevrolet, 330, 63, 15.

30. (28) Landon Cassill, Toyota, 330, 45.7, 14.

31. (35) David Gilliland, Ford, 328, 44.7, 13.

32. (39) Reed Sorenson, Ford, 327, 36, 0.

33. (36) J.J. Yeley, Toyota, 325, 33.9, 11.

34. (42) Tony Raines, Chevrolet, 323, 36, 10.

35. (21) David Ragan, Ford, 313, 47.2, 10.

36. (8) Brad Keselowski, Dodge, 312, 81, 8.

37. (41) Dave Blaney, Chevrolet, vibration, 228, 35.9, 7.

38. (37) Travis Kvapil, Toyota, engine, 114, 41.3, 6.

39. (32) Josh Wise, Ford, vibration, 66, 30.5, 5.

40. (43) Mike Bliss, Toyota, brakes, 38, 29.6, 0.

41. (33) Michael McDowell, Ford, vibration, 36, 33.4, 3.

42. (40) Scott Riggs, Chevrolet, vibration, 25, 27.9, 2.

43. (38) Scott Speed, Ford, overheating, 13, 27.4, 1.

Race Statistics

Average Speed of Race Winner: 160.577 mph.

Time of Race: 3 hours, 7 minutes, 12 seconds.

Margin of Victory: 3.235 seconds.

Caution Flags: 2 for 10 laps.

Lead Changes: 18 among 7 drivers.

Lap Leaders: M.Truex Jr. 1-31; G.Biffle 32-45; M.Kenseth 46; M.Ambrose 47; G.Biffle 48-68; M.Truex Jr. 69-71; G.Biffle 72-81; M.Kenseth 82-95; G.Biffle 96; D.Ragan 97; M.Truex Jr. 98-100; G.Biffle 101-112; J.Johnson 113-146; G.Biffle 147; M.Truex Jr. 148-179; J.Johnson 180-282; J.Gordon 283-284; J.Johnson 285-303; G.Biffle 304-334.

Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 3 times for 156 laps; G.Biffle, 7 times for 90 laps; M.Truex Jr., 4 times for 69 laps; M.Kenseth, 2 times for 15 laps; J.Gordon, 1 time for 2 laps; M.Ambrose, 1 time for 1 lap; D.Ragan, 1 time for 1 lap.

Top 12 in Points: 1. G.Biffle, 273; 2. M.Kenseth, 254; 3. D.Earnhardt Jr., 254; 4. M.Truex Jr., 253; 5. K.Harvick, 249; 6. D.Hamlin, 242; 7. T.Stewart, 234; 8. J.Johnson, 233; 9. R.Newman, 225; 10. C.Bowyer, 219; 11. C.Edwards, 215; 12. P.Menard, 192.