Ironman 70.3 Hawaii results
Saturday on the Kohala Coast
ADVERTISING
PLACE FNAME LNAME CITY ST SWIM BIKE RUN TIME
1. Lance Armstrong AUSTIN TX 23:22 2:01:46 1:22:30 3:50:55
2. Greg Bennett BOULDER CO 23:17 2:08:49 1:18:21 3:53:41
3. Chris Lieto KAILUA-KONA HI 23:31 2:04:47 1:33:41 4:05:55
4. Maik Twelsiek TUCSON AZ 23:25 2:08:59 1:30:01 4:06:16
5. Guy Crawford PERTH WAA 23:26 2:15:43 1:24:16 4:06:59
6. Jose Jeuland BAIS YES 25:23 2:23:55 1:19:12 4:12:24
7. James Bowstead AUCKLAND AUK 25:19 2:21:46 1:23:10 4:13:45
8. Chris Hauth CORTE MADERA CA 23:36 2:24:45 1:23:34 4:16:54
9. Mark Bowstead AUCKLAND AUK 23:32 2:21:01 1:30:06 4:18:05
10. Timothy Marr HONOLULU HI 23:16 2:21:26 1:30:45 4:18:58
11. Penn Henderson KAILUA KONA HI 31:42 2:13:21 1:30:18 4:20:45
12. Jim Lubinski SANTA MONICA CA 34:35 2:20:16 1:22:19 4:21:16
13. Jason Smith SANTA BARBARA CA 26:57 2:21:24 1:31:27 4:23:49
14. Thomas J. Vonach SCHWARZACH VORA 30:16 2:23:24 1:25:23 4:23:52
15. Pablo Ureta M TIER FRIB 30:04 2:24:40 1:25:30 4:24:17
16. Christopher Bradford IVANHOE VIC 30:58 2:23:30 1:25:48 4:24:24
17. Reilly Smith SANTA MONICA CA 31:03 2:19:53 1:29:01 4:25:13
18. Linsey Corbin MISSOULA MT 27:10 2:25:02 1:29:59 4:26:09
19. Benjamin Williams HONOLULU HI 30:05 2:26:28 1:26:17 4:26:36
20. Sebe Ziesler PARK CITY UT 30:09 2:24:10 1:27:49 4:26:52
21. J.R. Grabinger PHOENIX AZ 32:32 2:15:50 1:33:32 4:27:06
22. Julia Grant METHVEN CAN 27:01 2:28:37 1:30:49 4:30:17
23. Michael Montgomery ASPEN CO 31:22 2:24:54 1:29:34 4:30:49
24. Beth Walsh ENCINITAS CA 27:44 2:32:25 1:27:55 4:31:47
25. Cadeyrn Douglas TEMPLESTOWE LOWER VIC 30:15 2:28:55 1:28:39 4:32:07
26. Bree Wee KAILUA-KONA HI 27:01 2:29:10 1:32:52 4:32:45
27. Mark Geoghegan HONOLULU HI 31:39 2:30:34 1:26:37 4:32:56
28. Rob Radcliffe SLC UT 32:30 2:27:19 1:29:53 4:34:40
29. Chris Berg LA JOLLA CA 33:14 2:29:21 1:28:30 4:35:39
30. Young Hwan Oh SEOUL KORE 31:18 2:30:40 1:29:10 4:36:21
31. Jonathan Roth COCHRANE AB 30:18 2:32:40 1:29:00 4:37:06
32. Blake Hern LA JOLLA CA 33:00 2:29:25 1:29:47 4:37:07
33. Eric Kollai KAILUA HI 30:52 2:26:56 1:34:46 4:37:34
34. Tim Reynolds SAN JOSE CA 31:12 2:24:50 1:36:49 4:37:42
35. Chris Williams BEND OR 30:04 2:27:55 1:33:55 4:37:50
36. Andrew Tyack RIVERTON WA 30:13 2:26:53 1:37:06 4:38:32
37. Melanie McQuaid VICTORIA BC 27:16 2:28:47 1:39:17 4:38:57
38. Ben Greenfield SPOKANE WA 30:06 2:28:05 1:35:20 4:38:59
39. Taylor Dudley PARK CITY UT 31:41 2:32:07 1:30:08 4:39:17
40. Patrick Clark AIEA HI 33:55 2:29:29 1:30:12 4:39:18
41. Jason May REDONDO BEACH CA 29:40 2:31:07 1:33:39 4:39:23
42. Adam Weaver PARKER CO 32:00 2:30:09 1:33:06 4:39:25
43. Peter Kain CUPERTINO CA 29:57 2:29:34 1:35:16 4:39:27
44. Mark Webb SEATTLE WA 33:15 2:32:08 1:29:28 4:39:38
45. Kate Bevilaqua PERTH WAA 27:07 2:39:13 1:29:15 4:39:53
46. Greg Gervais COEUR D’ALENE ID 31:11 2:28:42 1:33:54 4:39:55
47. Jamie Armstrong NORTH VANCOUVER BC 37:28 2:27:44 1:29:33 4:40:08
48. Kevin Donnellan ENCINITAS CA 32:23 2:31:48 1:30:38 4:40:42
49. Kirk Fritz EWA BEACH HI 29:54 2:27:54 1:39:10 4:41:19
50. Cameron Dorn WATERLOO SC 31:57 2:31:03 1:32:26 4:41:25
51. Thomas Hills AUCKLAND AUK 33:32 2:21:26 1:41:45 4:41:46
52. Michael Vanderhyde KIRKLAND WA 31:32 2:31:03 1:34:02 4:41:53
53. Mitch Gold PALM SPRINGS CA 31:46 2:31:04 1:35:36 4:43:06
54. Ryan Downey DANA POINT CA 29:54 2:36:39 1:32:05 4:43:13
55. Jano Soto KAILUA KONA HI 30:45 2:27:49 1:40:40 4:43:31
56. Peter Zitzelsberger SYDNEY NSW 31:11 2:32:08 1:35:33 4:43:37
57. Rafal Medak LONDON UK 34:44 2:32:49 1:31:21 4:44:10
58. Karen Thibodeau VICTORIA BC 27:01 2:37:39 1:35:17 4:44:12
59. Vinicius Canhedo MIAMI FL 31:45 2:26:37 1:40:22 4:44:16
60. Holger Beckmann REDONDO BEACH CA 32:01 2:33:23 1:33:48 4:44:48
61. Aaron Sundberg KAILUA HI 31:59 2:28:22 1:38:37 4:45:23
62. Cameron Kasteler DRAPER UT 35:09 2:30:15 1:35:18 4:45:30
63. Wil Yamamoto HONOLULU HI 30:00 2:30:18 1:40:05 4:45:44
64. Eric Van Moorlehem SCOTTSDALE AZ 33:55 2:32:08 1:34:08 4:45:57
65. Joseph Kali KOLOA HI 31:12 2:30:58 1:39:10 4:46:11
66. Jason Dolbeck KAILUA HI 34:39 2:30:12 1:37:02 4:46:23
67. Andreas Wolf SAN MATEO CA 30:24 2:31:38 1:39:08 4:46:37
68. Jonathon Tucker FOREST HILL VIC 33:49 2:35:08 1:31:53 4:47:29
69. Robert Hurley CHIFLEY NSW 29:35 2:30:18 1:43:22 4:47:38
70. Allister Knox KIHEI HI 32:09 2:32:08 1:38:55 4:47:40
71. Charles Nelson VICTORIA BC 37:37 2:28:08 1:37:00 4:47:47
72. Brett Mac Donell WALNUT CREEK CA 30:32 2:32:50 1:39:31 4:47:52
73. Kyle Welch SUNNYVALE CA 30:28 2:33:39 1:38:54 4:47:57
74. Andrew Penny KAILUA KONA HI 30:56 2:30:30 1:42:05 4:48:03
75. Benjamin Kieffer NEW YORK NY 32:51 2:37:01 1:32:55 4:48:30
76. Jeff Sneed LA CANADA CA 29:41 2:42:09 1:32:51 4:48:47
77. Keish Doi CUPERTINO CA 34:52 2:37:39 1:31:37 4:48:58
78. Cory McCord KAILUA KONA HI 33:32 2:27:06 1:43:46 4:49:19
79. Eric Glaus HONOLULU HI 30:55 2:38:51 1:33:17 4:49:41
80. Kevin Eastwood SAN DIEGO CA 31:09 2:31:24 1:41:32 4:49:54
81. Colby Titland EVERETT WA 37:39 2:36:50 1:29:27 4:50:07
82. Stewart adair LAIE HI 36:35 2:34:05 1:33:56 4:50:23
83. Adrienne Hengels SANTA BARBARA CA 32:28 2:35:00 1:38:34 4:50:29
84. John Hollinger CLAYTON CA 31:37 2:34:21 1:37:41 4:50:31
85. Jaimie Roth COCHRANE AB 33:02 2:30:36 1:41:18 4:50:51
86. Mike Ferreira KANEOHE HI 32:36 2:37:32 1:36:39 4:50:54
87. Rachel Ross HONOLULU HI 31:53 2:33:58 1:40:13 4:51:08
88. Kyle Song IRVINE CA 30:17 2:26:58 1:48:07 4:51:21
89. Chris McClurg SCOTTSDALE AZ 30:23 2:35:22 1:40:16 4:52:05
90. William McDonald BEND OR 34:07 2:28:47 1:42:54 4:52:06
91. David Sajner PRAGUE CZEC 32:45 2:34:15 1:37:54 4:52:34
92. Chris Liou CUPERTINO CA 33:11 2:36:25 1:37:35 4:52:53
93. Michael Larsen BEND OR 37:41 2:19:43 1:49:40 4:53:21
94. David Lee LOS ANGELES CA 31:00 2:33:59 1:43:44 4:53:46
95. Hillary Biscay TUCSON AZ 25:21 2:41:06 1:42:31 4:53:50
96. Stephen Kukta VALLEJO CA 35:28 2:29:05 1:44:25 4:53:53
97. Shawn Parsons COLORADO SPRINGS CO 34:22 2:31:02 1:43:55 4:54:36
98. John Woolley LONE TREE CO 30:58 2:33:21 1:43:57 4:54:45
99. Addy Davis SEATTLE WA 40:39 2:29:48 1:37:18 4:54:47
100. Angela Axmann PHOENIX AZ 27:26 2:41:02 1:43:04 4:55:16
101. Matthew Bugg BERWICK VIC 30:50 2:35:20 1:44:02 4:55:21
102. Noy Jopson MANDAUE CITY CEBU 31:19 2:40:33 1:38:43 4:55:44
103. Michael Coughlan SAN FRANCISCO CA 36:44 2:38:02 1:34:59 4:55:45
104. Tatiana Vertiz CARLSBAD CA 27:20 2:46:16 1:37:36 4:56:12
105. Kenneth Collins SPOKANE WA 30:36 2:41:34 1:38:55 4:56:17
106. Joseph Nelson CAMPBELL RIVER BC 34:11 2:31:25 1:45:11 4:56:21
107. Eric Gutknecht DENVER CO 33:49 2:37:23 1:38:46 4:56:23
108. Ryan Hartup CRONULLA NSW 30:02 2:44:17 1:37:05 4:56:23
109. Bevan Colless KUTCHAN-CHO HOKK 30:20 2:30:44 1:50:12 4:56:32
110. Christopher Brown MONTEREY CA 35:37 2:30:21 1:44:27 4:56:33
111. Tommy Evans SAN MATEO CA 36:31 2:27:42 1:47:31 4:56:38
112. Jim Rosing SACRAMENTO CA 34:32 2:38:14 1:38:53 4:57:05
113. Nell Stephenson PACIFIC PALISADES CA 37:42 2:42:26 1:32:21 4:57:16
114. Rae Bastoni HONOLULU HI 30:01 2:38:34 1:44:58 4:57:37
115. Landon Opunui KAPOLEI HI 31:08 2:34:49 1:46:42 4:57:47
116. Hiroaki Ine TOKYO JAPA 38:49 2:38:04 1:35:06 4:57:50
117. Curtis Mann CHICAGO IL 32:43 2:36:21 1:42:18 4:57:54
118. Mark Ford CARLSBAD CA 31:43 2:43:54 1:35:41 4:58:03
119. Charles Brown BAKERSFIELD CA 30:18 2:42:10 1:39:50 4:58:26
120. Frank Kim SAN FRANCISCO CA 36:00 2:34:03 1:42:41 4:58:39
121. Derek Liou CUPERTINO CA 32:41 2:43:05 1:37:15 4:58:57
122. Bryan Rocha CHINO HILLS CA 30:53 2:35:58 1:47:40 4:59:30
123. Naomi Fergusson “HAVELOCK NORTH, HA” 33:45 2:40:31 1:41:17 5:00:09
124. Joshua Dogin ALBUQUERQUE NM 31:52 2:42:18 1:38:57 5:00:34
125. Kevin Hause HONOLULU HI 31:34 2:38:15 1:43:18 5:00:42
126. Jason Arango SEATTLE WA 35:31 2:48:33 1:30:07 5:01:01
127. Eugene Tschudy AIEA HI 41:59 2:34:36 1:39:44 5:01:12
128. Andrea Bess WAIKOLOA HI 32:52 2:39:19 1:43:12 5:01:24
129. Eric Raffini SAN FRANCISCO CA 33:51 2:38:30 1:42:30 5:01:27
130. Jim Nelson VICTORIA BC 33:14 2:33:19 1:50:11 5:02:13
131. Dillon Hollinger CLAYTON CA 35:22 2:41:42 1:36:36 5:02:34
132. Tyler Sharp KAILUA HI 32:39 2:48:38 1:36:34 5:02:46
133. Richard Schwartz NEWPORT BEACH CA 31:59 2:43:49 1:40:12 5:02:53
134. Lihan Wang PALO ALTO CA 32:50 2:32:02 1:52:00 5:03:03
135. James Laughlin BEND OR 31:17 2:39:06 1:45:32 5:03:10
136. Rosiland Selbach HONOLULU HI 33:04 2:41:28 1:43:47 5:03:13
137. Jessica Simpson FAIRY MEADOW NSW 30:20 2:42:58 1:45:58 5:03:19
138. Dustin Cragun LAYTON UT 31:54 2:38:01 1:49:00 5:03:53
139. Anton Jager SAN CARLOS CA 34:25 2:32:13 1:51:02 5:04:05
140. Hiro Hikoi “MIURA-GUN, KANAGAW” KANA 38:38 2:45:27 1:33:28 5:04:16
141. William Garwood HOUSTON TX 33:47 2:40:27 1:43:25 5:04:42
142. Iain Harris CARDIFF CA 33:44 2:35:31 1:50:27 5:05:03
143. James Drapac MELBOURNE VIC 30:50 2:41:41 1:48:11 5:05:18
144. Stacey Stern PACIFIC PALISADES CA 34:02 2:50:20 1:35:58 5:05:23
145. Michael Decarli KAILUA KONA HI 38:17 2:33:02 1:48:19 5:05:35
146. Eric Reavis LOS ANGELES CA 37:04 2:42:11 1:40:11 5:05:41
147. Jason Philp CRONULLA NSW 37:18 2:27:57 1:54:32 5:05:50
148. Matt Marriott KAYSVILLE UT 30:31 2:38:01 1:50:29 5:05:56
149. Deborah Potts BELLEVUE WA 35:46 2:38:38 1:46:33 5:06:43
150. Casey McGraw LAWAI HI 31:58 2:37:03 1:52:24 5:06:51
151. Tracy Rivera JUNEAU AK 36:34 2:40:03 1:43:22 5:07:01
152. Clint Rowlings COFFS HARBOUR 31:40 2:42:34 1:48:11 5:07:29
153. Todd Graham REGINA SK 34:04 2:45:55 1:41:13 5:07:32
154. Martin Wadley ENCINITAS CA 34:10 2:46:12 1:40:43 5:07:33
155. Michelle Simmons KANEOHE HI 30:22 2:38:03 1:53:56 5:07:55
156. Kenneth Blakeley LOS ANGELES CA 31:18 2:44:36 1:46:01 5:08:06
157. Felipe Rael HONOLULU HI 38:23 2:33:44 1:50:25 5:08:11
158. John Marshall MIAMI FL 37:18 2:42:25 1:42:26 5:08:19
159. Roberto Florencia ALLEN TX 33:59 2:48:45 1:40:00 5:08:46
160. Willow Harrington SAN FRANCISCO CA 34:46 2:43:01 1:46:11 5:09:13
161. Richard Ritzel SAN FRANCISCO CA 33:13 2:30:49 1:58:43 5:09:16
162. Rani Tanimoto KAILUA KONA HI 33:22 2:49:31 1:41:06 5:09:35
163. James Chriss SAN CLEMENTE CA 31:14 2:43:33 1:49:15 5:09:41
164. John McKinley BOISE ID 32:32 2:34:26 1:57:01 5:09:45
165. Ryan Leong KAILUA HI 30:12 2:37:18 1:55:40 5:09:56
166. Norman Rohr SAN FRANCISCO CA 34:16 2:38:36 1:50:00 5:09:59
167. Mun Sang Hwang BU-CHEON CITY GYEO 42:58 2:46:00 1:35:24 5:10:55
168. Kim McDonald DEL MAR CA 30:56 2:50:19 1:44:46 5:10:58
169. Terry Stebner GIG HARBOR WA 34:20 2:41:58 1:48:15 5:11:01
170. Teresa Nelson SEATTLE WA 27:15 2:49:34 1:49:24 5:11:17
171. Thomas F. Stadler EURASBURG BAYE 37:37 2:31:58 1:53:42 5:11:31
172. Frans Juola HONOLULU HI 35:46 2:41:51 1:46:57 5:11:33
173. Cortney Haile SANTA MONICA CA 32:34 2:50:02 1:42:39 5:11:35
174. Lilia Paradis SEATTLE WA 37:50 2:52:33 1:34:59 5:11:57
175. Robin Lyon FLAGSTAFF AZ 30:38 2:50:13 1:44:41 5:12:09
176. Natalie Jackson LARKSPUR CA 31:51 2:45:08 1:49:54 5:12:23
177. Andrew Mercieca SYDNEY NSW 37:12 2:40:03 1:48:19 5:12:25
178. Ryan Alfred SAN DIEGO CA 33:20 2:43:24 1:50:10 5:12:40
179. Jared Cooke GORDON PARK QLD 34:02 2:50:06 1:43:54 5:13:11
180. Richard Brooks HONG KONG HONG 42:25 2:40:43 1:43:56 5:13:17
181. Kathryn Taylor KAILUA HI 29:51 2:47:14 1:50:11 5:13:18
182. Solette Westerberg MOUNTAIN VIEW CA 31:20 2:41:31 1:54:48 5:13:24
183. Mark Schlicting VOLCANO HI 36:38 2:48:24 1:42:20 5:13:26
184. Ian Hersey MENLO PARK CA 38:37 2:40:27 1:47:22 5:13:30
185. Mariane Uehara HONOLULU HI 33:06 2:51:59 1:43:43 5:13:51
186. Jeffrey Brady WINTER PARK FL 36:46 2:41:33 1:48:09 5:14:03
187. Dillon Shaffer FORT COLLINS CO 35:46 2:50:51 1:41:55 5:14:05
188. Odeelo Dayondon HONOLULU HI 42:18 2:48:48 1:36:34 5:14:08
189. Gavin Nugent ADELAIDE SA 40:50 2:30:26 1:53:53 5:14:10
190. Jon Hurst KAILUA HI 26:48 2:53:47 1:47:57 5:14:17.
191. Ronald Saetermoe LAGUNA NIGUEL CA 35:02 2:46:26 1:47:37. 5:14:29
192. Brannen Henn SAN DIEGO CA 34:11 2:49:54 1:45:08 5:14:3.6
193. Glen Duvall KAILUA HI 44:02 2:46:42 1:36:58 5:14:4.6
194. Mark Shorter NORTH VANCOUVER BC 41:46 2:40:59 1:4.5:58 5:14:56
195. Alicja Medak LONDON LOND 40:14 2:41:48 1:46:41 05.:15:00
196. Lynn Keane GOLD RIVER CA 35:26 2:49:30 1:43:07 0.5:15:13
197. Rebecca Roth COCHRANE AB 33:02 2:51:22 1:45:46. 5:15:47
198. Iain Wood CHRISTCHURCH CAN 46:32 2:45:06 1:3.7:53 5:15:52
199. Matthew Campbell PARK CITY UT 30:57 2:34:59 2:.03:20 5:15:56
200. Dale Jackson SUNNYVALE CA 33:05 2:39:07 1:57:.39 5:15:58
201. Sean Maynard KEALAKEKUA HI 46:54 2:31:10. 1:49:54 5:16:05
202. Jeff Nichols HINSDALE IL 32:59 2:42:07 1:5.4:40 5:16:06
203. Rebecca McKee ANCHORAGE AK 34:33 2:46:5.7 1:49:37 5:16:08
204. Yati Yadav SCOTTSDALE AZ 36:52 2:46:33 1:.46:07 5:16:11
205. Mimi Winsberg SAN FRANCISCO CA 36:43 2.:46:46 1:47:15 5:16:22
206. Julie Shelley HONG KONG HONG 34:38 2:51:22 1:44:47 5:16:23
207. Laura Kloepper HONOLULU HI 32:26 2:41:23 1:57:23 5:16:28
208. Vanessa Colless KUTCHAN-CHO HOKK 41:19 2:51:02 1:38:12 5:16:33
209. Ryan Wall LOS GATOS CA 33:05 2:40:57 1:55:09 5:17:01
210. Troy Keipper KEALIA HI 38:21 2:46:34 1:44:13 5:17:06
211. Brad Sharp WILLIAMSTON MI 41:34 2:49:15 1:38:35 5:17:07
212. John Strayer SEATTLE WA 42:23 2:38:04 1:46:47 5:17:11
213. Laura Sophiea ATLANTA GA 33:35 2:46:30 1:51:35 5:17:19.
214. Jason Nakayama AIEA HI 38:54 2:39:06 1:53:51 5:17:2.1
215. Chris Leary SAN FRANCISCO CA 33:12 2:38:49 1:56:54 05.:17:22
216. David Stackhouse HONOLULU HI 30:51 2:43:52 1:56:36 05.:17:26
217. Yanis Nora KEAUHOU HI 31:24 2:39:28 1:59:58 5:17:.27
218. Jeff Wruble CHANDLER AZ 40:43 2:43:16 1:47:18 5:17:34
219. Tracy Singleton ALBERT PARK VIC 29:59 2:45:12 1:56:16 5:17:45
220. Jonathan Chappell PORTAGE IN 38:36 2:44:53 1:48:29 5:17:46
221. Sonja Futehally VICTORIA BC 31:29 2:59:55 1:40:55 5:17:50
222. Luis Garcia WILMINGTON CA 42:06 2:43:45 1:45:14 5:17:59
223. Burt Senas HONOLULU HI 38:48 2:39:55 1:54:42 5:18:34
224. Sean Dowling HONOLULU HI 33:22 2:40:31 1:58:54 5:18:55
225. Benjamin Gardner HONOLULU HI 42:15 2:48:37 1:40:36 5:19:09
226. Andrea Ray BRIGHTON VIC 35:27 2:51:20 1:47:57 5:19:41
227. Jill Frank SEATTLE WA 34:54 2:53:39 1:44:00 5:19:52
228. David Spector SAN FRANCISCO CA 36:16 2:46:44 1:51:12 5:19:55
229. Stanford Oyama EWA BEACH HI 37:07 2:50:10 1:47:21 5:19:59
230. Michael Ireland LOS ANGELES CA 42:11 2:39:24 1:51:26 5:20:06
231. Trevor Millen AUCKLAND AUK 33:31 2:55:39 1:44:30 5:20:08
232. Jean Lacroix OTTAWA AA 37:49 2:41:13 1:53:14 5:20:09
233. Steven Hatton OLYMPIA WA 44:18 2:46:36 1:43:40 5:20:10
234. Ethan Winner DANA POINT CA 37:36 2:39:36 1:55:27 5:20:15
235. Charlie Brockus RENO NV 32:33 2:47:07 1:55:18 5:20:24
236. Jason Parilla RENTON WA 34:40 2:37:03 2:03:53 5:20:25
237. Robert Dibden VICTORIA BC 38:31 2:41:59 1:54:13 5:20:30
238. Joe Barcia KEAAU HI 30:54 2:49:19 1:51:23 5:20:34
239. Anne Martin NORTH CAULFIELD VICT 34:48 2:57:51 1:43:01 5:20:34
240. Jeffrey Martin HELENA MT 34:11 2:46:21 1:49:58 5:20:36
241. Yoshizumi Shiono TOKYO JP 38:17 2:49:41 1:45:50 5:20:42
242. Mark Want HONOLULU HI 36:28 2:50:39 1:48:51 5:21:00
243. Shawn Sullivan KENMORE WA 48:29 2:40:59 1:44:42 5:21:06
244. Michael Jefferds SAN DIEGO CA 34:06 2:43:21 1:57:31 5:21:11
245. Tom Perry SANDY UT 37:38 2:50:05 1:44:54 5:21:15
246. Eric Denley HONOLULU HI 33:12 2:42:45 1:58:59 5:21:23
247. Daniel Miller EWA BEACH HI 33:43 2:40:56 2:02:49 5:21:26
248. Cleve Shaw EWA BEACH HI 37:15 2:49:34 1:47:54 5:21:28
249. Lauren Updyke WESTERVILLE OH 30:26 2:50:01 1:55:07 5:21:28
250. Korey Pulluaim KAILUA KONA HI 31:58 2:48:41 1:52:48 5:21:30
251. Kevin Gann TACOMA WA 38:04 2:45:10 1:50:33 5:21:38
252. Erica McClurg SCOTTSDALE AZ 30:49 2:48:41 1:57:06 5:22:05
253. Derek Lodico HONOLULU HI 34:55 2:46:46 1:53:11 5:22:10
254. Kimberley Russell CHIFLEY NSW 30:22 2:55:03 1:50:58 5:22:14
255. Kenneth Lavik HONOLULU HI 34:08 2:48:34 1:54:43 5:22:16
256. Thomas Wood PACIFIC PALISADES CA 37:11 2:51:09 1:46:44 5:22:19
257. Josh Boehling NEWPORT BEACH CA 33:01 2:38:07 2:03:40 5:22:20
258. Dennis Morini CORTE MADERA CA 34:51 2:53:55 1:47:56 5:22:33
259. Noel Mackisoc KAILUA HI 37:22 2:45:35 1:52:46 5:22:35
260. Kevin Chambers MENLO PARK CA 33:23 2:35:58 2:06:37 5:22:38
261. Lindsey Dymond KAILUA HI 46:22 2:54:45 1:33:52 5:22:56
262. Brandon Jacinto LIHUE HI 31:38 2:51:30 1:54:20 5:23:14
263. Gary Buttery SYDNEY NSW 42:31 2:43:05 1:50:59 5:23:43
264. Paul Brown LAHAINA HI 33:42 2:53:00 1:50:15 5:23:46
265. Matt Buongiorno KAILUA-KONA HI 41:56 2:52:19 1:44:00 5:24:11
266. Bodil Arlander BELVEDERE CA 37:16 2:46:43 1:53:45 5:24:12
267. Heather Martin-Steinbuch LONG BEACH CA 32:18 2:49:00 1:57:08 5:24:12
268. Jun Izumi SHIZUOKA JAPA 31:47 2:58:20 1:48:13 5:24:24
269. Adam Layton CALGARY AB 41:48 2:52:45 1:40:56 5:24:26
270. Sam Baer KAILUA KONA HI 35:12 2:39:55 1:57:17 5:24:34
271. David Baker SAN DIEGO CA 38:22 3:02:22 1:37:32 5:24:38
272. Neil McIver VANCOUVER BC 34:32 2:51:20 1:51:41 5:24:46
273. Michael DiTolla NEWPORT BEACH CA 34:06 2:49:08 1:51:24 5:24:50
274. Kimberly Burnett HONOLULU HI 36:56 2:48:24 1:53:11 5:25:04
275. Richard Klobuchar Jr. HONOLULU HI 42:55 2:48:36 1:47:11 5:25:09
276. Susan Doherty KETCHIKAN AK 36:06 2:47:36 1:52:01 5:25:19
277. Sylvia Ravaglia KAMUELA HI 32:54 2:53:32 1:52:53 5:25:29
278. Nicholas Kaiser HONOLULU HI 37:43 2:55:40 1:44:22 5:25:35
279. Grant Miller KAILUA-KONA HI 38:40 2:51:43 1:48:00 5:25:38
280. Greg McKay VICTORIA BC 34:01 2:47:12 1:58:38 5:25:45
281. Julia Bryan KAPOLEI HI 34:19 2:48:42 1:57:51 5:25:46
282. Sean Price MILILANI HI 32:35 2:50:55 1:54:11 5:25:49
283. Jim Roth SAN FRANCISCO CA 31:38 2:52:03 1:55:22 5:25:51
284. Tony Feiter PEORIA AZ 33:58 2:52:56 1:51:33 5:25:58
285. Blair Carter KAILUA HI 36:53 2:46:59 1:56:20 5:26:04
286. Hiroshi Hirano SASAYAMA-SHI HYOGO JAPA 34:42 2:45:48 1:57:33 5:26:07
287. Ryan Lopossa KAILUA KONA HI 32:56 2:55:02 1:50:51 5:26:08
288. Andrew Chong MILILANI HI 38:47 2:53:40 1:46:42 5:26:12
289. Jennifer Ward ENCINITAS CA 37:16 2:48:47 1:54:10 5:26:14
290. Risa Shiono TOKYO JP 33:58 2:54:16 1:52:27 5:26:20
291. Brent Martin HONOLULU HI 34:09 2:43:06 2:03:17 5:26:28
292. Barry Brooks HEATH TX 42:42 2:50:23 1:45:06 5:26:32
293. Craig Powers EWA BEACH HI 38:19 2:52:06 1:48:13 5:26:35
294. Kirsten Purdy SEATTLE WA 31:39 3:01:45 1:47:11 5:26:40
295. Paul Riddle TOKYO JAPA 39:27 2:52:23 1:47:54 5:26:46
296. Sean Davis HUNTINGTON BEACH CA 37:27 2:46:19 1:54:02 5:26:49
297. Valerie Perry GRAY TN 36:55 2:52:03 1:50:45 5:27:00
298. Tracey Curran ESSENDON VIC 37:01 2:49:22 1:55:07 5:27:03
299. Sandy Wilson VICTORIA BC 38:31 2:50:41 1:52:37 5:27:17
300. Douglas Bednarz LUBBOCK TX 2:39:17 2:12:03 5:27:37
301. Julie Knowles SAN FRANCISCO CA 35:13 2:55:02 1:50:40 5:27:44
302. Hiroyuki Haruyama HONOLULU HI 44:54 2:55:20 1:41:17 5:27:45
303. Sam Wilburn HONOKA’A HI 35:59 2:49:37 1:56:13 5:27:54
304. Jefferson Oishi LAHAINA HI 37:34 2:55:32 1:49:12 5:28:05
305. Sandra Ferreira KANEOHE HI 35:32 2:55:53 1:50:17 5:28:08
306. Ryan Rae HOLLAND PARK QLD 34:17 2:56:00 1:52:12 5:28:14
307. Mark Dykhouse LAFAYETTE CA 36:07 2:44:06 2:01:30 5:28:15
308. Jared Allen LAYTON UT 31:55 2:52:38 1:56:46 5:28:18
309. Tom Fischer MILL VALLEY CA 38:38 2:46:45 1:55:46 5:28:20
310. Chris Giannangelo LONDON GREA 38:18 2:50:56 1:53:49 5:28:23
311. Katie Araujo SAN MAROS CA 40:01 2:45:44 1:56:37 5:28:25
312. Ellen Hart DENVER CO 40:11 3:06:34 1:34:02 5:28:29
313. Jarrod Crump KIRRAWEE NSW 34:07 2:49:27 1:58:28 5:28:31
314. Mark Robson LEEDERVILLE WAA 37:35 2:56:37 1:49:08 5:28:35
315. Leo Pike HONOLULU HI 42:29 2:53:09 1:45:46 5:28:36
316. Shannon Treybig KENMORE WA 38:45 2:53:53 1:49:28 5:28:56
317. Brandon Perea HILO HI 34:03 2:45:26 2:02:04 5:28:58
318. Tana Jackson SUNNYVALE CA 41:42 2:49:48 1:50:58 5:29:11
319. Jason Jarvis PEARL CITY HI 37:17 2:47:28 1:59:12 5:29:18
320. Samantha Michel FREMONT CA 32:14 2:58:27 1:53:00 5:29:18
321. David Fediuk KAILUA-KONA HI 32:37 2:46:56 2:04:11 5:29:24
322. David Ray SYDNEY NSW 33:21 2:53:38 1:56:20 5:29:25
323. Tony Benassi SAN JOSE CA 31:55 2:49:10 2:01:37 5:29:30
324. Justin Maeda GARDENA CA 38:25 2:50:45 1:55:14 5:29:54
325. Reza Navid SANTA CLARA CA 36:00 2:51:39 1:53:16 5:30:07
326. Andrew Richards STANMORE NSW 34:50 2:46:04 2:02:15 5:30:10
327. Allan Couch KINGSPORT TN 42:51 2:50:55 1:45:48 5:30:13
328. Theodore Casterline PORTLAND OR 32:15 2:58:01 1:50:37 5:30:16
