All Hawaii times
All Hawaii times
Pro baseball
Major leagues
American league
East Division
W L Pct GB
Tampa Bay 35 25 .583 —
New York 34 25 .576 ½
Baltimore 34 26 .567 1
Toronto 31 29 .517 4
Boston 29 31 .483 6
Central Division
Chicago 33 27 .550 —
Cleveland 32 27 .542 ½
Detroit 28 32 .467 5
Kansas City 24 34 .414 8
Minnesota 24 35 .407 8½
West Division
Texas 35 26 .574 —
Los Angeles 32 29 .525 3
Seattle 27 35 .435 8½
Oakland 26 35 .426 9
National League
East Division
W L Pct GB
Washington 35 23 .603 —
Atlanta 34 26 .567 2
New York 32 29 .525 4½
Miami 31 29 .517 5
Philadelphia 29 33 .468 8
Central Division
W L Pct GB
Cincinnati 32 27 .542 —
Pittsburgh 32 27 .542 —
St. Louis 31 30 .508 2
Milwaukee 28 32 .467 4½
Houston 26 34 .433 6½
Chicago 20 40 .333 12½
West Division
W L Pct GB
Los Angeles 39 22 .639 —
San Francisco 34 27 .557 5
Arizona 30 30 .500 8½
Colorado 24 35 .407 14
San Diego 20 41 .328 19
Sunday
N.Y. Yankees 5, N.Y. Mets 4
Tampa Bay 4, Miami 2
Pittsburgh 3, Kansas City 2
Baltimore 5, Philadelphia 4, 10 innings
Toronto 12, Atlanta 4
Washington 4, Boston 3
Chicago Cubs 8, Minnesota 2
Houston 11, Chicago White Sox 9
Milwaukee 6, San Diego 5
Cleveland 4, St. Louis 1
L.A. Angels 10, Colorado 8
Texas 5, San Francisco 0
L.A. Dodgers 8, Seattle 2
Arizona 4, Oakland 3
Detroit 7, Cincinnati 6
Today
Washington (E.Jackson 2-3) at Toronto (Morrow 7-3), 1:07 p.m.
Boston (Beckett 4-6) at Miami (Jo.Johnson 3-4), 1:10 p.m.
N.Y. Yankees (Nova 7-2) at Atlanta (Delgado 4-5), 1:10 p.m.
L.A. Angels (Richards 1-0) at L.A. Dodgers (Capuano 8-2), 4:10 p.m.
Glantz-Culver line
NBA playoffs
Tuesday
Favorite Line O/U Underdog
at Oklahoma City 4½ (194) Miami
Odds to win series
Oklahoma City -160 Miami +140
NHL playoffs
Today
Favorite Line Underdog Line
at Los Angeles -170 New Jersey +150
Pro hockey
STANLEY CUP FINALS
x-if necessary)
(Best-of-7)
Los Angeles 3, New Jersey 2
Wednesday, May 30: Los Angeles 2, New Jersey 1, OT
Saturday, June 2: Los Angeles 2, New Jersey 1, OT
Monday, June 4: Los Angeles 4, New Jersey 0
Wednesday, June 6: New Jersey 3, Los Angeles 1
Saturday: New Jersey 2, Los Angeles 1
Today: New Jersey at Los Angeles, 2 p.m.
x-Wednesday: Los Angeles at New Jersey, 2 p.m.
Pro basketball
Women’s National Basketball Association
EASTERN CONFERENCE
W L Pct GB
Chicago 6 1 .857 —
Connecticut 6 1 .857 —
Indiana 4 2 .667 1½
Atlanta 3 5 .375 3½
New York 3 6 .333 4
Washington 1 5 .167 4½
WESTERN CONFERENCE
Minnesota 9 0 1.000 —
Los Angeles 6 1 .857 2
San Antonio 3 4 .429 5
Phoenix 2 5 .286 6
Seattle 1 6 .143 7
Tulsa 0 8 .000 8½
Sunday
Chicago 73, New York 64
Connecticut 92, Atlanta 73
Today
No games scheduled
Golf
FedEx St. Jude Classic
At Memphis, Tenn.
Yardage: 7,239; par: 70—280
Final round
(FedExCup points in parentheses)
Dustin Johnson (500), $1,008,000 70-68-67-66—271
John Merrick (300), $604,800 66-69-69-68—272
Chad Campbell (134), $268,800 68-67-70-68—273
Davis Love III (134), $268,800 68-68-68-69—273
Nick O’Hern (134), $268,800 70-67-67-69—273
Ryan Palmer (134), $268,800 74-66-67-66—273
Robert Allenby (83), $168,700 68-70-67-69—274
Ken Duke (83), $168,700 68-68-73-65—274
Rory McIlroy (83), $168,700 68-65-72-69—274
Seung-Yul Noh (83), $168,700 67-69-72-66—274
Greg Owen (68), $134,400 72-67-71-65—275
Kevin Stadler (68), $134,400 69-65-71-70—275
Martin Flores (56), $98,933 72-70-69-65—276
William McGirt (56), $98,933 71-69-68-68—276
Padraig Harrington (56), $98,933 68-68-71-69—276
Kevin Kisner (56), $98,933 69-66-70-71—276
Jeff Overton (56), $98,933 67-72-68-69—276
Henrik Stenson (56), $98,933 72-66-70-68—276
Arjun Atwal (50), $67,872 67-74-70-66—277
Woody Austin (50), $67,872 72-68-67-70—277
John Daly (50), $67,872 68-69-76-64—277
Luke Guthrie, $67,872 69-71-67-70—277
J.B. Holmes (50), $67,872 70-64-72-71—277
Martin Laird (46), $49,280 72-70-67-69—278
Bryce Molder (46), $49,280 69-71-69-69—278
Duffy Waldorf (46), $49,280 71-69-69-69—278
Roberto Castro (41), $38,080 73-68-66-72—279
Daniel Chopra (41), $38,080 72-65-71-71—279
Charles Howell III (41), $38,080 69-71-71-68—279
Fredrik Jacobson (41), $38,080 69-72-66-72—279
J.J. Killeen (41), $38,080 68-69-74-68—279
Jeff Maggert (41), $38,080 66-68-73-72—279
Boo Weekley (41), $38,080 70-67-73-69—279
Brendon de Jonge (36), $29,540 71-68-71-70—280
Bob Estes (36), $29,540 72-68-71-69—280
Bill Lunde (36), $29,540 71-68-71-70—280
Patrick Sheehan (36), $29,540 71-70-71-68—280
Ryo Ishikawa, $24,640 72-67-73-69—281
Kent Jones (32), $24,640 72-68-73-68—281
George McNeill (32), $24,640 72-68-72-69—281
Shaun Micheel (32), $24,640 71-70-68-72—281
Tim Clark (26), $18,512 69-71-69-73—282
Gavin Coles (26), $18,512 70-72-71-69—282
Robert Garrigus (26), $18,512 74-65-73-70—282
David Hearn (26), $18,512 72-69-70-71—282
Dustin Morris, $18,512 71-69-67-75—282
Sean O’Hair (26), $18,512 70-69-71-72—282
Chris Riley (26), $18,512 70-71-74-67—282
Stuart Appleby (18), $13,294 72-68-73-70—283
Shane Bertsch (18), $13,294 71-68-73-71—283
Bart Bryant (18), $13,294 72-70-70-71—283
Gary Christian (18), $13,294 70-71-71-71—283
Tommy Gainey (18), $13,294 72-70-71-70—283
Lee Janzen (18), $13,294 68-71-73-71—283
Troy Kelly (18), $13,294 68-71-74-70—283
Danny Lee (18), $13,294 69-70-71-73—283
Troy Matteson (18), $13,294 70-72-72-69—283
Kyle Stanley (18), $13,294 71-70-73-69—283
J.J. Henry (12), $12,376 67-74-72-71—284
Paul Stankowski (12), $12,376 69-69-74-72—284
Cameron Beckman (8), $11,984 72-70-68-75—285
Will Claxton (8), $11,984 72-70-74-69—285
Chris Couch (8), $11,984 70-70-69-76—285
John Peterson, $11,984 72-65-73-75—285
Brett Wetterich (8), $11,984 71-71-71-72—285
Zack Miller (5), $11,592 70-70-77-69—286
Y.E. Yang (5), $11,592 68-71-73-74—286
Craig Barlow (3), $11,368 72-68-72-75—287
Steven Bowditch (3), $11,368 74-66-73-74—287
Neal Lancaster (1), $11,144 72-70-74-72—288
Omar Uresti (1), $11,144 70-72-73-73—288
Billy Horschel (1), $10,920 72-69-70-78—289
Matt McQuillan (1), $10,920 71-69-76-73—289
Robert Gamez (1), $10,696 72-69-74-77—292
Mathew Goggin (1), $10,696 70-71-73-78—292
Jonathan Fly, $10,528 78-64-75-76—293
LPGA Championship
At Pittsford, N.Y.
Yardage: 6,534; par 72—288
Final round
Shanshan Feng, $375,000 72-73-70-67—282
Mika Miyazato, $158,443 70-72-73-69—284
Stacy Lewis, $158,443 72-72-70-70—284
Suzann Pettersen, $158,443 71-72-71-70—284
Eun-Hee Ji, $158,443 75-68-69-72—284
Ai Miyazato, $73,285 70-74-73-68—285
Gerina Piller, $73,285 74-71-72-68—285
Karrie Webb, $73,285 74-71-68-72—285
Paula Creamer, $51,742 70-72-73-71—286
Inbee Park, $51,742 72-70-72-72—286
Giulia Sergas, $51,742 69-76-69-72—286
Sandra Gal, $42,956 71-71-75-70—287
Cristie Kerr, $42,956 70-76-70-71—287
Hee Young Park, $39,028 77-70-73-68—288
Mina Harigae, $33,960 74-72-74-69—289
Karin Sjodin, $33,960 75-69-73-72—289
Jeong Jang, $33,960 70-74-71-74—289
Sun Young Yoo, $33,960 72-72-71-74—289
Nicole Castrale, $28,638 76-74-70-70—290
Se Ri Pak, $28,638 70-71-76-73—290
Jenny Shin, $28,638 71-75-71-73—290
Jennifer Johnson, $28,638 73-71-71-75—290
Christel Boeljon, $25,597 74-74-73-70—291
Marcy Hart, $25,597 72-75-73-71—291
Brittany Lincicome, $22,872 76-73-73-70—292
I.K. Kim, $22,872 73-73-73-73—292
So Yeon Ryu, $22,872 73-70-74-75—292
Lizette Salas, $22,872 74-70-73-75—292
Candie Kung, $20,655 71-77-75-70—293
Mo Martin, $18,015 71-77-77-69—294
Mariajo Uribe, $18,015 74-76-71-73—294
Mi Jung Hur, $18,015 74-69-77-74—294
Lexi Thompson, $18,015 74-72-74-74—294
Sophie Gustafson, $18,015 73-72-74-75—294
Sydnee Michaels, $18,015 72-71-72-79—294
Sarah Jane Smith, $13,263 75-72-77-71—295
Chella Choi, $13,263 75-74-74-72—295
Catriona Matthew, $13,263 75-72-76-72—295
Alison Walshe, $13,263 73-77-73-72—295
Haru Nomura, $13,263 74-77-70-74—295
Pornanong Phatlum, $13,263 75-74-72-74—295
Maude-Aimee Leblanc, $13,263 72-73-75-75—295
Ryann O’Toole, $13,263 69-76-75-75—295
Jodi Ewart, $13,263 75-72-72-76—295
Karine Icher, $9,820 75-75-74-72—296
Leta Lindley, $9,820 78-73-72-73—296
Ji Young Oh, $9,820 77-72-74-73—296
Beatriz Recari, $9,820 69-78-75-74—296
Hee-Won Han, $9,820 74-74-73-75—296
Morgan Pressel, $9,820 74-75-69-78—296
Becky Morgan, $8,363 75-73-77-72—297
Katherine Hull, $8,363 75-76-73-73—297
Haeji Kang, $8,363 77-73-73-74—297
Karen Stupples, $7,857 76-75-74-73—298
Katie Futcher, $7,349 74-77-76-72—299
Jessica Korda, $7,349 74-74-79-72—299
Amelia Lewis, $7,349 73-75-77-74—299
Anna Nordqvist, $6,842 74-77-72-77—300
Belen Mozo, $6,379 74-76-75-76—301
Yani Tseng, $6,379 76-75-74-76—301
Amy Hung, $6,379 76-75-73-77—301
Dewi Claire Schreefel, $5,829 76-74-81-71—302
Kris Tamulis, $5,829 74-74-80-74—302
Alena Sharp, $5,829 77-71-78-76—302
Pat Hurst, $5,829 74-76-75-77—302
Brittany Lang, $5,829 72-75-76-79—302
Jennifer Rosales, $5,322 73-77-78-75—303
Ilhee Lee, $5,322 76-75-73-79—303
Meaghan Francella, $5,322 76-74-73-80—303
Taylor Coutu, $5,069 73-74-77-80—304
Stephanie Louden, $4,974 73-78-80-74—305
Grace Park, $4,974 75-75-76-79—305
Champions: Regions Tradition
At Birmingham, Ala.
Yardage: 7,234; par 72—288
Final round
(Charles Schwab Cup points in parentheses)
Tom Lehman (670), $335,000 69-69-68-68—274
Bernhard Langer (354), $177,460 68-71-71-66—276
Chien Soon Lu (354), $177,460 72-69-69-66—276
Fred Couples (264), $132,000 73-72-68-65—278
Russ Cochran (194), $96,800 69-68-72-70—279
Bill Glasson (194), $96,800 66-69-74-70—279
Brad Bryant (150), $74,800 69-69-71-71—280
Jeff Sluman (150), $74,800 70-68-70-72—280
Michael Allen (118), $59,400 73-72-69-67—281
Fred Funk (118), $59,400 67-71-71-72—281
Dan Forsman (0), $50,600 66-73-71-72—282
Peter Senior (0), $50,600 71-71-66-74—282
Jay Haas (0), $39,600 73-72-68-70—283
Morris Hatalsky (0), $39,600 70-73-70-70—283
Wayne Levi (0), $39,600 70-71-73-69—283
Steve Pate (0), $39,600 73-70-69-71—283
Kenny Perry (0), $39,600 74-67-71-71—283
Mark Calcavecchia (0), $32,010 73-69-73-69—284
David Frost (0), $32,010 74-71-69-70—284
Mike Goodes (0), $29,040 70-70-75-70—285
Jay Don Blake (0), $26,400 74-74-69-69—286
Rod Spittle (0), $26,400 73-70-70-73—286
Bob Tway (0), $24,200 74-67-74-72—287
Peter Jacobsen (0), $23,100 74-71-72-71—288
Tom Jenkins (0), $20,064 71-73-73-72—289
Steve Jones (0), $20,064 77-71-71-70—289
Larry Mize (0), $20,064 70-70-73-76—289
Loren Roberts (0), $20,064 72-75-73-69—289
Hal Sutton (0), $20,064 73-72-73-71—289
Corey Pavin (0), $16,573 72-73-74-71—290
David Eger (0), $16,573 75-77-70-68—290
Scott Simpson (0), $16,573 73-75-70-72—290
Bruce Fleisher (0), $13,860 69-72-75-75—291
Sandy Lyle (0), $13,860 75-73-73-70—291
David Peoples (0), $13,860 78-69-74-70—291
Tom Pernice Jr. (0), $13,860 77-70-72-72—291
Kirk Triplett (0), $13,860 70-73-74-74—291
Fulton Allem (0), $10,727 72-71-76-73—292
Gary Hallberg (0), $10,727 70-75-74-73—292
Larry Nelson (0), $10,727 73-76-72-71—292
Mark Brooks (0), $10,727 73-74-74-71—292
John Cook (0), $10,727 74-73-75-70—292
Eduardo Romero (0), $10,727 72-75-75-70—292
Bruce Vaughan (0), $10,727 74-73-74-71—292
Jerry Pate (0), $8,580 76-70-74-73—293
Mark Wiebe (0), $8,580 75-74-73-71—293
Tom Kite (0), $6,820 80-71-71-72—294
Steve Lowery (0), $6,820 76-74-72-72—294
Andrew Magee (0), $6,820 72-74-74-74—294
Gil Morgan (0), $6,820 75-72-77-70—294
Jim Thorpe (0), $6,820 73-75-73-73—294
D.A. Weibring (0), $6,820 76-73-72-73—294
Olin Browne (0), $5,170 71-81-72-71—295
Hale Irwin (0), $5,170 72-71-77-75—295
Roger Chapman (0), $4,510 74-73-76-73—296
Brad Faxon (0), $4,510 73-70-79-74—296
Jim Gallagher, Jr. (0), $4,510 73-74-71-78—296
Craig Stadler (0), $4,510 76-71-76-73—296
Bob Gilder (0), $3,740 75-71-79-72—297
Mark McNulty (0), $3,740 73-77-72-75—297
Dana Quigley (0), $3,740 78-71-75-73—297
Denis Watson (0), $3,300 74-74-74-76—298
Chip Beck (0), $3,080 76-72-75-76—299
Andy Bean (0), $2,640 74-78-73-75—300
Tom Purtzer (0), $2,640 79-77-72-72—300
Mike Reid (0), $2,640 71-78-79-72—300
Bobby Clampett (0), $2,189 74-76-75-76—301
Allen Doyle (0), $2,189 79-77-68-77—301
Vicente Fernandez (0), $2,046 77-77-75-73—302
Ted Schulz (0), $1,848 75-74-78-77—304
Fuzzy Zoeller (0), $1,848 73-78-80-73—304
Keith Fergus (0), $1,650 72-79-78-78—307
Bobby Wadkins (0), $1,518 82-76-77-74—309
Mike McCullough (0), $1,430 81-81-89-81—332
Transactions
BASEBALL
American League
BOSTON RED SOX—Placed LHP Rich Hill on the 15-day DL. Recalled RHP Mark Melancon from Pawtucket (IL).
KANSAS CITY ROYALS—Traded OF D’Andre Toney to Houston to complete an earlier trade.
National League
ATLANTA BRAVES—Activated 3B Chipper Jones from the 15-day DL. Optioned OF Jose Constanza to Gwinnett (IL). Recalled RHP Julio Teheran from Gwinnett.
MIAMI MARLINS—Recalled 1B Gaby Sanchez from New Orleans (PCL). Designated INF Donnie Murphy for assignment.
ST. LOUIS CARDINALS—Selected the contract of RHP Joe Kelly from Memphis (PCL). Optioned C Steven Hill to Memphis. Transferred RHP Chris Carpenter to the 60-day DL.
SAN DIEGO PADRES—Selected the contract of RHP Brad Boxberger from Tucson (PCL). Optioned RHP Andrew Cashner to San Antonio (TL). Transferred RHP Tim Stauffer to the 60-day DL.
FOOTBALL
Canadian Football League
WINNIPEG BLUE BOMBERS—Signed OL Adam Rogers.
HOCKEY
National Hockey League
SAN JOSE SHARKS—Traded F Andrew Murray and a conditional 2014 draft pick to Detroit for D Brad Stuart.
Tennis
French Open
At Paris
Singles
Men’s championship
Rafael Nadal (2), Spain, leads Novak Djokovic (1), Serbia, 6-4, 6-3, 2-6, 1-2, susp., rain.
Legends Doubles
Men Under 45
Championship
Albert Costa and Carlos Moya, Spain, def. Thomas Enqvist, Sweden, and Todd Woodbridge, Australia, 6-2, 6-1.
Men Over 45
Championship
John and Patrick McEnroe, United States, def. Guy Forget and Henri Leconte, France, 7-6 (5), 6-3.
Junior singles
Boys championship
Kimmer Coppejans (6), Belgium, def. Filip Peliwo (5), Canada, 6-1, 6-4.
Girls championship
Annika Beck (2), Germany, def. Anna Schmiedlova, Slovakia, 3-6, 7-5, 6-3.
Pro soccer
Major League Soccer
W L T Pts GF GA
D.C. 8 4 3 27 28 19
New York 8 3 2 26 26 18
Sport. K.C. 8 3 1 25 17 10
Columbus 5 4 3 18 13 13
Chicago 5 5 3 18 15 17
New Eng. 5 7 1 16 18 18
Houston 4 4 4 16 13 15
Montreal 3 7 3 12 15 21
Phil. 2 7 2 8 8 14
Toronto FC 1 9 0 3 8 21
WESTERN CONFERENCE
Real S.L. 9 3 2 29 22 14
San Jose 8 3 3 27 27 17
Seattle 7 3 3 24 16 9
Vancouver 6 3 4 22 16 15
Colorado 6 6 1 19 20 18
Chivas USA 4 6 3 15 9 14
Portland 3 5 4 13 12 15
FC Dallas 3 8 4 13 15 24
Los Angeles 3 8 2 11 15 21
NOTE: Three points for victory, one point for tie.
Sunday’s result
Vancouver 3, Houston 1
Saturday’s games
Colorado at Vancouver, 1 p.m.
D.C. United at Philadelphia, 1 p.m.
FC Dallas at Houston, 1:30 p.m.
Columbus at New England, 1:30 p.m.
Seattle FC at Montreal, 1:30 p.m.
Toronto FC at Sporting K.C., 2:30 p.m.
Real Salt Lake at Chivas USA, 4:30 p.m.
College baseball
Division I super regionals
Best of three
Host school is Game 1 home team; visiting school is Game 2 home team; coin flip determines Game 3 home team
x-if necessary
At Baton Rouge, La.
Friday: Stony Brook 4, LSU 4, 12 innings, susp., rain
Saturday: LSU 5, Stony Brook 4, 12 innings, comp. of susp. game
Saturday: Stony Brook 3, LSU 1
Sunday: Stony Brook 7, LSU 2, Stony Brook advances
At Tucson, Ariz.
Friday: Arizona 7, St. John’s 6, 10 innings
Saturday: Arizona 7, St. John’s 4, Arizona advances
At Tallahassee, Fla.
Friday: Florida State 17, Stanford 1
Saturday: Stanford vs. Florida State, ppd., rain
Sunday: Florida State 18, Stanford 7, Florida St. advances
At Los Angeles
Friday: UCLA 6, TCU 2
Saturday: UCLA 4, TCU 1, UCLA advances
At Gainesville, Fla.
Saturday: Florida 7, N.C. State 1
Sunday: Florida 9, N.C. State 8, 10 innings, Florida advances
At Waco, Texas
Saturday: Baylor 8, Arkansas 1
Sunday: Arkansas 5, Baylor 4
Today: Arkansas vs. Baylor, 10 a.m.
At Columbia, S.C.
Saturday: South Carolina 5, Oklahoma 0
Sunday: Oklahoma 0, South Carolina 0, 6 innings, susp., rain
Today: Oklahoma (42-24) vs. South Carolina (44-17), completion of susp. game, 10:05 a.m.
x-Today: Oklahoma vs. South Carolina, 1:05 p.m.
At Eugene, Ore.
Saturday, June 9: Kent State 7, Oregon 6
Sunday: Oregon 3, Kent State 2
Today: Kent State vs. Oregon, 1 p.m.
Auto racing
Sprint Cup: Pocono 400 At Pocono Raceway, Long Pond, Pa.
Lap length: 2.5 miles
(Start position in parentheses)
1. (1) Joey Logano, Toyota, 160 laps, 133.7 rating, 48 points, $226,725.
2. (6) Mark Martin, Toyota, 160, 116.5, 43, $153,535.
3. (22) Tony Stewart, Chevrolet, 160, 96.6, 41, $181,610.
4. (24) Jimmie Johnson, Chevrolet, 160, 101.4, 40, $159,346.
5. (5) Denny Hamlin, Toyota, 160, 105.7, 40, $143,676.
6. (16) Clint Bowyer, Toyota, 160, 86.6, 38, $122,849.
7. (14) Matt Kenseth, Ford, 160, 117.6, 38, $135,646.
8. (8) Dale Earnhardt Jr., Chevrolet, 160, 126.8, 37, $93,260.
9. (3) Paul Menard, Chevrolet, 160, 100.3, 35, $92,810.
10. (11) Jamie McMurray, Chevrolet, 160, 89, 35, $114,468.
11. (2) Carl Edwards, Ford, 160, 79.3, 33, $123,326.
12. (18) Ryan Newman, Chevrolet, 160, 95.6, 32, $119,243.
13. (9) Marcos Ambrose, Ford, 160, 101.2, 31, $105,868.
14. (21) Kevin Harvick, Chevrolet, 160, 81.4, 30, $122,121.
15. (20) Jeff Burton, Chevrolet, 160, 81, 29, $115,235.
16. (7) Regan Smith, Chevrolet, 160, 74.7, 28, $101,393.
17. (17) Juan Pablo Montoya, Chevrolet, 160, 74.3, 28, $104,826.
18. (31) Brad Keselowski, Dodge, 160, 60.6, 26, $108,930.
19. (12) Jeff Gordon, Chevrolet, 160, 92.5, 25, $118,521.
20. (23) Martin Truex Jr., Toyota, 160, 67.2, 24, $102,449.
21. (25) David Reutimann, Chevrolet, 160, 63.5, 23, $97,868.
22. (27) Bobby Labonte, Toyota, 160, 63.1, 22, $95,518.
23. (36) David Gilliland, Ford, 160, 57.1, 22, $84,668.
24. (13) Greg Biffle, Ford, 160, 83.2, 21, $80,785.
25. (42) Dave Blaney, Chevrolet, 159, 49.1, 19, $72,985.
26. (37) Travis Kvapil, Toyota, 159, 45.6, 18, $89,757.
27. (34) David Ragan, Ford, 159, 48.3, 18, $71,935.
28. (29) Aric Almirola, Ford, 158, 61.4, 16, $108,721.
29. (10) Kasey Kahne, Chevrolet, accident, 139, 87.4, 15, $79,135.
30. (4) Kyle Busch, Toyota, engine, 76, 70.6, 14, $117,193.
31. (19) A J Allmendinger, Dodge, accident, 64, 53.2, 13, $112,910.
32. (40) Tony Raines, Chevrolet, accident, 47, 34.8, 12, $68,160.
33. (43) Stephen Leicht, Chevrolet, brakes, 39, 34, 11, $75,960.
34. (30) Michael McDowell, Ford, rear gear, 37, 43.4, 10, $67,760.
35. (26) Casey Mears, Ford, brakes, 36, 44.4, 9, $67,610.
36. (32) J.J. Yeley, Toyota, accident, 33, 30.1, 8, $67,385.
37. (33) Joe Nemechek, Toyota, brakes, 30, 39.2, 0, $67,205.
38. (28) Mike Bliss, Toyota, brakes, 26, 40.7, 0, $67,053.
39. (39) Stacy Compton, Chevrolet, transmission, 24, 35.4, 5, $64,225.
40. (38) Scott Riggs, Chevrolet, overheating, 19, 37.4, 4, $64,075.
41. (41) Reed Sorenson, Ford, accident, 12, 33.1, 0, $71,925.
42. (35) Josh Wise, Ford, brakes, 12, 33, 2, $63,765.
43. (15) Landon Cassill, Toyota, accident, 1, 31.3, 1, $90,493.
Race statistics
Average speed of race winner: 131.004 mph.
Time of race: 3 hours, 3 minutes, 12 seconds.
Margin of victory: 0.997 seconds.
Caution flags: 7 for 35 laps.
Lead changes: 19 among 10 drivers.
Lap leaders: J.Logano 1-16; J.McMurray 17-22; D.Hamlin 23-31; J.McMurray 32; D.Earnhardt Jr. 33-43; M.Kenseth 44; G.Biffle 45-46; D.Ragan 47; D.Hamlin 48-59; D.Earnhardt Jr. 60-67; J.McMurray 68-74; G.Biffle 75-91; M.Kenseth 92-101; J.Logano 102-103; J.Montoya 104-106; D.Gilliland 107-108; D.Earnhardt Jr. 109-125; J.Logano 126-152; M.Martin 153-156; J.Logano 157-160.
Leaders summary (Driver, Times Led, Laps Led): J.Logano, 4 times for 49 laps; D.Earnhardt Jr., 3 times for 36 laps; D.Hamlin, 2 times for 21 laps; G.Biffle, 2 times for 19 laps; J.McMurray, 3 times for 14 laps; M.Kenseth, 2 times for 11 laps; M.Martin, 1 time for 4 laps; J.Montoya, 1 time for 3 laps; D.Gilliland, 1 time for 2 laps; D.Ragan, 1 time for 1 lap.
Top 12 in points: 1. M.Kenseth, 523; 2. D.Earnhardt Jr., 513; 3. G.Biffle, 507; 4. D.Hamlin, 504; 5. J.Johnson, 493; 6. K.Harvick, 470; 7. M.Truex Jr., 465; 8. T.Stewart, 448; 9. C.Bowyer, 443; 10. B.Keselowski, 426; 11. C.Edwards, 423; 12. Ky.Busch, 420.