Hapuna Roughwater Swim results
Hapuna Roughwater Swim
ADVERTISING
Saturday at Hapuna Beach State Park
Overall finishers
1 Leahi Camacho Female 15-19 17:55.9
2 Madison Hauanio Female 15-19 18:01.4
3 Nathaniel Goodale Male 15-19 18:07.2
4 Sonny Hapgood Male 15-19 18:27.1
5 Madeline Foo Female 13-14 18:31.5
6 Noe Vargas Female 20-24 18:40.8
7 Jeff Maki Male 35-39 18:52.1
8 Bree Wee Female 30-34 19:11.4
9 Dave Gibson Male 50-54 19:12.5
10 Cara Jernigan Female 15-19 19:13.3
11 Akemi King Female 15-19 19:16.5
12 Evan Uy Male 15-19 19:18.8
13 Mark Noetzel Male 45-49 19:23.8
14 Colin Mustoe Male 50-54 19:27.3
15 Aimee Kolman Female 40-44 19:38.8
16 Nalani Kaun Female 30-34 19:39.5
17 Ben Fischer Male 55-59 19:39.8
18 Marrissa Bryant-Manago Female 13-14 19:40.7
19 Shane Rose Male 13-14 19:41.2
20 Malia Santos Female 15-19 19:42.1
21 Jim McCleery Male 65-69 19:48.1
22 Trent Fischer Male 40-44 19:51.3
23 Joshua Vanbakl Male 15-19 19:53.5
24 Bhillie Luciani Female 15-19 19:57.2
24 Elizabeth Tobola Female 30-34 20:04.8
25 Michelle Karpishin Female 13-14 20:05.3
26 Lily Castro Female 13-14 20:07.4
28 Jon Berlin Male 35-39 20:12.2
29 Jerry Bess Male 45-49 20:22.8
30 Sarah Chang Female 25-29 20:26.2
31 Kelly Jernigan Female 15-19 20:40.9
32 Joe Kent Male 20-24 20:49.0
33 Paul Tucker Male 35-39 20:49.3
34 Taylor Doherty Female 13-14 20:52.6
35 Mary Donlevy Female 40-44 20:56.4
36 Ed Doherty Male 40-44 20:58.2
37 Jason Freitas Male 35-39 21:00.7
38 Katherine Jefferson Female 13-14 21:14.2
39 Teagan Rutkowski Female 13-14 21:14.9
40 Britt Bailey Female 45-49 21:16.7
41 Michelle Simmons Female 35-39 21:19.2
42 Chenoa Jesser Female 15-19 21:19.6
43 Daniel Manso Male 15-19 21:20.3
44 Jenniver Crown Female 50-54 21:54.6
45 Merry Finch Female 55-59 21:57.2
46 Alfred Kent Male 55-59 21:59.0
47 Jason Nixon Male 45-49 22:00.3
48 Jen Gow Female 35-39 22:01.1
49 Jim Budde Male 65-69 22:03.8
50 Chrintine Winn Female 45-49 22:04.9
51 Kaitlin Saunders Female 25-29 22:07.5
52 Aye Chan Male 11-12 22:09.2
53 Wendy Smith Female 40-44 22:16.5
54 Ron AhLoy Male 60-64 22:19.1
55 Chris Chang Male 15-19 22:20.2
56 Evan Leeloy Male 15-19 22:21.5
57 Jake Anderson Male 15-19 22:23.3
58 Kelly Hoyle Female 40-44 22:24.3
59 Jellian Cuartero Female 15-19 22:25.2
60 Nolan Grossman Male 11-12 22:25.9
61 Sienna Levine Female 13-14 22:26.4
62 Kate Warner Female 20-24 22:27.1
63 Lori Oka Female 40-44 22:27.9
64 Weylin Foo Male 9-10 22:28.4
65 Allison Alterman Female 15-19 22:32.9
66 Joe Barcia Male 40-44 22:34.0
67 Christine Im Female 13-14 22:37.8
68 Chris Ludwick Male 25-29 22:41.7
69 Brian Kuczyniski Male 25-29 22:43.8
70 Andrew Fauth Male 45-49 22:48.3
71 Bob Smith Male 65-69 22:52.6
72 Kara Paulachak Female 15-19 22:56.6
73 Keola Akao Male 30-34 22:58.9
74 Michael Smith Male 40-44 23:00.5
75 Dave Fediuk Male 35-39 23:03.5
76 Daniel Estess Male 15-19 23:21.2
77 Ed Wetherell Male 40-44 23:31.6
78 Yanis Nora Male 25-29 23:33.0
79 Elijah McDaniel Male 30-34 23:35.9
80 Nolan Yamaki Male 35-39 23:40.4
81 Tom Hagen Male 60-64 23:43.3
82 Chris Kathe Male 50-54 23:45.7
83 Anita Leao Female 35-39 23:49.2
84 Andrea Bess Female 35-39 23:50.2
85 Nicki Lacey-Enos Female 45-49 24:02.6
86 Gregory Kathe Male 13-14 24:17.8
87 Danny Konishi Male 11-12 24:18.1
88 Tera Matthews Female 35-39 24:21.0
89 Stanley Lee Male 55-59 24:26.1
90 Sam Ainslie Male 50-54 24:27.6
91 Max Barreto Male 15-19 24:31.9
92 John Kathe Male 15-19 24:32.6
93 JK Spielman Male 50-54 24:35.1
94 Karly Noetzel Female 11-12 24:37.0
95 Scottt Berney Male 40-44 24:38.1
96 David Reitow Male 65-69 24:42.7
97 Tom Sena Male 60-64 24:46.1
98 Miya Konishi Female 15-19 24:46.7
99 Robert Puokalani Male 55-59 24:48.9
100 Lisa Youngs Female 45-49 24:50.6
101 Dane Enos Male 50-54 24:51.4
102 Ricci Besona Male 50-54 24:51.7
103 Leeslie Crawford Female 50-54 24:52.1
104 Sean Jesser Male 13-14 25:00.0
105 Mel Ahlo Male 35-39 25:07.1
106 Ginger Thomas Female 45-49 25:08.4
107 Net Payne Male 40-44 25:09.8
108 Lisa Parsell Female 55-59 25:13.4
109 Micole Paulachak Female 15-19 25:18.3
110 David Jamenay Male 45-49 25:26.4
111 Andre Nogues Male 40-44 25:27.5
112 Reiko Sekine Female 55-59 25:31.9
113 Barbara Taylor Female 55-59 25:33.1
114 Chloe Hughes Female 9-10 25:38.1
115 Ricci Racela Female 40-44 25:42.5
116 Sylvia Ravaglia Female 35-39 25:43.0
117 Matt Piercy Male 35-39 25:44.9
118 Melissa Harmeling Fem ale 30-34 25:55.2
119 Joe Clarkson Male 60-64 26:02.0
120 Kristin Bertelmann Female 25-29 26:04.1
121 Claire Evans Female 13-14 26:05.9
122 Chris Owens Male 55-59 26:09.2
123 Mary Kent Female 55-59 26:12.9
124 Lacey Cameron Female 20-24 26:13.7
125 Joan Campbell Female 45-49 26:15.1
126 Robyn Scarth Female 30-34 26:20.7
127 Kathleen Leahy Female 50-54 26:21.7
128 Mike Decarli Male 35-39 26:25.0
129 Kyle Fields Male 45-49 26:25.5
130 Bill Sakovich Male 70-74 26:31.7
131 Pati Kiernan Female 60-64 26:37.3
132 Donald Bowman Male 25-29 26:39.5
133 Cody Ranfranz Male 11-12 26:41.7
134 Kim Wilson Female 50-54 26:42.7
135 Catherine Spina Female 30-34 26:51.8
136 Carol Elliott Female 70-74 26:53.2
137 Denise Boatwright Female 55-59 26:54.1
138 Malia Dills Female 9-10 26:55.5
139 George Fry Male 65-69 26:57.5
140 Douglas Dierenfield Male 65-69 27:08.3
141 Connor Varney Male 15-19 27:10.8
142 Katy Sommer Female 35-39 27:11.3
143 Wilfredo Duran Male 35-39 27:21.6
144 Kauihana Archer Female 30-34 27:23.8
145 Billy Rickards Male 35-39 27:24.1
146 Lindsey Caldwell Female 15-19 27:24.8
147 Kevin Nishimoto Male 25-29 27:25.5
148 Peaman Male 45-49 27:30.8
149 Vivian Varney Female 50-54 27:34.4
150 Madeline Budde Female 55-59 2 7:36.6
151 Keith Shirley Male 30-34 27:39.3
152 Walter Sinicki Male 55-59 27:41.5
153 Lee Otani Female 55-59 27:44.1
154 Peter Jefferson Male 50-54 27:49.5
155 Christina McPherson Female 35-39 27:53.4
156 Donna Goodale Female 55-59 27:55.1
157 Janie Packett Female 55-59 28:03.5
158 Susan Nixon Female 40-44 28:11.1
159 Danny Jesser Male 60-64 28:14.1
160 Star Lockwood Female 55-59 28:15.0
161 Jane Dierenfield Female 60-64 28:16.6
162 Michael Dahler Male 50-54 28:18.7
163 Serena Chamberlain Female 40-44 28:20.5
164 Charles Yoshida Male 35-39 28:21.7
165 Kawika Singson Male 45-49 28:22.8
166 LJQ Lopaka Male 60-64 28:23.6
167 Mikey Brown Male 30-34 28:29.3
168 Catherine Shannon Female 45-49 28:32.8
169 Dan Berman Male 55-59 28:42.5
170 Gary Romero Male 25-29 28:53.3
171 Jackie Hoffman Male 60-64 28:53.8
172 Olivia Akao Female 11-12 28:54.6
173 Maile Fediuk Female 11-12 28:58.2
174 Ben Torres Male 40-44 28:59.2
175 Christine O’Gorman Female 60-64 29:00.5
176 Peter Bresciani Male 60-64 29:08.9
177 Daryl Serain Male 60-64 29:13.10
178 Kenya Gray Female 9-10 29:15.1
179 Chris Gregory Male 25-29 29:19.5
180 Jackie Payne Female 11-12 29:29.7
181 Eva Willey Female 25-29 29:36.1
182 Denise Berrol Female 50-54 29:37.2
183 Sandra Kimball Female 45-49 29:43.9
184 William Kakubowski Male 60-64 29:45.9
185 John Gapp Male 55-59 29:47.6
186 Randall Cavanaugh Male 60-64 29:49.4
187 Roberta Hickman Female 55-59 29:50.8
188 Kris Whiting Male 30-34 29:51.8
189 Eva Naniole Female 55-59 29:56.9
190 Dennis Osier Male 70-74 29:59.0
191 Richard Egey Male 40-44 30:02.7
192 Rodney Palagox Male 25-29 30:04.0
193 Jonathan Chock Male 50-54 30:30.2
194 Cindy Morse Female 50-54 30:55.3
195 Chitwin Santun Male 40-44 31:15.0
196 Casondra Clark Female 35-39 31:16.3
197 Jeri Douglas Female 60-64 31:26.5
198 Rob Van Green Male 50-54 31:39.1
199 Melissa Braswell Female 30-34 31:46.8
200 Becky Thurson Female 60-64 32:00.8
201 Adrienne Pipes Female 75-plus 32:03.0
202 Isabella Zambrana Female 9-10 32:12.3
203 Jen Baer Female 40-44 32:26.6
204 Christina Williams Female 40-44 32:53.3
205 Duke Becker Male 8-under 33:13.3
206 Jack Hoyt Male 65-69 33:14.1
207 Shelly Batha Female 35-39 33:43.5
208 Ali Steiner Female 40-44 33:45.7
209 Nolan Chock Male 55-59 33:46.6
210 George Ainge Male 50-54 33:49.9
211 Mo Mathews Male 85-Plus 33:55.7
212 Katherine Cross Female 50-54 34:00.0
213 Alexander Cyran Male 50-54 34:01.9
214 Roger Vargas Male 65-69 34:04.4
215 Audrey Grossman Female 55-59 34:10.3
216 Jason Parel Male 40-44 34:22.1
217 Jill Maki Female 35-39 34:31.8
218 Jane Freeman Female 50-54 34:36.7
219 Ron Peppler Male 50-54 34:40.2
220 Kathy Clarke Female 50-54 34:54.2
221 Ramona Deveney Female 30-34 35:08.4
223 Potter Swartz Male 65-69 35:18.1
224 Nazish Mir Female 35-39 35:35.2
225 John Ferdico Male 45-49 35:42.6
227 Julia Rooney Female 55-59 35:51.6
228 Makena Becker Female 9-10 36:28.8
229 Nori Becker Female 40-44 37:02.6
230 Carol Langevin Female 50-54 37:26.3
231 Banny Becker Male 40-44 37:39.1
232 Laura Rogers Female 55-59 37:42.5
233 Kailey Fediuk Female 9-10 37:44.0
234 Elaine Tope Female 60-64 37:47.4
235 Tosi Mochizuki Male 40-44 39:44.5
236 Linny Vermeire Female 60-64 40:49.2
236 Charles McLaughlin Male 65-69 41:37.2
237 Jake Maki Male 8-under 42:16.8
238 John Hart Male 65-69 43:09.4
239 Paul Patnode Male 70-74 44:42.4
240 Paloma Field Female 9-10 45:03.0
241 Kaile Dills Female 8-under 46:04.4
242 Jenny Payne Female 40-44 46:13.0
243 Tanner Levine Male 11-12 46:42.0
244 Morgen Bahurinsky Female 60-64 46:46.9
245 Jovan Backel Male 50-54 49:07.9
246 Alexia Rose Female 9-10 49:39.2
247 Katherine Roseguo Female 50-54 49:43.5
248 Diana Garcia Female 8-under 49:47.1
249 Clara Kraus Female 8-under 49:53.7
250 Carlann Rose Female 60-64 49:54.2
251 Kalani Hartman Male 11-12 49:57.1
252 Kai White Female 35-39 50:27.6
253 Ailidh Carroll Female 8-under 50:33.1
254 Lisa Bryant Female 50-54 52:42.6
255 Kelsey Gray Female 8-under 52:44.3
256 Cayden Gray Male 13-14 54:33.9
Results submitted by Mark Noetzel