Major League Baseball
Major League Baseball
By The Associated Press
All Hawaii times
National League
East Division | ||||
---|---|---|---|---|
W | L | Pct | GB | |
Washington | 77 | 50 | .606 | — |
Atlanta | 73 | 56 | .566 | 5 |
Philadelphia | 61 | 67 | .477 | 16½ |
New York | 59 | 69 | .461 | 18½ |
Miami | 58 | 71 | .450 | 20 |
Central Division | ||||
W | L | Pct | GB | |
Cincinnati | 78 | 52 | .600 | — |
St. Louis | 71 | 57 | .555 | 6 |
Pittsburgh | 68 | 60 | .531 | 9 |
Milwaukee | 60 | 67 | .472 | 16½ |
Chicago | 49 | 78 | .386 | 27½ |
Houston | 40 | 88 | .313 | 37 |
West Division | ||||
W | L | Pct | GB | |
San Francisco | 71 | 57 | .555 | — |
Los Angeles | 69 | 60 | .535 | 2½ |
Arizona | 64 | 65 | .496 | 7½ |
San Diego | 60 | 70 | .462 | 12 |
Colorado | 52 | 75 | .409 | 18½ |
Monday’s Games |
---|
St. Louis 4, Pittsburgh 3
Milwaukee 15, Chicago Cubs 4
Colorado 10, L.A. Dodgers 0
Cincinnati 3, Arizona 2
San Diego 3, Atlanta 0
Today’s Games |
---|
N.Y. Mets (C.Young 3-7) at Philadelphia (Worley 6-9), 1:05 p.m.
St. Louis (Westbrook 13-9) at Pittsburgh (Ja.McDonald 11-6), 1:05 p.m.
Washington (Strasburg 15-5) at Miami (Nolasco 9-12), 1:10 p.m.
Milwaukee (Gallardo 13-8) at Chicago Cubs (T.Wood 4-10), 2:05 p.m.
San Francisco (M.Cain 13-5) at Houston (B.Norris 5-11), 2:05 p.m.
L.A. Dodgers (Capuano 11-9) at Colorado (Chatwood 3-3), 2:40 p.m.
Cincinnati (Cueto 16-6) at Arizona (Miley 14-8), 3:40 p.m.
Atlanta (Medlen 5-1) at San Diego (Werner 1-0), 4:05 p.m.
American League
East Division | ||||
---|---|---|---|---|
W | L | Pct | GB | |
New York | 74 | 54 | .578 | — |
Baltimore | 70 | 57 | .551 | 3½ |
Tampa Bay | 70 | 58 | .547 | 4 |
Boston | 62 | 67 | .481 | 12½ |
Toronto | 57 | 70 | .449 | 16½ |
Central Division | ||||
W | L | Pct | GB | |
Chicago | 71 | 56 | .559 | — |
Detroit | 69 | 58 | .543 | 2 |
Kansas City | 56 | 71 | .441 | 15 |
Cleveland | 55 | 73 | .430 | 16½ |
Minnesota | 52 | 76 | .406 | 19½ |
West Division | ||||
W | L | Pct | GB | |
Texas | 76 | 52 | .594 | — |
Oakland | 70 | 57 | .551 | 5½ |
Los Angeles | 66 | 62 | .516 | 10 |
Seattle | 62 | 67 | .481 | 14½ |
Monday’s Games |
---|
Boston 5, Kansas City 1
Baltimore 4, Chicago White Sox 3
Oakland 3, Cleveland 0
Toronto 8, N.Y. Yankees 7, 11 innings
Texas 6, Tampa Bay 5
Seattle 1, Minnesota 0
Today’s Games |
---|
Chicago White Sox (Sale 15-4) at Baltimore (Tillman 6-2), 1:05 p.m.
Oakland (Milone 10-9) at Cleveland (McAllister 5-4), 1:05 p.m.
Toronto (R.Romero 8-11) at N.Y. Yankees (P.Hughes 12-11), 1:05 p.m.
Tampa Bay (Shields 12-7) at Texas (Darvish 12-9), 2:05 p.m.
Detroit (Verlander 12-7) at Kansas City (Mendoza 7-9), 2:10 p.m.
Seattle (Iwakuma 4-3) at Minnesota (Diamond 10-5), 2:10 p.m.
Boston (Buchholz 11-4) at L.A. Angels (Weaver 16-3), 4:05 p.m.