Sunday’s MLB boxscores
Sunday’s MLB boxscores
NLDS
Nationals 3, Cardinals 2
(Nationals lead series, 1-0)
Washington | St. Louis | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Werth rf | 5 | 0 | 1 | 0 | Jay cf | 3 | 0 | 0 | 1 |
Harper cf | 5 | 0 | 0 | 0 | Beltran rf | 4 | 0 | 1 | 0 |
Zmrmn 3b | 5 | 0 | 1 | 0 | Hollidy lf | 3 | 0 | 0 | 0 |
LaRoch 1b | 4 | 1 | 0 | 0 | Craig 1b | 4 | 0 | 0 | 0 |
Morse lf | 4 | 1 | 1 | 0 | YMolin c | 3 | 1 | 0 | 0 |
Dsmnd ss | 4 | 1 | 3 | 0 | Freese 3b | 4 | 0 | 2 | 0 |
Espinos 2b | 3 | 0 | 0 | 0 | Chamrs pr | 0 | 0 | 0 | 0 |
KSuzuk c | 3 | 0 | 1 | 1 | Motte p | 0 | 0 | 0 | 0 |
GGnzlz p | 1 | 0 | 0 | 0 | Descals 2b | 2 | 1 | 0 | 0 |
Berndn ph | 0 | 0 | 0 | 0 | Kozma ss | 2 | 0 | 0 | 0 |
Stmmn p | 0 | 0 | 0 | 0 | Wnwrg p | 1 | 0 | 0 | 0 |
Matths p | 0 | 0 | 0 | 0 | Lynn p | 0 | 0 | 0 | 0 |
Tracy ph | 0 | 0 | 0 | 0 | Schmkr ph | 1 | 0 | 0 | 0 |
TMoore ph | 1 | 0 | 1 | 2 | Mujica p | 0 | 0 | 0 | 0 |
Clipprd p | 0 | 0 | 0 | 0 | Boggs p | 0 | 0 | 0 | 0 |
Storen p | 0 | 0 | 0 | 0 | Rzpczy p | 0 | 0 | 0 | 0 |
MCrpnt ph-3b | 1 | 0 | 0 | 0 | |||||
Totals | 35 | 3 | 8 | 3 | Totals | 28 | 2 | 3 | 1 |
Washington | 010 | 000 | 020—3 |
---|---|---|---|
St. Louis | 020 | 000 | 000—2 |
E_LaRoche (1), Zimmerman (1), Kozma (1). DP_Washington 2. LOB_Washington 10, St. Louis 10. SB_Jay (1), Beltran (1). S_Espinosa, Descalso. SF_Jay.
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
G.Gonzalez | 5 | 1 | 2 | 2 | 7 | 5 | |
Stammen | 1 | 2 | 0 | 0 | 0 | 1 | |
Mattheus W,1-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Clippard H,1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Storen S,1-1 | 1 | 0 | 0 | 0 | 0 | 1 | |
St. Louis | |||||||
Wainwright | 5 | 2-3 | 6 | 1 | 1 | 3 | 10 |
Lynn H,1 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Mujica H,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Boggs L,0-1 H,1 | 2-3 | 1 | 2 | 0 | 0 | 1 | |
Rzepczynski BS,1-1 | 1-3 | 1 | 0 | 0 | 0 | 1 | |
Motte | 1 | 0 | 0 | 0 | 0 | 0 |
Stammen pitched to 3 batters in the 7th.
HBP_by Stammen (Kozma, Holliday). WP_G.Gonzalez, Wainwright.
Umpires_Home, Paul Emmel; First, Marvin Hudson; Second, Joe West; Third, Jim Joyce; Right, Ed Hickox; Left, Alfonso Marquez.
T_3:40. A_47,078 (43,975).
Reds 9, Giants 0
Cincinnati | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
BPhllps 2b | 5 | 0 | 2 | 1 | Pagan cf | 4 | 0 | 0 | 0 |
Cozart ss | 4 | 0 | 1 | 0 | Scutaro 2b | 4 | 0 | 0 | 0 |
WValdz ph-ss | 1 | 0 | 0 | 0 | Sandovl 3b | 4 | 0 | 1 | 0 |
Votto 1b | 4 | 2 | 3 | 0 | Posey c | 2 | 0 | 0 | 0 |
Frazier 1b-3b | 1 | 0 | 0 | 0 | Pence rf | 4 | 0 | 0 | 0 |
Ludwck lf | 3 | 2 | 2 | 1 | Belt 1b | 3 | 0 | 1 | 0 |
Heisey pr-lf | 1 | 1 | 0 | 0 | GBlanc lf | 2 | 0 | 0 | 0 |
Bruce rf | 5 | 1 | 1 | 2 | Linccm p | 0 | 0 | 0 | 0 |
Rolen 3b | 3 | 1 | 1 | 1 | Mijares p | 0 | 0 | 0 | 0 |
Cairo 1b | 0 | 0 | 0 | 0 | SCasill p | 0 | 0 | 0 | 0 |
Hanign c | 4 | 1 | 2 | 3 | Mota p | 0 | 0 | 0 | 0 |
Stubbs cf | 4 | 1 | 1 | 1 | A.Huff ph | 1 | 0 | 0 | 0 |
Arroyo p | 4 | 0 | 0 | 0 | Romo p | 0 | 0 | 0 | 0 |
Hoover p | 0 | 0 | 0 | 0 | BCrwfr ss | 2 | 0 | 0 | 0 |
Arrdnd p | 0 | 0 | 0 | 0 | Bmgrn p | 1 | 0 | 0 | 0 |
Kontos p | 0 | 0 | 0 | 0 | |||||
Nady lf | 2 | 0 | 0 | 0 | |||||
Totals | 39 | 9 | 13 | 9 | Totals | 29 | 0 | 2 | 0 |
Cincinnati | 010 | 300 | 050—9 |
---|---|---|---|
San Francisco | 000 | 000 | 000—0 |
DP_San Francisco 1. LOB_Cincinnati 5, San Francisco 5. 2B_B.Phillips 2 (2), Bruce (2), Sandoval (1). 3B_Stubbs (1). HR_Ludwick (1).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Arroyo W,1-0 | 7 | 1 | 0 | 0 | 1 | 4 | |
Hoover | 1 | 0 | 0 | 0 | 1 | 1 | |
Arredondo | 1 | 1 | 0 | 0 | 1 | 0 | |
San Francisco | |||||||
Bumgarner L,0-1 | 4 | 1-3 | 7 | 4 | 4 | 1 | 4 |
Kontos | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Lincecum | 2 | 1 | 0 | 0 | 0 | 2 | |
Mijares | 0 | 2 | 3 | 3 | 1 | 0 | |
S.Casilla | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Mota | 2-3 | 3 | 2 | 2 | 0 | 1 | |
Romo | 1 | 0 | 0 | 0 | 0 | 0 |
Mijares pitched to 3 batters in the 8th.
WP_Arredondo.
Umpires_Home, Brian O’Nora; First, Gerry Davis; Second, Dan Iassogna; Third, Tom Hallion; Right, Phil Cuzzi; Left, Chad Fairchild.
T_3:14. A_43,505 (41,915).
ALDS
Tigers 5, Athletics 4
(Tigers lead series, 2-0)
Oakland | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Crisp cf | 5 | 0 | 1 | 0 | AJcksn cf | 5 | 1 | 1 | 0 |
Drew ss | 5 | 0 | 1 | 0 | Infante 2b | 5 | 2 | 2 | 0 |
Cespds lf | 5 | 1 | 2 | 1 | MiCarr 3b | 5 | 1 | 3 | 0 |
Moss 1b | 3 | 0 | 1 | 0 | Fielder 1b | 4 | 0 | 1 | 0 |
Reddck rf | 4 | 1 | 1 | 1 | DYong dh | 4 | 0 | 1 | 1 |
Dnldsn 3b | 3 | 0 | 1 | 0 | D.Kelly pr-dh | 0 | 1 | 0 | 1 |
S.Smith dh | 2 | 1 | 0 | 0 | JhPerlt ss | 4 | 0 | 2 | 0 |
Kottars c | 2 | 0 | 0 | 0 | Worth pr-ss | 0 | 0 | 0 | 0 |
DNorrs ph-c | 1 | 0 | 0 | 0 | Dirks lf-rf | 3 | 0 | 1 | 0 |
Pnngtn 2b | 3 | 1 | 2 | 1 | AGarci rf | 2 | 0 | 0 | 0 |
Berry ph-lf | 1 | 0 | 0 | 0 | |||||
G.Laird c | 2 | 0 | 0 | 0 | |||||
Avila ph-c | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 4 | 9 | 3 | Totals | 36 | 5 | 11 | 2 |
Oakland | 001 | 000 | 120—4 |
---|---|---|---|
Detroit | 001 | 000 | 211—5 |
Two outs when winning run scored.
E_Crisp (1). DP_Detroit 1. LOB_Oakland 8, Detroit 10. 2B_Mi.Cabrera 2 (2). HR_Reddick (1). SB_Cespedes 2 (2). S_Kottaras, Dirks. SF_D.Kelly.
IP | H | R | ER | BB | SO | |
Oakland | ||||||
---|---|---|---|---|---|---|
Milone | 6 | 5 | 1 | 1 | 1 | 6 |
Doolittle BS,1-1 | 1 | 2 | 2 | 0 | 0 | 2 |
R.Cook BS,1-1 | 1 | 2 | 1 | 1 | 0 | 2 |
Balfour L,0-1 | 2-3 | 2 | 1 | 1 | 1 | 1 |
Detroit | ||||||
Fister | 7 | 6 | 2 | 2 | 2 | 8 |
Benoit BS,1-1 | 1 | 2 | 2 | 2 | 0 | 0 |
Coke | 2-3 | 1 | 0 | 0 | 1 | 1 |
Alburquerque W,1-0 | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Milone (G.Laird), by Fister (S.Smith, Moss). WP_Milone, R.Cook, Benoit.
Umpires_Home, Mark Wegner; First, Dana DeMuth; Second, Eric Cooper; Third, Wally Bell; Right, Jim Reynolds; Left, Scott Barry.
T_3:28. A_40,684 (41,255).
Yankees 7, Orioles 2
New York | Baltimore | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jeter ss | 4 | 2 | 2 | 0 | McLoth lf | 4 | 0 | 1 | 2 |
ISuzuki lf-rf | 5 | 1 | 2 | 2 | Hardy ss | 4 | 0 | 1 | 0 |
AlRdrg 3b | 4 | 1 | 0 | 0 | AdJons cf | 4 | 0 | 0 | 0 |
Cano 2b | 5 | 1 | 1 | 2 | Wieters c | 4 | 0 | 0 | 0 |
Swisher rf | 2 | 0 | 1 | 1 | MrRynl 1b | 3 | 0 | 1 | 0 |
Gardnr lf | 0 | 0 | 0 | 0 | Machd 3b | 4 | 0 | 0 | 0 |
Teixeir 1b | 4 | 0 | 2 | 1 | C.Davis rf | 4 | 1 | 2 | 0 |
Grndrs cf | 3 | 0 | 0 | 0 | Ford dh | 4 | 1 | 2 | 0 |
RMartn c | 3 | 1 | 1 | 1 | Andino 2b | 2 | 0 | 1 | 0 |
Ibanez dh | 3 | 0 | 1 | 0 | Flahrty ph | 1 | 0 | 0 | 0 |
ENunez pr-dh | 0 | 1 | 0 | 0 | |||||
Totals | 33 | 7 | 10 | 7 | Totals | 34 | 2 | 8 | 2 |
New York | 100 | 100 | 005—7 |
---|---|---|---|
Baltimore | 002 | 000 | 000—2 |
E_Jeter (1), Hardy (1). DP_New York 1. LOB_New York 8, Baltimore 7. 2B_I.Suzuki (1), Cano (1), Hardy (1), Ford (1). HR_R.Martin (1). CS_I.Suzuki (1). S_Jeter, Andino. SF_Swisher.
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Sabathia W,1-0 | 8 | 2-3 | 8 | 2 | 2 | 1 | 7 |
D.Robertson | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Baltimore | |||||||
Hammel | 5 | 2-3 | 4 | 2 | 2 | 4 | 5 |
Patton | 1-3 | 1 | 0 | 0 | 2 | 0 | |
O’Day | 1 | 0 | 0 | 0 | 0 | 1 | |
Matusz | 1 | 0 | 0 | 0 | 1 | 2 | |
Ji.Johnson L,0-1 | 1-3 | 5 | 5 | 4 | 0 | 1 | |
Tom.Hunter | 2-3 | 0 | 0 | 0 | 0 | 0 |
Patton pitched to 2 batters in the 7th.
Umpires_Home, Tony Randazzo; First, Angel Hernandez; Second, Brian Gorman; Third, Fieldin Culbreth; Right, Mark Carlson; Left, Mike Everitt.
T_3:31. A_47,841 (45,971).