W L T Pct PF PA
NFL
National Football League
AMERICAN CONFERENCE
East
W L T Pct PF PA
New Eng. 3 2 0 .600 165 113
N.Y. Jets 2 2 0 .500 81 109
Miami 2 3 0 .400 103 103
Buffalo 2 3 0 .400 118 176
South
W L T Pct PF PA
Houston 4 0 0 1.000 126 56
Indianapolis 2 2 0 .500 91 110
Jacksonville 1 4 0 .200 65 138
Tennessee 1 4 0 .200 88 181
North
W L T Pct PF PA
Baltimore 4 1 0 .800 130 89
Cincinnati 3 2 0 .600 125 129
Pittsburgh 2 2 0 .500 93 89
Cleveland 0 5 0 .000 100 139
West
W L T Pct PF PA
San Diego 3 2 0 .600 124 102
Denver 2 3 0 .400 135 114
Oakland 1 3 0 .250 67 125
Kansas City 1 4 0 .200 94 145
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 3 2 0 .600 80 99
N.Y. Giants 3 2 0 .600 152 111
Dallas 2 2 0 .500 65 88
Washington 2 3 0 .400 140 147
South
W L T Pct PF PA
Atlanta 5 0 0 1.000 148 93
Tampa Bay 1 3 0 .250 82 91
Carolina 1 4 0 .200 92 125
New Orl. 1 4 0 .200 141 154
North
W L T Pct PF PA
Minnesota 4 1 0 .800 120 79
Chicago 4 1 0 .800 149 71
Green Bay 2 3 0 .400 112 111
Detroit 1 3 0 .250 100 114
West
W L T Pct PF PA
Arizona 4 1 0 .800 94 78
San Fran. 4 1 0 .800 149 68
St. Louis 3 2 0 .600 96 94
Seattle 3 2 0 .600 86 70
Thursday’s Game
St. Louis 17, Arizona 3
Sunday’s Games
Baltimore 9, Kansas City 6
Atlanta 24, Washington 17
Pittsburgh 16, Philadelphia 14
Indianapolis 30, Green Bay 27
N.Y. Giants 41, Cleveland 27
Miami 17, Cincinnati 13
Seattle 16, Carolina 12
Chicago 41, Jacksonville 3
San Francisco 45, Buffalo 3
Minnesota 30, Tennessee 7
New England 31, Denver 21
New Orleans 31, San Diego 24
Open: Dallas, Detroit, Oakland, Tampa Bay
Today’s Game
Houston at N.Y. Jets, 2:30 p.m.
Thursday, Oct. 11
Pittsburgh at Tennessee, 2:20 p.m.
Sunday, Oct. 14
Oakland at Atlanta, 7 a.m.
Kansas City at Tampa Bay, 7 a.m.
Indianapolis at N.Y. Jets, 7 a.m.
Cincinnati at Cleveland, 7 a.m.
Detroit at Philadelphia, 7 a.m.
St. Louis at Miami, 7 a.m.
Dallas at Baltimore, 7 a.m.
Buffalo at Arizona, 10:05 a.m.
New England at Seattle, 10:05 a.m.
N.Y. Giants at San Francisco, 10:25 a.m.
Minnesota at Washington, 10:25 a.m.
Green Bay at Houston, 2:20 p.m.
Open: Carolina, Chicago, Jacksonville, New Orleans
Monday, Oct. 15
Denver at San Diego, 2:30 p.m.
WNBA
Playoff glance
CONFERENCE FINALS
(Best-of-3)
Eastern Conference
Connecticut 1, Indiana 0
Friday, Oct. 5
Connecticut 76, Indiana 64
Monday, Oct. 8
Connecticut at Indiana, 8 p.m.
Thursday, Oct. 11
Indiana at Connecticut, 2:30 p.m.
Western Conference
Minnesota 2, Los Angeles 0
Thursday, Oct. 4
Minnesota 94, Los Angeles 77
Sunday, Oct. 7
Minnesota 80, Los Angeles 79
CHAMPIONSHIP
(Best-of-5)
Minnesota vs. Connecticut-Indiana winner
Sunday, Oct. 14
Connecticut-Indiana winner at Minnesota, 2 p.m.
Wednesday, Oct. 17
Connecticut-Indiana winner at Minnesota, 2 p.m.
Friday, Oct. 19
Minnesota at Connecticut-Indiana winner, 2 p.m.
Sunday, Oct. 21
Minnesota at Connecticut-Indiana winner, 2 p.m.
Wednesday, Oct. 24
Connecticut-Indiana winner at Minnesota, 2 p.m.
Sunday’s Sports
Transactions
BASKETBALL
National Basketball Association
MEMPHIS GRIZZLIES — Waived F-C Jarrid Famous and G-F D.J. Kennedy.
HOCKEY
National Hockey League
DETROIT RED WINGS — Reassigned G Petr Mrazek from Toledo (ECHL) to Grand Rapids (AHL).
PHOENIX COYOTES — Assigned G Mike Lee and F Maxime Villemaire from Portland (AHL) to Gwinnett (ECHL).
American Hockey League
CONNECTICUT WHALE_Agreed to terms with D Matt Gilroy.
MILWAUKEE ADMIRALS_Reassigned F Josh Shall, D Taylor Aronson and D Charles Olivier-Roussel to Cincinnati (ECHL). Loaned F Andre Bouvet-Morrissette to Cincinnati. Released F Cam Reid from his PTO.
SPRINGFIELD FALCONS_Assigned G Mike Clemente to Missouri (CHL).
AUTO RACING
NASCAR Sprint Cup-Good Sam Roadside Assistance 500 Results
Sunday
At Talladega Superspeedway
Talladega, Ala.
Lap length: 2.66 miles
(Start position in parentheses)
1. (15) Matt Kenseth, Ford, 189 laps, 122.1 rating, 47 points, $302,036.
2. (6) Jeff Gordon, Chevrolet, 189, 106.8, 43, $206,171.
3. (13) Kyle Busch, Toyota, 189, 91.6, 42, $186,168.
4. (25) David Ragan, Ford, 189, 69.5, 41, $142,743.
5. (28) Regan Smith, Chevrolet, 189, 88.6, 39, $136,243.
6. (5) Greg Biffle, Ford, 189, 111, 39, $124,260.
7. (22) Brad Keselowski, Dodge, 189, 81.5, 37, $130,330.
8. (36) Travis Kvapil, Toyota, 189, 82.6, 37, $119,518.
9. (2) Ryan Newman, Chevrolet, 189, 68.1, 35, $130,993.
10. (26) Jeff Burton, Chevrolet, 189, 101.5, 35, $128,610.
11. (21) Kevin Harvick, Chevrolet, 189, 111.7, 34, $132,621.
12. (1) Kasey Kahne, Chevrolet, 189, 83.6, 33, $101,610.
13. (9) Martin Truex Jr., Toyota, 189, 74.3, 31, $112,399.
14. (23) Denny Hamlin, Toyota, 189, 56.8, 30, $124,801.
15. (32) David Gilliland, Ford, 189, 56.8, 29, $96,118.
16. (31) Terry Labonte, Ford, 189, 60.2, 28, $90,435.
17. (17) Jimmie Johnson, Chevrolet, 189, 71.3, 28, $125,121.
18. (40) Bobby Labonte, Toyota, 189, 62.5, 26, $99,332.
19. (18) Aric Almirola, Ford, 189, 85.6, 25, $118,346.
20. (12) Dale Earnhardt Jr., Chevrolet, 189, 83.3, 25, $89,485.
21. (8) Trevor Bayne, Ford, 189, 74.9, 0, $81,235.
22. (4) Tony Stewart, Chevrolet, accident, 188, 68.3, 23, $130,085.
23. (3) Clint Bowyer, Toyota, accident, 188, 72.3, 22, $107,549.
24. (10) Sam Hornish Jr., Dodge, accident, 188, 74.5, 0, $120,835.
25. (11) Michael Waltrip, Toyota, accident, 188, 59.7, 19, $79,785.
26. (19) Casey Mears, Ford, accident, 188, 93.7, 19, $79,010.
27. (20) Marcos Ambrose, Ford, accident, 188, 86.3, 18, $106,618.
28. (16) Paul Menard, Chevrolet, accident, 188, 81.7, 16, $86,460.
29. (39) Dave Blaney, Chevrolet, accident, 188, 53.9, 15, $78,310.
30. (38) Landon Cassill, Toyota, 188, 45.1, 14, $105,480.
31. (34) Michael McDowell, Ford, 188, 46.6, 13, $74,985.
32. (14) Joey Logano, Toyota, 187, 39.4, 12, $82,785.
33. (30) David Stremme, Toyota, 187, 54.9, 11, $74,635.
34. (24) Jamie McMurray, Chevrolet, accident, 184, 109.7, 12, $110,868.
35. (43) Robert Richardson Jr., Toyota, accident, 180, 34.5, 0, $74,260.
36. (7) Carl Edwards, Ford, 179, 36.5, 8, $120,351.
37. (41) David Reutimann, Chevrolet, engine, 162, 53.2, 7, $73,980.
38. (27) Juan Pablo Montoya, Chevrolet, engine, 156, 60.6, 6, $103,819.
39. (29) Kurt Busch, Chevrolet, parked, 98, 74.9, 6, $79,000.
40. (42) Cole Whitt, Chevrolet, accident, 16, 31, 0, $78,860.
41. (37) Joe Nemechek, Toyota, vibration, 12, 27.3, 0, $70,710.
42. (35) Timmy Hill, Toyota, electrical, 8, 26.4, 0, $70,580.
43. (33) Josh Wise, Ford, overheating, 5, 25.4, 1, $72,464.
Race Statistics
Average Speed of Race Winner: 171.194 mph.
Time of Race: 2 hours, 56 minutes, 12 seconds.
Margin of Victory: Under Caution.
Caution Flags: 5 for 17 laps.
Lead Changes: 54 among 18 drivers.
Lap Leaders: K.Kahne 1-7; C.Bowyer 8; K.Kahne 9-10; T.Bayne 11; C.Bowyer 12; D.Earnhardt Jr. 13-14; Ky.Busch 15-17; K.Harvick 18; T.Kvapil 19; Ky.Busch 20-22; M.Kenseth 23-32; D.Earnhardt Jr. 33-40; M.Kenseth 41; D.Earnhardt Jr. 42-49; C.Mears 50; J.Burton 51-52; T.Bayne 53-56; C.Mears 57-61; J.Johnson 62-71; J.Gordon 72-78; J.McMurray 79-89; Ku.Busch 90-93; M.Kenseth 94-96; Ku.Busch 97-98; J.Burton 99; J.Johnson 100; D.Ragan 101; M.Ambrose 102-103; M.Kenseth 104-108; K.Harvick 109-116; J.McMurray 117-118; M.Kenseth 119-126; G.Biffle 127; M.Kenseth 128-131; J.McMurray 132-139; T.Kvapil 140-141; C.Mears 142-143; G.Biffle 144-145; K.Harvick 146-147; G.Biffle 148-151; J.McMurray 152; G.Biffle 153-155; J.McMurray 156-160; G.Biffle 161; J.McMurray 162; G.Biffle 163-167; J.McMurray 168; K.Harvick 169; J.McMurray 170; M.Kenseth 171; C.Mears 172-173; J.McMurray 174-181; C.Bowyer 182-187; T.Stewart 188; M.Kenseth 189.
Leaders Summary (Driver, Times Led, Laps Led): J.McMurray, 9 times for 38 laps; M.Kenseth, 8 times for 33 laps; D.Earnhardt Jr., 3 times for 18 laps; G.Biffle, 6 times for 16 laps; K.Harvick, 4 times for 12 laps; J.Johnson, 2 times for 11 laps; C.Mears, 4 times for 10 laps; K.Kahne, 2 times for 9 laps; C.Bowyer, 3 times for 8 laps; J.Gordon, 1 time for 7 laps; Ky.Busch, 2 times for 6 laps; Ku.Busch, 2 times for 6 laps; T.Bayne, 2 times for 5 laps; T.Kvapil, 2 times for 3 laps; J.Burton, 2 times for 3 laps; M.Ambrose, 1 time for 2 laps; D.Ragan, 1 time for 1 lap; T.Stewart, 1 time for 1 lap.
Top 12 in Points: 1. B.Keselowski, 2,179; 2. J.Johnson, 2,165; 3. D.Hamlin, 2,156; 4. K.Kahne, 2,143; 5. C.Bowyer, 2,139; 6. J.Gordon, 2,137; 7. T.Stewart, 2,133; 8. M.Truex Jr., 2,131; 9. G.Biffle, 2,130; 10. K.Harvick, 2,130; 11. D.Earnhardt Jr., 2,128; 12. M.Kenseth, 2,117.
TENNIS
China Open Results
Saturday
At The Beijing Tennis Centre
Beijing
Purse: Men, $2.205 million (WT500); Women, $4.8 million (Premier)
Surface: Hard-Outdoor
Singles
Men
Semifinals
Jo-Wilfried Tsonga (3), France, def. Feliciano Lopez, Spain, 6-1, 4-1 retired.
Novak Djokovic (1), Serbia, def. Florian Mayer, Germany, 6-1, 6-4.
Women
Semifinals
Maria Sharapova (2), Russia, def. Li Na (7), China, 6-4, 6-0.
Victoria Azarenka (1), Belarus, vs. Marion Bartoli (9), France, 6-4, 6-2.
GOLF
Las Vegas Top Par Scores
Sunday
At TPC Summerlin
Las Vegas
Purse: $4.5 million
Yardage: 7,243; Par 71
Final Round
Ryan Moore, $810,000 61-68-65-66—260 -24
B. de Jonge, $486,000 62-66-66-67—261 -23
Jonas Blixt, $306,000 64-64-66-70—264 -20
Jason Day, $216,000 69-68-64-65—266 -18
Bill Lunde, $180,000 67-69-67-66—269 -15
R. H. Lee, $156,375 66-68-71-65—270 -14
Scott Piercy, $156,375 67-66-73-64—270 -14
Blake Adams, $135,000 65-70-68-68—271 -13
Jason Bohn, $135,000 71-66-64-70—271 -13
Tim Herron, $112,500 63-68-68-73—272 -12
Jimmy Walker, $112,500 67-66-66-73—272 -12
Nick Watney, $112,500 66-66-71-69—272 -12
Others:
Kevin Na, $39,488 68-66-70-70—274 -10
Justin Leonard, $25,425 64-69-71-72—276 -8
Vijay Singh, $18,923 66-66-71-74—277 -7
Davis Love III, $9,315 68-67-73-76—284 E
John Daly, $8,910 69-63-86-77—295 +11
Champions Tour-SAS Championship
Top Par Scores
Sunday
At Prestonwood Country Club
Cary, N.C.
Purse: $2.1 million
Yardage: 7,212; Par 72
Final Round
Bernhard Langer, $315,000 68-72-63—203 -13
Jay Don Blake, $184,800 67-70-68—205 -11
Mark Wiebe, $151,200 69-69-68—206 -10
Tommy Armour III, $112,350 71-70-66—207 -9
Fred Funk, $112,350 67-69-71—207 -9
Andrew Magee, $71,400 67-70-71—208 -8
Larry Nelson, $71,400 72-66-70—208 -8
Steve Pate, $71,400 67-69-72—208 -8
Kenny Perry, $71,400 68-71-69—208 -8
John Cook, $45,150 72-71-66—209 -7
John Huston, $45,150 71-68-70—209 -7
Tom Jenkins, $45,150 69-73-67—209 -7
Mark McNulty, $45,150 70-68-71—209 -7
Mark O’Meara, $45,150 69-69-71—209 -7
Gene Sauers, $45,150 68-74-67—209 -7
MLS
Major League Soccer
EASTERN CONFERENCE
W L T Pts GF GA
x-Sport-KC 17 7 8 59 40 26
x-Chicago 17 10 5 56 45 39
D.C. 16 10 6 54 49 40
New York 15 9 8 53 54 46
Houston 13 8 11 50 45 38
Columbus 14 11 7 49 40 40
Montreal 12 15 5 41 45 50
Philadelphia 10 15 6 36 35 37
New Eng. 7 17 8 29 37 44
Toronto FC 5 20 7 22 35 60
WESTERN CONFERENCE
W L T Pts GF GA
x-San Jose 19 6 7 64 69 40
x-RS-Lake 17 11 4 55 46 35
x-Seattle 14 7 10 52 48 31
x-Los Ang. 15 12 5 50 56 45
Vancouver 11 12 9 42 35 40
FC Dallas 9 12 11 38 39 42
Colorado 9 19 4 31 40 50
Portland 7 16 9 30 32 55
Chivas USA 7 17 8 29 22 54
NOTE: Three points for victory, one point for tie.
x- clinched playoff berth
Sunday’s Games
Columbus 1, Sporting Kansas City 1, tie
Chivas USA 1, FC Dallas 1, tie
Seattle FC 3, Portland 0
Wednesday, Oct. 17
Real Salt Lake at Seattle FC, 5 p.m.
Saturday, Oct. 20
Montreal at Toronto FC, 7:30 a.m.
Sporting Kansas City at New York, 1 p.m.
Chicago at New England, 1:30 p.m.
Philadelphia at Houston, 1:30 p.m.
Columbus at D.C. United, 1:30 p.m.
Colorado at Chivas USA, 4:30 p.m.
Sunday, Oct. 21
Los Angeles at San Jose, 1 p.m.
Portland at Vancouver, 1 p.m.
FC Dallas at Seattle FC, 3 p.m.