Subscribe Now
Choose a package that suits your preferences.
Start Free Account
Get access to 7 premium stories every month for FREE!
Already a Subscriber?
Current print subscriber? Activate your complimentary Digital account.
Major League Baseball
Major League Baseball
The Associated Press
NLCS – Game 2
Giants 7, Cardinals 1
St. Louis | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Jay cf | 4 | 0 | 0 | 0 | Pagan cf | 4 | 2 | 2 | 1 |
Beltran rf | 3 | 0 | 2 | 0 | Scutaro 2b | 3 | 0 | 2 | 2 |
Hollidy lf | 4 | 0 | 1 | 0 | Theriot 2b | 2 | 0 | 1 | 2 |
Craig 1b | 3 | 0 | 0 | 0 | Sandovl 3b | 5 | 0 | 1 | 0 |
YMolin c | 4 | 0 | 1 | 0 | Posey c | 5 | 0 | 1 | 0 |
Freese 3b | 4 | 0 | 0 | 0 | Pence rf | 3 | 0 | 0 | 0 |
Descals 2b | 4 | 0 | 0 | 0 | Belt 1b | 4 | 1 | 2 | 0 |
Kozma ss | 3 | 1 | 0 | 0 | GBlanc lf | 3 | 2 | 1 | 0 |
Crpntr p | 1 | 0 | 1 | 1 | BCrwfr ss | 4 | 1 | 0 | 1 |
Schmkr ph | 1 | 0 | 0 | 0 | Vglsng p | 2 | 0 | 1 | 0 |
J.Kelly p | 0 | 0 | 0 | 0 | Affeldt p | 0 | 0 | 0 | 0 |
Salas p | 0 | 0 | 0 | 0 | A.Huff ph | 1 | 1 | 1 | 0 |
Chamrs ph | 1 | 0 | 0 | 0 | Romo p | 0 | 0 | 0 | 0 |
SMiller p | 0 | 0 | 0 | 0 | |||||
Rzpczy p | 0 | 0 | 0 | 0 | |||||
Totals | 32 | 1 | 5 | 1 | Totals | 36 | 7 | 12 | 6 |
St. Louis | 010 | 000 | 000—1 |
---|---|---|---|
San Francisco | 100 | 400 | 02x—7 |
E—C.Carpenter (1), Holliday (1). LOB—St. Louis 7, San Francisco 9. 2B—Beltran 2 (2), C.Carpenter (1), Belt (1), Vogelsong (1). HR—Pagan (1). S—Vogelsong.
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
C.Carpenter L,0-1 | 4 | 6 | 5 | 2 | 2 | 1 | |
J.Kelly | 1 | 2 | 0 | 0 | 0 | 0 | |
Salas | 1 | 1 | 0 | 0 | 0 | 1 | |
S.Miller | 1 | 1-3 | 3 | 2 | 2 | 1 | 2 |
Rzepczynski | 2-3 | 0 | 0 | 0 | 0 | 1 | |
San Francisco | |||||||
Vogelsong W,1-0 | 7 | 4 | 1 | 1 | 2 | 4 | |
Affeldt | 1 | 0 | 0 | 0 | 0 | 0 | |
Romo | 1 | 1 | 0 | 0 | 0 | 1 |
HBP—by Vogelsong (Craig).
Umpires—Home, Chris Guccione; First, Bill Miller; Second, Greg Gibson; Third, Ted Barrett; Right, Gary Darling; Left, Jerry Layne.
T—3:10. A—42,679 (41,915).