Subscribe Now
Choose a package that suits your preferences.
Start Free Account
Get access to 7 premium stories every month for FREE!
Already a Subscriber?
Current print subscriber? Activate your complimentary Digital account.
ALCS
ALCS
The Associated Press
Game 3
(Tigers lead series 3-0)
Tigers 2, Yankees 1
New York | Detroit | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Gardnr lf | 4 | 0 | 0 | 0 | AJcksn cf | 3 | 0 | 1 | 0 |
ISuzuki rf | 4 | 0 | 2 | 0 | Berry lf | 3 | 1 | 1 | 0 |
Teixeir 1b | 4 | 0 | 1 | 0 | AGarci ph-rf | 1 | 0 | 1 | 0 |
J.Nix pr | 0 | 0 | 0 | 0 | MiCarr 3b | 3 | 0 | 1 | 1 |
Cano 2b | 4 | 0 | 1 | 0 | Fielder 1b | 3 | 0 | 0 | 0 |
Ibanez dh | 4 | 0 | 0 | 0 | DYong dh | 3 | 1 | 1 | 1 |
RMartn c | 3 | 0 | 0 | 0 | Dirks rf-lf | 3 | 0 | 0 | 0 |
ErChvz 3b | 3 | 0 | 0 | 0 | JhPerlt ss | 4 | 0 | 0 | 0 |
Grndrs cf | 3 | 0 | 0 | 0 | Avila c | 4 | 0 | 1 | 0 |
ENunez ss | 3 | 1 | 1 | 1 | Infante 2b | 4 | 0 | 1 | 0 |
Totals | 32 | 1 | 5 | 1 | Totals | 31 | 2 | 7 | 2 |
New York | 000 | 000 | 001—1 |
---|---|---|---|
Detroit | 000 | 110 | 00x—2 |
E—Er.Chavez (1). DP—New York 1. LOB—New York 4, Detroit 10. 2B—Mi.Cabrera (1). HR—E.Nunez (1), D.Young (2). SB—Berry (1), Infante (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
P.Hughes L,0-1 | 3 | 3 | 1 | 1 | 3 | 1 | |
D.Phelps | 1 | 2 | 1 | 0 | 0 | 0 | |
Rapada | 2-3 | 0 | 0 | 0 | 1 | 0 | |
Eppley | 2-3 | 1 | 0 | 0 | 1 | 1 | |
Logan | 2 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Chamberlain | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Detroit | |||||||
Verlander W,1-0 | 8 | 1-3 | 3 | 1 | 1 | 0 | 3 |
Coke S,2-2 | 2-3 | 2 | 0 | 0 | 0 | 1 |
P.Hughes pitched to 2 batters in the 4th.
D.Phelps pitched to 2 batters in the 5th.
PB_R.Martin.
Umpires—Home, Sam Holbrook; First, Jeff Nelson; Second, Gary Cederstrom; Third, Mike Winters; Right, Rob Drake; Left, Jeff Kellogg.
T—3:28. A—42,970 (41,255).