New Eng. 4 3 0 .571 217 163
NFL
National Football League
AMERICAN CONFERENCE
East
W L T Pct PF PA
New Eng. 4 3 0 .571 217 163
Miami 3 3 0 .500 120 117
N.Y. Jets 3 4 0 .429 159 170
Buffalo 3 4 0 .429 171 227
South
W L T Pct PF PA
Houston 6 1 0 .857 216 128
Indianapolis 3 3 0 .500 117 158
Tennessee 3 4 0 .429 149 238
Jacksonville 1 5 0 .167 88 164
North
W L T Pct PF PA
Baltimore 5 2 0 .714 174 161
Pittsburgh 3 3 0 .500 140 132
Cincinnati 3 4 0 .429 166 187
Cleveland 1 6 0 .143 147 180
West
W L T Pct PF PA
Denver 3 3 0 .500 170 138
San Diego 3 3 0 .500 148 137
Oakland 2 4 0 .333 113 171
Kansas City 1 5 0 .167 104 183
NATIONAL CONFERENCE
East
W L T Pct PF PA
N.Y. Giants 5 2 0 .714 205 137
Philadelphia 3 3 0 .500 103 125
Dallas 3 3 0 .500 113 133
Washington 3 4 0 .429 201 200
South
W L T Pct PF PA
Atlanta 6 0 0 1.000 171 113
New Orleans 2 4 0 .333 176 182
Tampa Bay 2 4 0 .333 148 136
Carolina 1 5 0 .167 106 144
North
W L T Pct PF PA
Chicago 4 1 0 .800 149 71
Minnesota 5 2 0 .714 167 131
Green Bay 4 3 0 .571 184 155
Detroit 2 3 0 .400 126 137
West
W L T Pct PF PA
San Fran. 5 2 0 .714 165 100
Arizona 4 3 0 .571 124 118
Seattle 4 3 0 .571 116 106
St. Louis 3 4 0 .429 130 141
Thursday’s Game
San Francisco 13, Seattle 6
Sunday’s Games
Minnesota 21, Arizona 14
Green Bay 30, St. Louis 20
Houston 43, Baltimore 13
N.Y. Giants 27, Washington 23
Dallas 19, Carolina 14
New Orleans 35, Tampa Bay 28
Indianapolis 17, Cleveland 13
Tennessee 35, Buffalo 34
Oakland 26, Jacksonville 23, OT
New England 29, N.Y. Jets 26, OT
Pittsburgh 24, Cincinnati 17
Open: Atlanta, Denver, Kansas City, Miami, Philadelphia, San Diego
Today’s Game
Detroit at Chicago, 2:30 p.m.
Thursday, Oct. 25
Tampa Bay at Minnesota, 2:20 p.m.
Sunday, Oct. 28
Jacksonville at Green Bay, 7 a.m.
Indianapolis at Tennessee, 7 a.m.
Carolina at Chicago, 7 a.m.
Miami at N.Y. Jets, 7 a.m.
San Diego at Cleveland, 7 a.m.
Atlanta at Philadelphia, 7 a.m.
Seattle at Detroit, 7 a.m.
Washington at Pittsburgh, 7 a.m.
New England vs. St. Louis at London, 7 a.m.
Oakland at Kansas City, 10:05 a.m.
N.Y. Giants at Dallas, 10:25 a.m.
New Orleans at Denver, 2:20 p.m.
Open: Baltimore, Buffalo, Cincinnati, Houston
Monday, Oct. 29
San Francisco at Arizona, 2:30 p.m.
NBA
National Basketball Association
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Philadelphia 5 1 .833 —
Toronto 3 1 .750 1
Brooklyn 3 2 .600 1½
New York 2 2 .500 2
Boston 2 4 .333 3
Southeast Division
W L Pct GB
Miami 3 2 .600 —
Atlanta 3 3 .500 ½
Orlando 2 4 .333 1½
Washington 2 4 .333 1½
Charlotte 1 4 .200 2
Central Division
W L Pct GB
Chicago 3 2 .600 —
Indiana 3 2 .600 —
Detroit 3 3 .500 ½
Cleveland 2 3 .400 1
Milwaukee 2 3 .400 1
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Houston 3 2 .600 —
New Orleans 3 2 .600 —
Memphis 2 3 .400 1
San Antonio 2 3 .400 1
Dallas 1 2 .333 1
Northwest Division
W L Pct GB
Utah 4 2 .667 —
Denver 3 2 .600 ½
Oklahoma City 3 2 .600 ½
Minnesota 2 2 .500 1
Portland 2 3 .400 1½
Pacific Division
W L Pct GB
Golden State 4 1 .800 —
Sacramento 3 1 .750 ½
Phoenix 2 2 .500 1½
L.A. Clippers 2 3 .400 2
L.A. Lakers 0 5 .000 4
Sunday’s Games
Orlando 104, San Antonio 100
Philadelphia 88, Boston 79
Oklahoma City 108, Denver 101
Sacramento at L.A. Lakers, late
Today’s Games
Milwaukee at Toronto, 1 p.m.
New York vs. Philadelphia at Syracuse, NY, 1 p.m.
New Orleans at Dallas, 2:30 p.m.
Sacramento at Phoenix, 4 p.m.
Utah at Portland, 4 p.m.
Golden State at L.A. Clippers, 4:30 p.m.
Sunday’s Sports
Transactions
BASEBALL
American League
BOSTON RED SOX—Acquired manager John Farrell and RHP David Carpenter from Toronto for SS Mike Aviles. Agreed to terms with Farrell on a three-year contract through 2015.
GOLF
McGladrey Classic
Top Par Scores
Sunday
At Sea Island Resort (Seaside Course)
St. Simons Island, Ga.
Purse: $4 million
Yardage: 7,005; Par: 70
Final
T. Gainey, $720,000 69-67-68-60—264 -16
David Toms, $432,000 65-67-70-63—265 -15
Jim Furyk, $272,000 66-65-66-69—266 -14
B. de Jonge, $165,333 66-69-68-65—268 -12
Davis Love III, $165,333 65-66-66-71—268 -12
D.J. Trahan, $165,333 66-67-66-69—268 -12
C. Campbell, $124,667 66-67-69-67—269 -11
Greg Owen, $124,667 64-69-71-65—269 -11
C. Howell III, $124,667 66-68-67-68—269 -11
Arjun Atwal, $92,000 67-63-69-71—270 -10
Charlie Beljan, $92,000 66-71-68-65—270 -10
David Mathis, $92,000 69-69-65-67—270 -10
M. Thompson, $92,000 65-68-69-68—270 -10
Mark Wilson, $92,000 68-69-66-67—270 -10
Blake Adams, $64,000 68-68-69-66—271 -9
Daniel Chopra, $64,000 68-69-66-68—271 -9
Harris English, $64,000 71-66-66-68—271 -9
Kyle Reifers, $64,000 67-68-67-69—271 -9
Scott Stallings, $64,000 68-70-67-66—271 -9
LPGA KEB HanaBank Championship
Top Par Scores
Sunday
At Sky 72 Golf Club (Ocean Course)
Incheon, South Korea
Purse: $1.8 million
Yardage: 6,364; Par: 72
Final Round
(x-won on the third hole of a playoff)
x-S.Pettersen, $270,000 63-68-74—205 -11
C. Matthew, $168,366 68-70-67—205 -11
Yani Tseng, $122,138 67-70-69—206 -10
Se Ri Pak, $94,483 70-67-70—207 -9
Lexi Thompson, $69,135 68-70-70—208 -8
Sandra Gal, $69,135 69-68-71—208 -8
Britt. Lincicome, $40,482 72-70-67—209 -7
Hee Young Park, $40,482 69-73-67—209 -7
Mina Harigae, $40,482 68-72-69—209 -7
Ha-Neul Kim, $40,482 66-72-71—209 -7
Azahara Munoz, $40,482 66-72-71—209 -7
So Yeon Ryu, $40,482 66-70-73—209 -7
Cristie Kerr, $29,313 70-72-68—210 -6
Karin Sjodin, $29,313 64-75-71—210 -6
Others:
Ai Miyazato, $20,833 66-75-72—213 -3
Michelle Wie, $13,919 73-73-70—216 E
Web.com Winn-Dixie Jacksonville Open
Top Par Scores
Sunday
At TPC Sawgrass (Dye’s Valley Course)
Ponte Vedra Beach, Fla.
Purse: $600,000
Yardage: 6,864; Par: 70
Final Round
(x-Won on first playoff hole)
x-Russell Henley, $108,000 66-70-69-65—270
B.J. Staten, $64,800 68-66-68-68—270
Ben Martin, $40,800 67-69-68-68—272
Aaron Watkins, $28,800 68-71-68-67—274
Kevin Foley, $21,900 67-69-72-67—275
Wes Roach, $21,900 70-69-67-69—275
Patrick Cantlay, $21,900 68-67-68-72—275
Troy Merritt, $18,000 67-71-69-71—278
Robert Streb, $18,000 70-66-67-75—278
Matt Hendrix, $13,800 68-73-69-69—279
Camilo Benedetti, $13,800 66-71-72-70—279
Fabian Gomez, $13,800 69-70-70-70—279
Ron Whittaker, $13,800 69-66-73-71—279
Brad Fritsch, $13,800 68-70-70-71—279
TENNIS
ATP World Tour Valencia Open 500 Results
At Ciudad de las Artes y las Ciencas Valencia
Valencia, Spain
Purse: $2.72 million (WT500)
Surface: Hard-Indoor
Singles First Round
Marin Cilic (7), Croatia, def. Martin Klizan, Slovakia, 1-6, 6-0, 6-3.
Doubles First Round
Santiago Gonzalez, Mexico, and Scott Lipsky, United States, def. John Isner and Sam Querrey, United States, 7-5, 6-1.
WTA Tour BGL BNP Paribas
Luxembourg Open Results
Sunday
At CK Sportcenter Kockelsheuer
Luxembourg
Purse: $220,000 (Intl.)
Surface: Hard-Indoor
Singles Championship
Venus Williams, United States, def. Monica Niculescu, Romania, 6-2, 6-3.
Doubles Championship
Andrea Hlavackova and Lucie Hradecka (1), Czech Republic, def. Irina-Camelia Begu and Monica Niculescu (2), Romania, 6-3, 6-4.
ATP World Tour Erste Bank Open Results
Sunday
At Wiener Stadthalle
Vienna, Austria
Purse: $902,850 (WT250)
Surface: Hard-Indoor
Singles Championship
Juan Martin del Potro (1), Argentina, def. Grega Zemlja, Slovenia, 7-5, 6-3.
Doubles Championship
Andre Begemann and Martin Emmrich, Germany, def. Julian Knowle, Austria, and Filip Polasek (2), Slovakia, 6-4, 3-6, 10-4.
Kremlin Cup Results
Sunday
At Olympic Stadium
Moscow
Purse: Men, $742,150 (WT250); Women, $740,000 (Premier)
Surface: Hard-Indoor
Singles
Men’s Championship
Andreas Seppi (2), Italy, def. Thomaz Bellucci (4), Brazil, 3-6, 7-6 (3), 6-3.
Women’s Championship
Caroline Wozniacki (3), Denmark, def. Sam Stosur (1), Australia, 6-2, 4-6, 7-5.
Doubles Women Championship
Ekaterina Makarova and Elena Vesnina (1), Russia, def. Maria Kirilenko and Nadia Petrova (2), Russia, 6-3, 1-6, 10-8.
ATP World Tour If
Stockholm Open Results
Sunday
At Kungliga Tennishallen
Stockholm, Sweden
Surface: Hard-Indoor
Purse: $712,300 (WT250)
Singles Championship
Tomas Berdych (2), Czech Republic, def. Jo-Wilfried Tsonga (1), France, 4-6, 6-4, 6-4.
Doubles Championship
Marcelo Melo and Bruno Soares (3), Brazil, def. Robert Lindstedt, Sweden, and Nenad Zimonjic (1), Serbia, 6-7 (4), 7-5, 10-6.
AUTO RACING
NASCAR Sprint Cup
Hollywood Casino 400 Results
Sunday
At Kansas Speedway
Kansas City, Kan.
Lap length: 1.5 miles
(Start position in parentheses)
1. (12) Matt Kenseth, Ford, 267 laps, 141.7 rating, 48 points, $389,611.
2. (16) Martin Truex Jr., Toyota, 267, 107.4, 42, $231,954.
3. (14) Paul Menard, Chevrolet, 267, 109.5, 42, $177,615.
4. (1) Kasey Kahne, Chevrolet, 267, 116.3, 41, $156,015.
5. (33) Tony Stewart, Chevrolet, 267, 82.5, 39, $184,840.
6. (3) Clint Bowyer, Toyota, 267, 114.5, 39, $146,854.
7. (39) Regan Smith, Chevrolet, 267, 92.6, 37, $124,015.
8. (25) Brad Keselowski, Dodge, 267, 87.1, 36, $144,310.
9. (7) Jimmie Johnson, Chevrolet, 267, 108.6, 36, $148,651.
10. (19) Jeff Gordon, Chevrolet, 267, 95.3, 35, $147,626.
11. (10) Kevin Harvick, Chevrolet, 267, 76.9, 33, $147,991.
12. (18) Marcos Ambrose, Ford, 267, 79.2, 32, $128,088.
13. (9) Denny Hamlin, Toyota, 267, 88.7, 31, $139,471.
14. (17) Carl Edwards, Ford, 267, 85.1, 30, $140,396.
15. (21) Jamie McMurray, Chevrolet, 267, 70.4, 29, $129,613.
16. (24) Juan Pablo Montoya, Chevrolet, 267, 66.3, 28, $126,496.
17. (31) Travis Kvapil, Toyota, 267, 62.5, 28, $121,863.
18. (26) Landon Cassill, Toyota, 267, 59.4, 26, $121,350.
19. (8) Joey Logano, Toyota, 267, 74.8, 25, $102,305.
20. (37) David Ragan, Ford, 267, 52.9, 24, $111,013.
21. (32) Trevor Bayne, Ford, 267, 60.5, 0, $92,630.
22. (42) Timmy Hill, Ford, 267, 45.2, 0, $100,205.
23. (38) David Gilliland, Ford, 266, 46.4, 22, $105,363.
24. (2) Mark Martin, Toyota, 266, 85.8, 21, $90,505.
25. (29) Kurt Busch, Chevrolet, 265, 72.6, 19, $109,738.
26. (15) Sam Hornish Jr., Dodge, accident, 234, 63.5, 0, $131,030.
27. (11) Greg Biffle, Ford, 227, 83.2, 17, $97,380.
28. (20) Jeff Burton, Chevrolet, 214, 51, 16, $127,330.
29. (5) Aric Almirola, Ford, accident, 212, 111.2, 16, $124,491.
30. (6) Ryan Newman, Chevrolet, accident, 188, 85.7, 14, $130,463.
31. (4) Kyle Busch, Toyota, accident, 181, 68.9, 13, $131,813.
32. (40) Danica Patrick, Chevrolet, accident, 154, 40.4, 0, $84,130.
33. (22) Bobby Labonte, Toyota, accident, 140, 49, 11, $101,752.
34. (35) Scott Speed, Ford, electrical, 77, 38.2, 10, $83,730.
35. (13) A J Allmendinger, Chevrolet, accident, 69, 71.7, 9, $91,780.
36. (30) Mike Bliss, Toyota, vibration, 47, 34.8, 0, $83,305.
37. (28) Casey Mears, Ford, accident, 29, 40.1, 7, $83,080.
38. (43) Kelly Bires, Ford, rear gear, 28, 35.1, 6, $82,857.
39. (41) Dave Blaney, Chevrolet, brakes, 25, 30.4, 5, $79,325.
40. (36) Joe Nemechek, Toyota, rear gear, 22, 30.3, 0, $79,080.
41. (34) Reed Sorenson, Toyota, overheating, 18, 29.9, 0, $78,805.
42. (27) J.J. Yeley, Chevrolet, vibration, 11, 31, 2, $78,635.
43. (23) Michael McDowell, Ford, vibration, 7, 30.1, 1, $78,907.
Race Statistics
Average Speed of Race Winner: 115.086 mph.
Time of Race: 3 hours, 28 minutes, 48 seconds.
Margin of Victory: 0.495 seconds.
Caution Flags: 14 for 66 laps.
Lead Changes: 16 among 10 drivers.
Lap Leaders: M.Martin 1-6; A.Almirola 7-33; D.Gilliland 34; A.Almirola 35-73; T.Kvapil 74; J.Johnson 75-118; A.Almirola 119-121; C.Bowyer 122-123; J.Gordon 124; C.Bowyer 125-127; M.Kenseth 128-156; J.Gordon 157; M.Martin 158-211; P.Menard 212-217; K.Kahne 218; M.Kenseth 219-267.
Leaders Summary (Driver, Times Led, Laps Led): M.Kenseth, 2 times for 78 laps; A.Almirola, 3 times for 69 laps; M.Martin, 2 times for 60 laps; J.Johnson, 1 time for 44 laps; P.Menard, 1 time for 6 laps; C.Bowyer, 2 times for 5 laps; J.Gordon, 2 times for 2 laps; K.Kahne, 1 time for 1 lap; T.Kvapil, 1 time for 1 lap; D.Gilliland, 1 time for 1 lap.
Top 12 in Points: 1. B.Keselowski, 2,250; 2. J.Johnson, 2,243; 3. D.Hamlin, 2,230; 4. C.Bowyer, 2,225; 5. K.Kahne, 2,220; 6. M.Truex Jr., 2,207; 7. T.Stewart, 2,203; 8. J.Gordon, 2,199; 9. M.Kenseth, 2,195; 10. K.Harvick, 2,191; 11. G.Biffle, 2,188; 12. D.Earnhardt Jr., 2,128.