Participants listed with scores in prone, standing, kneeling and total Tuesday at Kamehameha-Hawaii ADVERTISING GIRLS Individual Participants listed with scores in prone, standing, kneeling and total with bull’s-eyes included: 1. Brianna-Marie Hollister, Punahou 193-12 168-2 180-5 541-19 2. Karise Kuroda,
Tuesday at Kamehameha-Hawaii
GIRLS
Individual
Participants listed with scores in prone, standing, kneeling and total with bull’s-eyes included:
1. Brianna-Marie Hollister, Punahou 193-12 168-2 180-5 541-19
2. Karise Kuroda, Waiakea 186-5 172-0 179-4 537-9
3. Chin, Kristen Mid-Pacific 186-7 166-4 184-5 536-16
4. Jaimie Obatake, Punahou 189-8 169-2 178-2 536-12
5. Nadia Hata, Academy-Pacific 190-9 164-2 180-4 534-15
6. Ashley Somera, Pearl City 181-5 177-7 173-4 531-16
7. Kristi Callejo, Mid-Pacific 185-5 153-0 188-7 526-12
8. Alyssa Miya, Leilehua 180-1 167-2 178-6 525-9
9. Sara Tashima, Sacred Hearts 187-6 164-1 170-5 521-12
10. Isabel Villanueva, St. Francis 187-8 159-1 171-3 517-12
11. Sera Shimizu, Roosevelt 188-7 159-4 165-2 512-13
12. Caryn Okamoto, Hilo 179-3 154-1 177-4 510-8
13. Crystal Rances, Waiakea 185-4 151-1 172-1 508-6
14. Lindsey Kimura, Waiakea 180-5 147-1 180-4 507-10
15. Lena Knue, Baldwin 182-2 157-1 168-1 507-4
16. Kristi Takaki, Pearl City 179-5 160-1 164-4 503-10
17. Jade Boren, St. Anthony 184-8 153-0 165-2 502-10
18. Kellie Iwasaki, Waiakea 186-3 144-0 172-4 502-7
19. Jamie Ikeda, Waiakea 186-8 146-0 169-4 501-12
20. kayla Hooker, Kailua 179-4 149-1 172-2 500-7
21. Kristi-Lin Wasano, Pearl City 185-4 145-1 168-4 498-9
22. Jacqueline Laborin, Leilehua 179-4 151-2 166-3 496-9
23. Karyl-Lin Yamakawa, Waiakea 182-7 149-1 165-0 496-8
24. China Bolian, Leilehua 184-4 146-1 162-3 492-8
25. Kristin Lee, Mid-Pacific 188-8 149-0 155-0 492-8
26. Kristyn Yamamotoya, Kauai 182-5 149-0 160-0 491-5
27. Jessica Tangalin, Waimea 187-8 146-1 156-2 489-11
28. Maggie Hinshaw, Mid-Pacific 190-3 125-1 170-2 485-6
29. Brooke Hornos, Kauai 160-0 150-1 168-3 478-4
30. Mariah Kalipi, Molokai 162-2 147-0 167-2 476-4
31. Tia Seki, St. Anthony 172-3 161-2 142-0 475-5
32. Rhodalyn Usigan, Leilehua 169-0 146-0 160-2 475-2
33. Kiara-Lin Wasano, Pearl City 182-6 136-0 155-3 473-9
34. Mary Ann Weaver, Radford 166-0 127-1 172-2 465-3
35. Paul Rose Abarcar, Leilehua 175-4 139-0 150-1 464-5
36. Hannah Parker, St. Anthony 175-2 130-0 155-1 460-3
37. Meghan Leary, Kauai 176-6 146-2 137-0 459-8
38. Veronic Perez, Moanalua 175-3 126-0 154-1 455-4
39. Sara Koide, Kauai 167-3 124-0 151-3 442-6
40. Vanessa Coloma, St. Anthony 166-3 132-1 140-1 438-5
41. Danielle Tanabe, 125-0 149-0 161-2 435-2
42. Kristen Kaulia, Roosevelt 149-0 124-0 149-0 422-0
Team
1. Waiakea, 2,054 (Karise Kuroda, Crystal Rances, Lindsey Kimura, Kellie Iwasaki)
2. Mid-Pacific 2,039 (Maggie Hinshaw, Kristi Callejo, Kristen Chin, Kristin Lee)
3. Pearl City, 2,005 (Ashley Somera, Kristi Takaki, Kristi-Lin Wasano, Kiara-Lin Wasano)
4. Leilehua, 1,988
5. St. Anthony, 1,875
6. Kauai, 1,870
BOYS
Individual
Participants listed with scores in prone, standing, kneeling and total
1. Gavin Au, Leilehua 194-10 170-3 176-2 540-15
2. Noah Kwock, Punahou 186-9 170-4 176-3 532-16
3. Abe Sylvester, Waiakea 181-3 169-2 182-6 532-11
4. Tyler Hamada, Pearl City 185-4 164-2 180-7 529-13
5. Justin-Joe Gray, Waiakea 185-7 165-2 178-3 528-12
6. Quinn Chun Punahou 190-8 158-2 177-0 525-10
7. Milton Ibera, Pearl City 180-2 163-0 182-4 525-6
8. Dean Rodan, Punahou 193-10 159-2 169-2 521-14
9. Ryan Mori, Punahou 182-5 156-0 180-4 518-9
10. Tyler Aburamen, Waiakea 187-5 158-2 171-1 516-8
11. Brentson Kinoshita, Waiakea 181-5 167-3 166-3 514-11
12. Michael Loui, Pearl City 190-10 151-2 172-2 513-14
13. James Thomson, St. Anthony 182-2 161-3 170-2 513-7
14. Joshua Velasco, Leilehua 188-8 152-2 172-5 512-15
15. Drex Arine, Pearl City 185-4 149-0 174-2 508-6
16. Kai Takeuchi, Punahou 189-6 148-3 169-4 506-13
17. David Watanabe, Punahou 178-3 155-2 173-3 506-8
18. Jason Althouse, Kapolei 186-7 158-1 161-0 505-8
19. Brandon Henson, Island Pacific 185-6 149-1 168-2 502-9
20. Trevor Takata, Molokai 182-6 146-1 172-3 500-10
21. Christopher Naputi, Maui 176-5 138-1 185-7 499-13
22. Cody Yamada, Waiakea 170-2 155-0 174-2 499-4
23. Sean Lamorena, Pearl City 184-4 155-2 159-1 498-7
24. Matthew Silva, Kealakehe 182-6 151-2 162-3 495-11
25. Bennett Cariaga, Leilehua 179-4 150-1 163-4 492-9
26. Jaron Parongao, Waimea 177-3 150-0 165-5 492-8
27. Dustin Iwasaki, Pearl City 179-3 131-1 181-6 491-10
28. James Sison, Leilehua 184-6 156-1 151-2 491-9
29. Luke Gage, St. Anthony 184-7 139-2 167-0 490-9
30. Colby Ihara-Takase, Kauai 176-5 134-1 174-3 484-9
31. Josiah Endo, Waianae 179-5 141-2 160-2 480-9
32. Michael Raiano, Konawaena 172-3 142-2 164-2 478-7
33. Zach Harmer, St. Anthony 185-4 125-1 165-4 475-9
34. Joshua Mauricio, Leilehua 164-1 140-1 168-2 472-4
35. Daniel Raikes, St. Anthony 186-7 120-0 158-2 464-9
36. Cameron Kon, Pearl City 165-1 138-2 160-3 463-6
37. Jason Takamura, King Kekaulike 176-4 120-2 164-0 460-6
38. Travis Ibera, Pearl City 172-3 134-1 154-1 460-5
39. Matthew Kawamura, Kauai 156-0 142-0 150-2 448-2
40. Dylan Fujimoto, Moanalua 175-3 126-0 145-1 446-4
41. Brandon Chun, Kauai 163-2 130-0 140-1 433-3
42. Hikari Oberman, Kauai 153-1 126-1 142-1 421-3
Team
1. Waiakea, 2,090 (Justin-Joe Gray, Abe Sylvester, Tyler Aburemen, Brentson Kinoshita)
2, Punahou, 2,084 (Quinn Chun, Dean Rodan, Noah Kwock, Kai Takeuchi)
3. Pearl City, 2,060 (Drex Arine, Tyler Hamada, Milton Ibera, Sean Lamorena)
4. Leilehua, 2,035
5. St. Anthony, 1,942
6. Kauai, 1,786