Scoreboard
Major League Baseball
ADVERTISING
American League
East Division
W L Pct GB
Boston 4 2 .667 —
Baltimore 3 3 .500 1
Tampa Bay 3 3 .500 1
New York 2 4 .333 2
Toronto 2 4 .333 2
Central Division
W L Pct GB
Chicago 4 2 .667 —
Minnesota 4 2 .667 —
Cleveland 3 3 .500 1
Detroit 3 3 .500 1
Kansas City 3 3 .500 1
West Division
W L Pct GB
Oakland 5 2 .714 —
Texas 3 2 .600 1
Seattle 3 4 .429 2
Los Angeles 2 3 .400 2
Houston 1 5 .167 3½
Sunday’s Games
N.Y. Yankees 7, Detroit 0
Boston 13, Toronto 0
Kansas City 9, Philadelphia 8
Minnesota 4, Baltimore 3
Cleveland 13, Tampa Bay 0
Oakland 9, Houston 3
Chicago White Sox 4, Seattle 3, 10 innings
L.A. Angels at Texas, late
Monday’s Games
Baltimore (W.Chen 0-0) at Boston (Buchholz 1-0), 8:05 a.m.
N.Y. Yankees (Kuroda 0-1) at Cleveland (Jimenez 0-0), 10:05 a.m.
Minnesota (Correia 0-0) at Kansas City (E.Santana 0-1), 10:10 a.m.
Tampa Bay (Hellickson 0-0) at Texas (Ogando 1-0), 2:05 p.m.
Houston (Humber 0-1) at Seattle (J.Saunders 0-1), 4:10 p.m.
National League
East Division
W L Pct GB
Atlanta 5 1 .833 —
New York 4 2 .667 1
Washington 4 2 .667 1
Philadelphia 2 4 .333 3
Miami 1 5 .167 4
Central Division
W L Pct GB
Cincinnati 4 2 .667 —
St. Louis 3 3 .500 1
Chicago 2 4 .333 2
Milwaukee 1 5 .167 3
Pittsburgh 1 5 .167 3
West Division
W L Pct GB
Arizona 5 1 .833 —
Colorado 5 1 .833 —
Los Angeles 4 2 .667 1
San Francisco 3 3 .500 2
San Diego 1 5 .167 4
Sunday’s Games
N.Y. Mets 4, Miami 3
Cincinnati 6, Washington 3
Atlanta 5, Chicago Cubs 1
Kansas City 9, Philadelphia 8
Arizona 8, Milwaukee 7, 11 innings
L.A. Dodgers 6, Pittsburgh 2
Colorado 9, San Diego 1
St. Louis 14, San Francisco 3
Today’s Games
Milwaukee (Estrada 0-0) at Chicago Cubs (E.Jackson 0-1), 8:20 a.m.
Cincinnati (Latos 0-0) at St. Louis (J.Garcia 1-0), 8:15 a.m.
N.Y. Mets (Harvey 1-0) at Philadelphia (Halladay 0-1), 1:05 p.m.
Atlanta (Maholm 1-0) at Miami (Slowey 0-1), 1:10 p.m.
Pittsburgh (W.Rodriguez 1-0) at Arizona (Cahill 0-1), 3:40 p.m.
Colorado (De La Rosa 0-0) at San Francisco (Bumgarner 1-0), 4:15 p.m.
Pro basketball
National Basketball Association
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
x-New York 50 26 .658 —
x-Brooklyn 44 32 .579 6
x-Boston 40 37 .519 10½
Philadelphia 31 45 .408 19
Toronto 29 48 .377 21½
Southeast Division
W L Pct GB
z-Miami 60 16 .789 —
x-Atlanta 42 36 .538 19
Washington 29 48 .377 31½
Orlando 19 59 .244 42
Charlotte 18 59 .234 42½
Central Division
W L Pct GB
y-Indiana 48 29 .623 —
x-Chicago 42 34 .553 5½
x-Milwaukee 37 39 .487 10½
Detroit 26 52 .333 22½
Cleveland 24 52 .316 23½
WESTERN CONFERENCE
Southwest Division
W L Pct GB
x-San Antonio 57 20 .740 —
x-Memphis 52 25 .675 5
Houston 43 34 .558 14
Dallas 37 39 .487 19½
New Orleans 26 50 .342 30½
Northwest Division
W L Pct GB
x-Oklahoma City 56 21 .727 —
x-Denver 53 24 .688 3
Utah 41 37 .526 15½
Portland 33 43 .434 22½
Minnesota 29 47 .382 26½
Pacific Division
W L Pct GB
y-L.A. Clippers 51 26 .662 —
Golden State 44 33 .571 7
L.A. Lakers 40 37 .519 11
Sacramento 27 50 .351 24
Phoenix 23 53 .303 27½
x-clinched playoff spot
y-clinched division
z-clinched conference
Sunday’s Games
New York 125, Oklahoma City 120
L.A. Clippers 109, L.A. Lakers 95
Memphis 89, Sacramento 87
Boston 107, Washington 96
Cleveland 91, Orlando 85
Detroit 99, Chicago 85
Utah 97, Golden State 90
New Orleans at Phoenix, late
Dallas at Portland, late
Today’s Games
No games scheduled
Sunday’s Sports
Transactions
BASKETBALL
National Basketball Association
GOLDEN STATE WARRIORS—Signed G Scott Machado to a 10-day contract.
GOLF
Valero Texas Open Top Par Scores
Sunday
At TPC San Antonio
San Antonio
Purse: $6.2 million
Yardage: 7,435; Par: 72
Final
Martin Laird, $1,116,000 70-71-70-63—274 -14
Rory McIlroy, $669,600 72-67-71-66—276 -12
Jim Furyk, $322,400 69-70-69-69—277 -11
C. Hoffman, $322,400 71-67-70-69—277 -11
Billy Horschel, $322,400 68-68-70-71—277 -11
K.J. Choi, $223,200 72-67-72-68—279 -9
D.Summerhays,$193,233 69-69-73-69—280 -8
Bob Estes, $193,233 72-69-69-70—280 -8
Jeff Overton, $193,233 69-72-70-69—280 -8
Martin Flores, $155,000 71-72-70-68—281 -7
P. Harrington, $155,000 68-73-70-70—281 -7
Marcel Siem, $155,000 76-67-69-69—281 -7
R.H. Lee, $130,200 74-70-69-69—282 -6
AUTO RACING
NASCAR Sprint Cup
STP Gas Booster 500 Results
Sunday
At Martinsville Speedway
Ridgeway, Va.
Lap length: .526 miles
(Start position in parentheses)
1. (1) Jimmie Johnson, Chevrolet, 500 laps, 148.4 rating, 48 points, $209,471.
2. (15) Clint Bowyer, Toyota, 500, 107.6, 42, $159,693.
3. (6) Jeff Gordon, Chevrolet, 500, 117.2, 41, $146,446.
4. (5) Kasey Kahne, Chevrolet, 500, 112.8, 40, $112,385.
5. (11) Kyle Busch, Toyota, 500, 118.5, 40, $145,278.
6. (7) Brad Keselowski, Ford, 500, 104.9, 38, $141,586.
7. (13) Jamie McMurray, Chevrolet, 500, 105.3, 37, $116,915.
8. (2) Marcos Ambrose, Ford, 500, 86.5, 37, $118,134.
9. (22) Greg Biffle, Ford, 500, 83.9, 35, $102,070.
10. (35) Mark Martin, Toyota, 500, 73.9, 34, $104,420.
11. (3) Brian Vickers, Toyota, 500, 95, 0, $95,850.
12. (32) Danica Patrick, Chevrolet, 500, 72.6, 32, $83,125.
13. (21) Kevin Harvick, Chevrolet, 500, 96.3, 31, $128,711.
14. (8) Matt Kenseth, Toyota, 500, 114.2, 31, $120,591.
15. (9) Carl Edwards, Ford, 500, 75.5, 29, $121,500.
16. (41) Casey Mears, Ford, 500, 68, 28, $111,133.
17. (26) Tony Stewart, Chevrolet, 500, 79.6, 27, $127,375.
18. (29) Jeff Burton, Chevrolet, 500, 83.3, 26, $92,025.
19. (16) Paul Menard, Chevrolet, 500, 68.6, 25, $113,716.
20. (34) Aric Almirola, Ford, 500, 68.9, 24, $121,436.
21. (31) Bobby Labonte, Toyota, 500, 59.9, 23, $107,133.
22. (18) Regan Smith, Chevrolet, 500, 59.2, 0, $104,808.
23. (4) Joey Logano, Ford, 499, 77.1, 21, $110,758.
24. (17) Dale Earnhardt Jr., Chevrolet, 498, 82.3, 20, $96,650.
25. (20) Ricky Stenhouse Jr., Ford, 498, 53.3, 19, $127,311.
26. (14) Juan Pablo Montoya, Chevrolet, 497, 57.9, 18, $108,789.
27. (37) J.J. Yeley, Chevrolet, 497, 41.3, 17, $81,250.
28. (30) David Gilliland, Ford, 496, 51.3, 16, $92,608.
29. (39) Dave Blaney, Chevrolet, 495, 41.7, 15, $90,222.
30. (23) David Ragan, Ford, 493, 47, 14, $89,950.
31. (10) Ryan Newman, Chevrolet, 492, 72.8, 13, $114,458.
32. (36) Ken Schrader, Ford, 492, 35, 12, $79,650.
33. (33) Landon Cassill, Chevrolet, 492, 37.9, 11, $76,925.
34. (43) Joe Nemechek, Toyota, 491, 31.5, 0, $76,800.
35. (42) Josh Wise, Ford, 488, 34.7, 0, $76,750.
36. (24) David Stremme, Toyota, electrical, 485, 40.6, 8, $76,700.
37. (19) Kurt Busch, Chevrolet, accident, 457, 60.4, 7, $102,961.
38. (40) David Reutimann, Toyota, 457, 45, 6, $71,850.
39. (25) Travis Kvapil, Toyota, 436, 39.9, 6, $75,850.
40. (12) Martin Truex Jr., Toyota, 385, 71.6, 4, $95,925.
41. (28) Scott Speed, Ford, rear gear, 64, 27.9, 3, $59,850.
42. (38) Scott Riggs, Ford, brakes, 47, 27.3, 2, $55,850.
43. (27) Michael McDowell, Ford, brakes, 26, 26.9, 1, $52,350.
Race Statistics
• Average Speed of Race Winner: 72.066 mph.
• Time of Race: 3 hours, 38 minutes, 58 seconds.
• Margin of Victory: 0.627 seconds.
• Caution Flags: 12 for 85 laps.
• Lead Changes: 12 among 5 drivers.
• Lap Leaders: M.Ambrose 1; J.Johnson 2-72; T.Kvapil 73; J.Johnson 74-90; Ky.Busch 91-102; J.Johnson 103-221; M.Kenseth 222-242; J.Johnson 243; M.Kenseth 244-264; Ky.Busch 265-308; M.Kenseth 309-362; J.Johnson 363-500.
• Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 5 times for 346 laps; M.Kenseth, 3 times for 96 laps; Ky.Busch, 2 times for 56 laps; M.Ambrose, 1 time for 1 lap; T.Kvapil, 1 time for 1 lap.
• Top 12 in Points: 1. J.Johnson, 231; 2. Bra.Keselowski, 225; 3. D.Earnhardt Jr., 219; 4. Ky.Busch, 203; 5. K.Kahne, 199; 6. G.Biffle, 199; 7. C.Edwards, 193; 8. C.Bowyer, 179; 9. P.Menard, 179; 10. M.Kenseth, 172; 11. J.Logano, 167; 12. J.Gordon, 164.
Pro hockey
National Hockey League
Sunday’s Games
Dallas 5, San Jose 4, SO
Buffalo 3, New Jersey 2, SO
St. Louis 1, Detroit 0
Florida 2, Ottawa 1
Minnesota 3, Columbus 0
Washington 4, Tampa Bay 2
Chicago 5, Nashville 3
Los Angeles at Anaheim, late
Today’s Games
Carolina at Boston, 1 p.m.
N.Y. Rangers at Toronto, 1 p.m.
Calgary at Colorado, 3 p.m.
Phoenix at Vancouver, 4 p.m.
Edmonton at Anaheim, 4 p.m.