Subscribe Now
Choose a package that suits your preferences.
Start Free Account
Get access to 7 premium stories every month for FREE!
Already a Subscriber?
Current print subscriber? Activate your complimentary Digital account.
NFL Draft Order
NFL Draft Order
The Associated Press
At New York | ||||||||
---|---|---|---|---|---|---|---|---|
May 8-10 | ||||||||
First Round | ||||||||
Opponents | ||||||||
W | L | T | Pct | Pct | W | L | T | |
1. Houston Texans | 2 | 14 | 0 | .125 | .559 | 143 | 113 | 0 |
2. Washington Redskins | 3 | 13 | 0 | .188 | .516 | 131 | 123 | 2 |
3. Jacksonville Jaguars | 4 | 12 | 0 | .250 | .504 | 129 | 127 | 0 |
4. Cleveland Browns | 4 | 12 | 0 | .250 | .516 | 131 | 123 | 2 |
5. Oakland Raiders | 4 | 12 | 0 | .250 | .523 | 134 | 122 | 0 |
6. Atlanta Falcons | 4 | 12 | 0 | .250 | .553 | 141 | 114 | 1 |
7. Tampa Bay Buccaneers | 4 | 12 | 0 | .250 | .574 | 147 | 109 | 0 |
8. Minnesota Vikings | 5 | 10 | 1 | .344 | .512 | 130 | 124 | 2 |
9. Buffalo Bills | 6 | 10 | 0 | .375 | .520 | 133 | 123 | 0 |
10. Detroit Lions | 7 | 9 | 0 | .438 | .457 | 115 | 137 | 4 |
11. Tennessee Titans | 7 | 9 | 0 | .438 | .504 | 129 | 127 | 0 |
12. New York Giants | 7 | 9 | 0 | .438 | .520 | 132 | 122 | 2 |
13. St. Louis Rams | 7 | 9 | 0 | .438 | .551 | 141 | 115 | 0 |
14. Chicago Bears | 8 | 8 | 0 | .500 | .465 | 117 | 135 | 4 |
15. Pittsburgh Steelers | 8 | 8 | 0 | .500 | .469 | 119 | 135 | 2 |
16. x-Baltimore Ravens | 8 | 8 | 0 | .500 | .484 | 123 | 131 | 2 |
16. x-Dallas Cowboys | 8 | 8 | 0 | .500 | .484 | 123 | 131 | 2 |
18. New York Jets | 8 | 8 | 0 | .500 | .488 | 125 | 131 | 0 |
19. Miami Dolphins | 8 | 8 | 0 | .500 | .523 | 134 | 122 | 0 |
20. Arizona Cardinals | 10 | 6 | 0 | .625 | .531 | 136 | 120 | 0 |
21. Green Bay Packers | 8 | 7 | 1 | .531 | .453 | 115 | 139 | 2 |
22. Philadelphia Eagles | 10 | 6 | 0 | .625 | .453 | 115 | 139 | 2 |
23. Kansas City Chiefs | 11 | 5 | 0 | .688 | .445 | 114 | 142 | 0 |
24. Cincinnati Bengals | 11 | 5 | 0 | .688 | .480 | 122 | 132 | 2 |
25. San Diego Chargers | 9 | 7 | 0 | .563 | .496 | 127 | 129 | 0 |
26. Indianapolis Colts | 11 | 5 | 0 | .688 | .484 | 124 | 132 | 0 |
27. New Orleans Saints | 11 | 5 | 0 | .688 | .516 | 132 | 124 | 0 |
28. Carolina Panthers | 12 | 4 | 0 | .750 | .494 | 126 | 129 | 1 |
29. New England Patriots | 12 | 4 | 0 | .750 | .473 | 121 | 135 | 0 |
30. San Francisco 49ers | 12 | 4 | 0 | .750 | .494 | 126 | 129 | 1 |
31. Denver Broncos | 13 | 3 | 0 | .813 | .469 | 120 | 136 | 0 |
32. Seattle Seahawks | 13 | 3 | 0 | .813 | .490 | 125 | 130 | 1 |
x-Subject to coin flip