Lavaman Waikoloa results
Sunday
ADVERTISING
NO. FIRST NAME LAST NAME SWIM TRAN1 BIKE TRAN2 RUN TIME
1 Timothy Marr 19:03 1:31 57:19:00 0:24 37:02:00 1:55:19
5 Luis De La Torre 19:56 1:55 57:20:00 0:23 36:20:00 1:55:54
6 Thomas Vonach 21:04 1:40 58:30:00 0:26 34:54:00 1:56:34
727 Joe Radench 20:37 2:01 1:01:49 0:49 35:13:00 2:00:29
3 Magali Tisseyre 19:20 1:41 1:02:07 0:37 37:49:00 2:01:34
336 Jason Lamoreaux 22:08 2:01 58:21:00 0:50 39:40:00 2:03:00
134 Chris Gregory 23:54 2:07 1:00:27 0:44 36:29:00 2:03:41
2 Bree Wee 19:56 1:40 1:03:10 0:31 39:14:00 2:04:31
874 Mike Ferreira 22:58 1:58 1:03:26 0:47 39:19:00 2:08:28
76 William Ross 21:21 1:35 1:05:42 1:01 39:15:00 2:08:54
757 Jim Anderson 22:15 2:15 2:09:50
498 Aaron Sundberg 21:25 2:22 1:02:32 1:00 42:38:00 2:09:57
629 Gary Keith 22:11 2:10 1:05:12 0:44 39:51:00 2:10:08
424 Michael Decarli 23:30 2:05 1:01:29 0:45 42:30:00 2:10:19
826 Andy Duenow 21:28 2:08 1:04:25 0:49 42:47:00 2:11:37
670 Jason Dolbeck 23:28 2:09 1:04:33 1:47 40:03:00 2:12:00
823 Theodore Casterline 21:35 2:04 1:03:55 1:49 42:52:00 2:12:15
434 Roberto Wharton 24:57:00 2:14 1:03:29 0:44 41:09:00 2:12:33
9 Kinsey Apperson 19:57 1:38 1:08:24 1:57 40:39:00 2:12:35
66 Garrett Prinslow 22:49 2:35 1:10:31 0:38 36:31:00 2:13:04
408 Rani Henderson 25:18:00 2:18 1:05:26 0:54 39:14:00 2:13:10
842 Thomas Wipp 23:52 2:38 1:05:47 0:54 39:59:00 2:13:10
167 Lectie Altman 19:15 1:46 1:09:59 0:35 41:46:00 2:13:21
217 Chris Ter Horst 22:56 2:03 1:03:01 0:36 44:54:00 2:13:30
464 Andrew Penny 22:13 2:21 1:06:35 0:58 41:30:00 2:13:37
613 Jens Beck 19:57 1:17 1:14:01 1:00 37:50:00 2:14:05
1101 Kevin Moats 22:22 2:20 1:06:18 1:02 42:07:00 2:14:09
329 Mikey Brown 25:24:00 1:56 1:05:08 1:09 40:33:00 2:14:10
10 Derk De Korver 23:23 2:10 1:08:23 0:54 39:47:00 2:14:37
829 Derek Hopkins 24:06:00 1:59 1:04:04 1:48 42:55:00 2:14:52
1057 Jim Winegarner 19:05 2:56 1:05:11 1:08 46:51:00 2:15:11
182 Kamuela Guth 21:46 1:56 1:09:09 0:42 41:39:00 2:15:12
952 Wade Praeger 20:01 2:02 1:05:40 1:00 46:33:00 2:15:16
346 Andrea Bess 24:53:00 2:45 1:04:25 1:54 42:10:00 2:16:07
360 Sylvia Ravaglia 22:51 2:44 1:06:56 1:10 42:41:00 2:16:22
585 Alex Troy 27:47:00 3:25 1:02:51 1:52 41:16:00 2:17:11
46 Keoni Smith 20:59 2:04 1:10:12 0:53 43:13:00 2:17:21
7 Mariane Uehara 23:47 1:58 1:11:12 0:44 41:03:00 2:18:44
720 Barton Grenning 22:08 3:05 1:09:30 1:17 43:14:00 2:19:14
258 Scott Hanchar 22:46 2:57 1:07:41 0:59 44:53:00 2:19:16
941 Rick Beckwith 27:37:00 2:12 1:06:45 1:12 41:31:00 2:19:17
519 Adam Ankrum 25:45:00 2:15 1:04:54 0:56 45:29:00 2:19:19
187 Cory McCord 24:48:00 2:18 1:06:14 1:11 45:03:00 2:19:34
986 Alexander Stathis 19:31 2:22 1:08:02 0:59 48:56:00 2:19:50
1129 Lance Mitchell 24:07:00 2:31 1:08:43 1:02 43:31:00 2:19:54
91 Nathaniel Greig 25:01:00 2:51 1:09:23 1:04 41:36:00 2:19:55
512 Rebecca McKee 25:00:00 2:17 1:06:15 0:50 45:45:00 2:20:07
311 Dave Whitfield 25:02:00 2:56 1:07:09 1:01 44:15:00 2:20:23
1131 Jeff Rippey 22:51 2:42 1:06:18 1:31 47:37:00 2:20:59
28 Christopher Prater 24:06:00 2:31 1:08:17 0:36 45:32:00 2:21:02
212 Helgi Olafson 26:33:00 3:34 1:03:46 2:00 45:36:00 2:21:29
1091 Jeni Winegarner 23:25 2:38 1:07:20 1:33 46:37:00 2:21:33
382 Anita Leao 23:05 2:09 1:12:01 1:16 43:21:00 2:21:52
500 Chad Van Meeteren 25:47:00 2:15 1:07:37 1:02 45:21:00 2:22:02
368 Lee Collins 28:39:00 2:10 1:04:41 0:49 45:51:00 2:22:10
614 Paul Blaber 24:39:00 2:26 1:07:54 1:11 46:05:00 2:22:15
794 Brendan McKee 26:52:00 2:46 1:05:09 1:02 46:27:00 2:22:16
90 Sam Garetano 26:17:00 2:49 1:06:24 0:46 46:01:00 2:22:17
1072 Mike Catlin 24:19:00 2:26 1:06:05 1:07 48:30:00 2:22:27
44 Dan Gampon 23:33 2:06 1:09:40 0:31 46:44:00 2:22:34
872 Sergio Borges 21:58 2:31 1:09:45 0:52 47:28:00 2:22:34
885 Tracy Montoya 26:45:00 3:01 1:08:29 1:18 43:02:00 2:22:35
835 Jamie Sawchuk 25:05:00 3:00 1:08:33 0:49 45:49:00 2:23:16
156 Kathryn Taylor 20:42 2:11 1:12:00 1:08 47:25:00 2:23:26
469 Joe Tegeder 23:12 2:06 1:06:44 1:26 50:01:00 2:23:29
926 Peter Sullivan 31:07:00 2:49 1:01:37 1:14 46:50:00 2:23:37
880 Eddie Johnson 29:31:00 2:21 1:05:30 0:56 45:27:00 2:23:45
1143 Laura Sophiea 26:01:00 2:43 1:06:37 1:03 47:34:00 2:23:58
1253 Brook Collins 22:13 2:38 1:12:31 1:13 45:27:00 2:24:02
649 Sandra Ferreira 25:56:00 2:23 1:08:58 1:03 45:48:00 2:24:08
1096 Lee Carter 26:59:00 1:58 1:07:44 2:16 45:28:00 2:24:25
919 Phil McGain 27:20:00 2:46 1:07:48 1:23 45:09:00 2:24:26
342 Jeremy Withrow 26:57:00 3:41 1:04:26 0:56 48:30:00 2:24:30
43 Cj Agusen 24:37:00 2:11 1:11:20 0:59 45:34:00 2:24:41
920 Jason Nixon 24:22:00 2:14 1:18:21 2:02 37:52:00 2:24:51
493 Sean McLaughlin 22:49 2:16 1:09:20 1:19 49:08:00 2:24:52
237 Joe Fairchild 32:33:00 3:05 1:04:57 0:53 43:26:00 2:24:54
666 Sam Baer 27:02:00 4:39 1:06:14 2:01 45:09:00 2:25:05
988 Ralph Van Bruggen 24:53:00 3:22 1:23:42 1:38 31:42:00 2:25:17
236 Lindsey Dymond 30:14:00 2:47 1:09:45 1:19 41:15:00 2:25:20
936 Karlyn Pipes 20:01 3:16 1:13:00 1:24 47:49:00 2:25:30
88 Sean Camacho 25:30:00 2:28 1:14:16 0:57 42:34:00 2:25:45
583 Mark Ravaglia 29:29:00 2:32 1:09:40 1:19 43:25:00 2:26:25
59 Winona Chen 25:03:00 2:04 1:14:07 0:40 44:56:00 2:26:50
274 Nikki Moreno 28:20:00 2:55 1:10:24 0:52 44:23:00 2:26:54
876 Gary Goldstein 25:58:00 1:59 1:13:05 1:07 44:53:00 2:27:02
112 Matthew Kane 12:47 2:27 1:20:19 1:28 50:53:00 2:27:54
198 Jenny Kalmbach 24:33:00 2:17 1:13:38 1:05 46:25:00 2:27:58
304 Timothy Busby 30:47:00 2:09 1:08:17 1:10 45:38:00 2:28:01
837 Haakon Thallaug 26:47:00 1:58 1:10:00 2:12 47:08:00 2:28:05
611 Shannon Titzel 21:17 2:19 1:10:39 0:40 53:22:00 2:28:17
671 Jesse Ebersole 27:37:00 3:12 1:09:11 1:56 46:31:00 2:28:27
616 Lance Carter-Rodolph 22:50 2:24 1:13:46 1:27 48:01:00 2:28:28
850 Jenifer Kohout 27:38:00 1:52 1:11:56 0:51 46:11:00 2:28:28
743 Kirsten Kempe 24:25:00 2:33 1:12:29 1:32 47:31:00 2:28:30
25 Cody Ranfranz 22:14 3:03 1:19:12 0:45 43:19:00 2:28:33
459 Kevin Geiger 27:35:00 3:02 1:11:39 1:44 44:38:00 2:28:38
1204 Bob Smith 25:41:00 3:01 1:06:55 1:37 51:29:00 2:28:43
669 Todd Clark 26:12:00 2:14 1:12:22 2:16 46:05:00 2:29:09
22 Zack Beckwith 27:30:00 2:11 1:15:53 0:41 42:55:00 2:29:10
131 Heather Wolfe 24:58:00 2:11 1:17:23 0:46 43:57:00 2:29:15
391 Taylor Essick 31:08:00 2:51 1:07:17 1:17 46:50:00 2:29:23
1314 Edgar Alejan Mujica 27:29:00 2:37 1:12:30 1:07 45:49:00 2:29:32
849 Lisa Keller 27:39:00 2:20 1:11:18 1:18 47:18:00 2:29:53
951 Noel MacKisoc 27:18:00 2:50 1:08:58 1:19 49:34:00 2:29:59
527 Wilfredo Duran 28:08:00 2:28 1:11:36 1:40 46:08:00 2:30:00
584 Shawn Rogers 28:25:00 2:56 1:10:45 1:47 46:27:00 2:30:20
575 Roland Laliberte 25:04:00 2:40 1:14:55 1:29 46:17:00 2:30:25
650 Michelle Goldstein 30:39:00 3:11 1:10:39 1:14 44:42:00 2:30:25
377 Tay Soares 25:09:00 2:27 1:14:35 1:10 47:37:00 2:30:58
24 Majdi Mariano 25:05:00 2:10 1:15:38 1:12 47:01:00 2:31:06
769 Erin Carson 27:10:00 2:14 1:11:40 1:16 49:01:00 2:31:21
72 Ian Anderson 27:41:00 2:30 1:12:02 1:03 48:08:00 2:31:24
538 Sam Wilburn 27:55:00 2:45 1:10:39 1:11 49:34:00 2:32:04
70 Erin Stephens 26:06:00 1:53 1:14:40 1:13 48:16:00 2:32:08
233 Justin Bledsoe 25:08:00 2:47 1:15:04 1:02 48:08:00 2:32:09
442 Corin Gentry 26:26:00 2:38 1:14:06 1:10 48:11:00 2:32:31
879 Warren Hollinger 26:30:00 2:53 1:13:09 1:28 48:37:00 2:32:37
906 Jen Stady 1:26:21 2:28 1:05:14 2:32:40
524 Mike Crawford 28:30:00 3:32 1:12:37 1:00 47:03:00 2:32:42
819 Brad Bartelt 27:11:00 2:38 1:11:09 1:51 49:53:00 2:32:42
425 David Fediuk 25:22:00 2:07 1:13:30 0:45 51:03:00 2:32:47
1020 Stephen Mitchell 29:59:00 2:35 1:12:23 1:36 46:33:00 2:33:06
141 Heath Westbrook 30:15:00 2:44 1:14:46 0:56 44:38:00 2:33:19
100 Lindsey Farah-Pirscher 25:57:00 2:14 1:11:11 1:13 52:48:00 2:33:23
139 Shawn Seymour 27:50:00 3:07 1:10:30 1:34 50:24:00 2:33:25
726 Robert Price 31:46:00 2:29 1:08:54 1:17 49:10:00 2:33:36
162 Yanis Nora 26:31:00 2:35 1:13:14 1:02 50:15:00 2:33:37
1176 Tom Guerin 24:30:00 2:54 1:12:06 1:47 52:32:00 2:33:49
841 Ralph Weiche 28:28:00 3:56 1:10:57 1:45 48:56:00 2:34:02
868 David Anderson 28:00:00 2:53 1:17:37 1:27 44:14:00 2:34:11
396 Masahiro Sato 32:51:00 3:09 1:11:57 1:21 45:00:00 2:34:18
356 Aicha Hull 27:10:00 2:28 1:12:54 1:02 50:47:00 2:34:21
468 Mark Smith 28:28:00 2:41 1:14:42 0:55 47:38:00 2:34:24
722 Naoyuki Honda 27:27:00 3:01 1:13:01 1:31 49:32:00 2:34:32
1052 Mark Mooney 26:12:00 4:11 1:14:24 1:29 48:54:00 2:35:10
1125 John Ferguson 26:59:00 2:46 1:16:28 1:09 47:49:00 2:35:11
262 Kevin Teruya 28:54:00 2:04 1:14:33 0:49 48:56:00 2:35:16
369 Tony Demakis 28:10:00 2:36 1:12:22 1:30 50:44:00 2:35:22
114 Drew Morehouse 26:35:00 3:51 1:13:15 1:21 50:22:00 2:35:24
133 Jeremy Deboer 30:34:00 3:28 1:12:34 2:12 46:39:00 2:35:27
488 Jerry Bartolome 35:13:00 3:01 1:09:33 1:05 46:35:00 2:35:27
1281 Edward Letourneau 25:19:00 2:31 1:13:26 1:29 52:42:00 2:35:27
557 Wendy Moe 31:15:00 1:01:24 50:17:00 2:35:28
840 Joe Wedeman 27:15:00 3:44 1:07:31 1:14 55:46:00 2:35:30
41 Mitchell Dixon 27:45:00 2:47 1:15:30 1:47 47:49:00 2:35:38
578 Mark MacInnis 28:57:00 2:54 1:12:51 0:55 50:04:00 2:35:41
467 Jeffrey Rodriguez 28:42:00 2:39 1:15:13 1:20 47:52:00 2:35:46
985 Eric Sanders 28:46:00 3:10 1:11:54 2:02 49:58:00 2:35:50
214 Jack Pearce 27:27:00 3:36 1:12:33 1:21 50:56:00 2:35:53
887 Daniel Safranek 27:58:00 3:08 1:09:46 1:19 53:46:00 2:35:57
333 Daniel Hollis 27:33:00 2:07 1:11:41 1:28 53:09:00 2:35:58
536 Joshua Ross 27:27:00 4:27 1:14:54 1:15 48:15:00 2:36:18
871 Peter Bartelme 33:09:00 3:30 1:09:20 1:36 48:46:00 2:36:21
684 Michael Sohriakoff Jr. 28:25:00 2:55 1:15:06 1:27 48:30:00 2:36:23
569 Michael Cooper 28:04:00 2:57 1:12:58 1:43 50:55:00 2:36:37
982 Chris Morton 31:14:00 4:16 1:11:56 1:39 47:32:00 2:36:37
1028 Tim Wiley 31:35:00 2:52 1:06:55 1:05 54:12:00 2:36:39
350 Rachel Gillis 27:18:00 2:22 1:19:38 1:29 46:14:00 2:37:01
395 Simon Roue 28:01:00 5:51 1:06:17 1:35 55:18:00 2:37:02
758 Frank Baldan 30:46:00 4:25 1:13:31 1:25 47:07:00 2:37:14
532 Alexander Kaplinsky 26:34:00 3:20 1:12:40 1:48 52:53:00 2:37:15
635 Sylvain Morin 32:37:00 3:32 1:11:24 1:29 48:24:00 2:37:26
449 Jodi McLaughlin 25:25:00 2:00 1:12:48 0:48 56:35:00 2:37:36
261 Jonathan Pickett 26:10:00 3:15 1:19:34 2:28 46:11:00 2:37:38
138 Nick Prosser 29:42:00 2:09 1:11:57 1:18 52:33:00 2:37:39
393 Aaron Kellerman 33:30:00 3:14 1:16:41 0:52 43:26:00 2:37:43
904 Katy Rosane 28:26:00 3:17 1:13:54 0:58 51:17:00 2:37:52
1094 William Barron 31:21:00 3:35 1:14:38 1:23 47:02:00 2:37:59
95 David Van Keulen 25:07:00 2:40 1:11:19 1:25 57:36:00 2:38:07
857 Dianne Prince 27:41:00 2:23 1:13:42 2:11 52:16:00 2:38:13
798 Jonathan Tay 35:54:00 4:01 1:15:00 1:20 42:00:00 2:38:15
1117 Laura Leno 29:33:00 2:52 1:13:50 1:28 50:34:00 2:38:17
525 Ryan Dominguez 27:48:00 3:20 1:16:03 1:22 49:50:00 2:38:23
560 Debbie Potts 26:09:00 2:28 1:08:12 1:16 1:00:27 2:38:32
528 Ande Edlund 32:27:00 3:19 1:12:54 1:39 48:20:00 2:38:39
539 Charles Yoshida 26:02:00 3:07 1:20:11 1:24 48:11:00 2:38:55
1148 David Connor 29:25:00 3:28 1:12:20 2:34 51:12:00 2:38:59
23 Malcolm Davis 21:59 3:23 1:25:54 0:55 46:50:00 2:39:01
1083 Melinda Greig Walker 23:20 2:36 1:10:14 1:47 1:01:10 2:39:07
984 Preston Rudderow 30:10:00 2:53 1:13:15 0:52 52:11:00 2:39:21
529 Jacob Head 31:25:00 3:26 1:11:12 1:08 52:36:00 2:39:47
1013 Mark Hogan 29:54:00 2:44 1:17:23 1:34 48:14:00 2:39:49
305 Graeme Freestone 32:40:00 3:11 1:16:10 1:22 46:33:00 2:39:56
535 Billy Rickards 28:56:00 3:23 1:13:38 1:09 52:50:00 2:39:56
1071 Chet The Jet Blanton 33:03:00 4:21 1:12:08 2:34 47:54:00 2:40:00
163 Will Oviatt 24:57:00 2:36 1:13:24 0:38 58:26:00 2:40:01
994 Suzanne Flannigan 27:31:00 3:07 1:18:49 1:22 49:16:00 2:40:05
751 Ricci Racela 27:57:00 2:02 1:16:53 1:17 51:59:00 2:40:08
431 Andy Sidford 28:02:00 2:26 1:18:06 1:27 50:26:00 2:40:27
692 Leann Crosby 29:46:00 2:35 1:11:52 1:44 54:31:00 2:40:28
983 Bret Rosane 31:03:00 2:37 1:13:38 2:02 51:15:00 2:40:35
175 Alexandra Sklansky 27:28:00 2:37 1:19:20 1:01 50:15:00 2:40:41
975 Mark Bissing 33:21:00 2:44 1:13:16 2:30 48:52:00 2:40:43
989 Scott Youngblood 30:54:00 3:39 1:12:32 2:10 51:28:00 2:40:43
1203 Ricardo Rubio 26:44:00 3:09 1:20:16 1:38 49:08:00 2:40:55
339 Elliott Parsons 28:55:00 3:01 1:15:59 1:19 51:49:00 2:41:03
94 Courtney Robinson 32:37:00 3:11 1:14:31 0:31 50:26:00 2:41:16
280 Clint Anderson 31:09:00 2:31 1:15:57 1:25 50:21:00 2:41:23
1002 Jodi Marthaller 25:34:00 2:43 1:20:59 1:28 50:40:00 2:41:24
335 Brian Koehn 30:12:00 2:36 1:14:45 1:01 53:01:00 2:41:35
895 Kari Ann Davis 22:56 2:55 1:13:03 2:14 1:00:50 2:41:58
747 Lee-Ann Nessman 28:32:00 2:43 1:14:26 1:54 54:24:00 2:41:59
340 Shaun Sakai 25:52:00 2:05 1:14:26 1:09 58:31:00 2:42:03
510 Rebekah Lussia’a 27:51:00 2:22 1:19:13 1:04 51:49:00 2:42:19
744 Nadia Leach 32:21:00 2:15 1:15:46 2:11 49:56:00 2:42:29
185 Heston Liebowitz 28:25:00 3:22 1:14:40 1:40 54:23:00 2:42:30
889 Ken White 29:06:00 3:38 1:14:41 1:26 53:44:00 2:42:35
636 John Rollins 32:55:00 2:55 1:15:34 1:13 50:00:00 2:42:37
349 Laura Dierenfeld 25:17:00 4:23 1:16:47 1:30 54:41:00 2:42:38
30 Landon Way 29:24:00 2:33 1:19:58 1:10 49:37:00 2:42:42
735 Joelle Coulter 27:46:00 2:31 1:16:01 1:46 54:46:00 2:42:50
239 David Martin 25:19:00 2:23 1:18:41 1:40 54:52:00 2:42:55
317 Andrea Devens Myers 30:44:00 3:06 1:16:08 1:40 51:17:00 2:42:55
622 Vegard Fyrileiv 31:00:00 2:08 1:10:06 2:04 57:49:00 2:43:07
645 Serena Chamberlain 27:51:00 2:33 1:19:02 1:04 52:42:00 2:43:12
741 Yumiko Honda 32:42:00 2:58 1:17:30 1:21 49:00:00 2:43:31
42 Brandon Franco 31:19:00 2:31 1:20:39 1:26 47:44:00 2:43:39
93 Kyle Morehead 23:37 2:50 1:22:17 1:25 53:31:00 2:43:40
334 Nick Hopman 22:38 2:33 1:16:23 1:57 1:00:09 2:43:40
753 Cindy Steuart 30:08:00 2:26 1:15:45 1:27 53:55:00 2:43:41
1200 Donald Edwards 37:43:00 5:10 1:07:00 1:56 52:00:00 2:43:49
121 Jenny Jemison 29:22:00 2:55 1:12:19 1:20 58:03:00 2:43:59
820 Jay Boucher 33:37:00 3:14 1:15:28 1:27 50:18:00 2:44:04
113 Todd Kramer 28:56:00 2:44:05
328 Danny Boren 28:06:00 4:10 1:16:15 2:06 53:30:00 2:44:07
1210 Charles Bittenbring 27:17:00 4:20 1:15:04 3:03 54:39:00 2:44:23
136 Joseph Hodnette 30:04:00 3:17 1:21:51 1:44 47:31:00 2:44:27
843 Joseph Zanotelli 25:50:00 3:01 1:19:15 1:19 55:08:00 2:44:33
1288 Woody Paylor 31:33:00 3:10 1:14:50 1:28 53:35:00 2:44:36
359 Mandy Lemes 32:29:00 2:28 1:17:00 1:47 50:54:00 2:44:38
1130 Robert Puaokalani 25:47:00 2:45 1:18:06 1:18 56:43:00 2:44:39
489 Brian Collins 28:08:00 3:21 1:19:45 1:15 52:14:00 2:44:43
240 Patrick Robinson 28:23:00 2:30 1:24:36 1:31 47:45:00 2:44:45
706 Susan Nixon 30:10:00 2:16 1:18:58 1:33 51:51:00 2:44:48
249 Julia Kadioglu 30:03:00 2:26 1:23:14 1:34 47:36:00 2:44:53
1049 Brian Keast 24:48:00 2:53 1:05:00 1:09 1:11:07 2:44:57
501 Jim Wigzell 24:10:00 2:55 1:17:31 1:37 58:51:00 2:45:04
34 Joshua Myrick 21:52 2:17 1:14:55 0:48 1:05:14 2:45:06
1302 David Rebischke 30:58:00 4:19 1:14:06 2:14 53:30:00 2:45:07
149 Chrissy Leone 29:28:00 3:37 1:18:16 1:36 52:22:00 2:45:19
719 William Greene 27:41:00 2:50 1:10:28 1:01 1:03:23 2:45:23
628 Jay Keen 29:13:00 3:09 1:16:26 2:28 54:15:00 2:45:31
1212 Thomas Cogbill 33:20:00 4:02 1:18:27 1:58 47:46:00 2:45:33
1236 Robert Mitchell 28:43:00 4:08 1:12:42 1:31 58:32:00 2:45:36
715 Jeffrey Bacha 31:07:00 2:43 1:20:09 1:58 49:46:00 2:45:43
390 Israel Abasolo 33:08:00 3:27 1:15:21 1:17 52:56:00 2:46:09
257 Jared Dickinson 29:23:00 5:04 1:20:50 1:56 49:01:00 2:46:14
915 Antoine David 27:10:00 2:55 1:15:41 1:51 58:42:00 2:46:19
705 Deeann Mitchell 27:41:00 3:32 1:17:15 1:22 56:46:00 2:46:36
282 Justin Brackett 36:17:00 4:03 1:18:54 0:51 46:35:00 2:46:40
260 Chris Overton 35:47:00 2:45 1:19:30 1:19 47:32:00 2:46:53
619 Donnie Eggleston 35:24:00 4:24 1:12:30 2:39 51:59:00 2:46:56
832 Chris Morrison 28:15:00 3:08 1:07:30 1:24 1:06:43 2:47:00
1055 Justin Ripley 33:23:00 4:05 1:17:03 1:18 51:12:00 2:47:01
74 Rafael Cervantes 36:42:00 2:26 1:08:36 1:27 57:56:00 2:47:07
454 Katra Wedeking 29:30:00 2:31 1:14:40 1:09 59:17:00 2:47:07
1299 Shirley Van Dyke 35:11:00 2:58 1:20:58 1:40 46:24:00 2:47:11
943 Adam Busek 28:55:00 3:51 1:17:43 1:43 55:16:00 2:47:28
332 Cody Grist 29:47:00 4:34 1:16:18 2:21 54:36:00 2:47:36
358 Jaime Lawrence 30:32:00 2:58 1:20:57 1:01 52:09:00 2:47:37
1201 John Mayers 30:43:00 2:33 1:24:29 1:27 48:33:00 2:47:45
130 Natalie Toevs 24:15:00 2:37 1:21:37 2:28 57:03:00 2:48:00
1308 Gary Watts 35:23:00 4:02 1:14:42 2:01 51:52:00 2:48:00
745 Melissa Lindamood 31:21:00 2:42 1:19:08 1:37 53:19:00 2:48:07
144 Angela Durazo 27:47:00 2:07 1:22:59 1:16 54:02:00 2:48:11
540 Jeff Zavala 29:05:00 3:36 1:21:21 1:59 52:14:00 2:48:15
637 Hiroaki Sasabuchi 30:56:00 2:57 1:17:45 1:11 55:34:00 2:48:23
979 Scott Kruis 35:24:00 4:12 1:15:01 1:32 52:14:00 2:48:23
1038 Kim J Griffiths 30:36:00 2:59 1:19:30 1:40 53:46:00 2:48:31
111 Teal Westbrook 28:47:00 2:15 1:15:27 1:03 1:01:00 2:48:32
1400 Griffith Yamaguchi 28:32:00 3:00 1:16:46 1:45 58:33:00 2:48:36
429 Joe Piekarski 34:14:00 2:46 1:15:48 1:06 54:43:00 2:48:37
137 Thomas Magee 31:14:00 3:25 1:17:32 1:29 55:01:00 2:48:41
35 Leahi Camacho 1:26:07 1:00:51 2:48:44
270 Sandra Cunha 30:14:00 2:26 1:21:22 0:54 53:51:00 2:48:47
550 Laura Johnston 27:01:00 3:00 1:17:24 2:23 59:00:00 2:48:48
1104 Vincent Mikoloski 35:04:00 4:36 1:17:18 4:25 47:40:00 2:49:03
385 Sarah Moore 33:46:00 2:35 1:13:52 1:59 56:53:00 2:49:05
220 Bea Bruno 29:42:00 2:59 1:20:12 1:24 54:49:00 2:49:06
499 Thomas Tuchscherer 32:35:00 2:49 1:17:45 1:32 54:29:00 2:49:10
950 Axel Kramer 25:36:00 5:39 1:23:59 2:10 51:48:00 2:49:12
581 Jay Pawlek 26:14:00 3:16 1:19:07 1:27 59:19:00 2:49:23
615 James Burke 27:38:00 2:13 1:19:43 1:23 58:28:00 2:49:25
183 Stephen Hart 29:09:00 4:59 1:17:47 3:06 54:31:00 2:49:32
1033 Claire Coppel 27:48:00 5:20 1:26:07 1:42 48:40:00 2:49:37
672 Walter Eggers 23:49 2:47 1:52:11 2:31 28:30:00 2:49:48
191 Nick Wilson 32:00:00 3:22 1:19:11 1:53 53:26:00 2:49:52
817 Kim Van Bruggen 27:22:00 2:45 1:18:44 1:17 59:51:00 2:49:59
960 Janine Carter-Rodolph 32:39:00 3:13 1:17:47 1:42 54:51:00 2:50:12
323 Robyn Scarth 27:30:00 2:52 1:22:42 1:12 56:05:00 2:50:21
79 Whitney Connor 29:27:00 3:08 1:24:26 1:58 51:26:00 2:50:25
180 Benjamin Chervin 29:45:00 3:10 1:23:31 2:42 51:17:00 2:50:25
40 Daniel Caudell 31:25:00 3:14 1:23:21 1:13 51:15:00 2:50:28
309 Gregory Payton 30:59:00 2:28 1:19:32 0:49 56:48:00 2:50:36
827 Gerry Grubbs 31:32:00 3:18 1:23:52 0:56 51:02:00 2:50:40
246 Kim Helps 28:57:00 3:17 1:22:46 1:45 54:02:00 2:50:47
541 Halley Bock 33:11:00 3:35 1:20:14 1:42 52:05:00 2:50:47
1023 Les Peters 28:54:00 3:29 1:22:19 1:31 54:34:00 2:50:47
287 Jason Moore 30:48:00 2:09 1:16:21 0:53 1:00:47 2:50:58
862 Joy Secritario 32:45:00 3:07 1:18:56 1:30 54:42:00 2:51:00
264 James Wilson 26:53:00 3:29 1:17:41 1:36 1:01:26 2:51:05
718 John Goddard 26:16:00 3:54 1:20:55 2:06 57:58:00 2:51:09
296 Maria Oka 29:28:00 3:27 1:26:09 1:53 50:13:00 2:51:10
250 Cory Lehl 27:33:00 1:59 1:22:04 0:32 59:07:00 2:51:15
1197 Dan Berman 31:24:00 3:26 1:18:12 3:33 54:45:00 2:51:20
1011 William Hannmann 29:04:00 3:41 1:15:42 2:45 1:00:15 2:51:27
942 John Brewer 30:15:00 4:19 1:18:56 1:29 56:30:00 2:51:29
587 Chris White 32:06:00 3:59 1:13:36 2:09 59:40:00 2:51:30
371 Dan Harrison 32:02:00 2:33 1:16:50 1:28 58:42:00 2:51:35
618 Ryan Dee 29:00:00 5:31 1:21:18 1:52 53:59:00 2:51:40
1153 Daniel Piccuta 30:02:00 3:35 1:18:54 1:37 57:37:00 2:51:45
721 Jim Hanna 26:54:00 2:14 1:19:49 1:31 1:01:19 2:51:47
383 Tiffany Lindsey 31:17:00 2:26 1:16:36 1:50 59:45:00 2:51:54
381 Cassidy Landes 29:31:00 2:35 1:19:48 1:39 58:22:00 2:51:55
633 Matthew Mather 28:51:00 3:53 1:16:07 2:31 1:00:34 2:51:56
365 Elizabeth Vanderpoel 31:29:00 2:49 1:20:18 1:34 55:47:00 2:51:57
394 Mariusz Mazur 31:02:00 3:10 1:23:28 2:08 52:20:00 2:52:08
1303 Alison Dickson 29:41:00 2:17 1:20:57 2:33 56:42:00 2:52:10
1168 Lori McCarney 33:58:00 3:41 1:15:35 1:43 57:19:00 2:52:16
566 Katie Way 28:54:00 2:43 1:24:35 1:45 54:23:00 2:52:20
867 Jody Tinetti 31:36:00 3:04 1:18:06 1:41 58:00:00 2:52:27
1285 Bob Smith 25:10:00 4:03 1:19:31 2:13 1:01:45 2:52:42
790 Karl Krenz 30:05:00 2:44 1:23:12 1:26 55:22:00 2:52:49
606 Liane Nagata 31:34:00 2:47 1:19:11 0:59 58:19:00 2:52:50
760 Andrew Fauth 25:33:00 4:26 1:16:59 3:00 1:02:55 2:52:53
1261 Ray Baker 37:17:00 3:05 1:19:03 1:44 51:58:00 2:53:07
1291 James Scott 30:41:00 2:25 1:20:14 1:29 58:27:00 2:53:16
186 Brandon Mailhot 32:37:00 3:24 1:21:02 1:34 54:47:00 2:53:24
