Ka’u Coffee Trail Run results
Saturday in Pahala
ADVERTISING
Half-marathon
1. Kenneth Stover 20-29 Kailua-Kona 1:37:44
2. Topher Fast 20-29 Pahoa 1:57:24
3. Mike Sibalski 20-29 Pahoa 2:00:29
4. Elda Carreon 30-39 Kailua-Kona 2:10:25
5. Jeremy Buttz 30-39 Keaau 2:17:26
6. Vicki Daniel 50-59 Honolulu 2:18:38
7. Chad Trujillo 40-49 Hilo 2:18:44
8. Desmond Acol 30-39 Kailua-Kona 2:20:15
9. Sally Marrack 40-49 Hilo 2:21:37
10. Kendra Ignacio 40-49 Honokaa 2:23:10
11. Shawn Mishler 50-59 Volcano 2:28:26
12. Alex Wood 50-59 Volcano 2:30:03
13. Hiinae Miller 30-39 Hilo 2:34:55
14. Raul Ramirez 50-59 Kailua-Kona 2:35:01
15. Rachel Mason 30-39 Hilo 2:35:10
16. Jody Meyer 20-29 Minneapolis 2:36:47
17. Benjamin Mayer 20-29 Hilo, 2:41:03
18. Suz Field 50-59 Pahala 2:41:12 12:18
19. Jessica Chitwood 30-39 Harvest, Alabama 2:43:00
20. Dan Chitwood 30-39 Harvest Alabama 2:43:02
21. Stanley Trott 50-59 Kailua-Kona 2:43:37
22. Hermann Dittrich 60-69 Bad Sauerbrunn, Austria 2:44:38
23. Mihaela Ryer 50-59 Hilo 2:46:12
24. David Hammes 60-69 Hilo 2:50:56
25. Brandon Damitz 30-39 N/A 2:51:59
26. Keneigh Stewart 30-39 N/A 2:52:00
27. Thomas Cross 60-69 Waimea 2:52:52
28. Hollyn Johnson 20-29 Hilo 2:57:38
29. Miguel Meza 30-39 N/A/ 3:01:22
30. Kellie French 20-29 Tualatin, Oregon 3:05:27
31. Jake Mitchell 20-29 Tualatin, Oregon 3:05:28
32. Charnele Kaukini 20-29 Hilo 3:11:57
33. Sharlee Cotter 50-59 HVNP 3:15:03
34. Kyra Bronson 30-39 Kailua-Kona 3:35:45
35. Richard Bronson 70-79 Kailua Kona 3:38:40
36. Wayne Mahi 60-69 Keahou-Kona 4:15:29
37. Kellie Harada 30-39 Honolulu 4:32:43
38. Eldridge Naboa 30-39 Naalehu 4:32:43
10K
1. Michael Webster 40-49 Honolulu 52:59
2. John Swanson 19-under 54:56
3. Kyle Sullivan 20-29 Hilo 57:20
4. Christopher Lai 20-29 Paris, France 58:23
5. Joel Smith 30-39 Jaffrey, N.H. 58:42
6. Mathew Rippa 40-49 N/A 1:02:11
7. Meggie Olson 20-29 Naalehu 1:02:48
8. Peter Sim 60-69 N/A 1:03:33
9. Michael Mcgee 30-39 Naalehu 1:04:30
10. Daniel Nopenetz 30-39 N/A 1:04:32
11. Abigail Rotholz 30-39 N/A 1:04:43
12. Mona Lichtblau 20-29 N/A 1:05:02
13. Veronica Beer 20-29 Hilo 1:06:11
14. Jacob Gross 30-39 Volcano 1:08:19
15. Kyle Ignacio 19-under Honokaa 1:08:36
16. Lori Montgomery 50-59 Kailua-Kona 1:09:13
17. Fanny Chasseloup 20-29 Paris, France 1:09:23
18. Tiffany Rippa 40-49 N/A 1:12:26 11:40
19. Cliff Field 50-59 Pahala, United Sta 1:12:34
20. Don Zimbeck 70-79 Ocean View 1:13:08
21. Madeline Close 30-39 Hilo 1:13:31
22. Stephen Goodsell 40-49 Coxhoe, England 1:14:11 1
23. Bean Morrow 30-39 N/A 1:14:27
24. Lindsey Paulekas 30-39 Naalehu 1:14:35
25. Wendel Garcia 20-29 Hilo 1:18:20
26. Kathryn Akamine 30-39 N/A 1:24:25
27. Katie Vanes 20-29 Kailua-Kona 1:25:32
28. Angela Green 30-39 N/A 1:25:34
29. Lela Benson 50-59 Anchorage, Alaska 1:25:48
30. Anne Farahi 30-39 Volcano 1:29:21
31. Tiffany Smith 0-29 Jaffrey, N.H. 1:34:00
32. Donald Choquette 70-79 Honokaa 1:34:01
33. Felicia Hammer 20-29 Hilo 1:35:21
34. Kristy Arias 30-39 Hilo 1:35:23
35. Joanne Gallaher 50-59 Ocean View 1:36:12
36. Jean Sakovich 60-69 Hilo 1:41:03
37. Michael Gordon 60-69 Keaau 1:44:58
5K
1. Danilo Padilla 30-39 N/A 23:39
2. T J Kuhn 20-29 Keaau 25:46
3. Hope Saxtun 19-under N/A 26:41
4. Mark Wasser 30-39 Volcano 26:46
5. Megan Denny 40-49 Pahala 27:32
6. Jesse Gunnels 30-39 Pahoa 28:19
7. Walt Basnight 20-29 N/A 28:28
8. Lucas Pua 30-39 N/A 28:42
9. Orestes Barrios 50-59 Kailua-Kona 29:14
10. Richard Hashimoto 60-69 Pearl City, Oahu 29:46
11. Jenny Heisel 20-29 Keaau 31:12
12. Justin Denny 19-under Pahala 32:20
13. Jason Adams 40-49 Hilo 32:25
14. Rita Flemming 20-29 Hilo 33:27
15. Amy Kuhar 20-29 Volcano, United 33:52
16. Kimberly Webster 30-39 34:18
17. Stone Culver 19-under Wasilla, Alaska 34:43
18. Ella Kusch 19-under Pepeekeo 34:47
19. Adam Snyder 30-39 Hilo 35:20
20. Lauren Kurpita 30-39 35:22
21. Maximillian Egloff 20-29 Hilo 35:29
22. Darcy Page 20-29 Hilo 35:30
23. Patrick Donovan 60-69 Keaau 36:53
24. Maiki Cofer 30-39 Ocean View 37:53
25. Stephanie Mackey 40-49 Captain Cook 38:09
26. Justin Denny 40-49 Pahala 38:26
27. John Poetzel 40-49 Ocean View 38:35 1
28. Francisco Iii Mungia 40-49 Kailua-Kona 38:57
29. Keri Kight 20-29 Minneapolis 39:14
30. Mattie Guelinas 30-39 Kailua-Kona 39:47
31. Nani Spaar 19-under N/A 40:03
32. Larry Gregg 60-69 N/A 40:14
33. Evan Trujillo 19-under Hilo 40:20
34. Tara Trujillo 40-49 Hilo 40:30
35. Tanya Henderson 30-39 Volcano 41:25
36. Ali Walker 20-29 Pahoa 41:26
37. Robin Stratton 60-69 Ocean View 41:37
38. Tait Cabria 19-under N/A 41:39
39. Chauncy Cabria 30-39 N/A 42:03
40. Corey Maesaka 40-49 Volcano 42:23
41. Susan Gregg 60-69 N/A 42:26
42. Elyzza Seson 20-29 Oxnard, Calif. 43:11
43. Brad Beauchamp 50-59 Brady, Texas 43:13
44. Fred Strehler 50-59 Naalehu 44:36
45. Arthur Gallop 20-29 Hilo 45:01
46. Hilary Gay 20-29 Hilo 45:03
47. Erin Gustin 30-39 Pahoa 45:20
48. Anna Sim 60-69 Williamsburg, Virginia 45:55
49. Alida Gandy 60-69 HVNP 46:17
50. Molly Denny 19-under Pahala 47:49
51. Isaac Hernandez 60-69 N/A 47:54
52. Jennifer Mathis 40-49 Hilo 48:26
53. Sandy Tran 20-29 Long Beach, Calif. 49:34
54. Celso Torres 60-69 Hilo 49:40
55. Kathy Hammes 60-69 Hilo 51:27
56. Lester Lowe 60-69 Captain Cook 51:41
57. Bryan Everett 30-39 Volcano 52:13
58. Asia Addlesberger 30-39 Volcano 52:18
59. Meghan Jerolaman 30-39 Volcano 52:19
60. Kieran Maesaka 19-under Volcano 52:28
61. Raymond Gandy 60-69 HVNP 53:38
62. Madalyn Mcwhite-Lamson 70-79 Captain Cook 53:59
63. Jadyn Martinez 19-under Hilo 57:12
64. Shelby Wong 30-39 N/A/ 57:14
65. Patricia Char 50-59 Schlangenbad, Germany 1:00:48
66. Kayo Munnerlyn 40-49 Pahala 1:02:33
67. Tomoko Iwano 50-59 Arakawa-Ku, Japan 1:02:34
68 Nami Kurokawa 40-49 Arakawa-Ku, Japan 1:02:36
69. Randy Kai 70-79 N/A 1:03:42
70. Lisa Archuletta 60-69 Ocean View 1:04:00
71. Kuulei Kekuewa 30-39 Volcano 1:08:42
72. Stacy Atiz 30-39 Pahoa 1:08:43
73. Janet Schleifer 60-69 Na’alehu 1:09:10
74. Karen Dusenbery 50-59 Naalehu 1:09:11
75. Celine Mcrory 60-69 Captain Cook 1:11:02
76. Rebecca Ortiz 50-59 N/A 1:12:54
77. Irma Ockerman 60-69 Volcano 1:12:55
78. Joanna Florence 30-39 Hilo 1:19:54
79. Bill Spangrud 90-plus Waimea 1:19:54