Saturday in Kailua-Kona
Saturday in Kailua-Kona
Time Winner(s) Division results
1. 1:40:26 Kua Nolan & Linny Cox 1 OC2 Men under 50 iron
2. 1:43:33 Niklas Dahm 1 Surfski Men Open iron
3. 1:45:08 Kai’ea Cann 1 OC1 Men 18-39 iron
4. 1:46:21 Hunter Anderson & Bruce Ayau 1 OC1 Men 50+ relay
5. 1:48:19 J ustin Udovch 1 OC1 Men 40-49 iron
6. 1:48:52 Eddie Hayward & Theron Ogata 1 OC1 Men 40-49 relay
6. 1:48:52 Theron Ogata 2 OC1 Men 40-49 iron
7. 1:50:23 Chevise Conte & Kyle Ching 1 OC1 Men 18-39 relay
8. 1:50:38 Kim Kimi & Loke Andrade & Nicki Enos & Cheryl Villegas 1 OC2 Women 18-49 relay
9. 1:51:21 Troy Parker-Bailey 1 OC1 Men 50+ iron
10. 1:51:36 Puni Freitas & Tyron Nicolas 1 OC1 Men 18-39 relay
11. 1:52:51 Alisa Prendargast & Phillip Prendergast 1 OC1 Mixed 40-49 relay
12. 1:53:36 Steve Longballa & Tyda Spencer 2 OC1 Men 18-39 relay
13. 1:55:10 Kekoa Spoon 1 V-1 Men iron
14. 1:55:29 Kristopher Keough 2 V-1 Men iron
15. 1:55:45 Joshua Allen & Lorin Sellars 3 OC1 Men 18-39 relay
16. 1:55:47 Nicole Holbrook & Zachary Judd 1 OC1 Mixed 18-39 relay
17. 1:55:50 Jerome Slade & Aaron Nahina 4 OC1 Men 18-39 relay
18. 1:55:54 Kerry Long & Jeff Clemenson 2 OC1 Men 50+ relay
19. 1:55:57 Scott Ferry & Gene McNearney 3 OC1 Men 50+ relay
20. 1:56:09 Alisa Prendergast 1 OC1 Women 40-49 iron
21. 1:56:12 Samson Castillo & Matthew Ka’aihue 5 OC1 Men 18-39 relay
22. 1:56:31 Dane Enos & John Husak 2 OC1 Men 40-49 relay
23. 1:57:39 Scott Laursen & Stan Cann 3 OC1 Men 40-49 relay
24. 1:57:52 Eddie Nabarro 3 V-1 Men iron
25. 1:59:32 Hunter Anderson & Leila Duim 1 OC 1 Mixed 50+ relay
26. 1:59:58 Kristopher Keough & Patricia Eames 1 V-1 Mixed relay
27. 2:00:29 Salesi Apina 4 V-1 Men iron
28. 2:00:33 Terry Trindad & Rexanne Ring Nancy Concepcion & Kalani Delovio 1 OC2 Mixed 50+ relay
29. 2:00:44 Pam Kirby&Don Kirby Jo Ma & Mike Cron 2 OC2 Mixed 50+ relay
30. 2:00:58 Rich Milham & Kurt Faut Lee Fink & Jared Fink 1 OC2 Men 18-39 relay
31. 2:01:17 Kurt Capri & Brenda Avery Nicole Friedley & Elliot Parsons 1 OC2 Mixed 18-39 relay
32. 2:05:10 Tina Flower 2 OC1 Women 40-49 iron
33. 2:07:23 Jeff King “Jeffe” 2 OC1 Men 50+ iron
34. 2:07:44 Christina Williams 3 OC1 Women 40-49 iron
35. 2:08:13 Amanda Degraeve & Jennifer Randall 1 OC1 Women 18-39 relay
36. 2:09:55 Susan O’Shaughnessy & Linda Robb 1 OC1 Women 50+(60+) relay
37. 2:11:18 Kenneth Gonzales & Rafael Ramirez 4 OC1 Men 50+ relay
38. 2:12:21 Diane Neubert & Dennis DaniellKaeti Ecker & Wayne Cooper 3 OC2 Mixed 50+ relay
39. 2:12:50 Ipo Morgan & Paul Sullivan 2 OC1 Mixed 40-49 relay
40. 2:29:13 Karen Mickievic & Alec Fierman 2 OC1 Mixed 18-39 relay
41. 2:31:51 Kim Schneider & Lonny Higgins 2 OC1 WOMEN 50+ relay
42. 2:41:39 Dave Yamagata Jr 2 OC1 Men 18-39 iron
43. 2:41:40 Dave Yamagata Sr 3 OC1 Men 50+ iron