BIIF golf: Katahira cards 71 at Hokulia

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Shon Katahira shot a 1-under par 71 on Monday, cruising to medalist honors with another steady 18 holes and a six-stroke victory at a BIIF meet at The Club at Hokulia.

Shon Katahira shot a 1-under par 71 on Monday, cruising to medalist honors with another steady 18 holes and a six-stroke victory at a BIIF meet at The Club at Hokulia.

While the Waiakea girls wrapped up the team title that was all but elementary, Kamehameha outpointed Waiakea on the boys side heading into the final meet before the league tournament.

Waiakea’s Trevor Hirata carded a 77, but Kamehameha’s Kala’i Pomroy (79), Pono Yanagi (79) Preston Ching (82) and John Andrade (82) occupied four of the next five spots.

Jillian Mitsuda (91) and Tia Kualii (95) carried the banner for the Waiakea girls.

Katahira has been the most consistent boys golfer this season, carding two victories and twice tying for the lead to go along with a runner-up finish in five meets. Besides a 75 last week at Mauna Lani, he’s shot 72 or below each time.

Par 72

Boys

1 KATAHIRA, Shon WHS 37 34 71

2 HIRATA, Trevor WHS 38 39 77

3 POMROY, Kala’i KAM 38 41 79

YANAGI, Pono KAM 41 38 79

5 KANESHIRO, Riley HIL 43 39 82

CHING, Preston KAM 39 43 82

ANDRADE, John KAM 41 41 82

8 ROSATO, Matt MLS 46 38 84

9 MANUIA, Kua KAM 42 44 86

10 LAGUIRE, Kody WHS 46 46 92

11 BENTO, Spencer HIL 51 43 94

NAKAGAWA, Trey WHS 44 50 94

13 HOLLISTER, Kyle HPA 51 45 96

14 KUANONI, Tyler HIL 56 44 100

15 LORENZO, Kolby KEA 57 44 101

16 NG, Loa MLS 57 47 104

17 KAGAWA, James KEA 57 48 105

18 TOLEDO, Kobe WHS 56 55 111

19 SCHNEIDER, Austin HPA 60 57 117

20 MOERS, Leon HPA 59 61 120

21 SASAKI, Austin KON 69 62 131

22 ONAKA, Steven KON 76 60 136

x KELIIAA, Kauhi MLS NS

x ALCOS, Emmett MLS NS

Girls

1 MITSUDA, Jillian WHS 45 46 91

2 KUALII, Tia WHS 45 50 95

3 AIPOALANI, Juby HIL 46 53 99

NAKAMOTO, Anne WHS 49 50 99

5 HIRONAGA, Tori WHS 54 51 105

6 WATERS, Chloe KAM 52 56 108

7 DALTON, Anela KEU 54 55 109

8 HIRATA, Brianna HIL 60 62 122

x FISCHER, Ella KON WD