Honolulu Marathon: Big Island finishers
Listed by hometown
ADVERTISING
Sunday
9457, Theresa Wade, 61, F, Captain Cook, 6:06:53
10316, Tom Wade, 57, M, Captain Cook, 6:17:53
13414, Sharlee Cotter, 59, F, Hawaii National Park, 6:59:26
409, Kentaro Aoki, 48, M, Hilo, 3:38:58
509, Nikka Takane, 26, F, Hilo, 3:43:27
514, Sally Marrack, 46, F, Hilo, 3:43:45
793, Jimmy Park, 63, M, Hilo, 3:53:30
1276, Susan Cordell, 54, F, Hilo, 4:07:05
1355, Bryanna De Lima, 26, F, Hilo, 4:09:06
1366, Merceda Rivera, 33, F, Hilo, 4:09:13
1982, Satoshi Sugawara, 34, M, Hilo, 4:23:23
2598, Miya Shibano, 75, M, Hilo, 4:34:05
2788, Easten Tanimoto, 22, M, Hilo, 4:37:19
3046, Dawna Takane, 55, F, Hilo, 4:41:37
3362, Takamasa Bando, 40, M, Hilo, 4:46:34
3939, Kyle Campeau, 48, M, Hilo, 4:54:10
3977, Misty Inouye, 41, F, Hilo, 4:54:32
4827, Lionel Meyer, 69, M, Hilo, 5:07:16
4877, Alan Takane, 60, M, Hilo, 5:07:57
5106, Dee Torres, 59, F, Hilo, 5:11:54
5688, Susan Mochizuki, 63, F, Hilo, 5:20:28
5746, Brent Meyer, 48, M, Hilo, 5:21:25
5824, Kyle Quilausing, 42, M, Hilo, 5:22:30
5895, Wai?Olu, Peterson, 32, F, Hilo, 5:23:27
5901, Ray Ibarra, 62, M, Hilo, 5:23:32
5941, Christophe Clergeon, 34, M, Hilo, 5:24:05
6210, James Tyrin, 38, M, Hilo, 5:27:23
6455, Orion Schlegelmilch, 21, M, Hilo, 5:30:07
6712, Kaimana, Kalei, 28, M, Hilo, 5:33:27
6884, Kevin Tamura, 27, M, Hilo, 5:35:31
7019, Kristi Bisel, 34, F, Hilo, 5:37:12
7231, Cynthia Hartman, 37, F, Hilo, 5:40:01
7556, Royanne Shiigi, 38, F, Hilo, 5:44:17
7711, David Nakamura, 46, M, Hilo, 5:45:56
8148, Aaron Morita, 61, M, Hilo, 5:50:57
8403, Danielle Mellon, 25, F, Hilo, 5:53:32
8669, Hugh Kobayashi, 62, M, Hilo, 5:56:50
9122, Randal Okutsu, 60, M, Hilo, 6:02:07
10033, Eva Naniole, 61, F, Hilo, 6:14:04
10294, Kyle Keamo, 40, M, Hilo, 6:17:34
10657, Ryan Maka’ala, Cruz, 20, M, Hilo, 6:22:10
10900, Christian Hirayama, 72, M, Hilo, 6:25:25
11303, Chris Alberg, 27, M, Hilo, 6:30:57
11562, Annette Schlegelmilch, 58, F, Hilo, 6:34:27
11908, Min Ling Li, 29, F, Hilo, 6:38:39
12298, Lee Otani, 62, F, Hilo, 6:43:15
12904, Bonnie Slyce, 46, F, Hilo, 6:51:23
12905, Kimberly Furumo, 58, F, Hilo, 6:51:23
13183, Don Mitchell, 73, M, Hilo, 6:55:36
13415, Ken Yoshitomi, 49, M, Hilo, 6:59:26
13817, Hisako Kawamura, 27, F, Hilo, 7:06:12
13818, Rieko Kawamura, 25, F, Hilo, 7:06:13
13929, Peter Sur, 34, M, Hilo, 7:08:26
15654, Shawn Matsuda, 35, M, Hilo, 7:40:29
15993, Candace Tablit, 47, F, Hilo, 7:46:43
18124, Vivianne Yamanishi, 23, F, Hilo, 8:41:50
18373, Peter Fernandez, 43, M, Hilo, 8:49:53
18377, Jennifer Minaai, 34, F, Hilo, 8:49:54
18604, Milton, Yafuso, 68, M, Hilo, 9:00:17
18969, Izumi, Sato, 29, F, Hilo, 9:18:53
18970, Tatsuhiro Sato, 34, M, Hilo, 9:18:58
19538, Sharon Beauchan, 44, F, Hilo, 9:54:08
19539, Charlotte Kaimi Morimoto, 45, F, Hilo, 9:54:08
19540, Lori Berrios, 46, F, Hilo, 9:54:08
19794, Megan Fellows, 35, F, Hilo, 10:25:37
19827, Justin Privett, 38, M, Hilo, 10:29:44
19828, Mai Sudo, 31, F, Hilo, 10:29:46
19926, Charisma, Makanui, 40, F, Hilo, 10:45:17
20050, Howard Sur, 68, M, Hilo, 11:20:34
20051, Anthony Nolta, 64, M, Hilo, 11:20:37
20210, Mildred Lyons, 57, F, Hilo, 13:18:51
20212, Lovette Crowley, 61, F, Hilo, 13:18:55
4791, James Tuscany, 63, M, Hilo, 5:06:48
4792, Brian Jension, 57, M, Hilo, 5:06:48
15388, Malia Bohol, 40, F, Hilo, 7:35:00
16338, Linda Pavao, 55, F, Hilo, 7:53:21
20121, Dean Au, 41, M, Hilo, 11:50:21
1222, Kyle Gregg, 31, M, Holualoa, 4:05:25
693, Kendra Ignacio, 45, F, Honokaa, 3:50:14
11433, Kawika Spaulding, 62, M, Honaunau, 6:32:25
66, Rani Henderson, 41, F, Keauhou, 3:05:10
5513, Noriko Carter, 50, F, Keauhou, 5:18:00
8147, Hideki Miki, 55, M, Keauhou, 5:50:57
187, Grant Miller, 52, M, Kailua-Kona, 3:23:07
257, Jon Jokiel, 51, M, Kailua-Kona, 3:28:53
282, Nathan Bodey, 39, M, Kailua-Kona, 3:30:53
364, Donna Ryngala, 39, F, Kailua-Kona, 3:36:37
738, Jason Lesterq, 42, M, Kailua-Kona, 3:51:36
922, Roberto Villamil, 41, M, Kailua-Kona, 3:56:26
1708, Tonya Rude, 49, F, Kailua-Kona, 4:17:21
1830, Stephen Grande, 28, M, Kailua-Kona, 4:20:03
1877, William Foulk, 28, M, Kailua-Kona, 4:21:09
2245, Michael Lam, 45, M, Kailua-Kona, 4:28:04
2247, Matthew Mather, 46, M, Kailua-Kona, 4:28:10
2374, Linda Larsen, 44, F, Kailua-Kona, 4:30:00
2776, Christopher Pike, 24, M, Kailua-Kona, 4:37:07
2867, Kevin Lannen, 40, M, Kailua-Kona, 4:38:38
3267, Courtney Nagle, 25, F, Kailua-Kona, 4:45:02
3328, Elliott Parsons, 38, M, Kailua-Kona, 4:46:02
3329, Tina Flower, 44, F, Kailua-Kona, 4:46:02
4344, Morten Larsen, 50, M, Kailua-Kona, 4:59:11
4351, Herman Rafol, 55, M, Kailua-Kona, 4:59:17
5268, Michelle Double, 45, F, Kailua-Kona, 5:14:14
5493, Janet Miller, 57, F, Kailua-Kona, 5:17:32
5506, Rika Horikiri, 53, F, Kailua-Kona, 5:17:46
5627, Darren Pucong, 33, M, Kailua-Kona, 5:19:42
6060, Desmond Acol, 40, M, Kailua-Kona, 5:25:36
6688, Pammer Kidani, 64, F, Kailua-Kona, 5:33:08
6717, Jenna Quinn, 26, F, Kailua-Kona, 5:33:29
6843, David Estess, 69, M, Kailua-Kona, 5:34:56
7102, Dave Hodges, 63, M, Kailua-Kona, 5:38:31
7948, Hank Donigan, 61, M, Kailua-Kona, 5:48:47
8135, Sherry Bird, 43, F, Kailua-Kona, 5:50:50
8408, Marcie Eynon, 44, F, Kailua-Kona, 5:53:38
8506, Colin Whiting, 43, M, Kailua-Kona, 5:54:46
9260, Lynn Jenkins, 53, F, Kailua-Kona, 6:04:16
9277, Malou Romero, 49, F, Kailua-Kona, 6:04:26
9310, Nida Robison, 48, F, Kailua-Kona, 6:04:46
9380, Calvin, Dorn, 61, M, Kailua-Kona, 6:05:45
9546, Kevin Rhinehart, 57, M, Kailua-Kona, 6:07:59
9554, Christy Kamimura, 36, F, Kailua-Kona, 6:08:03
9615, Brady Wicks, 19, M, Kailua-Kona, 6:08:43
10684, Sean Adkins, 60, M, Kailua-Kona, 6:22:29
10719, Lauren Larsen, 21, F, Kailua-Kona, 6:22:55
10996, Rexanne Ring, 63, F, Kailua-Kona, 6:26:53
11436, Elaine Estess, 60, F, Kailua-Kona, 6:32:26
11906, Stanley Trott, 57, M, Kailua-Kona, 6:38:37
12457, Kumiko Nagai, 57, F, Kailua-Kona, 6:44:49
13298, Shelley Carpenter, 50, F, Kailua-Kona, 6:57:21
13706, Leo A. Cortez, 62, M, Kailua-Kona, 7:04:26
14421, Dora Ramirez, 57, F, Kailua-Kona, 7:17:07
14627, Timothy Akao, 44, M, Kailua-Kona, 7:20:22
14837, Gerald Cristobal, 58, M, Kailua-Kona, 7:24:08
14969, Mariko Nagai, 59, F, Kailua-Kona, 7:26:48
14970, Chiaki Nagai, 59, M, Kailua-Kona, 7:26:49
14988, Kane Hudson, 51, M, Kailua-Kona, 7:27:04
14990, Lynette Noble, 37, F, Kailua-Kona, 7:27:05
16428, Eddie Candell, 41, M, Kailua-Kona, 7:55:07
17256, Cliff Jenkins, 34, M, Kailua-Kona, 8:14:29
17357, Raynette Haleamau Kam, 47, F, K.-Kona, 8:17:50
17911, Maia Akao, 14, F, Kailua-Kona, 8:35:09
18031, Jason Nicholas, 31, M, Kailua-Kona, 8:39:39
18032, Ellie Mae Sumic, 50, F, Kailua-Kona, 8:39:40
19518, Gregory Novotny, 63, M, Kailua-Kona, 9:51:57
19594, Shelley Texeira, 59, F, Kailua-Kona, 10:00:17
19595, James Texeira, 60, M, Kailua-Kona, 10:00:19
2661, James Sakai, 60, M, Kailua-Kona, 4:35:09
3297, Elda Carreon, 36, F, Kailua-Kona, 4:45:37
5681, Tomohiro Okizaki, 35, M, Kailua-Kona, 5:20:20
8557, Lava People 1, 64, M, Kailua-Kona, 5:55:20
11066, Diane Logan, 38, F, Kailua-Kona, 6:27:53
11872, Roxelle Cho, 30, F, Kailua-Kona, 6:38:17
15179, Apryl Sasaki, 50, F, Kailua-Kona, 7:30:44
19560, Joe Belisario, 55, M, Kailua-Kona, 9:57:15
1229, Amy Young, 32, F, Keaau, 4:05:36
1887, Kaipo Akaka, 66, M, Keaau, 4:21:22
1923, Wendy Yamada, 49, F, Keaau, 4:22:10
2303, Robin Bauman, 49, F, Keaau, 4:28:51
3437, Shawn Suga, 42, M, Keaau, 4:47:31
3699, Billy Tollett, 34, M, Keaau, 4:51:15
5678, Melyn Vigilla, 51, M, Keaau, 5:20:19
5701, Seth Judge, 41, M, Keaau, 5:20:40
5894, Kananinohea Makaimoku, 35, F, Keaau, 5:23:27
6912, Riley Young, 30, M, Keaau, 5:35:45
9130, Morgen Bahurinsky, 68, F, Keaau, 6:02:13
12489, Lani Riingen, 40, F, Keaau, 6:45:15
14183, Lynne Mollo, 53, F, Keaau, 7:13:03
14184, Alan Haspe, 63, M, Keaau, 7:13:03
14822, Tsuyoshi Tsumura, 61, M, Keaau, 7:23:56
383, Ragan Leslie, 17, M, Kealakekua, 3:37:30
3051, Yoshichika Minoda, 49, M, Kealakekua, 4:41:41
15060, Lorylen Lindsey, 39, F, Kealakekua, 7:28:28
17840, Claire Suzuki, 64, F, Kealakekua, 8:32:51
482, Eric Brueckner, 52, M, Kurtistown, 3:42:08
96, Alan Ryan, 46, M, Laupahoehoe, 3:12:06
12178, Ruth Rivera, 61, F, Mt View, 6:41:56
3136, Yuko Wood, 45, F, Ocean View, 4:42:53
6045, Andrew, White, 44, M, Ocean View, 5:25:25
11225, Maiki Cofer, 41, F, Ocean View, 6:30:01
12059, John Poetzel, 50, M, Ocean View, 6:40:20
17904, Jo Kim, 65, F, Paauilo, 8:34:51
176, Justin Young, 39, M, Pahoa, 3:21:39
7854, Heather Eisen, 27, F, Pahoa, 5:47:49
7855, Victor Eisen, 53, M, Pahoa, 5:47:49
12312, Bob Wedeman, 64, M, Pahoa, 6:43:21
15971, Matteo Belli, 46, M, Pahoa, 7:46:19
1544, Lyle Balingit, 44, M, Pepeekeo, 4:13:46
3523, Alan Mitsuyoshi, 66, M, Pepeekeo, 4:48:44
11042, Faye Soli, 62, F, Pepeekeo, 6:27:34
11043, Jana Soli, 26, F, Pepeekeo, 6:27:34
11937, Les Martisko, 72, M, Pepeekeo, 6:39:00
19364, Joyce Higa, 57, F, Pepeekeo, 9:40:54
19365, Henry Kealoha, 66, M, Pepeekeo, 9:40:55
247, Lyman Perry, 49, M, Volcano, 3:28:28
719, Shawn Mishler, 51, M, Volcano, 3:50:55
7774, Pamela Scheffler, 50, F, Volcano, 5:46:45
1106, Kayoko Higashitai, 36, F, Waikoloa, 4:01:45
2672, J, Ashford 60, M, Waikoloa, 4:35:26
3089, Lisa Mezger, 48, F, Waikoloa, 4:42:10
5018, Katie Lynn, Parker, 25, F, Waikoloa, 5:10:14
16240, Naoto Yamagishi, 47, M, Waikoloa, 7:51:26
158, Mark Ravaglia, 45, M, Waimea, 3:20:27
437, Kyle Vares, 35, M, Waimea, 3:40:24
496, Sylvia Ravaglia, 39, F, Waimea, 3:42:57
3816, Maria Batol, 47, M, Waimea, 4:52:41
3881, Wally Kojima, 56, M, Waimea, 4:53:30
5435, Allyson Schuckert, 42, F, Waimea, 5:16:42
7678, Eric Mumau, 38, M, Waimea, 5:45:33
10770, Harvey Nakasone, 57, M, Waimea, 6:23:42
11435, Linda Paisley, 55, F, Waimea, 6:32:25
15068, Joe Loschiavo, 69, M, Waimea, 7:28:37
18122, Billy Rickards, 44, M, Waimea, 8:41:48
18123, Mele Rickards, 13, F, Waimea, 8:41:49