By RICK WINTERS
By RICK WINTERS
West Hawaii Today
KOHALA COAST — Contrary to its name, the Hapuna Rough Water Swim took place under smooth conditions as a group of elite, young swimmers battled to the finish along the Kohala coast on Sunday.
Taking place on the north side of the beach, Academy Swim Club’s Brock Imonen claimed first place overall with a time of 23 minutes and 36.29 seconds. He was followed by Weylin Foo (23:38.14) and Bodhi Whitmore (23:40.13) rounded out the top three.
In the female division, Taylor Doherty and Maile Lawson — teammates at Hawaii Preparatory Academy but rivals on the club swimming scene with Doherty competing for Academy and Lawson competing for Kona Aquatics — produced a photo finish at the line. Doherty just edged Lawson by four-tenths of a second.
Doherty finished fourth overall with a time of 23:40.38. Lawson was fifth at 23:40.79 and Noelani Vargas rounded out the top three with a 14th place overall time of 24:37.62.
The top 10 swimmers all stayed in a tight lead pack with only 19 seconds separating the first place person from the 10th.
“I knew Doherty was right behind me and so was Bodhi, who passed me right before the finish last time,” Imonen said. “I had to make sure I cut the final buoy close so he could not pass me this time and then it was a sprint to the finish.”
For Doherty, she and Lawson knew it was down to them as they passed that final buoy.
“I swim with Maile a lot and I know her swim suit and goggles well,” Doherty said. “As soon as I made that last turn on my left side, we saw each other and kind of smiled. I knew it was going to be her or I and now we had to kick it into gear.”
Both Lawson and Doherty touched the sand at about the same time, but Doherty managed to out-sprint her competitor in the short run up the beach, edging her shoulder in front of Lawson for the win.
“She (Doherty) is an awesome competitor and is a good swimmer to pace from behind,” Lawson said. “This was a great race with an awesome finish and it was really fun.”
The Hapuna Rough Water swim was the second leg of the Big Island’s Triple Crown of Open Water Swimming.
The first leg of the competition, the Cinco de Mayo Swim, took place at Anaehoomalu Bay in Waikoloa. Aapo Eerola won the event, but the HPA boarder is back at home in Sweden and did not compete at Hapuna.
Whitmore placed second at the Cinco de Mayo Splash and his overall time of 47:07.13 is good enough to take over first place for the Triple Crown after two races. Foo finished third at Cinco de Mayo and his overall time of 47:09.14 puts him in second place. Imonen is third with a time of 47:26.29, making the boys competition a hotly contested affair entering the Kings’ Swim at Kailua Bay on July 4.
In the female division, Karlyn Pipes placed first at Anaehoomalu but was fourth in the division at Hapuna with a time of 24:40.27. Her overall time of 48.25.27 drops her to second behind Lawson, who has a two-race time of 47.28.79 after also placing second at Anaehoomalu. Third place in the female division is tightly contested between Mina Poppas, Noelani Vargas and Kristen Bennett.
Sunday
1 Brock Imonen M 15-16 yr 23 :36.29
2 Weylin Foo M 15-16 yr 23 :38.14
3 Bodhi Whitmore M 13-14 yr 23 :40.13
4 Taylor Doherty F 17-18 yr 23 :40.38
5 Maile Lawson F 15-16 yr 23 :40.79
6 Silas Wiley M 15-16 yr 23 :42.03
7 Asher Robertson M 17-18 yr 23 :49.13
8 ryan cohen M 17-18 yr 23 :53.94
9 Kaden Parker M 13-14 yr 23 :54.23
10 Aiden Ankrum M 11-12 yr 23 :54.89
11 Tate Cutler M 13-14 yr 23 :55.95
12 Jacob Schnitzler M 15-16 yr 24 :26.58
13 Duke Becker M 11-12 yr 24 :34.69
14 Noelani Vargas F 25-29 yr 24 :37.62
15 Karlyn Pipes F 55-59 yr 24 :40.27
16 Kai Griley M 13-14 yr 24 :51.90
17 Kristen Bennett F 19-24 yr 25 :03.18
18 Michael Hoff M 25-29 yr 25 :17.33
19 Mina Poppas F 15-16 yr 25 :17.95
20 Kyle Weyrick M 13-14 yr 25 :32.30
21 Tori Oshiro F 17-18 yr 25 :36.40
22 Miki David F 45-49 yr 25 :58.18
23 Koa Miche M 13-14 yr 26 :05.74
24 Kanoa Birdsall M 13-14 yr 26 :06.57
25 Brenda Avery F 50-54 yr 26 :08.23
26 Leah DeCleene F 15-16 yr 26 :11.96
27 Akemi King F 19-24 yr 26 :19.87
28 Helen Meigs F 25-29 yr 26 :34.99
29 Dave Gibson M 55-59 yr 26 :43.75
30 Joe Kent M 25-29 yr 26 :48.19
31 Danny Becker M 45-49 yr 26 :48.94
32 Jerry Bess M 50-54 yr 26 :56.02
33 Ben Fisher M 60-64 yr 26 :59.65
34 Peaman Peaman M 50-54 yr 27 :06.95
35 Brynnah Stowell F 11-12 yr 27 :20.90
36 Jaelyn Estabilio F 15-16 yr 27 :24.51
37 Grayson Goodale M 17-18 yr 27 :31.77
38 Malia Lally F 11-12 yr 27 :34.84
39 Anna Sorensen F 15-16 yr 27 :35.23
40 Tim Cutler M 40-44 yr 27 :37.67
41 Parker Boeckmann M 19-24 yr 27 :40.20
42 Julian Nelson langacker M 13-14 yr 27 :41.11
43 Kiana Wiley F 11-12 yr 27 :42.45
44 Kyla Cutler F 11-12 yr 27 :43.86
45 Michael Pipta M 50-54 yr 27 :45.70
46 Michael Smith M 45-49 yr 27 :50.31
47 Katie Jefferson F 19-24 yr 27 :50.84
48 Andrew Colson M 25-29 yr 27 :52.97
49 Glee Jewell F 55-59 yr 28 :00.78
50 Dan Gampon M 19-24 yr 28 :01.16
51 Jim Budde M 70-74 yr 28 :08.52
52 Matt Ostrem M 17-18 yr 28 :11.34
53 Johnny Yoon M 15-16 yr 28 :11.59
54 Sherridan Nelson Langacker F 17-18 yr 28 :20.56
55 Alana Grossman F 13-14 yr 28 :20.59
56 Fisher McKinney M 15-16 yr 28 :23.20
57 Paul Tucker M 40-44 yr 28 : 27.11
58 Kehaulani Piiohia F 25-29 yr 28 :33.54
59 Kekaulike Kealoha M 25-29 yr 28 :34.80
60 Mike Vrbanac M 55-59 yr 28 :36.34
61 Merry Finch F 60-64 yr 29 :01.58
62 Reagan Edwards M 09-10 yr 29 :17.64
63 Grace Rynkewicz F 11-12 yr 29 :31.45
64 Evan Connolly F 25-29 yr 29 :36.37
65 Diana Garcia F 13-14 yr 29 :37.43
66 Bob Hoxsie M 55-59 yr 29 :38.24
67 Rob Murray M 60-64 yr 29 :40.80
68 Sharlene Gee F 50-54 yr 29 :43.32
69 Christian Mueller M 17-18 yr 29 :46.76
70 Heather Melrose F 40-44 yr 29 :50.71
71 Kana’ipono Eckart M 13-14 yr 30:30.83
72 Bella Shurley F 11-12 yr 30:08.47
73 Jennifer Stabrylla F 55-59 yr 30:10.36
74 Jonah Kaye M 40-44 yr 30:12.13
75 Alfred Kent M 60-64 yr 30:22.22
76 Michael DeCarli M 40-44 yr 30:27.12
77 Rani Henderson F 40-44 yr 30:33.60
78 Christine Winn F 50-54 yr 30:34.86
79 Denise Boatwright F 60-64 yr 30:36.05
80 Joe Bollinger M 50-54 yr 30:37.65
81 Ed Wetherell M 45-49 yr 30:40.38
82 David G Rietow M 70-74 yr 30:51.69
83 Alexis DeCarli F 19-24 yr 31 :02.35
84 Debbie Booth F 50-54 yr 31 :05.76
85 Tom Sena M 65-69 yr 31 :07.10
86 Archer Ankrum M 09-10 yr 31 :07.63
87 Peter Wizinowich M 60-64 yr 31 :07.92
88 Angela Sugar F 30-34 yr 31 :11.70
89 Chenoa Jesser F 19-24 yr 31 :12.24
90 Adam Hornick M 30-34 yr 31 :13.24
91 Daniel Boatman M 35-39 yr 31 :14.74
92 Jada Keen F 11-12 yr 31 :15.69
93 Jill Dawrs F 50-54 yr 31 :19.80
94 Mercedes DeCarli F 19-24 yr 31 :25.10
95 River Arnold F 17-18 yr 31 :29.94
96 Karl Mueller M 45-49 yr 31 :30.68
97 Melissa Schad F 40-44 yr 31 :39.13
98 Stan Lee M 60-64 yr 31 :43.85
99 Nolan Yamaki M 40-44 yr 32 :14.96
100 Kien Aveiro M 25-29 yr 32 :17.77
101 paul carney M 60-64 yr 32 :24.43
102 Erin Petrosian F 30-34 yr 32 :25.79
103 Bullet Obra M 25-29 yr 32 :30.78
104 Joan Campbell F 50-54 yr 32 :40.81
105 Christopher Kathe M 55-59 yr 32 :44.28
106 Logan Welsh M 25-29 yr 32 :45.97
107 Emma Akana F 11-12 yr 32 :50.37
108 Simon Hood M 35-39 yr 32 :57.90
109 Lisa Parsell F 60-64 yr 33 :01.40
110 Brent Hawley M 40-44 yr 33 :02.40
111 Lainey Eckart F 11-12 yr 33 :03.00
112 Giselle Minez F 09-10 yr 33 :07.72
113 daneil berg M 60-64 yr 33 :22.05
114 Lisa Youngs F 50-54 yr 33 :29.20
115 Clayton Oblero-Laboy M 11-12 yr 33 :37.07
116 Kelly Quin F 40-44 yr 33 :56.13
117 Rune Dahl M 50-54 yr 34 :58.00
118 Solomon Shumate M 13-14 yr 34 :03.74
119 Reiko Sekine F 60-64 yr 34 :17.36
120 John Ferdico M 50-54 yr 34 :19.46
121 Sean Weyrick M 11-12 yr 34 :20.09
122 Hulton Chicoine M 09-10 yr 34 :20.53
123 Joseph Wedeman M 50-54 yr 34 :21.55
124 Brooke Cherry F 11-12 yr 34 :23.84
125 Gregory Cherry M 45-49 yr 34 :25.02
126 Michael Dahler M 55-59 yr 34 :41.96
127 Crystal Hirst F 30-34 yr 34 :43.39
128 Easten Tanimoto M 19-24 yr 35 :09.78
129 Richard Ingram M 60-64 yr 35 :19.44
130 Aleson Rietow F 30-34 yr 35 :20.87
131 STEVE SUGAR M 70-74 yr 35 :20.81
132 Mog Mather M 45-49 yr 35 :30.45
133 Tanya Beirne F 55-59 yr 35 :42.14
134 Linda Pollack F 60-64 yr 35 :42.69
135 Hiro Yanagihara M 50-54 yr 35 :43.82
136 Leslie Crawford F 55-59 yr 35 :45.29
137 Kekai Haines M 09-10 yr 35 :53.20
138 sydney budde F 19-24 yr 36 :05.81
139 Yuki Ainge F 19-24 yr 36 :11.59
140 Francisco Besa M 25-29 yr 36 :12.43
141 Melanie Aiona F 40-44 yr 36 :13.72
142 Jermaine Estabilio M 35-39 yr 36 :14.62
143 James Sakai M 60-64 yr 36 :15.23
144 Elijah Ng M 11-12 yr 36 :15.84
145 Maile Imonen F 09-10 yr 36 :17.58
146 Zoe Craig F 09-10 yr 36 :17.92
147 Patrick Ganley M 50-54 yr 36 :18.33
148 Ione Chicoine F 09-10 yr 36 :18.79
149 Patti Kiernan F 65-69 yr 36 :19.44
150 Ali Steiner F 45-49 yr 36 :19.97
151 Laurie Beers F 60-64 yr 36 :24.88
152 Kevin Wallingford M 30-34 yr 36 :29.01
153 Elliott Parsons M 35-39 yr 37 :00.33
154 Jill Henderson F 45-49 yr 37 :01.44
155 Jonah Ng M 09-10 yr 37 :20.83
156 Ethan Ng M 08 yr & under 37 :26.85
157 Kaipo Ng M 45-49 yr 37 :27.83
158 Michael Modos M 55-59 yr 37 :36.23
159 Rachel Real F 35-39 yr 37 :37.35
160 Toby Wilkenson M 45-49 yr 37 :47.15
161 Sean Hirst M 30-34 yr 38 :16.41
162 daniel piccuta M 60-64 yr 38 :17.56
163 Enoch Friere M 45-49 yr 38 :20.89
164 Catherine Spina F 35-39 yr 38 :25.28
165 Donna Goodale F 60-64 yr 38 :30.87
166 Pamela Adams F 50-54 yr 38 :36.81
167 Christine O’gorman-embernate F 65-69 yr 38 :38.08
168 Laura Rogers F 60-64 yr 38 :38.89
169 Carolyn Packard F 55-59 yr 38 :41.79
170 Honua Kaye M 13-14 yr 39 :08.17
171 Hallan Benedict M 15-16 yr 39 :11.62
172 Chris Owens M 60-64 yr 39 :19.67
173 melissa vrbanac F 60-64 yr 39 :29.34
174 Laurel Haserot F 45-49 yr 39 :35.45
175 amanda degraeve F 35-39 yr 39 :36.21
176 Sharie Methven-Toney F 60-64 yr 39 :53.55
177 Lee Otani F 60-64 yr 39 :54.00
178 Richard Fong M 55-59 yr 39 :56.63
179 Abraham Go M 30-34 yr 40:01.74
180 Jason Keen M 45-49 yr 40:03.10
181 Peter Bresciani M 65-69 yr 40:05.77
182 madeleine budde F 60-64 yr 40:07.84
183 Ceri Whitfield F 50-54 yr 40:08.63
184 Denise Berro F 55-59 yr 40:14.56
190 Randy Campbell M 55-59 yr 40:21.80
185 Manami Alspach F 13-14 yr 40:27.36
186 Matthew Strickland M 45-49 yr 40:27.82
187 Chris Barron M 35-39 yr 40:34.47
188 Thor Ganley M 11-12 yr 40:55.92
189 Susanne Lyle F 40-44 yr 40:59.69
191 Jennifer Real F 35-39 yr 41 :10.03
192 Jeff Girdner M 55-59 yr 41 :10.60
193 Eva Naniole F 60-64 yr 41 :17.06
194 George Ainge M 55-59 yr 41 :18.74
195 Andrea Jasper F 40-44 yr 41 :20.42
196 Ashley Miche F 11-12 yr 41 :27.37
197 Rick Gaffney M 65-69 yr 41 :29.01
198 Aaron Castillo Jr. M 35-39 yr 41 :33.30
199 Charles Keane M 60-64 yr 41 :35.77
200 Jan Roberts F 55-59 yr 41 :37.53
201 Agnes Prehn F 50-54 yr 41 :38.47
202 Kekoa Kapolola M 30-34 yr 41 :39.62
203 Hal Baas M 70-74 yr 41 :47.84
204 Danny Jesser M 65-69 yr 41 :49.12
205 Tami MacAller F 55-59 yr 41 :57.96
206 Robin Woodley F 65-69 yr 42 :13.67
207 Richard Oehlman M 60-64 yr 42 :56.92
208 Mac Amos M 70-74 yr 42 :58.97
209 Todd Stowell M 50-54 yr 43 :03.89
210 Carl Brockl M 70-74 yr 43 :10.46
211 Tina Benson F 45-49 yr 43 :24.81
212 Lucas Cohen M 19-24 yr 43 :32.25
213 John Bason M 65-69 yr 43 :36.04
214 Tim Alspach M 55-59 yr 44:04.51
215 Zane Imonen M 08 yr & under 44:18.75
216 Adrienne Pipes F 75+ yr 44:24.13
217 Wendy Minor F 70-74 yr 44:27.09
218 Jack Hoyt M 70-74 yr 44:28.43
219 Rob VanGeen M 55-59 yr 44:40.70
220 Pam Miller F 55-59 yr 44:47.14
221 Laurentiu Grigore M 35-39 yr 44:50.60
222 Robert Belcher M 60-64 yr 44:58.54
223 Juan Miche Rosales M 19-24 yr 45 :00.12
224 Pete Hendricks M 75+ yr 45 :21.21
225 Ingrid Hillhouse F 40-44 yr 45 :30.01
226 Erik Belcher M 65-69 yr 45 :44.10
227 Heidi Bezaire F 50-54 yr 46:37.05
228 Zach Pratt M 40-44 yr 46:43.69
229 Lisa Hackworth F 50-54 yr 46:50.52
230 Linny Vermeire F 65-69 yr 48:06.38
231 Tim Wiley M 55-59 yr 48:08.66
232 Ferdinand Babas M 45-49 yr 48:20.13
233 marcie davis F 70-74 yr 49:38.36
234 Margaret Serain F 65-69 yr 50:47.50
235 Tom Mader M 75+ yr 52 :41.56
236 Ariana Hudgins F 09-10 yr 52 :44.53
237 Barbara Brydon F 60-64 yr 52 :54.69
238 Paul Patnode M 75+ yr 53 :05.28
239 Andreea Petric F 35-39 yr 53 :23.72
240 Bob Poirier M 75+ yr 53 :37.32
241 Richard Wass M 75+ yr 55 :19.15
242 Leslie Shiotani F 40-44 yr 56 :50.21
243 Cheryl Brost F 45-49 yr 56 :53.47
244 Toni Romp-Friesen F 65-69 yr 57 :00.43
245 Don Packard M 55-59 yr 63 :01.97