BIIF cross-country results
Saturday at Kamehameha
ADVERTISING
Girls 5K
1 Romo, Chelsey 10 Redlands 20:34.84
2 Swanson, Isabelle 12 Redlands 21:25.37
3 Friche, Nikita 12 Redlands 21:36.45
4 Plumb, Serena 10 Redlands 21:50.12
5 Weir, Audrey 9 Kealakehe 21:57.73
6 Paulson, Devon 11 Hilo 22:14.15
7 Hamilton, Leann 10 Kealakehe 22:17.83
8 Andelfinger, Heidi 10 Kealakehe 22:24.61
9 Mendoza, Sophia 11 Redlands 22:30.12
10 Cash, Sophia 11 Honokaa 22:32.93
11 Martinez, Evelyn 10 Redlands 22:34.32
12 Rosas Suenishi, Teijah A 10 Hilo 22:50.43
13 Ung, Colleen 11 Redlands 22:59.23
14 Tagawa, Kacie 9 Waiakea 23:02.14
15 Lurbiecki, Tia 10 Makua Lani 23:03.63
16 Zabaleta, Katelyn 12 Redlands 23:04.37
17 Lenertz, Ashlyn 9 Redlands 23:05.72
18 Ganley, Zoë 11 Hawaii Prep 23:07.50
19 Higgins, Emi 11 Hawaii Prep 23:13.98
20 Blake, Makana 10 Hawaii Prep 23:17.34
21 Yamasaki, Jaeda 10 Chr. Liberty 23:27.69
22 Gomez, Angela O Campo 12 Redlands 23:29.76
23 Hart, Violet 10 Waiakea 23:30.82
24 Cabalse, JoryAnne 11 Waiakea 23:36.05
25 Police, Isabella 09 Hawaii Prep 23:41.50
26 Johnson, Ella 10 Waiakea 23:48.19
27 Erskine, Kahala 9 Waiakea 24:17.58
28 Decoito, Kacie 11 Honokaa 24:33.62
29 Marshall, Emma 10 Pahoa 24:35.79
30 Palafox, Alexia 10 Hilo 24:37.67
31 Kell, Harley 10 Hawaii Prep 24:52.39
32 Medeiros, Glory 11 Hilo 25:01.70
33 Benson, Ada 12 Hawaii Prep 25:02.76
34 Soares, Macey 11 Waiakea 25:03.47
35 Yamamoto, Samantha 10 Waiakea 25:03.93
36 McGinnis, Zoë 12 Hawaii Prep 25:17.60
37 Farias, Joanne 10 Kamehameha 25:18.02
38 Fediuk, Maile 11 Kealakehe 25:18.49
39 Van Bergen, Teah 12 Hawaii Prep 25:26.80
40 Faust, Dayanee 9 Kamehameha 25:28.09
41 Marrack, Sam 11 Hilo 25:32.51
42 Klett, Natalie 10 Hawaii Prep 25:35.05
43 Sohriakoff, Riley 10 Hawaii Prep 25:36.05
44 Boo-Rivera, Sabina 11 Kea’au 25:38.54
45 Souki, Briane 10 Kamehameha 25:43.28
46 Votaw, Tirzah 9 Pahoa 25:59.31
47 Frost, Zion 12 Kealakehe 26:11.64
48 Arakawa, Breana 11 Kealakehe 26:14.33
49 Long, Vivianne 9 Kealakehe 26:14.65
50 Yabe, Alyssa 9 Waiakea 26:16.07
51 Prine, Quinn 9 Waiakea 26:20.76
52 Jamin, Ivanni 10 Hawaii Prep 26:23.48
53 Kim, Natalia Keale 12 Hilo 26:27.58
54 Pacheco, Osiana 9 Kamehameha 26:36.69
55 Lorenzo, Kathlyn 12 Redlands 26:39.83
56 Kusch, Ella 10 Hilo 26:42.44
57 Field, Paloma 10 Hawaii Prep 26:55.24
58 Gomez, Belle 9 Redlands 26:58.49
59 Wright, Angelina 10 Hilo 27:07.85
60 Mitsumura, Helena 11 Kealakehe 27:09.81
61 Shaver, Hikari 10 Hawaii Prep 27:18.29
62 West, Faith 12 Kea’au 27:25.79
63 Early, Jazmine 12 Waiakea 27:33.79
64 Hamilton, Shanna 11 Makua Lani 27:39.03
65 Manuia, Anela 9 Kamehameha 27:41.99
66 Sohriakoff, Jessi 09 Hawaii Prep 27:56.91
67 Baguso, Megan 10 Konawaena 28:00.18
68 Lavarias, Ashley 9 Hilo 28:02.79
69 Kokal, Angelique 11 Kohala 28:19.49
70 Corpuz, Cienna 11 Waiakea 28:30.39
71 Genescritti, Serenity 9 Kealakehe 28:31.05
72 Uhr, Zoe 10 Hilo 28:45.29
73 Nakano, Jennifer 10 Waiakea 28:45.91
74 Garces, Eva 12 Kealakehe 28:48.20
75 Garcia, Sanoe 11 Kealakehe 28:54.12
76 Lawcock, Malia 10 Kamehameha 28:55.97
77 Chow, Catherine 10 Keaau28:57.66
78 McWilliams, Kaitlin 9 Chr. Liberty 28:58.63
79 Ebersole, Mari 10 Waiakea28:58.95
80 DeCleene, Hannah 12 Chr. Liberty 29:04.03
Boys 5K
1 Ankrum, Alec 9 Kealakehe 17:44.96
2 Larkspur, Adrian 11 Waiakea 17:48.65
3 Cabais-Fernandez, Eric 11 Waiakea 17:51.34
4 Williams, Michael 12 Redlands 18:21.38
5 Perez, Javan 10 Hawaii Prep 18:28.23
6 Chung, Steven 11 Hilo 18:38.29
7 Garcia, Andrew 11 Redlands 18:42.60
8 Flannery, Christopher 10 Redlands 18:51.50
9 Dixon, Brad 10 Redlands 18:53.33
10 Marrack, John 9 Hilo 18:57.24
11 Naibryf, Ilan 12 Hawaii Prep 19:10.84
12 Gibson, Samuel 12 Hilo 19:15.27
13 Helfrich, Seneca 12 Waiakea 19:18.29
14 Tina, Trey 10 Kamehameha 19:20.59
15 Deitch, Ka’ala 10 Hilo 19:26.32
16 Watkins, Elisha 10 Hilo 19:34.08
17 Ho, Joshua 10 Waiakea 19:34.54
18 Okinaka, Deylan 10 Waiakea 19:36.17
19 Patyal, Nilesh 11 Redlands 19:46.32
20 Iyo, Christian 11 Hilo 19:56.96
21 Meijer, Brandon 12 Keaau 19:58.97
22 Tsuzuki, Kyoh 10 St. Joseph 20:01.25
23 Jardine, Daylen 11 Hilo 20:03.45
24 Weyrick, Kyle 09 Hawaii Prep 20:09.34
25 Wilson, Seth 10 Hilo 20:12.62
26 Brown, Ethan 10 Redlands 20:14.90
27 Ebersole, Jamie 12 Waiakea 20:19.39
28 Roque-Sunahara, Skyler 11 Hawaii Prep 20:23.79
29 Brenha, Marshall 12 Keaau 20:28.91
30 Krempl Tinglin, Pikoi 10 Hawaii Prep 20:30.35
31 Simpliciano, Jahren 11 Kealakehe 20:32.76
32 Erskine, David 12 Kamehameha 20:46.78
33 Randerson, Josiah 11 Kealakehe 20:50.11
34 Ebesugawa, Josh 11 Waiakea 20:50.40
35 Bitao, Lindzy 12 Keaau 20:53.58
36 Wilson, Austin 10 Kamehameha 20:55.39
37 Pedro, Kelson 10 Honokaa 20:55.91
38 Stinebrink, Joshua 11 Kamehameha 20:58.48
39 Masuko, Carlos 9 Kamehameha 21:01.27
40 Oshea, Logan 9 Kealakehe 21:09.00
41 Lee, Jason 11 Hawaii Prep 21:14.19
42 Vento, Haven 11 Honokaa 21:21.31
43 Tarnas, Hokua 11 Hawaii Prep 21:21.99
44 Khan, Justyn 10 Keaau 21:27.47
45 Votaw, Stephen 10 Pahoa 21:27.95
46 Halpern, Urban 10 Hilo 21:28.32
47 McLean, Aaron 10 Hilo 21:28.44
48 Higgins, Koa 09 Hawaii Prep 21:33.65
49 Carigon, Elijah 10 Waiakea 21:34.95
50 Agustin, Kalia 10 Kamehameha 21:35.00
51 Suffern, Zack 11 Chr. Liberty 21:45.22
52 Goodale, Grayson 12 Waiakea 21:56.70
53 Rodrigues, Josiah 11 Honokaa 22:01.73
54 Barrett, Jared 9 Konawaena 22:03.58
55 Nicolas, Prince 9 Hilo 22:05.84
56 Miyazu, Kylan 9 Kamehameha 22:10.81
57 Basilio Yrondi, Arcturus 11 Hilo 22:13.25
58 Serrao, Kaeden 9 Kamehameha 22:15.42
59 Perreira, Julian 11 Keaau 22:22.12 48
60 Harada-Joaquin, Dylan 10 Waiakea 22:22.33
61 Breitbarth, Jyson 10 Hilo 22:25.52
62 Hesser, Chase 10 Pahoa 22:27.01
63 Villanueva, Isaiah 10 Kamehameha 22:30.19
64 Nishida, Ty 9 Kamehameha 22:35.19
65 Hodson, Ezekiel 12 Kamehameha 22:36.28
66 Ramos, Roberto (Rj) 10 Keaau 22:45.36
67 Dabrowski, Thibaut 10 Konawaena 22:45.43
68 Galima, Mason 10 Hilo 22:45.48
69 Higa, Levi 12 Honokaa 22:47.91
70 Ventura, Justus 10 Kohala 22:50.02
71 Chinen, Micah 12 Waiakea 22:50.20
72 Nickl, Kaid 12 Kohala 22:52.44
73 Mendez, Christian 11 Konawaena 22:53.50
74 Araki, Austin 12 Kamehameha 22:56.62
75 Belmes, Stanley 9 Keaau 22:58.82
76 Yanagisawa, Chad 10 Honokaa 23:03.05
77 Judd, La’akea 11 Keaau 23:03.72
78 Hudman, James 9 Kamehameha 23:04.58
79 Gebin, Glen 9 Waiakea 23:04.71
80 Richardson, Aiden 09 Hawaii Prep 23:07.83