Saturday in Waimea ADVERTISING Saturday in Waimea Girls 5K 1 Weir, Audrey 9 Kealakehe 23:22.42 2 Paulson, Devon 11 Hilo 23:40.91 3 Hamilton, Leann 10 Kealakehe 23:42.41 4 Rosas Suenishi, Teijah A 10 Hilo 23:49.18 5 Cash, Sophia 11 Honokaa
Saturday in Waimea
Girls 5K
1 Weir, Audrey 9 Kealakehe 23:22.42
2 Paulson, Devon 11 Hilo 23:40.91
3 Hamilton, Leann 10 Kealakehe 23:42.41
4 Rosas Suenishi, Teijah A 10 Hilo 23:49.18
5 Cash, Sophia 11 Honokaa 23:49.56
6 Rodin, Venus 10 Hilo 24:11.77
7 Lurbiecki, Tia 10 Makua Lani School 24:23.57
8 Andelfinger, Heidi 10 Kealakehe 24:32.11
9 Rodin, Cloud 10 Hilo 24:55.39
10 Ganley, Zoe 11 Hawaii Prep 24:57.23
11 Higgins, Emi 11 Hawaii Prep 25:01.96
12 Marshall, Emma 10 Pahoa 25:18.24
13 Johnson, Ella 10 Waiakea 25:23.95
14 Blake, Makana 10 Hawaii Prep 25:34.35
15 Cabalse, JoryAnne 11 Waiakea 25:48.57
16 Police, Isabella 09 Hawaii Prep 26:02.65
17 Prine, Evyn 12 Waiakea 26:04.65
18 Marrack, Sam 11 Hilo 26:06.09
19 Erskine, Kahala 9 Waiakea 26:13.46
20 Palafox, Alexia 10 Hilo 26:24.98
21 Faust, Dayanee 9 Kamehameha 26:31.41
22 Yamasaki, Jaeda 10 Chr. Liberty 26:32.32
23 Nottage, Halle 12 Makua Lani School 26:46.80
24 Soares, Macey 11 Waiakea 26:48.80
25 Yamamoto, Samantha 10 Waiakea 26:50.97
26 Medeiros, Glory 11 Hilo 27:10.24
27 Boo-Rivera, Sabina 11 Kea’au 27:14.62
28 Pratt, Madison 12 Kea’au 27:18.46
29 Pacheco, Osiana 9 Kamehameha 27:22.11
30 Benson, Ada 12 Hawaii Prep 27:23.64
31 Mills, Keiko 11 Hilo 27:24.19
32 Farias, Joanne 10 Kamehameha 27:53.97
33 McGinnis, Zo‰ 12 Hawaii Prep 27:55.06
34 Klett, Natalie 10 Hawaii Prep 28:06.06
35 Shaver, Hikari 10 Hawaii Prep 28:06.37
36 Souki, Briane 10 Kamehameha 28:21.44
37 Long, Vivianne 9 Kealakehe 28:24.05
38 Rynkewicz, Ashley 11 Waiakea 28:32.53
39 Field, Paloma 10 Hawaii Prep 28:35.81
40 Kusch, Ella 10 Hilo 28:44.05
41 Blaber, Riley 9 Kealakehe 28:45.72
42 Hamilton, Shanna 11 Makua Lani School 28:47.54
43 Sohriakoff, Riley 10 Hawaii Prep 29:00.16
44 Van Bergen, Teah 12 Hawaii Prep 29:00.41
45 Frost, Zion 12 Kealakehe 29:09.56
46 Tobara, Daesha 12 Hilo 29:12.64
47 Wright, Angelina 10 Hilo 29:13.55
48 Early, Jazmine 12 Waiakea 29:13.88
49 Ho, Mana 12 Kamehameha 29:16.02
50 Kokal, Angelique 11 Kohala 29:26.24
51 Votaw, Tirzah 9 Pahoa 29:31.28
52 Sugai, Lauren 11 Hilo 29:42.08
53 Jamin, Ivanni 10 Hawaii Prep 29:42.49
54 Baguso, Megan 10 Konawaena 29:54.68
55 Corpuz, Cienna 11 Waiakea 29:56.70
56 Hashiro, Sydney 11 Waiakea 29:58.43
57 Nair, Sneha 12 Hawaii Prep 30:01.87
58 Byrne, Sienna 12 Hawaii Prep 30:02.62
59 Hawkins, Mingxia 12 Kealakehe 30:04.65
60 West, Faith 12 Kea’au 30:06.78
Boys 5K
1 Vallez, Josiah 12 Konawaena 19:07.88
2 Cabais-Fernandez, Eric 11 Waiakea 19:17.95
3 Larkspur, Adrian 11 Waiakea 19:25.12
4 Ankrum, Alec 9 Kealakehe 19:34.87
5 Perez, Javan 10 Hawaii Prep 19:43.40
6 Marrack, John 9 Hilo 19:57.37
7 Carigon, Elijah 10 Waiakea 20:04.97
8 Gibson, Samuel 12 Hilo 20:10.52
9 Chung, Steven 11 Hilo 20:15.82
10 Ho, Joshua 10 Waiakea 20:19.21
11 Satterthwaite, Bowen 10 Parker School 20:24.29
12 Helfrich, Seneca 12 Waiakea 20:28.06
13 Meijer, Brandon 12 Kea’au 20:45.38
14 Deitch, Ka’ala 10 Hilo 20:47.79
15 Roque-Sunahara, Skyler 11 Hawaii Prep 20:52.16
16 Okinaka, Deylan 10 Waiakea 20:52.50
17 Krempl Tinglin, Pikoi 10 Hawaii Prep 20:53.24
18 Ebersole, Jamie 12 Waiakea 20:56.38
19 Iyo, Christian 11 Hilo 21:00.51
20 Jardine, Daylen 11 Hilo 21:02.96
21 Weir, Nathan 10 Kealakehe 21:04.93
22 Wilson, Seth 10 Hilo 21:07.97
23 Weyrick, Kyle 09 Hawaii Prep 21:12.60
24 Naibryf, Ilan 12 Hawaii Prep 21:16.83
25 Hurney, Jonah 12 Hawaii Prep 21:17.17
26 Davis, Malcolm 12 Hawaii Prep 21:17.49
27 Lee, Jason 11 Hawaii Prep 21:35.77
28 Ebesugawa, Josh 11 Waiakea 21:47.99
29 Barrett, Jared 9 Konawaena 21:52.97
30 Tina, Trey 10 Kamehameha 21:54.89
31 Stinebrink, Joshua 11 Kamehameha 21:57.71
32 Erskine, David 12 Kamehameha 21:59.35
33 Pedro, Kelson 10 Honokaa 22:04.84
34 Randerson, Josiah 11 Kealakehe 22:06.99
35 Oshea, Logan 9 Kealakehe 22:07.76
36 Tarnas, Hokua 11 Hawaii Prep 22:10.59
37 Rivera, Kovee 12 Hilo 22:15.90
38 Bitao, Lindzy 12 Kea’au 22:17.66
39 Votaw, Stephen 10 Pahoa 22:22.96
40 Simpliciano, Jahren 11 Kealakehe 22:23.23
41 Catanzaro, Tim 10 Makua Lani School 22:24.15
42 Au, Jake 12 Hawaii Prep 22:28.32
43 Brenha, Marshall 12 Kea’au 22:29.73
44 Judd, La’akea 11 Kea’au 22:33.23
45 Halpern, Urban 10 Hilo 22:36.77
46 Agustin, Kalia 10 Kamehameha 22:38.69
47 Vento, Haven 11 Honokaa 22:39.88
48 Mendez, Christian 11 Konawaena 22:40.46
49 Khan, Justyn 10 Kea’au 22:40.91
50 Ventura, Justus 10 Kohala 22:54.94
51 Rodrigues, Josiah 11 Honokaa 22:55.45
52 Tobara, Dione 12 Hilo 22:55.99
53 Nicolas, Prince 9 Hilo 22:59.79
54 Basilio Yrondi, Arcturus 11 Hilo 23:04.52
55 Vedelli, Jordan 10 Parker School 23:09.94
56 Higgins, Koa 09 Hawaii Prep 23:25.00
57 Nakila-Carvalho, Keolama 12 Waiakea 23:26.05
58 Goodale, Grayson 12 Waiakea 23:32.53
59 Miyazu, Kylan 9 Kamehameha 23:33.08
60 Masuko, Carlos 9 Kamehameha 23:34.57