Country novice swimming championship results
Oct. 28 at Kamehameha
Oct. 28 at Kamehameha
Girls 6-U 25 yard freestyle
ADVERTISING
1 Ranne, Amaya 6 Pahoa 21.21
2 Raymond, Kourtney 6 Laupahoehoe 24.56
3 Burgess, Veronica 6 Konawaena 25.44
4 Kawaihae, Daisy 6 Kawamoto 25.62
5 Jensen, Addyson 6 Pahoa 29.62
6 Loewen, Sophie 5 Laupahoehoe 48.91
Boys 6-U 25 freestyle
1 Nonaka, Mason 6 Konawaena 22.06
2 Carpenter, Carver 6 Konawaena 23.48
3 Kern, Ben 6 Konawaena 25.20
4 Salai, Aaron 6 Kawamoto 27.30
5 Loman, Joel 6 Pahoa 33.06
6 Burns, Sawyer 6 Konawaena 33.63
Girls 7-8 25 freestyle
1 Riddle, Jakira 8 Pahoa 19.84
2 Hart, Livie 7 Kohala 20.49
3 Valdez, Amara 8 NAS 21.47
4 Urban, Lena 7 Pahoa 21.81
5 Dimillo, Sita 8 Pahoa 21.93
6 Morris, Josie 8 Laupahoehoe 23.23
Boys 7-8 25 Yard Free
1 Jardine, Jordan 8 Honokaa 19.04
2 Kyota, Kane 7 Kawamoto 19.19
3 Haynes, Gracen 8 Pahoa 21.68
4 Torcato, Mason 7 KCAC 21.89
5 Roback, Hilo Paliku 8 Kawamoto 21.93
6 Ignacio, Axel 7 Kawamoto 22.20
Girls 9-10 50 Yard Free
1 Yamamoto, Marley 10 Kohala 31.92
2 Aguirre, Ava 10 Laupahoehoe 33.66
3 Kane, Lehia 10 Honokaa 34.91
4 Martinez, Kiah-Lexie 10 Honokaa 35.75
5 Kern, Madelaine 9 Konawaena 37.10
6 Kim, Haili 9 NAS 38.02
Boys 9-10 50 Yard Free
1 Nonaka, Dylan 9 Konawaena 35.68
2 Batulanon, Jeremyah 10 Kawamoto 36.71
3 Wagenblast, Dominic 10 Pahoa 39.59
4 Bond, Benjamin 9 Pahoa 41.71
5 Brown, Manu 10 NAS 41.79
6 Akiona, He’enalu 9 KCAC 42.50
Girls 11-12 50 Yard Free
1 Oness, Grace 12 Kawamoto 29.37
2 Eckart, Lainey 12 Kawamoto 30.25
3 Furstenwerth, Taylor 12 Kawamoto 30.75
4 Alford, Ciana 11 KCAC 31.34
5 Lapiuid, Tatiana 12 Laupahoehoe 32.19
6 Henline-Enriquez, Lorielle 11 Kawamoto 32.41
Boys 11-12 50 Yard Free
1 Rogers, Elijah 11 Laupahoehoe 29.71
2 Kim, Seth 12 NAS 30.37
3 Roback, Po’ikeao 12 Kawamoto 32.16
4 Kaye, Pohaku 12 NAS 32.61
5 Cooley, Onno 12 NAS 33.00
6 Paea, Malakai 12 Laupahoehoe 34.21
Girls 13-14 100 Yard Free
1 DeLuz, Daelyn 13 Laupahoehoe 1:07.28
2 Kotake, Kiara 13 NAS 1:12.74
3 Takaki, Jordanna 13 NAS 1:14.18
4 McCam, Megan 13 NAS 1:14.54
5 Nakamoto, Erika 13 Konawaena 1:19.10
6 Veilleux, Paisley 13 Pahoa 1:19.84
Boys 13-14 100 Yard Free
1 Eckart, Kanai 14 Kawamoto 59.21
2 Kaye, Honua 14 NAS 1:06.35
3 Wagenblast, Jordan 14 Pahoa 1:08.88
4 Kaye, Maluhia 13 NAS 1:10.59
5 Chow, Kenji 13 NAS 1:11.59
6 Gallano, Kelson 13 Pahoa 1:13.81
Girls 15&O 100 Yard Free
1 Holzwarth, Katelin 16 Laupahoehoe 1:06.16
2 Supan, Fiona 16 Laupahoehoe 1:07.05
3 Lomango, Keyshia 17 Konawaena 1:32.43
4 Magana, Paola 15 Konawaena 1:59.09
Boys 15&O 100 Yard Free
1 Morris, Elijah 16 Laupahoehoe 1:01.50
2 Fronda-McDowell, Skye 15 Konawaena 1:22.63
3 Nagai, Ka’io 15 NAS 1:24.16
Girls 6&U 25 Yard Back
1 Kawaihae, Daisy 6 Kawamoto 30.98
2 Burgess, Veronica 6 Konawaena 37.61
3 Loewen, Sophie 5 Laupahoehoe 44.93
Boys 6&U 25 Yard Back
1 Carpenter, Carver 6 Konawaena 32.08
2 Salai, Aaron 6 Kawamoto 32.66
3 Pensa, Makani 6 Pahoa 35.00
4 Coetzee, Seth 6 KCAC 37.52
5 Alford, Kainoa 6 KCAC 42.56
Girls 7-8 25 Yard Back
1 Coronas-Holsco, Madison 7 Honokaa 20.97
2 Salai, Elina 8 KAWA 21.16
3 Visaya, Kamaehu 7 KAWA 23.31
4 Morris, Josie 8 Laupahoehoe 25.15
5 Riddle, Jakira 8 Pahoa 25.51
6 Valdez, Amara 8 NAS 26.46
Boys 7-8 25 Yard Back
1 Torcato, Mason 7 KCAC 25.37
2 Jardine, Jordan 8 Honokaa 26.68
3 Haynes, Gracen 8 Pahoa 27.21
4 Kyota, Kane 7 Kawamoto 27.22
5 Rice, Keolalani 8 NAS 27.65
6 Roback, Hilo Paliku 8 Kawamoto 28.94
Girls 9-10 50 Yard Back
1 Nahale-a, Kawehena 10 Laupahoehoe 38.27
2 Martinez, Kiah-Lexie 10 Honokaa 42.04
3 Kane, Lehia 10 Honokaa 42.72
4 Real, McKayla 9 Laupahoehoe 45.22
5 Loewen, Lilla 10 Laupahoehoe 45.49
6 Badgley, Lilyana 10 Pahoa 47.99
Boys 9-10 50 Yard Back
1 Nonaka, Dylan 9 Konawaena 46.22
2 Albright, Kai 10 Pahoa 52.17
3 Caldwell, Ian 9 Laupahoehoe 52.73
4 Silva, Zydaeiah 10 Honokaa 54.35
5 Wagenblast, Dominic 10 Pahoa 54.61
6 Nakamura, Reef 9 KCAC 55.58
Girls 11-12 50 Yard Back
1 Lapiuid, Tatiana 12 Laupahoehoe 37.05
2 Kell, Presley 12 KCAC 38.37
3 Beckett, Leah 12 Konawaena 39.53
4 Burgess, Sophia 12 Konawaena 41.21
5 Franks, Jleigh 11 Konawaena 43.22
6 Brown, Tia 12 Pahoa 43.57
Boys 11-12 50 Yard Back
1 Rogers, Elijah 11 Laupahoehoe 36.04
2 Marcus-Lorenzo, Allen 11 Honokaa 40.20
3 Nagai, Kaiao 12 NAS 40.70
4 Kim, Seth 12 NAS 41.57
5 Oyama, Skye 11 Konawaena 42.16
6 Melling, Caleb 11 Laupahoehoe 42.78
Girls 13-14 100 Yard Back
1 Kotake, Kiara 13 NAS 1:24.66
2 Nakamoto, Erika 13 Konawaena 1:35.79
3 Boersema, Arienna 13 NAS 1:39.73
4 Brown, Hoku 13 NAS 1:52.34
5 Terada, Rachael 14 NAS 1:59.87
Boys 13-14 100 Yard Back
1 Brown, Ryder 14 Pahoa 1:15.23
2 Morris, Jeremiah 13 Laupahoehoe 1:17.66
3 Waugh, Trevin 13 Laupahoehoe 1:22.50
4 Pond, Braxton 13 Konawaena 1:23.78
5 Kaye, Maluhia 13 NAS 1:24.98
6 Chow, Kenji 13 NAS 1:25.06
Girls 15&O 100 Yard Back
1 Holzwarth, Katelin 16 Laupahoehoe 1:12.62
2 Lomango, Keyshia 17 Konawaena 1:45.19
3 Magana, Paola 15 Konawaena 2:31.95
Boys 15&O 100 Yard Back
1 Nagai, Ka’io 15 NAS 1:44.97
Girls 6&U 25 Yard Breast
1 Ranne, Amaya 6 Pahoa 28.45
2 Raymond, Kourtney 6 Laupahoehoe 31.56
3 Jensen, Addyson 6 Pahoa 46.06
4 Loewen, Sophie 5 Laupahoehoe 47.56
Boys 6&U 25 Yard Breast
1 Eads, Byron 5 KCAC 30.41
2 Kern, Ben 6 Konawaena 33.21
Girls 7-8 25 Yard Breast
1 Rogers, Raya 8 Laupahoehoe 23.25
2 Urban, Lena 7 Pahoa 28.85
3 Dimillo, Sita 8 Pahoa 32.15
4 Mockchew, Chelsea 8 Konawaena 32.59
5 Valdez, Amara 8 NAS 34.33
6 Tagawa, Alyssa 8 Konawaena 35.16
Boys 7-8 25 Yard Breast
1 Thoma, Jackson 7 Konawaena 25.06
2 Ignacio, Axel 7 Kawamoto 25.88
3 Torcato, Mason 7 KCAC 31.52
4 Crook, Eli 8 Pahoa 31.53
5 Rice, Keolalani 8 NAS 31.96
6 Roback, Hilo Paliku 8 Kawamoto 31.97
Girls 9-10 50 Yard Breast
1 Nahale-a, Kawehena 10 Laupahoehoe 46.57
2 Yamamoto, Marley 10 Kohala 49.30
3 Yamada, Carly 9 Kawamoto 49.51
4 Kern, Madelaine 9 Konawaena 49.69
5 Hubbard, Lily 10 Laupahoehoe 49.75
6 Rosehill, Aila 10 Kawamoto 49.86
Boys 9-10 50 Yard Breast
1 Oyama, Shane 9 Konawaena 45.47
2 Thompson, Slayde 10 Konawaena 48.25
3 Ranne, Alex 9 Pahoa 52.25
4 Spiedel, Jasper 10 Laupahoehoe 52.76
5 Batulanon, Jeremyah 10 Kawamoto 53.21
6 Silva, Zydaeiah 10 Honokaa 54.90
Girls 11-12 50 Yard Breast
1 Eckart, Lainey 12 Kawamoto 40.37
2 Beckett, Leah 12 Konawaena 40.93
3 Jaquias, Aysia-Lee 12 Kawamoto 42.88
4 Hilton, Ocean 11 Kawamoto 43.08
5 Henline-Enriquez, Lorielle 11 Kawamoto 43.28
6 Furstenwerth, Taylor 12 Kawamoto 43.81
Boys 11-12 50 Yard Breast
1 Kyota, Kamakoa 12 Kawamoto 41.06
2 Kawaihae, O-Shen 12 Kawamoto 42.02
3 Nakamoto, Travis 11 Konawaena 42.40
4 Paea, Malakai 12 Laupahoehoe 43.63
5 Roback, Po’ikeao 12 Kawamoto 44.62
6 Kaye, Pohaku 12 NAS 45.39
Girls 13-14 100 Yard Breast
1 Engelhardt, Audry 13 NAS 1:36.91
2 Krail, Lydia 13 NAS 1:39.94
3 Terada, Rachael 14 NAS 1:50.12
4 Brown, Hoku 13 NAS 1:57.06
5 Morrison, Lynsey 13 Laupahoehoe 2:06.95
Boys 13-14 100 Yard Breast
1 Brown, Ryder 14 Pahoa 1:19.75
2 Morris, Jeremiah 13 Laupahoehoe 1:21.55