Hawaii County novice swim results
Sept. 14 at Kohala
Sept. 14 at Kohala
Girls 6-under 25-yard freestyle
ADVERTISING
1 Patten, Zoie 6 Laupahoehoe 28.21
2 Albright, Oliana 6 Kawamoto 32.11
3 Diamond, Ella 5 Nas 35.31
4 Lynch, Shane 5 Kawamoto 36.56
Boys 6-under 25 freestyle
1 Eads, Byron 6 Konawaena 25.31
2 Wolin, Eric 6 Kohala 28.85 27.03
3 Kaiawe- Valdez, Makana 6 Kona 28.69
4 Thompson, Brock 7 Konawaena 29.64
5 Alford, Matteo 5 Konawaena 30.44
6 Roberts, Micah 6 Pahala 32.60
Girls 7-8 25 freestyle
1 Burgess, Veronica 8 Konawaena 19.16
2 Valdez, Anika 8 Nas 19.26
3 Ranne, Amaya 8 Pahoa19.41
4 Waipa, Laupawehe 8 Nas 21.98
5 Showalter, Lili 7 Kohala 22.33
6 Kyota, Heanu 7 Kawamoto 23.60
Boys 7-8 25 freestyle
1 Wright, Ha’ea 7 Konawaena 20.22
2 Drosdick, Ockie 7 Kawamoto 22.22
3 Faught, Skyler 8 Pahoa 24.00
4 Alford, Kainoa 8 Konawaena 25.74
5 Poquet, Kalae 7 Konawaena 27.11
6 Hunt, JJ 8 Pahoa 27.12
Girls 9-10 50 freestyle
1 Yamada, Carly 10 Kawamoto 36.28
2 Ontiveros, Mari 10 Kohala 36.97
3 Valdez, Amara 10 Nas 38.40
4 Bingham, Logan 10 Kawamoto 38.74
5 Hart, Livie 9 Kohala 41.47
6 Quinn, Peyton 10 Nas 42.79
Boys 9-10 50 freestyle
1 Kyota, Kane 9 Kawamoto 37.97
2 Goode, Deacon 10 Nas 39.66
3 Hubbard, Jake 9 Laupahoehoe 40.31
4 Ignacio, Axel 9 Kawamoto 40.51
5 Higbee, Camdon 10 Pahala 41.54
6 Craig, Solan 9 Laupahoehoe 42.81
Girls 11-12 50 freestyle
1 Ortiz-Strauss, Shakira 12 Kona 31.68
2 Rosehill, Aila 12 Kawamoto 32.06
3 Goode, Savanna 12 Nas 34.39
4 Riddle, Dakota 12 Kawamoto 35.65
5 Lapinid, Akira 11 Laupahoehoe 36.26
6 Hubbard, Lily 12 Laupahoehoe 38.05
Boys 11-12 50 freestyle
1 Thompson, Slayde 12 Konawaena 31.00
2 Launiu, Kalena 12 Kawamoto 31.56
3 Oyama, Shane 11 Konawaena 34.23
4 Albright, Kai 12 Kawamoto 36.71
5 Wright, Ka’io 12 Konawaena 38.80
6 Cabreros, Davevdon 11 Pahala 39.10
Girls 13-14 100 freestyle
1 Jensen, Abigail 13 Pahala 1:22.13
2 Walsh, Marianne 14 Pahoa 1:26.47
3 Craig, Maya 13 Laupahoehoe 1:28.90
Boys 13-14 100 freestyle
1 Oyama, Skye 13 Konawaena 1:09.72
2 Holt-U’u, Jacob 14 Konawaena 1:11.36
3 Lorenzo, Allen-Marcus 13 Nas 1:11.86
4 Ortiz-Strauss, David 14 Kona 1:12.05
5 Kiley, Evan 13 Pahoa 1:15.07
6 McDonald, Kahawai 14 Laup/ 1:16.14
Girls 15-17 100 freestyle
1 Veileux, Paisley 15 Pahoa 1:17.94
Boys 15-17 100 freestyle
1 Roberts, Asa 15 Pahala 1:20.62
2 Colagno, Adam 15 Pahala 1:24.71
Girls 6-under 25 backstroke
1 Patten, Zoie 6 Laupahoehoe 31.06
2 Albright, Oliana 6 Kawamoto 31.86
3 Anderson, Maya 6 Konawaena 37.90
4 Diamond, Ella 5 Nas 41.53
5 Lynch, Shane 5 Kawamoto 48.96
Boys 6-under 25 backstroke
1 Eads, Byron 6 Konawaena 26.91
2 Weller, Kaiawekuauli 6 Kawamoto 34.69
3 Alford, Matteo 5 Konawaena 35.66
4 Fukunaga, Reycen 7 Pahala 41.37
5 Roberts, Micah 6 Pahala 47.50
6 Carroll, Jace 6 Konawaena 51.48
Event 15 Girls 7-8 25 backstroke
1 Urban, Lena 8 Kawamoto 23.97
2 Showalter, Lili 7 Kohala 26.81
3 Waipa, Laupawehe 8 Nas 27.71
4 Burgess, Veronica 8 Konawaena 28.28
5 Jensen, Addyson 8 Pahala 28.41
6 Ulu-Abraham, Aulelei 7 Konawaena 28.82
Boys 7-8 25 backstroke
1 Alford, Kainoa 8 Konawaena 29.06
2 Silva, Sal 8 Nas 30.38
3 Williams, Darwin 8 Laupahoehoe 30.62
4 Diamond, Martin 7 Nas 31.67
5 Kualii, Reese 8 Nas 32.46
6 Valezquez, Santonio 7 Kohala 32.53
Event 17 Girls 9-10 50 backstroke
1 Rogers, Raya 10 Laupahoehoe 40.34
2 Ontiveros, Mari 10 Kohala 45.69
3 Yamada, Carly 10 Kawamoto 45.90
4 Roberts, Fierra 10 Pahala 54.03
5 Quinn, Peyton 10 Nas 54.22
6 Hart, Livie 9 Kohala 54.77
Boys 9-10 50 backstroke
1 Knotts, Charlie 9 Laupahoehoe 54.87
2 Goode, Carson 10 Nas 55.75
3 Craig, Solan 9 Laupahoehoe 59.38
4 Winpenny, Thatcher 9 Konawaena 1:01.00
5 McDonald, Keahi 9 Laupahoehoe 1:03.13
6 Higbee, Camdon 10 Pahala 1:06.03
Girls 11-12 50 backstroke
1 Aguirre, Ava 12 Laupahoehoe 38.28
2 Riddle, Dakota 12 Kawamoto 42.15
3 Badgley, Lilyana 12 Pahoa 42.88
4 Loewen, Lilla 11 Laupahoehoe 43.11
5 Ricci, Madison 11 Pahoa 52.12
6 Mcintyre, Marley 11 Laupahoehoe 54.02
Boys 11-12 50 backstroke
1 Oyama, Shane 11 Konawaena 43.10
2 Garcia, Keli’i 11 Konawaena 47.91
3 Dauchy, Francis 12 Konawaena 48.41
4 Albright, Kai 12 Kawamoto 49.45
5 Cabreros, Davevdon 11 Pahala 49.91
6 Chew, Isaiah 12 Kawamoto 52.03
Girls 13-14 100 backstroke
1 Lapinid, Tati 13 Laupahoehoe 1:20.44
2 Craig, Maya 13 Laupahoehoe 1:50.59
Boys 13-14 100 backstroke
1 Rogers, Elijah R 13 Laupahoehoe 1:14.35
2 Oyama, Skye 13 Konawaena 1:23.99
3 Ortiz-Strauss, David 14 Kona1:26.50
4 Lorenzo, Allen-Marcus 13 Nas 1:30.84
5 McDonald, Kahawai 14 Laup. 1:37.38
6 Wood, Travis 13 Pahala 1:53.14
Girls 15-17 100 backstroke
1 Veileux, Paisley 15 Pahoa 1:43.79
Boys 15-17 100 backstroke
1 Roberts, Asa 15 Pahala 1:45.15
2 Colagno, Adam 15 Pahala 1:50.35
Girls 6-under 25 breaststroke
1 Albright, Oliana 6 Kawamoto 32.74
2 Patten, Zoie 6 Laupahoehoe 34.42
3 Lynch, Shane 5 Kawamoto 46.84
Boys 6-under 25 breaststroke
1 Wolin, Eric 6 Kohala 36.35
2 Roberts, Micah 6 Pahala 48.19
Girls 7-8 25 breaststroke
1 Waipa, Laupawehe 8 Nas 27.86
2 Jensen, Addyson 8 Pahala 29.96
3 Loewen, Sophie 7 Laupahoehoe 30.25
4 Valdez, Anika 8 Nas 30.77
5 Matthey, Skyy 8 Kohala 32.19
6 Ongay, Thalia 8 Kohala 33.52
Boys 7-8 25 breaststroke
1 Wright, Ha’ea 7 Konawaena 26.28
2 Faught, Skyler 8 Pahoa 29.14
3 Rabin, Phoenix 8 Konawaena 30.15
4 Poquet, Kalae 7 Konawaena 31.25
5 Eckart, Logan 8 Kawamoto 32.35
6 Hunt, JJ 8 Pahoa 33.15
Girls 9-10 50 breaststroke
1 Bingham, Logan 10 Kawamoto 47.84
2 Valdez, Amara 10 Nas 54.24
3 Tobey, Quincey 10 Pahoa 56.84
4 Severance, Nahla 9 Nas 58.31
5 Williams, Sophia Maya 9 Kohala 59.56
6 Schaefle, Chloe 10 Pahoa 1:06.65
Boys 9-10 50 breaststroke
1 Ignacio, Axel 9 Kawamoto 49.57
2 Kyota, Kane 9 Kawamoto 53.55
3 Goode, Carson 10 Nas 53.65
4 Goode, Deacon 10 Nas 56.56
5 Launiu, Kelonu 9 Kawamoto 59.30
6 Crook, Eli 10 Pahala 1:00.08
Girls 11-12 50 breaststroke
1 Ortiz-Strauss, Shakira 12 Kona. 44.85
2 Goode, Savanna 12 Nas 46.34
3 Hubbard, Lily 12 Laupahoehoe 47.10
4 Loewen, Lilla 11 Laupahoehoe 49.77
5 Mcintyre, Marley 11 Laupahoehoe 50.31
6 Ricci, Madison 11 Pahoa 50.91
Boys 11-12 50 breaststroke
1 Launiu, Kalena 12 Kawamoto 40.75
2 Wright, Ka’io 12 Konawaena 46.40
3 Oyama, Shane 11 Konawaena 46.92
4 Ranne, Alex 11 Pahoa 48.06
5 Crook, Caleb 11 Pahala 49.08
6 Dauchy, Francis 12 Kona 50.41
Girls 13-14 100 breaststroke
1 Walsh, Marianne 14 Pahoa 1:57.54
Boys 13-14 100 breaststroke
1 Petras, Michael 13 Kawamoto 1:31.03
2 Oyama, Skye 13 Konawaena 1:31.44
3 Kiley, Evan 13 Pahoa 1:37.86
4 McDonald, Kahawai 14 Laup. 1:40.51
5 Motta, Kauahe 13 Kawamoto 1:48.00
6 Wood, Travis 13 Pahala 1:54.68
Boys 15-17 100 breaststroke
1 Colagno, Adam 15 Pahala 1:46.07
2 Roberts, Asa 15 Pahala 1:52.22
Boys 6-under 25 butterfly
1 Souder, Cole 6 Kawamoto 30.45
2 Kaiawe- Valdez, Makana 6 Kona 33.22
3 Thompson, Brock 7 Konawaena 38.73
4 Wolin, Eric 6 Kohala 40.03
5 Weller, Kaiawekuauli 6 Kawamoto 41.38
Girls 7-8 25 butterfly
1 Ranne, Amaya 8 Pahoa 25.47
2 Ongay, Thalia 8 Kohala 26.33
3 Kyota, Heanu 7 Kawamoto 29.48
4 Matthey, Skyy 8 Kohala 30.25
5 Loewen, Sophie 7 Laupahoehoe 33.55
6 Ulu-Abraham, Aulelei 7 Konawaena 36.63
Boys 7-8 25 butterfly
1 Drosdick, Ockie 7 Kawamoto 34.31
2 Valezquez, Santonio 7 Kohala 34.47
3 Kualii, Reese 8 Nas 38.41
Girls 9-10 25 butterfly
1 Ontiveros, Mari 10 Kohala 21.81
2 Quinn, Peyton 10 Nas 22.53
3 Severance, Nahla 9 Nas 23.84
4 Jessop, Maddie 10 Kohala 29.47
Boys 9-10 25 butterfly
1 Kyota, Kane 9 Kawamoto 22.00
2 Ignacio, Axel 9 Kawamoto 25.75
3 Craig, Solan 9 Laupahoehoe 26.25
4 Higbee, Camdon 10 Pahala 28.48
5 Lucas, Cole 9 Kohala 29.12
6 Crook, Eli 10 Pahala 29.30
Girls 11-12 25 butterfly
1 Ortiz-Strauss, Shakira 12 Kona 17.03
2 Aguirre, Ava 12 Laupahoehoe 17.16
3 Rosehill, Aila 12 Kawamoto 17.41
4 Goode, Savanna 12 Nas 17.55
5 Badgley, Lilyana 12 Pahoa 20.56
6 Hubbard, Lily 12 Laupahoehoe 22.27
Boys 11-12 25 butterfly
1 Launiu, Kalena 12 Kawamoto 16.56
2 Thompson, Slayde 12 Konawaena 16.57
3 Ranne, Alex 11 Pahoa 18.81
4 Albright, Kai 12 Kawamoto 20.35
5 Chew, Isaiah 12 Kawamoto 20.74
6 Merrell, Aiden 11 Laupahoehoe 24.10
Girls 13-14 50 butterfly
1 Lapinid, Tati 13 Laupahoehoe 35.75
2 Craig, Maya 13 Laupahoehoe 46.87
Boys 13-14 50 butterfly
1 Petras, Michael 13 Kawamoto 32.59
2 Ortiz-Bloom, Sebastian 13 Nas 43.08
Girls 7-8 100 individual medley
1 Ranne, Amaya 8 Pahoa 1:56.51
2 Valdez, Anika 8 Nas 2:09.53
3 Jensen, Addyson 8 Pahala 2:11.98
4 Matthey, Skyy 8 Kohala 2:24.25
Girls 9-10 100 IM
1 Rogers, Raya 10 Laupahoehoe 1:29.56
2 Yamada, Carly 10 Kawamoto 1:33.41
3 Bingham, Logan 10 Kawamoto 1:36.94
4 Valdez, Amara 10 Nas 1:48.34
5 Severance, Nahla 9 Nas 1:51.76
6 Hart, Livie 9 Kohala 2:04.51
Boys 9-10 100 IM
1 Goode, Deacon 10 Nas 1:53.30
2 Goode, Carson 10 Nas 2:03.96
3 Hubbard, Jake 9 Laupahoehoe 2:04.65
4 Launiu, Kelonu 9 Kawamoto 2:15.02
Girls 11-12 100 IM
1 Aguirre, Ava 12 Laupahoehoe 1:27.93
2 Badgley, Lilyana 12 Pahoa 1:38.74
3 Lapinid, Akira 11 Laupahoehoe 1:43.38
4 Perez-Nobel, Hilea 11 Kohala 1:50.80
5 Hunt, Coco 11 Pahoa 1:57.67
Boys 11-12 100 IM
1 Vecchitto, Luca 11 Laupahoehoe 1:32.87
2 Garcia, Keli’i 11 Konawaena 1:36.31
3 Ranne, Alex 11 Pahoa 1:37.34
4 Dauchy, Francis 12 Konawaena 1:46.08
5 Crook, Caleb 11 Pahala 1:54.90
Boys 13-14 100 IM
1 Rogers, Elijah R 13 Laupahoehoe 1:13.65
2 Lorenzo, Allen-Marcus 13 Nas 1:27.13
3 Motta, Kauahe 13 Kawamoto 1:34.75
4 Ortiz-Bloom, Sebastian 13 Nas 1:35.48
Girls 15-17 100 IM
1 Veileux, Paisley 15 Pahoa 1:36.60