Ohia Lehua run results
Saturday at Volcano
Saturday at Volcano
Half-marathon
ADVERTISING
1 John Benner 20-29 23 M 1:10:16.
2 Billy Barnett 30-39 37 M 1:16:21.5
3 Patrick Stover 30-39 32 M 1:21:25.6
4 Daniel Hartong 30-39 35 M 1:23:52.9
5 Carlos Masuko 19 and under 18 M 1:24:37.8
6 Nick Petelos 30-39 33 M 1:30:45.1
7 Eulises Sanchez 30-39 31 M 1:32:46.9
8 Lindsey Dymond 30-39 39 M 1:33:57.4
9 Phil Rowland 40-49 42 M 1:34:38.5
10 Amanda Marks 50-59 53 F 1:38:39.9
11 Marta Caproni 40-49 44 F 1:39:22.0
12 Kirby Smith30-39 33 M 1:39:57.0
13 Skye Ombac 20-29 25 F 1:41:53.3
14 Patrick Baker 40-49 48 M 1:43:01.9
15 Tiffany Chan 30-39 33 F 1:43:32.8
16 Shawn Mishler 50-59 56 M 1:43:44.6
17 Louis Vazquez 60-69 60 M 1:44:18.3
18Laszlo Piringer m30-39 39 M 1:46:03.2
19 Patrick Heilman 40-49 42 M 1:47:50.3
20Brian Ginty 30-39 34 M 1:48:00.1
21 Melissa Schad 40-49 45 F 1:48:53.2
22 Jayme Moldovan 40-49 41 F 1:49:21.6
23 Jonathan Tadross 30-39 34 M 1:49:57.3
24 Eryn Layman 20-29 26 F 1:50:22.9
25 Kristin Selund 30-39 38 F 1:51:15.3
26 Arina Rostopchina 20-29 29 F 1:51:29.2
27 Danilo Padilla 40-49 45 M 1:51:47.9 +
28 Keith Marrack 50-59 50 M 1:51:54.1
29 Brad Bannister 40-49 40 M 1:52:11.5
30 Jenny Porter 19 and under 18 F 1:53:38.2
31 Sally A. Marrack 50-59 50 F 1:54:04.7
32 Brian Erwin 50-59 52 M 1:54:59.8 +
33 Susie Lyle 40-49 46 F 1:56:12.6
34 Leonard Torricer 60-69 66 M 1:56:12.7
35 Nathalie Whitfield 20-29 27 F 1:56:48.2
36 Shara Poppe 40-49 40 F 1:57:31.3
37 Makayla Ward 20-29 23 F 1:58:41.5
38 Christine Chapa 30-39 37 F 1:58:55.4
39 Patti Ann Vazquez 30-39 30 F 2:00:20.6
40 Jessica Carter 40-49 46 F 2:00:34.8
41 Esra Lynch 50-59 53 F 2:01:12.3
42Derrick Brown 40-49 46 M 2:01:24.1
43 Jamee Krzanich 19-under 19 F 2:02:40.2
44 Ryan Neil 20-29 29 M 2:02:40.3
45 Katie Neil 20-29 27 F 2:02:42.0
46 Ann Vazquez 50-59 59 F 2:03:06.2
47 Rebecca Arechiga 20-29 29 F 2:03:24.0
48 Brenda Camacho 50-59 57 F 2:04:28.0
49 Heather Domereckyj 40-49 40 F 2:04:54.4
50 Michael Sheehan 60-69 66 M 2:08:00.3
51 Steven Gran 50-59 51 M 2:08:04.3
52 Sissi Snow 60-69 60 F 2:08:39.6
53 Ellen Cordeiro 40-49 48 F 2:09:16.0
54 Steve Pavao 60-69 64 M 2:09:30.0
55 Christopher Lesnick 40-49 48 M 2:09:32.9
56 Keith Olson 50-59 54 M 2:10:42.4
57 Paul Dill 30-39 35 M 2:10:46.4
58 Daena Craven 50-59 51 F 2:10:48.9
59 Rich Givens 50-59 53 M 2:12:37.9
60 Michael Higa 60-69 61 M 2:12:40.5
61 Katie Pawelski 30-39 37 F 2:13:09
62 Bill Davis 50-59 51 M 2:13:10.3
63 Mary Leyva 40-49 40 F 2:14:26.0
64 Dawn Tillery 60-69 60 F 2:14:41.0
65 Jazmin Helzer 20-29 26 F 2:15:05.3
66 Monica Urrutia-Sheehan 30-39 38 F 2:15:44.7
67 Carole Ann Higa 50-59 59 F 2:15:53.8
68 Tom Cross 60-69 67 M 2:17:11.8
69 Nico Castro 30-39 32 M 2:19:45.6
70 J Ashford 60-69 65 M 2:21:15.7
71 Hideki Miki 50-59 59 M 2:21:18.9
72 Michael Donoho 50-59 51 M 2:21:50.2
73 Katelyn Radosin 20-29 23 F 2:22:40.9
74 Bailey Givens 19 and under 18 F 2:24:08.9
75 Gregory Rouson 40-49 42 M 2:24:14.1
6 Jessica Dymond 30-39 37 F 2:25:34.1 +
77 Mishele Broad 50-59 51 F 2:25:52.3
78 Lisa M 50-59 53 F 2:25:52.8
79 Rosalie Nelson 30-39 34 F 2:27:21.0
80 Alba Estrada 20-29 26 F 2:27:53.7
81 Jeffrey Hawk 50-59 53 M 2:28:35.9
82 James Twigg-Smith 30-39 36 M 2:28:45.6
83 Ioni Tcholakova 20-29 22 F 2:31:09.6
84 Erick Higa 40-49 44 M 2:31:34.1
85 Janine Maira 40-49 49 F 2:31:41.8
86 Lis Gallant30-39 34 F 2:34:17.1
87 Charles Elkins 40-49 49 M 2:35:53.0
88 Tyler Collins 30-39 34 M 2:36:41.1
89 Dana Leong 40-49 48 F 2:37:00.8
90 Marsha Elkins 50-59 51 F 2:37:43.3
91 Danielle Shown 50-59 51 F 2:40:23.7
92 Marcello Cisneros 40-49 47 F 2:41:27.6
93 Bonnie Klein 40-49 48 F 2:43:15.1
94 Jamae Kawauchi 40-49 48 F 2:44:51.4
95 Nickolett Hocking 30-39 39 F 2:46:14.6
96 Ingrid Hillhouse 40-49 48 F 2:47:04.6
97 Carrie Soo Hoo 20-29 29 F 2:50:51.3
98 Talia Bailey 30-39 35 F 2:51:20.2
99 Delance Wiegele 70+ 74 M 2:51:54.1
100 Les Martisko 70+ 77 M 2:52:10.1
101 Lily Bolton 30-39 33 F 2:59:41.4
102 Bri Bishop 20-29 27 F 3:01:48.1
103 Christina Whitworth 40-49 42 F 3:01:55.6
104 Daiva Micutaite 50-59 54 F 3:08:30.2
105 Morgen Bahurinsky 70+ 73 F 3:09:34.8
106 Curtis Brunk 60-69 61 M 3:13:13.9
107 Matteo Belli 50-59 50 M 3:18:05.9
108 Julie Clancy-Simons 60-69 64 F 3:20:12.1
109 Deborah Nissim 60-69 66 F 3:22:28.3
110 116 Joe Loschiavo 70+ 74 M 3:44:43.3
5K
1 David Woodward 30-39 37 M 17:27.2
2 John Marrack 19 and under 18 M 19:33.0
3 Rogelio Doratt 19 and under 13 M 19:48.0
4 Shane Tominaga 19 and under 12 M 19:49.6
5 Austin Mohica 19 and under 14 M 20:09.4
6 Lyman Perry 50-59 54 M 20:11.2
7 Todd Marohnic 60-69 61 M 20:46.9
8 Kiyoshi Todd 19 and under 17 M 21:16.8
9 Parker Smith 19 and under 16 M 21:33.2
10 Kyle Ignacio 19 and under 14 M 21:38.3
11 Ryder Okumura 19 and under 14 M 22:09.9
12 Tobias Johnson 19 and under 16 M 22:17.7
13 Kiralyn Kuramoto 19 and under 14 F 22:27.9
14 Ryan Williams 20-29 20 M 22:57.8
15 Rylan Colbert 19 and under 14 M 23:24.1
16 Alyx Barnett 30-39 33 F 23:58.3
17 Ella Johnson 19 and under 18 F 24:24.0
18 Rogelio E Doratt 40-49 43 M 25:02.4
19 Akemi Tominaga 19 and under 17 F 25:04.2
20 Midori Matsuo 30-39 30 F 25:19.6
21 David Mastro 40-49 47 M 25:28.6
22 Danny Guerpo 50-59 56 M 26:05.2
23 Cynthia Hartman 40-49 41 F 26:11.1
24 Kanani Schnider 20-29 24 F 26:32.4
25 Heather Colbert 40-49 46 F 26:35.7
26 Teryn Tominaga 19 and under 17 F 26:46.3
27 Raymond Bopp 30-39 32 M 26:49.2
28 Jennifer Darlington 30-39 32 F 26:50.0
29 Nova Stickley 19 and under 13 F 26:50.2
30 Arlene Torres 30-39 30 F 26:54.6
31 Nicholas Maira 19 and under 13 M 27:02.8
32 Frank Nordby 70+ 70 M 27:13.6
33 Alexander Maira 19 and under 13 M 27:13.8
34 Bob Peck 60-69 60 M 27:36.5
35 Sanoe Quintana 19 and under 14 F 27:48.5
36 Peyton Botelho 19 and under 13 F 27:49.1
37 Crystal Ivey 30-39 39 F 27:56.9
38 Christian Engelhardt 50-59 56 M 28:08.5
39 Wendy Irie 40-49 41 F 28:21.3
40 Zadok Michelson 19 and under 13 M 28:25.2
41 Bryan Houston 40-49 45 M 28:25.7
42 Justus Stickley 19 and under 8 M 28:52.3
43 Nicole Jones 30-39 30 F 28:56.6
44 Yuko White 50-59 50 F 29:03.9
45 Kiko Camp 40-49 46 F 29:05.0
46 Donna Ohora 50-59 50 F 29:12.0
47 Cody Pacheco 20-29 22 M 29:25.6
48 Rick Camp 50-59 55 M 29:36.9
49 Andrew White 40-49 49 M 30:08.5
50 Julie Engelhardt 40-49 46 F 30:09.6 +
51 Dana Dudoit 40-49 49 F 30:22.1
52 Isabel Camp 19 and under 13 F 30:27.3
53 Scott Ebesuno-Tahara 19 and under 14 M 30:30.2
54 Sera Bell 20-29 28 F 30:30.9
55 Joylen Namba 40-49 42 F 30:59.2
56 Audrey Engelhardt 19 and under 16 F 31:00.7
57 Jude Stickley 19 and under 8 M 31:00.8
58 Brenda Fischer 50-59 53 F 31:26.6
59 Sam Chan 60-69 63 M 31:32.1
60 Aubrey Hawk 50-59 54 F 31:35.7
61 Wendy Clark 70+ 71 F 31:53.7
62 David Mattice 60-69 62 M 32:00.8
63 Ronan Urrutia-Sheehan 19 and under 13 M 32:02.8
64 Adrienne Matsumura 30-39 37 F 32:22.5
65 Ralph McLaury 50-59 52 M 32:26.5
66 Tracy Johnson 50-59 59 M 32:28.0
67 Nina Phillips 30-39 34 F 32:37.4
68 Steven Colbert 40-49 47 M 33:10.4
69 Riley Swanson 20-29 28 M 33:54.3
70 Dale Okumura 40-49 45 F 33:56.2 +
71 Frank Bonaccorso 70+ 72 M 34:11.8
72 Joaquin Ingram 40-49 41 M 34:20.7
73 Carly Dingler 20-29 28 F 34:25.9
74 Alisa Takahashi 20-29 29 F 34:29.8
75 Avery Dingler 20-29 27 M 34:58.0
76 Neil Fried 60-69 69 M 34:59.1
77 Jocelyne Twigg-Smith 30-39 35 F 35:18.2
78 Marta Lowry 30-39 35 F 35:23.1
79 Caren Loebel-Fried 60-69 60 F 35:34.0
80 Sue Schneider 60-69 63 F 36:18.4
81 Nanea Thomas 20-29 22 F 36:27.5
82 Kathy Baxter 50-59 53 F 37:05.2
83 Rich Maira 50-59 52 M 37:57.3
84 Beaudin Schad 19 and under 13 M 38:27.7
85 Mona Michelson 50-59 51 F 38:38.2
86 Jonas Urrutia-Sheehan 19 and under 14 M 39:00.0
87 Laura Beamer 30-39 31 F 39:14.2
88 Jessica Hartong 30-39 37 F 39:29.9
89 Mary Park 50-59 55 F 39:48.4
90 Sarah Beamer 30-39 34 F 40:30.3
91 Maty Wallman 19 and under 13 F 41:39.2
92 Dave Schad 50-59 57 M 41:47.3
93 Marianne Pedro 40-49 42 F 43:24.0
94 Gabrielle Chong 40-49 43 F 43:24.9
95 Eileen Hargrave 60-69 60 F 44:27.2
96 Linda Williams 50-59 55 F 44:29.7
97 Hau’oli Pakele 50-59 56 M 46:31.5
98 Parker Cypriano 19 and under 8 M 48:56.0
99 Cathy Ogino-Williams 60-69 63 F 51:09.8
10 Roselyn Viernes 60-69 60 F 51:10.0
101 Kerstin Peppers 40-49 43 F 54:23.7
102 Ria Rose Collins 30-39 33 F 58:42.9
103 Bethany Andersen 30-39 35 F 59:23.2