BIIF air riflery: Kamehameha senior shooter earning high marks
Tucked away in a room at Koaia Gym, Kamehameha senior shooter Colby Terlep has fired away with his air riflery teammates in relative anonymity thanks to COVID-19 procedures, though he probably doesn’t mind the lack of outside noise.
Tucked away in a room at Koaia Gym, Kamehameha senior shooter Colby Terlep has fired away with his air riflery teammates in relative anonymity thanks to COVID-19 procedures, though he probably doesn’t mind the lack of outside noise.
Terlep was the third-ranked BIIF shooter as a sophomore during the 2019 regular season, and when he headed to Oahu he got off to a strong start at the state championship shoot. Terlep was tied for second after the first position, prone, before outside interference took effect.
ADVERTISING
“He did well in the prone,” Warriors coach Kelly Galdones said, “but he told me one of the officials just told him something that messed him up mentally. He told me that bothered him, and his scores suffered after that.”
Terlep wound up 23rd, and his junior season was wiped out by the pandemic. This season, each BIIF team is shooting on campus in lieu of the traditional Saturday meets that feature long firing lines with clusters of different schools.
No matter the format, Terlep hasn’t had much company, putting up the top score leaguewide each of the past three weeks, including a 278 on Oct. 23 that was a point better than his season debut the week before. For comparison’s sake, neither 2019 state champion averaged that much during their two winning rounds.
“I think it’s his drive to be better,” Galdones said. “I think he wants to leave his senior year with a bang.”
Preferably, about 280 of them – that’s what his former teammate, Devez Aniol, hit in winning a state championship in 2018.
The biggest link to the 2019 season in the Warriors’ room is Kylie Iwamoto. The defending BIIF champion put up her best score Oct. 23 with a 264 that was second only to teammate and fellow senior Briani Iyo (268). The Warriors’ girls have depth on their side. Senior Calleigh-Rose Lee was the top shot Saturday on the girls side with a 266, and Amy Gushiken’s 258 was impressive considering this is her first year shooting, Galdones said.
“She’s been getting better every week,” Galdones said.
He’s said there may not be a shooter in his room who can beat Terlep, but there are outside candidates. Waiakea’s Raiven Chinen (262) and Hilo High’s Nikolas Galdones (261) finished second and third, respectilvey, this past week, and St. Joseph’s Cesar Rivera shot 273 in Week 1.
This high score for a female shooter belongs to Waiakea’s Carys Urasaki (269) in Week 1. The Waiakea girls posted the top team score the first week, but Kamehameha’s girls owned the past two weeks, and its boys are 3 for 3.
“We’re happy, but not satisfied,” Galdones said. “As long as we show improvement each week, I’m happy. That’s our goal.”
Three are three more remote shoots scheduled for each school, and the hope is all schools can gather for the BIIF individual championships Nov. 27 at Kamehameha.
“It’s a little different,” Galdones said of each school shooting alone. “But being that we haven’t shot in two years, the kids are just happy to be back shooting.”
Shooters are listed with scores and bulls-eye for the prone, standing and kneeling positions, and total
Week 3 (Oct. 28-30)
Boys
1 Colby Terlep, Kamehameha 95-3 85-1 88-2–268-6
2 Raiven Chinen, Waiakea 93-3 80-3 89-2–262-8
3 Nikolas Galdones, Hilo High 96-5 82-1 83-1–261-7
4 Caysen Jay Guillermo, KSH 91-3 78-0 87-0–256-3
5 Kobe Shimabukuro, Hilo High 93-4 74-0 88-1–255-5
6 Kingston Sarme-Shin, Hilo 88-1 77-0 86-2–251-3
7 Rion Chong, Kamehameha 92-2 69-0 87-2–248-4
8 Cesar Rivera, St. Jospeh 85-0 72-1 89-1–246-2
9 Dayne Kunimoto, Waiakea 84-2 72-0 86-2–242-4
10 Treston Paio, Kamehameha 88-2 76-1 78-1–242-4
11 Brian Bence, Keaau 87-2 66-0 89-0–242-2
12 Reyn Kaneshiro, Hilo High 91-4 78-1 72-1–241-6
13 Waiakea Sewake, Nathan 91-3 68-2 82-0–241-5
14 Jake Cameros, Kamehameha 98-5 56-0 82-0–236-5
15 Alex Ogawa, Waiakea 90-3 64-0 79-1–233-4
16 Kyler Miyazono, Waiakea 90-3 60-0 83-0–233-3
17 Kaenakai Hasegawa, Hilo 83-1 81-1 69-0–233-2
18 Geoffrey Une, Hilo High 85-0 64-1 69-1–218-2
19 Chandler Tokeshi, KSH 81-4 63-0 69-1–213-5
20 Cole Kihara, Waiakea 77-0 53-1 63-0–193-1
21 Isa Edwards, Laupahoehoe6 4-0 50-0 55-0–169-0
22 Archie Nitura, Laupahoehoe6 2-0 30-0 63-0–155-0
23 Tristan Jackson, Laupahoe. 70-0 24-0 49-0–143-0
24 Kaleo Jardine, Laupahoehoe 51-0 29-0 35-0–115-0
Girls
1 Calleigh-Rose Lee, KS-Hawaii 94-4 80-0 92-4–266-8
2 Jessie Shimizu, Waiakea 93-3 77-0 88-1–258-4
3 Amy Gushiken, Kamehameha 91-1 83-0 84-0–258-1
4 Briani Iyo, Kamehameha 92-2 71-0 91-3–254-5
5 Rayden Kukahiwa, Hilo High 91-3 86-1 77-1–254-5
6 Ciara Ortega, Kamehameha 96-6 72-0 84-2–252-8
7 Hailey Chang, Waiakea 96-7 71-0 83-2–250-9
8 Kylie Iwamoto, Kamehameha 94-3 82-2 74-0–250-5
9 Jaycie Inouye, Waiakea 92-1 69-0 88-0–249-1
10 Zalia Olivera, St. Joseph 83-1 83-1 81-0–247-2
11 Tia Tanimoto, Kamehameha 93-5 72-1 81-1–246-7
12 Lainie Balingit, Waiakea 94-4 57-0 92-3–243-7
13 Serena Camarillo, Waiakea 93-4 69-0 78-0–240-4
14 Alanna Sun, Waiakea 82-0 75-0 80-1–237-1
15 Amaya Barrientos, Laup 71-0 21-0 49-1–141-1
Week 2
Boys
1. Colby Terlep, Kamehameha 96-4 89-4 93-3–278-11
2. Raiven Chinen, Waiakea 95-5 74-0 85-1–254-6
3. Kingston Sarme-Shin, Hilo 91-0 78-0 81-1–250-1
4. Cesar Rivera, St. Joseph 86-0 75-0 88-2–249-2
5. Nikolas Galdones, Hilo 93-2 67-2 81-3–241-7
6. Jay Caysen Guillermo, KSH 92-2 66-0 83-1–241-3
7. Kainalu Pakani, Kamehameha 90-1 67-0 82-2–239-3
8. Kobe Shimabukuro, Hilo 90-2 70-0 77-1–237-3
9. Kyler Miyazono, Waiakea 91-3 63-1 82-0–236-4
10. Rion Chong, Kamehameha 88-2 71-2 77-0–236-4
11. Alex Ogawa, Waiakea 85-1 67-0 80-0–232-1
12. Jake Cameros, Kamehameha 95-3 65-1 71-0–231-4
13. Nathan Sewake, Waiakea 88-0 70-0 73-0–231-0
14. Reyn Kaneshiro, Hilo 90-2 69-1 69-1–228-4
15. Jayse Hayashi, Waiakea 90-4 60-0 74-0–224-4
16. Kamamalu Kotake, Hilo 87-3 74-0 63-0–224-3
17. Geoffrey Une, Hilo 85-0 60-0 66-0–211-0
18. Dayne Kunimoto, Waiakea 87-0 61-0 61-1–209-1
19. Treston Paio, Kamehameha 73-0 69-1 66-0–208-1
20. Brian Bence, Keaau 74-1 55-1 64-0–193-2
21. Archie Nitura, Laupahoehoe 61-1 56-0 72-0–189-1
22. Isa Edwards, Laupahoehoe 70-0 50-0 44-0–164-0
23. Tristan Jackson, Laupahoe. 56-0 44-1 28-0–128-1
24. Kaleo Jardine, Laupahoehoe 59-0 28-0 39-0–126-0
Girls
1. Briani Iyo, Kamehameha 94-4 85-0 89-1–268-5
2. Kylie Iwamoto, Kamehameha 91-0 82-2 91-1–264-3
3. Carys Urasaki, Waiakea 95-4 76-0 90-2–261-6
4. Tia Tanimoto, Kamehameha 91-2 76-1 86-2–253-5
5. Jessie Shimizu, Waiakea 90-3 77-0 86-1–253-4
6. Amy Gushiken, Kamehameha 92-2 79-1 82-0–253-3
7. Serena Camarillo, Waiakea 95-6 75-0 81-1–251-7
8. Jaycie Inouye, Waiakea 87-2 76-0 88-2–251-4
9. Calleigh-Rose Lee, KSH 92-2 75-1 79-1–246-4
10. Ciara Ortega, Kamehameha 94-4 66-0 84-1–244-5
11. Lainie Balingit, Waiakea 94-4 61-0 88-2–243-6
12. HaileyChang, Waiakea 90-0 71-0 80-1–241-1
13. Zalia Olivera, St. Joseph 85-2 51-0 79-0–215-2
14. Rayden Kukahiwa, Hilo 84-1 49-0 76-1–209-2
Week 1
Boys
1. Colby Terlep, Kamehameha 95-3 88-1 94-3–277-7
2. Cesar Rivera, St. Joseph 95-4 86-1 92-0–273-5
3. Rion Chong, Kamehameha 90-1 80-1 92-2–262-4
4. Raiven Chinen, Waiakea 96-4 77-0 87-1–260-5
5. Kingston Sarme-Shin, Hilo 94-4 63-1 84-1–241-6
6. Nikolas Galdones, Hilo 90-3 70-0 81-0–241-3
7. Ilihiai Puniwai-Ganoot, KSH 88-1 67-0 85-0–240-1
8. Caysen Jay Guillermo, KSH 92-4 61-0 80-2–233-6
9. Alex Ogawa, Waiakea 92-2 58-1 80-0–230-3
10. Brian Bence, Keaau 88-2 63-0 78-1–229-3
11. Kyler Miyazono, Waiakea 80-2 74-1 74-1–228-4
12. Reyn Kaneshiro, Hilo 81-2 67-1 76-2–224-5
13. Nathan Sewake, Waiakea 80-0 71-0 68-1–219-1
14. Jayce Hayashi, Waiakea 85-1 58-0 67-0–210-1
15. Treston Paio, Kamehameha 88-3 57-0 62-2–207-5
16. Justin Imamura, Waiakea 83-1 51-0 69-1–203-2
17. Kaenakai Hasegawa, Hilo 82-1 51-0 64-0–197-1
18. Kauwili Soo, Kamehameha 87-1 42-0 63-0–192-1
19. Geoffrey Une, Hilo 80-1 55-0 56-0–191-1
20. Archie Nitura, Laupahoehoe 76-0 39-0 54-0–169-0
21. Ulumoku Valente, Hilo 63-1 44-0 47-0–154-1
22. Isa Edwards, Laupahoehoe 53-0 46-0 40-1–139-1
Girls
1. Carys Urasaki, Waiakea 93-3 82-0 94-3–269-6
2. Briani Iyo, Kamehameha 92-2 80-1 89-3–261-6
3. Dakota Muranaka, Keaau 93-4 71-0 91-2–255-6
5. Jessie Shimizu, Waiakea 96-2 76-1 83-1–255-4
6. Hailey Chang, Waiakea 92-1 71-1 89-2–252-4
7. Zalia Olivera, St. Joseph 88-1 70-1 86-2–244-4
8. Ciara Ortega, Kamehameha 95-4 70-0 79-0–244-4
9. Amy Gushiken, Kamehameha 88-0 72-1 82-0–242-1
10. Tia Tanimoto, Kamehameha 96-4 62-0 81-2–239-6
11. Alanna Sun, Waiakea 90-2 69-0 80-1–239-3
12. Serena Camarillo, Waiakea 95-5 64-1 79-0–238-6
13. Montana Lagat, KS-Hawaii 89-2 60-0 88-3–237-5
14. Rayden Kukahiwa, Hilo 90-1 68-0 74-1–232-2
15. Lainie Balingit, Waiakea 90-3 60-0 75-0–225-3