BIIF Air Riflery: 9/2 at Hilo HS

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

BIIF Air Riflery

Sept. 2 at Hilo High School

Full results available at biifsport.com/page/3446

Female Individuals (top 20)

(Place, name, school (competitor no.) prone score, standing score, kneeling score, individual score)

1. Dela Cruz, Francis WHS (121) 97 – 6, 83 – 2, 92 – 2, 272 – 10

2. Mateo, Raylee STJ (129) 93 – 2, 81 – 0, 90 – 1, 264 – 3

3. Mukai, Sarah HHS (152) 91 – 3, 80 – 1, 92 – 3, 263 – 7

4. Quinajon, Raelyn WHS (117) 94 – 3, 80 – 2 88 – 0 262 – 5

5. Baldwin, Haeli HHS (168) 90 – 3, 79 – 1, 92 – 1, 261 – 5

6. Miura, Kaitlyn WHS (123) 90 – 2, 79 – 1, 92 – 2, 261 – 5

7. Lum, Jillian KSH (141) 92 – 3, 78 – 1, 87 – 1, 257 – 5

8. Son, Kathryn HHS (167) 89 – 1, 84 – 1, 83 – 3, 256 – 5

9. Gushiken, Amy KSH (140) 85 – 0, 81 – 2, 90 – 1, 256 – 3

10. Kent, Angelina WHS (104) 93 – 1, 74 – 0, 89 – 2, 256 – 3

11. Fujimoto, Danica-Jason KSH (125) 96 – 3, 81 – 2, 77 – 1, 254 – 6

12. Imaizumi, Keanie WHS (115) 95 – 4, 76 – 2, 81 – 0, 252 – 6

13. Morimoto, Journey WHS (122) 92 – 3, 82 – 0, 76 – 0, 250 – 3

14. Kamauu, Lauren KSH (144) 93 – 4, 71 – 0, 85 – 2, 249 – 6

15. Bockrath, Elina STJ (130) 87 – 1, 65 – 0, 88 – 1, 240 – 2

16. Stokes, Talis KSH (143) 94 – 4, 75 – 1, 69 – 1, 238 – 6

17. Inada, Caitlin HHS (157) 86 – 1, 69 – 0, 83 – 1, 238 – 2

18. Pruett, Hayden KSH (145) 85 – 0, 79 – 0, 72 – 0, 236 – 0

19. Iwashita, Emma HHS (156) 81 – 2, 78 – 1, 76 – 2, 235 – 5

20. Olivera, Zalia STJ (128) 86 – 1, 71 – 0, 78 – 1, 235 – 2

Male Individuals (top 20)

(Place, name, school (competitor no.) prone score, standing score, kneeling score, individual score)

1. Pakani, Kainalu KSH (124) 97 – 4, 80 – 1, 83 – 0, 260 – 5

2. Corpuz, Cadyn WHS (118) 90 – 1, 82 – 2, 85 – 1, 257 – 4

3. Haili-Mizumoto, Kuhio HHS (153) 89 – 2, 78 – 0, 89 – 3, 256 – 5

4. Simeon, Dylan WHS (116) 88 – 2, 83 – 2, 84 – 0, 255 – 4

5. Kotake, Kamamalu HHS (154) 89 – 3, 79 – 0, 83 – 2, 251 – 5

6. Mar, Cajohn KSH (142) 89 – 0, 78 – 0, 83 – 0, 250 – 0

7. Guillermo, Caysen Jay KSH (126) 93 – 2, 72 – 0, 84 – 1, 249 – 3

8. Kihara, Cole WHS (103) 92 – 1, 66 – 1, 90 – 2, 248 – 4

9. Sioloa-Carvalho, Jeremiah-James HHS (166) 94 – 4, 73 – 1, 80 – 0, 247 – 5

10. Tagawa, Brennan WHS (120) 95 – 4, 72 – 1, 77 – 0, 244 – 5

11. Fukunaga, Isaac Keola KSH (147) 91 – 2, 65 – 0, 81 – 0, 237 – 2

12. Kaneshiro, Reyn HHS (155) 86 – 0, 76 – 1, 74 – 0, 236 – 1

13. Kanewa, Laakea HHS (170) 89 – 2, 70 – 0, 75 – 0, 234 – 2

14. Dagarag-Hunter, Luke WHS (119) 91 – 2, 57 – 1, 79 – 1, 227 – 4

15. Castro, Kaweloanu KAN (159) 89 – 1, 59 – 1, 72 – 0, 220 – 2

16. Koochi, Shandon WHS (102) 85 – 1, 50 – 0, 79 – 1, 214 – 2

17. Grotkin, Blair KEU (149) 72 – 1, 61 – 0, 79 – 2, 212 – 3

18. Gray, Jonathan CLA (161) 86 – 2, 50 – 0, 75 – 0, 211 – 2

19. Kam, Kahiau KON (138) 79 – 1, 62 – 0, 64 – 1, 205 – 2

20. Tulang, Mitchell HHS (158) 77 – 0, 57 – 0, 71 – 0, 205 – 0

Female Team (top 3)

1. Waiakea Girls — 379 – 14, 324 – 5, 361 – 6, 1051 – 23

2. Hilo Girls — 360 – 7, 321 – 4, 350 – 8, 1018 – 19

3. Kamehameha Girls — 375 – 14, 319 – 5, 339 – 5, 1016 – 20

Male Team (top 3)

1. Waiakea Boys — 368 – 8, 303 – 6, 338 – 4, 1004 – 17

2. Kamehameha Boys — 370 – 10, 298 – 1, 331 – 1, 996 – 10

3. Hilo Boys — 361 – 11, 306 – 2, 327 – 5, 990 – 16