Lavaman Waikoloa, Big Island finishers
Sundays Olympic-sized triathlon
Sunday’s Olympic-sized triathlon
Finishers in the 1.5K swim, 40K bike, 10K event followed by place, division, hometown and time
ADVERTISING
David Wild 1 M3034 Kona 1:56:30
Jose Graca 3 M4549 Kona 2:00:37
Josiah Randerson 10 M119 Kona 2:06:50
Gabriel Low 13 M119 Hilo 2:08:55
Dan Gampon 14 M2024 Kona 2:09:13
Ben Torres 15 M5054 Kealakekua 2:10:30
Andy Walters 20 M4044 Kona 2:13:23
Michael Decarli 21 M4044 Kona 2:14:08
Sam Gibson 23 M119 Hilo 2:14:58
Michael Vrbanac 27 M6064 Waikoloa 2:15:57
Rani Henderson 28 F4044 Keauhou 2:16:04
Brandon Mailhot 29 M3539 Kona 2:16:36
Bree Brown 35 F4044 Kona 2:18:30
Tobias Olney 38 M5054 Kona 2:19:34
Don Baldassari 42 M6064 Kona 2:21:41
Jennifer Nottage 44 F5054 Kona 2:22:02
Sara Bloom 48 F3034 Kona 2:22:53
Kristin Old 49 F3539 Kona2:22:58
Daniel Hill 52 M4549 Waikoloa 2:23:39
Roland Laliberte 53 M4549 Hilo 2:23:47
Robin Fasciano 54 M3539 Waikoloa 2:24:00
Sean “peaman Pagett 58 M5559 Kona 2:24:35
Adam Hornick 70 M3034 Waikoloa 2:26:30
Michael Ehl 77 M4549 Waikoloa 2:28:13
Ian Hersey 80 M5559 Waimea 2:28:40
Jairo Miche 84 M3034 Waimea 2:29:53
Rowena De Belligny 86 F3539 Waimea 2:30:05
Jonathan Tay 89 M5054 Waimea 2:30:30
William McMahon 95 M6064 Volcano 2:31:09
Francisco Besa 100 M3034 Kona 2:31:57
Patrick Ganley 103 M5559 Waimea 2:32:14
Parker Boeckmann 105 M2529 Kona 2:33:13
Bullet Obra 106 M2529 Waikoloa 2:33:18
Jonathan Jokiel 109 M5054 Kona 2:33:33
Mercedes Decarli 110 F2529 Kona 2:33:46
Sylvia Ravaglia 112 F4044 Waimea 2:33:56
Laurentiu Grigore 113 M4044 Waikoloa 2:33:57
Noelani McMahon 114 F2529 Volcano 2:33:58
Donnie Eggleston 120 M4549 Waikoloa 2:35:08
Levi Childers 121 M119 Kona 2:35:27
Kirsten Kempe 127 F5054 Mnt. View 2:35:47
Warren Hollinger 133 M5559 Kona 2:36:27
Jeremy Leonard 142 M5559 Kona 2:37:28
Heather Scarbrough 145 F4044 Honaunau 2:37:48
Laura Yamasaki 153 F3539 Kona 2:39:24
Jon Boteilho 155 M4549 Pahoa 2:39:46
Aubrey Kommer 158 F2529 Waimea 2:40:11
Elliott Parsons 164 M4044 Kona 2:40:55
Kyle Gregg 176 M3034 Kona 2:41:45
Mark Turner 178 M6064 Keauhou 2:41:48
Danny Guerpo 179 M5559 Hawi 2:41:53
Toshiyuki Mochizuki 182 M5054Waikoloa 2:42:11
Joseph Bollinger 186 M5559 Waimea 2:42:41
Jane Quayle 189 F3539 Waimea 2:43:27
Adam Busek 195 M5559 Keaau 2:43:47
Colin Clark 197 M5559 Waimea 2:43:51
Erik Basden 198 M4549 Kona 2:43:53
Tim Taylor 199 M5559 Waikoloa 2:43:54
Joan Campbell 200 F5054 Waimea 2:44:11
Matthew Mather 203 M4549 Kona 2:44:24
Bill Barto 205 M6064 Kona 27:28 2:44:46
Dustin Marin 212 M4044 Kona 2:45:21
Rachel Gillis 215 F4044 Waikoloa 2:45:25
Michael Pipta 217 M5559 Pahoa 2:45:44
Mark Lewis 219 M4044 Hilo 2:45:57
Tawnie McDonald 228 F5559 Kona 2:47:08
Gunnar Hillert 234 M4044 Holualoa 2:48:03
Daniel Piccuta 236 M6064 Kona 2:48:15
Adrian Charkowski 239 M4044 Kona 2:48:24
Tim Robinson 243 M5054 Kona 2:48:53
Dave Dwan 249 M6569 Kona 2:49:24
Jeff Richardson 254 M4549 Waimea 2:49:56
Glee Jewell 259 F6064 Kona 2:50:46
Cathy Fedak 263 F5559 Pahoa 2:51:23
Bo Florendo 269 M6569 Kealakekua 2:52:09
Rob Murray 272 M6064 Kona 2:52:27
Lynette Noble 273 F4044 Kona 2:52:27
Kristine Bosselmann 278 F5054 Kona 2:52:48
Jon Savage 281 M6064 Waimea 2:53:07
Ryan Lopossa 282 M4549 Kona 2:53:18
James Young 285 M4549 Waimea 2:53:39
Rebekah Lussiaa 286 F4549 Kona 2:53:41
Michele Gordon 292 F5054 Kona 2:54:14
Shirley Vandyke 293 F5559 Kona 2:54:18
Taylor Kana’ Eckart 297 M119 Hilo 2:54:31
Mike Hardie 298 M5054 Kona 2:54:31
Katie Pawelski 302 F3539 Kona 2:54:42
Robert Bischoff 304 M5559 Waikoloa 2:54:57
Eric Mizuba 305 M5054 Waimea2:55:01
Erin Rene 313 F4044 Kealakekua 2:56:26
Rick Rubio 314 M6569 Kona 2:56:29
Robyn Scarth 319 F4044 Waimea 2:56:51
Ferdinand Babas 321 M4549 Hilo 2:56:55
Carol Tenney 322 F5054 Kona 2:57:01
Michael Creech 324 M6064 Mnt. View 2:57:17
Madeline West 342 F2529 Holualoa 2:58:32
Jessie Robinson 350 F3539 Waikoloa 2:59:13
Ragnhild Fesel 352 F4549 Holualoa 2:59:14
Ceri Whitfield 355 F5054 Waimea 2:59:29
Dan Berman 356 M6569 Waikoloa 2:59:32
Kailey Fediuk 361 F119 Kona 3:00:01
Marcela Sajfr 367 F4044 Mnt View 3:00:39
Noah Cerezo 374 M2024 Kona 3:01:10
Marshall Goerg 380 M3539 Kona 3:01:40
Christopher Harper 387 M4549 Keeau 3:02:02
Jeff Inman 400 M5559 Waimea 3:02:35
Micheal Hamilton 403 M6569 Kona 3:02:46
Elizabeth Tranquilli 404 F3539 Waimea 3:02:46
Elizabeth McAdams 405 F5054 Kona 3:02:56
Matthias Kusch 412 M5054 Hilo 3:03:33
Chad Stephens 413 M4044 Kona 3:03:37
Griffith Yamaguchi 441 M6064 Hilo 3:05:32
Anna Sorensen 443 F119 Waimea 3:05:39
Shae Massie 452 F2529 Pepeekeo 3:06:24
Nicole Mailhot 453 F3539 Kona 3:06:24
Vinnie Mikoloski 454 M6064 Kona 3:06:28
Jeanne Peardon 455 F4549 Kona 3:06:28
Timothy Wiley 456 M5559 Kona 3:06:30
Esra Lynch 464 F5054 Waimea 3:06:56
Kevin Lannen 466 M4044 Kona 3:07:03
Mark Mahaney 473 M5559 Waimea 3:07:49
Susanne Lyle 482 F4044 HVNP 3:08:37
Shanae Calkins 487 F3034 Waikoloa 3:08:48
Melissa Murray 489 F3539 Waikoloa3:08:49
James McGowan 500 M6569 Kona 3:09:30
Brynn Bailey 502 F3539 Kona 3:09:34
Bob Crawford 504 M7074 Kona 3:09:46
Melissa Vrbanac 522 F6064 Waikoloa 3:11:07
Scott Oberg 540 M4044 Keeau 3:12:29
Brent Hanson 543 M3539 Waikoloa 3:12:51
Debby Ciambrone 546 F5559 Waikoloa 3:13:10
Joe Killian 549 M6064 Kona 3 3:13:34
Kelsie Wehren 550 F3539 Kona 3:13:36
Don Packard 554 M5559 Kona 3:13:41
Gus Foulk 556 M3034 Kona 3:13:48
Jonathan Vedelli 559 M4549 Waimea 3:13:57
Edward Ignacio 565 M5054 Kona 3:14:33
Julia Scharwaechter 570 F4044 Hilo 3:15:01
Michael Traub 573 M6569 Kona 3:15:15
Bob Ranfranz 581 M6569 Keauhou 3:16:01
Suzanne Paulsen 585 F6064 Pahoa 3:16:13
Charles Cholet 587 M6569 Kona 3:16:28
Joshua Anthony 591 M4549 Hilo 3:16:44
Lily Kassis 603 F119 Waimea 3:17:41
Elda Carreon 609 F3539 Kona 3:18:03
Jennifer Richardson 610 F4549 Waimea 3:18:06
Monalisa Durkan 616 F3539 Hilo 3:18:40
Edward Persson 620 M119 Waimea 3:19:03
Dane Decker 629 M7074 Kona 3:20:05
Randall Cislo 631 M6569 Waimea 3:20:10
Isaac Hale 633 M119 Kealakekua 3:20:13
Tommy Shopay 640 M4044 Kona 3:20:34
Patricia Kassis 652 F4549 Waimea 3:21:26
Carol Langevin 653 F5559 Kona 3:21:36
Oliver Gutierrez 660 M4549 Waikoloa 3:22:06
Michael Lam 661 M4549 Kona 3:22:11
Silas Wiley 673 M119 Kona 3:23:53
Megan Oberg 683 F4044 Keaau 3:24:48
Caroline Landry 687 F5054 Waimea 3:24:55
Jessica Markancek 688 F3034 Waikoloa 3:24:58
Nader Shehata 705 M4044 Hilo 3:26:10
Sharlee Cotter 706 F6064 HVNP 3:26:13
Siyi Xu 711 F3034 Kona 3:26:57
Michael Rotti 715 M5559 Waimea 3:27:07
Brandie Oye 717 F4549 Waimea 3:27:21
Jonathan Hayes 718 M4549 Kona 3:27:34
Carolyn Packard 722 F5559 Kona 3:28:07
Michelle Double 723 F4549 Kona 3:28:18
Laura Rogers 730 F6064 Kona 3:28:49
Tamae Taylor 732 F5559 Waikoloa 3:28:52
Julie Crocker 738 F5054 Kealakekua 3:29:11
John Miller 747 M6569 Kona 3:30:05
Kristin Chiboucas 749 F5054 Hilo 3:30:09
Shintaro Koshida 765 M4044 Hilo 3:32:15
Mei Sim Chan 776 F5559 Kona 3:32:43
Nell Achtmeyer 778 F3539 Waimea 3:33:02
Wendy Minor 780 F7074 Waimea 3:33:16
Maile Fediuk 781 F119 Kona 3:33:22
Christophe Clergeon 782 M3539 Hilo 3:33:37
Kurt Simon 788 M5054 Waimea 3:34:08
Gerard Callo 791 M5559 Hilo 3:34:19
Rachel Sheehan 801 F5054 Hilo 3:35:15
Kevin Rooney 802 M5054 Kona 3:35:16
Pam Miller 806 F6064 Kona 3:35:26
Rachel Grenier 810 F4044 Waikoloa 3:36:13
Josh Hall 814 M3034 Kona 3:37:18
Moryka Kennedy 836 F4549 Waimea 3:39:35
Christopher Helmuth 853 M5054 Kapaau 3:40:42
Bill Davis 854 M5054 Kapaau 3:40:43
Yann-Hsiang Chen 858 M119 Waimea 3:41:10
Denise Boatwright 859 F6064 Kona 3:41:13
Paul Whitehouse 866 M7074 Kona 3:42:33
Ian Cevallos 867 M4044 Hilo 3:42:34
Maddie Turner 868 F7074 Waimea 3:42:38
John J Barnett 875 M75PL Kealakekua 3:44:06
Steve Adams 880 M5559 Waikoloa 3:44:44
Kareem Khozaim 897 M3539 Hilo 3:46:30
Sabrina Turner 916 F2529 Kona 3:49:33
David Fediuk 930 M4044 Keauhou 3:51:26
Andreea Petric 942 F4044 Waikoloa 3:52:37
Jon Hale 951 M3539 Kealakekua 3:54:42
Randy Stark 952 M6064 Kona 3:54:44
Lee Otani 965 F6569 Hilo 3:56:28
Katherine Cholet 987 F5054 Kona 3:59:41
Will Zucker 1013 M4044 Waimea 4:03:47
Helene Rousselle 1035 F3539 Hilo 4:10:21
Lisa Marquez 1040 F5559 Cpt Cook 4:12:22
Marcie Davis 1046 F7074 Waikoloa 4:14:02
Madeleine Lebourveau 1054 F3034 Kona 4:15:08
Eldridge Naboa 1058 M4044 Naalehua 4:16:16
Joe Loschiavo 1063 M7074 Waimea 4:16:59
Ramona Estrada 1076 F4549 Kealakekua 4:20:47
Jim Beatty 1096 M7074 Kilauea 4:29:19
Lisa Mezger 1100 F5054 Waikoloa 4:30:28
Ellie Sumic 1102 F5054 Waikoloa 4:30:28