Keaoua race ADVERTISING Keaoua race Saturday at Honaunau Short course, 6 miles 1. 0:54:40 Joshua Allen 1st OC1 Men Novice 2. 0:54:53 Afa Tuado 1st OC1 Men 50-59 3. 0:56:51 Kim Kimi / Loke Andrade 1st OC2 Women 40-49 4.
Keaoua race
Saturday at Honaunau
Short course, 6 miles
1. 0:54:40 Joshua Allen 1st OC1 Men Novice
2. 0:54:53 Afa Tuado 1st OC1 Men 50-59
3. 0:56:51 Kim Kimi / Loke Andrade 1st OC2 Women 40-49
4. 0:56:51 Kekoa Yockman 2nd OC1 Men Novice
5. 0:57:11 Terry Trinidad / Jeff Coburn 1st OC2 Men over 50
6. 0:58:05 Lorin Sellers 1st OC2 Men 20-39
7. 0:58:11 Chris Paulachak 2nd OC1 Men 50-59
8. 0:58:49 Gene McNerney 3rd OC1 Men 50-59
9. 0:59:08 Stephen Arnett 1st OC1 Men 60+
10. 0:59:12 Nancy Concepcion / Elliott Parsons 1st OC2 Mixed 20-39
11. 0:59:49 Kalani Delovio / Moke Hauanio 2nd OC2 Men over 50 (60+)
12. 1:00:32 Jim Elliott 4th OC1 Men 50-59
13. 1:01:03 Joe Ma / Mike Cron 1st OC2 Mixed over 50 (60+)
14. 1:02:53 Michael O’Saughnessy 2nd OC1 Men 60+
15. 1:03:20 Vern Heikkila / Janet Heikkila 2nd OC2 Mixed over 50 (60+)
16. 1:03:21 Chuck Thompson / Diane Neubert / Terry Neubert 1st OC3 Mixed 60+
17. 1:03:59 Linda Robb 1st OC1 Women Novice
18. 1:04:11 Malama Lama 3rd OC1 Men 60+
19. 1:04:16 Leslie Crawford 1st OC1 Women 50-59
20. 1:04:42 Craig Allind 4th OC1 Men 60+
21. 1:05:44 Rexanne Ring / John Roberts 3rd OC2 Mixed over 50 (60+)
22. 1:05:46 Kevin Rikenbach 5th OC1 Men 60+
23. 1:05:53 Kathleen Leahy / Jennifer McDaniel 1st OC2 Women over 50
24. 1:07:16 William Demotte 3rd OC1 Men Novice
25. 1:07:16 Rafael Ramirez 6th OC1 Men 60+
26. 1:08:02 Jeremy Chien 4th OC1 Men Novice
27. 1:08:25 Nolan Chock 7th OC1 Men 60+
28. 1:10:10 Kenneth Gonzales 5th OC1 Men 50-59
29. 1:10:27 Kristin Crews 1st OC1 Women 40-49
30. 1:10:44 Ilona (Lonny) Higgins 1st OC1 Women 60+
31. 1:11:00 Kim Schneider 2nd OC1 Women 60+
32. 1:13:43 Ruth Hamakawa 2nd OC1 Women Novice
33. 1:20:10 Karen Mickievk 3rd OC1 Women 60+
34. 1:29:03 Alec Fierman 1st Standup Paddleboard
Long course, 10 miles
1. 1:29:15 Kainoa Tanoai 1st V-1 Men Open
2. 1:34:18 Justin Udovch 1st OC1 Men 40-49
3. 1:35:17 Jeremy Padayao 2nd V-1 Men Open
4. 1:36:26 Eddie Hayward 2nd OC1 Men 40-49
5. 1:37:24 Kristopher Keough 3rd V-1 Men Open
6. 1:37:40 Theron Ogata 3rd OC1 Men 40-49
7. 1:38:36 Koa Spoon 4th V-1 Men Open
8. 1:38:39 Zachary Judd 5th V-1 Men Open
9. 1:39:25 Daniel Legler 4th OC1 Men 40-49
10. 1:39:56 Steven Blyth 1st OC1 Men 50-59
11. 1:41:28 Salesi Apina 6th V-1 Men Open
12. 1:41:35 Nick Yamauchi 1st OC1 Men 20-39
13. 1:41:36 Chevise Conte 2nd OC1 Men 20-39
14. 1:41:58 Terrance Andrade 2nd OC1 Men 50-59
15. 1:43:52 Jeff Clemenson 1st OC1 Men 60+
16. 1:43:59 Tyde Spencer 3rd OC1 Men 20-39
17. 1:44:02 Lin Cox 3rd OC1 Men 50-59
18. 1:45:04 Bill Morris 4th OC1 Men 50-59
19. 1:45:52 Eddie Nabarro 7th V-1 Men Open
20. 1:46:11 Kai Dimond 4th OC1 Men 20-39
21. 1:47:13 Scott Ferry 5th OC1 Men 50-59
22. 1:47:15 Bryson Luta 5th OC1 Men 20-39
23. 1:47:24 Jericho Miyahira – Young 6th OC1 Men 20-39
24. 1:49:25 Miri Sumida 1 OC1 Women 50-59
25. 1:50:38 Bev Tuaolo 1st OC1 Women 60+
26. 1:51:07 Tina Flower 1st OC1 Women 40-49
27. 1:59:14 Leila Luim 2nd OC1 Women 50-59
28. DNF Alexander Miranda OC1 Men 40-49